Winton Woods High School Hy-Tek's Meet Manager
FAVC Junior High Cross Country Meet - 10/4/2008
Winton Woods
Last Completed Event
Event 1 Girls 2000 Meter Run CC Team
=======================================================================
Name Year School Finals Points
=======================================================================
Buckeye Results
1 Osborne, Kaitlin Nagel Blue 13:47.62 1
2 Polivka, Elena Nagel Blue 14:02.97 2
3 McLaughlin, Maddie Nagel Blue 14:03.94 3
4 Johnson, Mackenzie Loveland 14:19.35 4
5 Helmers, Hannah Nagel Blue 14:33.95 5
6 Jenkins, Emma Harrison 14:43.96 6
7 Lammert, Cindy Nagel Blue 14:51.09 7
8 Vance, Lydia Loveland 14:51.95 8
9 Bugajski, Lindsay Milford 14:53.02 9
10 York, Raven Glen Este 14:54.96 10
11 Strunk, Allison Milford 14:58.16 11
12 Stuckey, Leah Nagel Blue 14:58.97 12
13 Rechel, Savannah Harrison 15:00.35 13
14 Thomas, Jamie Glen Este 15:06.94 14
15 Kern, Mackenzie Milford 15:10.40 15
16 Faherty, Reid Nagel Blue 15:11.68 16
17 Simmons, Amandah Loveland 15:20.25 17
18 Sutton, Olivia Milford 15:40.60 18
19 Downey, Jamie Milford 15:42.09 19
20 Clements, Elizabeth Harrison 15:47.23 20
21 Walter, June Milford 15:54.00 21
22 Jones, Dana Glen Este 15:59.38 22
23 Watson, Melissa Loveland 16:08.04 23
24 Baker, Nicole Glen Este 16:10.84 24
25 Doppler, Laura Loveland 16:16.02 25
26 Koth, Renee Loveland 16:27.99 26
27 Golden, Lindsay Milford 16:31.97 27
28 Cass, Rebecca Glen Este 16:46.87 28
29 Murrell, MaryJean Glen Este 16:52.49 29
30 Unkrich, Courtney Harrison 17:18.62 30
31 Wilke, Edana Harrison 17:24.69 31
32 DeBolt, Brittany Glen Este 17:25.21 32
33 Sechang, Tina Loveland 17:31.45 33
34 Edge, Anna Harrison 17:52.25 34
35 Shelton, Tori Harrison 20:16.16 35
Cardinal Results
1 Sevier, Kristen Kings 13:17.20 1
2 Dunn, Kacy Kings 14:07.46 2
3 Bruns, Laura Kings 14:07.78 3
4 Bresser, Andrea Amelia 14:13.37
5 MacLennen, Lauren Kings 14:19.65 4
6 Lowery, Maryn Walnut Hills 14:32.03 5
7 Delaney, Haley Kings 14:44.72 6
8 Falkner, Haven Kings 14:49.18 7
9 Lammers, Mary Grace Nagel Silver 15:09.59 8
10 Frooman, Abby Nagel Silver 15:16.47 9
11 Thomas, Cara Kings 15:22.32 10
12 Megan, Koenig Walnut Hills 15:23.59 11
13 Toney, Jordan Little Miami 15:24.49 12
14 Polanco, Rachel Nagel Silver 15:27.94 13
15 Mathews, Megan Nagel Silver 15:34.22 14
16 Luken, Heather Walnut Hills 15:36.49 15
17 Bedree, Helen Walnut Hills 15:37.30 16
18 Padgett, Makenzie Nagel Silver 15:57.82 17
19 Farrell, Isabelle Walnut Hills 16:02.03 18
20 Kappers, Olivia Walnut Hills 16:18.03 19
21 Graham, Sophie Little Miami 16:30.84 20
22 Schaffer, Morgan Wilmington 16:40.75 21
23 Scardina, Alexa Nagel Silver 16:43.95 22
24 Fyffe, Kathryn Nagel Silver 17:01.80 23
25 Sholder, Callie Little Miami 17:13.63 24
26 Hartman, Emily Little Miami 17:23.13 25
27 Neff, Taylor Wilmington 17:48.61 26
28 Condon, Sophia Little Miami 18:03.52 27
29 Gauche, Taylor Wilmington 18:03.87 28
30 Zapf, Katherine Little Miami 18:07.18 29
31 Bennett, Megan Little Miami 19:11.93 30
32 Rice, Kayla Wilmington 19:59.84 31
33 Wolary, Katelyn Wilmington 20:01.16 32
34 Snyder, Raegan Wilmington 25:42.39 33
Scarlet Results
1 Geiger, Natalie Norwood 13:22.08
2 Tegge, Jessica Talawanda 14:35.27 1
3 Starrett, Sarah Talawanda 14:45.63 2
4 Grubb, Megan Norwood 14:50.36
5 Madden, Sam Ross 15:20.01 3
6 Lewis, Madison Ross 15:41.56 4
7 Snelling, Izabella Pleasant Run 16:00.83 5
8 McElroy, Katelyn Pleasant Run 16:01.10 6
9 Koehlke, Kim Pleasant Run 16:39.26 7
10 Hudson, Hannah Ross 16:44.72 8
11 Gilbert, Megan Edgewood 16:47.85 9
12 Olden, Erica Ross 17:06.99 10
13 Jaeger, Maggie Talawanda 17:08.05 11
14 Alexander, Mira Talawanda 17:21.31 12
15 Toro-Winters, Fatima Pleasant Run 17:27.58 13
16 Ruby, Hannah Talawanda 17:27.88 14
17 Abbott, Staci Ross 17:36.20 15
18 DeGennero, Maya Talawanda 17:39.61 16
19 Stepaniak, Sophia Ross 17:39.86 17
20 Emrick, Samantha Ross 17:42.55 18
21 Larison, Caitlin Edgewood 17:51.89 19
22 West, Abby Edgewood 18:06.28 20
23 Cooper, Janelle Pleasant Run 18:06.65 21
24 Lohrey, Brooke Talawanda 18:13.09 22
25 Grooms, Emily Edgewood 18:33.89 23
26 Clark, Christina Pleasant Run 18:52.48 24
27 Huy, Amanda Pleasant Run 18:55.75 25
28 Hornbeak, Quintana Mt. Healthy 19:30.41 26
29 Broome, Sara Mt. Healthy 19:30.64 27
30 Roper, Gwen Mt. Healthy 19:52.34 28
31 Brown, Hannan Edgewood 20:28.76 29
32 Walton, Alicia Edgewood 20:41.92 30
33 Moryl, Sophie Edgewood 20:59.26 31
34 Yamanaka, Yuki Mt. Healthy 21:29.18 32
35 Schaeper, Allsion Mt. Healthy 24:28.82 33
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Buckeye Results
1 Nagel Blue 18 1 2 3 5 7 12 16
Total Time: 1:11:19.57
Average: 14:15.92
2 Milford 72 9 11 15 18 19 21 27
Total Time: 1:16:24.27
Average: 15:16.86
3 Loveland 77 4 8 17 23 25 26 33
Total Time: 1:16:55.61
Average: 15:23.13
4 Glen Este 98 10 14 22 24 28 29 32
Total Time: 1:18:58.99
Average: 15:47.80
5 Harrison 100 6 13 20 30 31 34 35
Total Time: 1:20:14.85
Average: 16:02.97
Cardinal Results
1 Kings 16 1 2 3 4 6 7 10
Total Time: 1:10:36.81
Average: 14:07.37
2 Nagel Silver 61 8 9 13 14 17 22 23
Total Time: 1:17:26.04
Average: 15:29.21
3 Walnut Hills 65 5 11 15 16 18 19
Total Time: 1:17:11.44
Average: 15:26.29
4 Little Miami 108 12 20 24 25 27 29 30
Total Time: 1:24:35.61
Average: 16:55.13
5 Wilmington 138 21 26 28 31 32 33
Total Time: 1:32:34.23
Average: 18:30.85
Scarlet Results
1 Talawanda 40 1 2 11 12 14 16 22
Total Time: 1:21:18.14
Average: 16:15.63
2 Ross 40 3 4 8 10 15 17 18
Total Time: 1:22:29.48
Average: 16:29.90
3 Pleasant Run 52 5 6 7 13 21 24 25
Total Time: 1:24:15.42
Average: 16:51.09
4 Edgewood 100 9 19 20 23 29 30 31
Total Time: 1:31:48.67
Average: 18:21.74
5 Mt. Healthy 146 26 27 28 32 33
Total Time: 1:44:51.39
Average: 20:58.28