Fort Loramie High School HY-TEK's Meet Manager
Fort Loramie Invitational - 9/9/2008
High School Races
White Oak
Last Completed Event
Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Roeth, Tyler Houston 16:54.80
2 Dinzeo, Aaron Sidney 16:59.40 1
3 Bornhorst, Derek Russia 17:05.50 2
4 Hawke, Zach Graham Local 17:08.20 3
5 Holland, Jon Fort Loramie 17:12.00 4
6 Kuess, Dusty Coldwater 17:15.20 5
7 Freytag, Ben Lehman Catholic 17:32.40 6
8 Meinerding, Tyler Fort Loramie 17:36.80 7
9 Elsner, Andrew Lehman Catholic 17:39.10 8
10 Bauer, Aaron Lehman Catholic 17:40.20 9
11 York, Alex Russia 17:43.30 10
12 Lengerich, Matt Lehman Catholic 17:51.40 11
13 Pumphrey, Robbie Graham Local 17:53.50 12
14 Gray, Killian Sidney 17:54.40 13
15 Queener, Brian Russia 17:54.80 14
16 Toller, Andy Russia 17:57.90 15
17 Bauer, Christian Lehman Catholic 18:03.70 16
18 Magoto, John Russia 18:08.00 17
19 Wierwille, Adam New Knoxville 18:08.40 18
20 Gray, Alex Coldwater 18:11.00 19
21 Pohlman, Luke Russia 18:11.30 20
22 Roberts, Luke Sidney 18:11.80 21
23 McMaken, Jon Graham Local 18:12.40 22
24 Heitkamp, Josh Marion Local 18:15.10 23
25 Fortkamp, Ben Marion Local 18:19.00 24
26 Seas, Mike Coldwater 18:22.00 25
27 Muhlenkamp, Zach Coldwater 18:22.50 26
28 Fimiani, Michael Graham Local 18:24.80 27
29 Drain, Kevin Graham Local 18:26.00 28
30 Schaffner, Michael Mechanicsburg 18:28.30 29
31 Blindauer, Danny Sidney 18:33.00 30
32 Quinter, Brett Fort Loramie 18:39.20 31
33 Anthony, Sean Coldwater 18:49.30 32
34 Barhorst, Ben Fort Loramie 18:50.00 33
35 Herring, Steven Jackson Center 18:51.00 34
36 Brehm, Landen Parkway 18:51.70 35
37 Lucia, Brad New Knoxville 18:52.70 36
38 Heitkamp, Todd Marion Local 18:55.80 37
39 Stewart, Kevin Mechanicsburg 18:59.10 38
40 Magato, Tyler Fort Loramie 19:03.50 39
41 Heitkamp, Ryan Fort Recovery 19:04.10 40
42 Lorton, Jacob Coldwater 19:05.40 41
43 Stechschulte, Kyle Columbus Grove 19:09.20 42
44 Frey, Jon Fort Loramie 19:15.50 43
45 Broering, John Marion Local 19:16.50 44
46 Orlick, Levi New Knoxville 19:16.90 45
47 Ludwig, Ethan Jackson Center 19:17.70 46
48 Pothast, Eric Versailles 19:18.30 47
49 Ley, Kory Coldwater 19:18.90 48
50 Moore, Tyler Arcanum 19:19.50 49
51 Cron, Kyle Houston 19:20.30
52 Schnipke, Brent Columbus Grove 19:20.90 50
53 Hemmelgarn, Andrew Marion Local 19:21.60 51
54 Fullenkamp, Anthony Botkins 19:23.10 52
55 Rose, Ryan Versailles 19:25.10 53
56 Minniear, Thomas Sidney 19:26.20 54
57 Slavit, Elijah New Knoxville 19:26.50 55
58 VanHorn, Jack Sidney 19:26.80 56
59 Murphy, Brad Versailles 19:28.20 57
60 Brown, Tyler Botkins 19:29.60 58
61 Kite, Zak Arcanum 19:33.20 59
62 Bender, Tyson Fort Loramie 19:33.80 60
63 Schroeder, Nate Columbus Grove 19:34.60 61
64 Tussing, Matthew Jackson Center 19:35.20 62
65 Neth, Danny Sidney 19:38.80 63
66 Dearwester, Steven Jackson Center 19:39.50 64
67 Meyer, Kurt Columbus Grove 19:40.50 65
68 Link, Sam Mechanicsburg 19:43.40 66
69 Meuller, Jon Botkins 19:43.80 67
70 Phillips, Jonny New Knoxville 19:44.30 68
71 Bremer, J.P. Columbus Grove 19:46.10 69
72 Henderson, Jacob Mechanicsburg 19:46.70 70
73 Byers, Danny Graham Local 19:49.50 71
74 Carpenter, Sam Columbus Grove 19:52.70 72
75 Egbert, Tyler Botkins 19:59.00 73
76 Luginbill, Devin Columbus Grove 20:02.40 74
77 Schwartz, Justin Botkins 20:03.50 75
78 Burch, Timmy Jackson Center 20:05.70 76
79 Eilerman, Aaron Versailles 20:08.20 77
80 Harmon, Luke Graham Local 20:08.50 78
81 Heitkamp, Caleb Fort Recovery 20:08.90 79
82 Tangeman, Nathan Marion Local 20:09.30 80
83 Wenning, Dean Marion Local 20:11.10 81
84 Kelley, Daniel New Knoxville 20:20.90 82
85 Brown, Aaron Mechanicsburg 20:36.30 83
86 Allbright, Adam Mechanicsburg 20:38.20 84
87 Bosetti, Kyle Mechanicsburg 20:39.20 85
88 Albright, Mark Arcanum 20:39.70 86
89 Case, Derek Botkins 20:40.40 87
90 Loraine, David Houston 20:42.80
91 Freisthler, Nate Botkins 20:53.50 88
92 Looney, Sean Lehman Catholic 20:54.50 89
93 Sowders, Evan Jackson Center 21:01.30 90
94 Schlemmer, Adam Parkway 21:05.90 91
95 Beatty, Jared Arcanum 21:11.80 92
96 Mayo, Rick Ansonia 21:17.90
97 Printz, Dan Arcanum 21:27.40 93
98 Schellhaas, Casey Arcanum 21:27.60 94
99 Freytag, David Lehman Catholic 21:28.00 95
100 Koester, Mathias Fort Recovery 21:33.70 96
101 Troutwine, Arthur Arcanum 21:46.70 97
102 Mann, Curtis Jackson Center 21:48.80 98
103 Huelskamp, Mark Fairlawn 21:59.20
104 Sargent, Josh Bradford 22:21.80
105 Guggenbiller, Zach Fort Recovery 22:31.50 99
106 Howells, Justin Mechanicsburg 22:38.30
107 Reese, Kyle Mechanicsburg 22:47.50
108 Pohl, Adam Fort Recovery 22:48.00 100
109 Gano, Gage Mechanicsburg 22:49.40
110 Yates, Jefferson Mechanicsburg 22:51.90
111 Wennig, Michael Versailles 22:53.80 101
112 Sell, Austin Bradford 23:03.60
113 Oberlitner, Ralph Parkway 23:16.00 102
114 Arvin, Justin Mechanicsburg 23:20.80
115 Crim, Darrin Fairlawn 23:24.60
116 Coffman, Jordon Parkway 23:28.50 103
117 Hale, Curt Bradford 23:29.40
118 Lambert, Holden Houston 23:41.30
119 Thobe, Grant New Knoxville 23:53.60 104
120 Anderson, Kyle Mechanicsburg 24:45.60
121 Will, Aaron Fort Recovery 24:46.50 105
122 Peekong, Sattawat Parkway 25:19.20 106
123 Mayo, Jeff Ansonia 26:05.40
124 Coon, Nick Parkway 27:26.70 107
125 Stammen, Brandon Fort Recovery 34:28.70 108
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lehman Catholic 50 6 8 9 11 16 89 95
Total Time: 1:28:46.80
Average: 17:45.36
2 Russia 58 2 10 14 15 17 20
Total Time: 1:28:49.50
Average: 17:45.90
3 Graham Local 92 3 12 22 27 28 71 78
Total Time: 1:30:04.90
Average: 18:00.98
4 Coldwater 107 5 19 25 26 32 41 48
Total Time: 1:31:00.00
Average: 18:12.00
5 Fort Loramie 114 4 7 31 33 39 43 60
Total Time: 1:31:21.50
Average: 18:16.30
6 Sidney 119 1 13 21 30 54 56 63
Total Time: 1:31:04.80
Average: 18:12.96
7 Marion Local 179 23 24 37 44 51 80 81
Total Time: 1:34:08.00
Average: 18:49.60
8 New Knoxville 222 18 36 45 55 68 82 104
Total Time: 1:35:28.80
Average: 19:05.76
9 Jackson Center 282 34 46 62 64 76 90 98
Total Time: 1:37:29.10
Average: 19:29.82
10 Mechanicsburg 286 29 38 66 70 83 84 85
Total Time: 1:37:33.80
Average: 19:30.76
11 Columbus Grove 287 42 50 61 65 69 72 74
Total Time: 1:37:31.30
Average: 19:30.26
12 Botkins 325 52 58 67 73 75 87 88
Total Time: 1:38:39.00
Average: 19:43.80
13 Versailles 335 47 53 57 77 101
Total Time: 1:41:13.60
Average: 20:14.72
14 Arcanum 379 49 59 86 92 93 94 97
Total Time: 1:42:11.60
Average: 20:26.32
15 Fort Recovery 414 40 79 96 99 100 105 108
Total Time: 1:46:06.20
Average: 21:13.24
16 Parkway 437 35 91 102 103 106 107
Total Time: 1:52:01.30
Average: 22:24.26