Revised: 09/14/2009 05:47 PM
2009 Galion Festival |
||||||
| Boys | Girls | Totals | ||||
| Teams | Athletes | Teams | Athletes | Teams | Athletes | |
| I | 30 | 701 | 31 | 528 | 61 | 1229 |
| II | 32 | 423 | 32 | 429 | 64 | 852 |
| III | 24 | 272 | 28 | 265 | 52 | 537 |
| MS | 60 | 451 | 58 | 488 | 118 | 939 |
| Totals | 146 | 1847 | 149 | 1710 | 295 | 3557 |
Teams entered:
Athlete Count Grid - Division: I
Num. Abb. Team Boys Girls
===================================================
1. ASHL Ashland 23 8
2. BEAV Beavercreek 29 23
3. BGRE Bowling Green 29 17
4. BHTS Breck.-Broadview Hts 38 44
5. CTIM Canton Timken 8 7
6. CCAT Central Catholic 15
7. CHAR Chardon 27
8. CLOV Cloverleaf 9 12
9. COPL Copley 24 13
10. CUFL Cuyahoga Falls 20 7
11. DSCI Dublin Scioto 18
12. ELDE Elder 53
13. ELYR Elyria 11 10
14. FIND Findlay 33 28
15. GREE Green 13 22
16. HAYE Hayes 20 12
17. HUDS Hudson 30
18. LEXI Lexington 23
19. LINC Lincoln 30 22
20. MCOM Madison Comp. 15
21. MSEN Mansfield Senior 6 6
22. MHAR Marion Harding 8 9
23. MEDI Medina 61
24. MNDA Mt. Notre Dame 21
25. MVER Mt. Vernon 13
26. NDAC Notre Dame Academy 21
27. OLIB Olen. Liberty 25
28. OLEN Olentangy 32 25
29. PCEN Pick. Central 23
30. SAND Sandusky 10 6
31. SHEI Shaker Heights 29
32. SOUT Southview 3 3
33. SUAC St. Ursula Academy 26
34. STAR Start 14 16
35. STEE Steele 25
36. STRO Strongsville 28
37. SSOU Syl. Southview 23 12
38. WMEM Watkins Memorial 17 19
39. WKIL Worth. Kilbourne 30 25
===================================================
Processed: 09-14-2009 - 17:23:24 701 528
Total Rosters: 31 + 30 = 61 Total: 1229
Athlete Count Grid - Division: II
Num. Abb. Team Boys Girls
===================================================
1. BAY Bay 28 34
2. BELL Bellefontaine 20 14
3. BRIV Black River 18
4. BUCK Buckeye 15 17
5. BUCY Bucyrus 19 8
6. CHFL Chagrin Falls 24 27
7. CFOR Clear Fork 6 5
8. COLU Columbian 7 8
9. DEFI Defiance 16
10. EDIS Edison 17 16
11. ELGI Elgin 7
12. FIRE Firelands 10 7
13. GALI Galion 13 16
14. HIGH Highland 11 14
15. HURO Huron 9
16. JMON Johnstown-Monroe 7 13
17. KEYS Keystone 7 9
18. LEXI Lexington 23
19. MCOM Madison Comp. 11
20. NORW Norwalk 11 11
21. ONTA Ontario 9 11
22. PERK Perkins 9 16
23. RVAL River Valley 8 8
24. RVIE River View 12 11
25. RRIV Rocky River 24 16
26. SHAW Shawnee 20 22
27. SHEL Shelby 21 16
28. TALL Tallmadge 16 16
29. USAN Upper Sandusky 7 9
30. VWER Van Wert 14 16
31. VERM Vermilion 8 5
32. WAPA Wapakoneta 15 7
33. WELL Wellington 6 3
34. WHOL West Holmes 13 10
35. WILL Willard 12 14
===================================================
Processed: 09-14-2009 - 17:23:19 423 429
Total Rosters: 32 + 32 = 64 Total: 852
Athlete Count Grid - Division: III
Num. Abb. Team Boys Girls
===================================================
1. BRIV Black River 12
2. BCEN Buckeye Central 10 10
3. CALD Caldwell 10 8
4. CLIN Cardington-Lincoln 9 10
5. CCRA Col. Crawford 14 7
6. CRLN Crestline 8 10
7. CRVW Crestview 6 9
8. ELGI Elgin 8
9. FCAT Fisher Catholic 9 10
10. FRED Fredericktown 35 19
11. GCHR Gilead Christian 1
12. HURO Huron 16
13. JMON Johnstown-Monroe 6
14. LUNI Liberty Union 11 9
15. LOUD Loudonville 9 8
16. LUCA Lucas 2
17. MAPL Mapleton 5 5
18. MGIL Mt. Gilead 19 9
19. NLON New London 12 18
20. NORT Northmor 16 27
21. PLEA Pleasant 17 6
22. PLYM Plymouth 10 6
23. RGDL Ridgedale 2 7
24. RGWD Ridgewood 13 2
25. SEAS Seneca East 7 9
26. SMIT Smithville 8 8
27. SPAU St. Paul 11 10
28. SPET St. Peter's 15 6
29. WYNF Wynford 10 13
===================================================
Processed: 09-14-2009 - 17:23:12 272 265
Total Rosters: 24 + 28 = 52 Total: 537
Athlete Count Grid - Division: MS
Num. Abb. Team Boys Girls
===================================================
1. ASHL Ashland 22 24
2. ACHR Ashland Christian 1 5
3. BMIL Berlin-Milan 9 23
4. BRIV Black River 5 2
5. BUCK Buckeye 7 17
6. BCEN Buckeye Central 4 1
7. BUCY Bucyrus 7 9
8. CLIN Cardington-Lincoln 2 7
9. CFOR Clear Fork 4 3
10. CCRA Col. Crawford 5 6
11. CRLN Crestline 7 4
12. CRVW Crestview 6 6
13. DEMP Dempsey 15 22
14. ELGI Elgin 6
15. FCEN Findlay Central 13 28
16. FRED Fredericktown 9 13
17. GALI Galion 2 12
18. GCHR Gilead Christian 1 1
19. GREN Green 27 21
20. GRNE Greene 9 3
21. HIGH Highland 5 8
22. HURO Huron 9 8
23. JACK Jackson 14 13
24. JOHN Johnstown 3 2
25. KEYS Keystone 1 2
26. LEXI Lexington 14 9
27. LUNI Lib. Union-Thurston 8 7
28. LOND London 8 11
29. MCOM Madison Comp. 6 8
30. MALA Malabar 5 17
31. MAPL Mapleton 2 5
32. MGRA Marion Grant 15 6
33. MGIL Mt. Gilead 2 5
34. NLON New London 7 7
35. NORT Northmor 6 8
36. NORW Norwalk 19 11
37. OFAL Olmsted Falls 8 8
38. ONTA Ontario 7 10
39. PERK Perkins 7 13
40. PERR Perrysville 5 5
41. PLEA Pleasant 2 8
42. PLYM Plymouth 4 5
43. PCAC Polaris Chris. Acad. 3
44. RIDG Ridgedale 2
45. RVAL River Valley 7 8
46. RVIE River View 10 6
47. SEAS Seneca East 8 2
48. SHAW Shawnee 11 13
49. SHEL Shelby 12 9
50. SAMH South Amherst 6 9
51. SEMS St. Edward MS 11 6
52. SPAU St. Paul 5 5
53. SPET St. Peter's 2 2
54. TMS Tiffin MS 7 6
55. VWER Van Wert 17 9
56. VERM Vermilion 6 3
57. WATK Watkins 10 8
58. WELL Wellington 1
59. WHOL West Holmes 7 6
60. WILL Willard 3 3
61. WYNF Wynford 6 9
===================================================
Processed: 09-14-2009 - 17:22:27 451 488
Total Rosters: 60 + 58 = 118 Total: 939
E-Mail: Gary Baumgartner |
Back |