Wadsworth High School                                      Hy-Tek's Meet Manager
                     Medina County Invitational - 8/29/2009                      
                            Memorial Park, Wadsworth                             
                              Last Completed Event                               
 
Event 4  Girls 5k Run CC JV
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 McDaniel, Alison          12 Brunswick             22:12.51    1             
  2 Gentile, Sophia           11 Brunswick             22:19.90    2             
  3 Novak, Allyson             9 Medina                22:31.94    3             
  4 Kranz, Mattie             10 Medina                22:34.45    4             
  5 Meuler, Sammy              9 Medina                22:39.56    5             
  6 Green, Halley             11 Medina                22:47.10    6             
  7 Fanello, Emily            11 Medina                22:53.46    7             
  8 Kerrigan, Katie           12 Medina                23:03.07    8             
  9 Schira, Christine         11 Brunswick             23:05.06    9             
 10 Massi, Megan              12 Medina                23:28.78   10             
 11 Petit, Sammi              11 Wadsworth             23:34.37   11             
 12 Perrine, Sarah            11 Medina                23:41.43                  
 13 Bennett, Jami             12 Medina                23:52.17                  
 14 Houser, Grace             12 Medina                23:57.02                  
 15 Roup, Molly               10 Medina                24:08.97                  
 16 Whitman, Lauren            9 Wadsworth             24:10.45   12             
 17 Blakemore, Reiley         10 Medina                24:16.48                  
 18 Morgan, Madison           11 Medina                24:26.69                  
 19 Carroll, Lauren           10 Medina                24:31.29                  
 20 Oda, Kristen              12 Medina                24:34.46                  
 21 Crouse, Morgan            11 Brunswick             24:38.35   13             
 22 Malkowski, Samantha       11 Wadsworth             24:48.50   14             
 23 Getto, Amanda              9 Medina                24:52.66                  
 24 Vidika, Ally              10 Medina                24:54.16                  
 25 Sternberg, Madison        10 Medina                24:56.58                  
 26 Toporowsky, Katie         10 Medina                25:02.86                  
 27 Kolosky, Karissa          11 Medina                25:07.03                  
 28 Lora, Shannon             11 Medina                25:08.50                  
 29 Defelice, Emily           12 Medina                25:12.29                  
 30 Fitzroy, Anastasia         9 Brunswick             25:12.62   15             
 31 Schwendeman, Katie        10 Medina                25:25.45                  
 32 Friedrick, Taylor         11 Medina                25:34.09                  
 33 Tuohy, Ellen               9 Medina                25:35.15                  
 34 Tyler, Krista             12 Wadsworth             25:42.13   16             
 35 Berndt, Danielle          11 Medina                25:42.94                  
 36 McCary, Kelly             11 Medina                25:46.55                  
 37 Gomez, Edwina             11 Medina                25:55.27                  
 38 Read, Bridget              9 Cloverleaf            25:59.57                  
 39 Batesole, Ashley          12 Cloverleaf            26:03.53                  
 40 Pietrasz, Emily            9 Brunswick             26:07.26   17             
 41 Pesarchick, Rachel        10 Highland              26:28.54                  
 42 Lawson, Miranda           10 Wadsworth             26:32.72   18             
 43 Manning, Kendra           10 Highland              26:33.82                  
 44 Giurbino, Sadie           10 Medina                26:34.61                  
 45 Puls, Emily                9 Medina                26:37.78                  
 46 Dietrich, Rachel           9 Wadsworth             26:39.03   19             
 47 Keller, Savannah          12 Cloverleaf            26:44.01                  
 48 Queen, Carolyn            11 Wadsworth             26:45.56   20             
 49 Gallagher, Jenna          12 Wadsworth             26:49.82                  
 50 Koenig, Brooke             9 Medina                26:52.59                  
 51 Hamilton, Rachel          12 Wadsworth             26:53.78                  
 52 Jedreski, Kathleen         9 Medina                26:58.18                  
 53 Jordan, Krista             9 Medina                26:59.52                  
 54 White, Jessica             9 Wadsworth             27:02.99                  
 55 Craddock, Sara             9 Brunswick             27:04.80   21             
 56 Oda, Lily                  9 Medina                27:18.56                  
 57 MacDonald, Kelley         12 Medina                27:45.70                  
 58 Blakemore, Bailey         12 Medina                27:50.72                  
 59 Pagonakis, Nina           11 Medina                28:07.64                  
 60 Wolfgang, Theresa         12 Medina                28:08.18                  
 61 Armbruster, Savanna        9 Medina                28:08.60                  
 62 Shultz, Jillian           11 Medina                28:10.26                  
 63 Holley, Elisa             10 Medina                28:13.43                  
 64 Cuthbertson, Laura        11 Brunswick             28:18.20                  
 65 Mahin, Erin               12 Medina                28:48.71                  
 66 Reichle, Brandi           10 Brunswick             28:58.46                  
 67 Horton, Sarah              9 Medina                29:18.71                  
 68 Sims, Emily                9 Wadsworth             29:19.43                  
 69 Baughman, Sami             9 Wadsworth             29:30.42                  
 70 McQuate, Hayley           10 Wadsworth             29:37.24                  
 71 Milinkovich, Devon         9 Medina                29:55.54                  
 72 Hitmar, Emily             12 Highland              29:58.09                  
 73 Schwanke, Kate             9 Cloverleaf            30:19.79                  
 74 Menzemer, Mary            10 Wadsworth             31:15.19                  
 75 DeRosa, Kayla             10 Wadsworth             31:15.63                  
 76 Voss, Erica                9 Wadsworth             33:59.67                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Medina                       25    3    4    5    6    7    8   10          
      Total Time:  1:53:26.51                                                    
         Average:    22:41.31                                                    
   2 Brunswick                    40    1    2    9   13   15   17   21          
      Total Time:  1:57:28.44                                                    
         Average:    23:29.69                                                    
   3 Wadsworth                    71   11   12   14   16   18   19   20          
      Total Time:  2:04:48.17                                                    
         Average:    24:57.64