First number is overall place finish.
Second number is team place finish.

1   1   18:51 787 Angela Bizzarri      11 Mason
2   2   19:02 768 Vanessa Gilbert      12 Kettering Fairmont
3   3   19:12 722 Emily MacLeod        11 Cin. Mt. Notre Dame 
4   4   19:20 741 Meredith Jaworek     10 Cin. Turpin
5   5   19:21 707 Erin Ragouzis        10 Cin. Colerain
6       19:23 832 Kelly Schwieterman   11 Springboro
7   6   19:33 719 Jessica DeWitt       11 Cin. Mt. Notre Dame 
8   7   19:37 783 Sarah Leeper         10 Loveland
9       19:38 824 Lauren Beachy        10 Cin. Winton Woods
10  8   19:40 789 Maggie Chaney        11 Mason
11  9   19:44 711 Ellen Knopf          12 Cin. Mother of Mercy
12      19:52 828 Casey Keefer         11 Liberty Twp. Lakota East
13  10  19:59 709 Bryn Winters         11 Cin. Colerain
14      19:59 833 Amanda Burger        10 West Chester Lakota West
15  11  20:00 733 Amy Sanders          12 Cin. Sycamore
16  12  20:06 795 Natalie Waryck       12 Spr. North
17  13  20:07 703 Brittany Detzel      12 Cin. Colerain
18  14  20:08 747 Jessica Davlin       12 Cin. Ursuline Academy 
19  15  20:09 742 Olivia Jaworek       12 Cin. Turpin
20  16  20:11 690 Laura Neufarth       12 Centerville
21  17  20:15 713 Katie Lewnard        11 Cin. Mother of Mercy
22  18  20:15 835 Anna Watson          10 Centerville
23  19  20:21 749 Theresa Ross         12 Cin. Ursuline Academy 
24  20  20:22 751 Gabrielle Soltys     12 Cin. Ursuline Academy 
25  21  20:26 708 Kate Wharton         9  Cin. Colerain
26  22  20:28 716 Justine Yauch        12 Cin. Mother of Mercy
27  23  20:34 729 Emily Shaw           11 Cin. St. Ursula Academy
28  24  20:36 705 Lydia Kern           11 Cin. Colerain
29  25  20:37 793 Danielle Terreri     9  Mason
30      20:38 834 Sarah Matthews       11 Xenia
31      20:38 827 Allie Keefer         9  Liberty Twp. Lakota East
32  26  20:40 754 Jordan Jennewine     10 Day. Carroll
33  27  20:40 714 Claire Simpson       10 Cin. Mother of Mercy
34  28  20:41 712 Katie Lenahan        10 Cin. Mother of Mercy
35  29  20:41 794 Shannon Alejandro    12 Spr. North
36  30  20:42 689 Sarah Lowe           9  Centerville
37  31  20:43 726 Katharine Scherer    11 Cin. St. Ursula Academy
38  32  20:44 683 Margaret Hay         10 Beavercreek
39  33  20:45 744 Ellen Nienhaus       12 Cin. Turpin
40  34  20:47 770 Katie Michno         11 Kettering Fairmont
41  35  20:48 791 Kelsey Flaherty      11 Mason
42  36  20:50 725 Kathryn Corcoran     11 Cin. St. Ursula Academy
43  37  20:50 706 Mandi McCullah       10 Cin. Colerain
44  38  20:52 730 Amy Warren           12 Cin. St. Ursula Academy
45  39  20:55 735 Kim Sykes            12 Cin. Sycamore
46  40  20:59 759 Elizabeth Leland     11 Greenville
47  41  21:00 724 Becky Clark          12 Cin. St. Ursula Academy
48  42  21:00 777 Ari Fisher           10 Lebanon
49  43  21:02 774 Ashleigh Dye         9  Lebanon
50  44  21:03 704 Maria Doerger        12 Cin. Colerain
51      21:04 830 Kayla Phelps         11 Clayton Northmont
52  45  21:05 792 Meredith Gruseck     9  Mason
53  46  21:09 697 Allyson Cohen        10 Cin. Anderson
54  47  21:09 728 Ainsley Schroeder    11 Cin. St. Ursula Academy
55  48  21:10 816 Janelle Avery        9  Huber Heights Wayne
56  49  21:11 740 Jacqueline Jaworek   12 Cin. Turpin
57  50  21:13 815 Natalie Hopwood      10 Huber Heights Wayne
58  51  21:13 785 Shannon Walls        9  Loveland
59  52  21:14 686 Jessika Olnhausen    9  Beavercreek
60      21:14 823 Jessica Reyes        12 Cin. Walnut Hills
61  53  21:15 780 Erin Bauer           9  Loveland
62  54  21:15 739 Danna Deans          12 Cin. Turpin
63  55  21:16 693 Jennifer Mott        10 Centerville
64      21:16 822 Sara Fraley          10 Cin. Seton
65  56  21:16 695 Susan Woodell        99 Centerville
66  57  21:17 685 Nicki Meyer          12 Beavercreek
67  58  21:18 746 Sarah Besl           11 Cin. Ursuline Academy 
68  59  21:20 801 Kussman Allison      9  Troy
69  60  21:20 738 Caitlin Bisbing      11 Cin. Turpin
70  61  21:20 699 Sarah McDaniel       9  Cin. Anderson
71  62  21:24 715 Christy Wirth        12 Cin. Mother of Mercy
72  63  21:25 692 Kara Schoonover      12 Centerville
73  64  21:27 732 Kelli Rogers         11 Cin. Sycamore
74  65  21:29 773 Jamie Brogan         9  Lebanon
75  66  21:31 790 Stephanie Chaney     9  Mason
76  67  21:31 781 Lori Heintzelman     10 Loveland
77  68  21:34 745 Maria Berg           11 Cin. Ursuline Academy 
78      21:34 826 Bianca Walker        9  Fairborn
79  69  21:37 760 Meghan Amburgey      10 Greenville
80  70  21:38 748 Ellen Knoll          11 Cin. Ursuline Academy 
81  71  21:38 702 Caroline Tegge       12 Cin. Anderson
82  72  21:40 687 Melissa Pope         10 Beavercreek
83  73  21:40 691 Sahar Parvani        99 Centerville
84  74  21:41 700 Stacey Rooney        9  Cin. Anderson
85  75  21:42 757 Rebecca Minardi      12 Day. Carroll
86  76  21:44 775 Jackie Ellis         11 Lebanon
87  77  21:46 782 Abby Lawton          9  Loveland
88  78  21:54 788 Katie Chaney         11 Mason
89  79  21:56 736 Kelly Wills          11 Cin. Sycamore
90  80  22:02 750 Kesley Blum          11 Cin. Ursuline Academy 
91  81  22:03 698 Katelyn Cohen        10 Cin. Anderson
92  82  22:04 769 Megan Kelsey         10 Kettering Fairmont
93  83  22:07 682 Emily Gallagher      11 Beavercreek
94  84  22:07 752 Kathy Chapman        10 Day. Carroll
95  85  22:14 763 Molly Jones          11 Greenville
96      22:15 825 Kayleigh Reamy       9  Day. Chaminade-Julienne
97  86  22:17 710 Jaclyn Hammersmith   12 Cin. Mother of Mercy
98  87  22:17 743 Jill Flannery        10 Cin. Turpin
99  88  22:19 802 Johnson Ashley       9  Troy
100 89  22:22 772 Holly Ramsey         9  Kettering Fairmont
101 90  22:22 796 Jessica Thompson     10 Spr. North
102 91  22:25 696 Emily Beiting        12 Cin. Anderson
103 92  22:29 684 Natalie Priaulx      12 Beavercreek
104 93  22:31 808 Celia Struble        12 Vandalia Butler
105 94  22:32 811 Joanne Gribler       11 Vandalia Butler
106     22:32 829 Ally Kerns           9  Middletown
107 95  22:34 761 Kelsey Jones         12 Greenville
108 96  22:37 776 Ali Fisher           10 Lebanon
109 97  22:39 784 Hillary Tipton       10 Loveland
110 98  22:41 762 Claire McKinney      9  Greenville
111 99  22:43 717 Kathleen Ash         10 Cin. Mt. Notre Dame 
112 100 22:47 809 Abby Lewis           10 Vandalia Butler
113 101 22:47 734 Theresa Steinhardt   12 Cin. Sycamore
114 102 22:48 767 Ali Fry              99 Kettering Fairmont
115 103 22:52 764 Corissa Brehm        9  Greenville
116 104 22:54 753 Marty Jenkins        11 Day. Carroll
117 105 22:57 804 Marsh Emily          9  Troy
118 106 22:57 737 April Zhang          10 Cin. Sycamore
119 107 22:59 779 Anita Yelton         12 Lebanon
120     23:03 831 Allison Easton       12 Piqua
121 108 23:03 817 Karla Hall           11 Huber Heights Wayne
122 109 23:07 778 Lauren White         10 Lebanon
123 110 23:08 771 Rudy Millard         9  Kettering Fairmont
124 111 23:09 721 Kelly Friedmann      12 Cin. Mt. Notre Dame 
125 112 23:09 812 Kelsey Barrett       11 Vandalia Butler
126 113 23:12 731 Allison Kirgis       9  Cin. Sycamore
127 114 23:15 806 Altenburger Kristen  9  Troy
128 115 23:18 723 Brittany Methena     9  Cin. Mt. Notre Dame 
129 116 23:19 688 Erin Reynolds        11 Beavercreek
130 117 23:27 758 Andrea Timm          11 Day. Carroll
131 118 23:29 814 Emily Zimmerman      12 Vandalia Butler
132 119 23:33 821 Samantha Lanese      11 Huber Heights Wayne
133 120 23:34 766 Kelsey Faber         12 Kettering Fairmont
134 121 23:42 720 Mary Lee Ernst       9  Cin. Mt. Notre Dame 
135 122 23:54 820 Megan McCarty        9  Huber Heights Wayne
136 123 24:05 797 Lindsay Mendenhal    12 Spr. North
137 124 24:06 819 Fallon Lyon          11 Huber Heights Wayne
138 125 24:06 718 Emily Day            9  Cin. Mt. Notre Dame 
139 126 24:16 810 Erika Barrett        10 Vandalia Butler
140 127 24:17 756 Elayne Martz         10 Day. Carroll
141 128 24:19 755 Niki Lange           10 Day. Carroll
142 129 24:31 818 Brooke Meadows       11 Huber Heights Wayne
143 130 24:38 798 Ashley Cain          12 Spr. North
144 131 24:56 701 Iris Deeds           9  Cin. Anderson
145 132 25:15 805 Furrow Danielle      11 Troy
146 133 25:26 803 Smith Ashleigh       10 Troy
147 134 26:23 799 Amber McKinley       12 Spr. North
148 135 27:26 807 Cathy Rawers         10 Troy

TEAM SCORES, TOP 5 TEAMS ADVANCE

1	Cin. Colerain        	5	10	13	21	24	37	44	= 73 
2	Cin. Mother of Mercy 	9	17	22	27	28	62	86	= 103 
3	Mason               	1	8	25	35	45	66	78	= 114 
4	Cin. Turpin          	4	15	33	49	54	60	87	= 155 
5	Cin. St. Ursula Academy  	23	31	36	38	41	47		= 169 
6	Centerville         	16	18	30	55	56	63	73	= 175 
7	Cin. Ursuline Academy	14	19	20	58	68	70	80	= 179 
8	Loveland            	7	51	53	67	77	97		= 255 
9	Cin. Sycamore        	11	39	64	79	101	106	113	= 294 
10	Beavercreek         	32	52	57	72	83	92	116	= 296 
11	Kettering Fairmont  	2	34	82	89	102	110	120	= 309 
12	Lebanon             	42	43	65	76	96	107	109	= 322 
13	Cin. Anderson        	46	61	71	74	81	91	131	= 333 
14	Cin. Mt. Notre Dame   	3	6	99	111	115	121	125	= 334 
15	Spr. North   	12	29	90	123	130	134		= 384 
16	Greenville          	40	69	85	95	98	103		= 387 
17	Day. Carroll         	26	75	84	104	117	127	128	= 406 
18	Huber Heights Wayne               	48	50	108	119	122	124	129	= 447 
19	Troy                	59	88	105	114	132	133	135	= 498 
20	Vandalia Butler     	93	94	100	112	118	126		= 517