| Coshocton, OH | ||||
| East/Cent./SE DIII District Tournament | ||||
| Team Place Winners: Amanda-Clearcreek | ||||
| 2/25 - 2/26 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 103 | Billy Shannon | 9 | 29- 17 | 6th |
| 125 | Jared Dilley | 10 | 32- 12 | 5th |
| 140 | Gage Corns | 12 | 39- 6 | 5th |
| 160 | J.J. Tipton | 10 | 40- 9 | 6th |
| 171 | Brad Minnard | 11 | 34- 16 | 6th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|