| Coshocton, OH | ||||
| East/Cent./SE DIII District Tournament | ||||
| Wrestlers: 160 | ||||
| 2/25 - 2/26 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Sean Prather | West Jefferson | 12 | 53- 0 | 100.00 |
| Mason Robinson | Heath | 12 | 50- 5 | 90.91 |
| Zach Mays | Nelsonville-York | 10 | 48- 5 | 90.57 |
| Mike Rose | Martins Ferry | 12 | 39- 5 | 88.64 |
| J.J. Tipton | Amanda-Clearcreek | 10 | 40- 9 | 81.63 |
| Jake Zeigler | Ridgewood | 11 | 43- 14 | 75.44 |
| Codie Millhone | Tuscarawas Val. | 11 | 26- 9 | 74.29 |
| Gavin Shannon | Utica | 12 | 34- 13 | 72.34 |
| Josh Peters | Northmor | 10 | 31- 14 | 68.89 |
| Cole Sickafoose | Sandy Valley | 11 | 33- 16 | 67.35 |
| Jacobe Graves | Zane Trace | 11 | 33- 16 | 67.35 |
| Phil Halko | Ready | 12 | 27- 14 | 65.85 |
| Clay Sprankle | Crooksville | 12 | 23- 12 | 65.71 |
| Nathan Smith | Coshocton | 10 | 26- 14 | 65.00 |
| Cole Haas | Caldwell | 11 | 26- 14 | 65.00 |
| Seth Benge | St. Clairsville | 10 | 23- 20 | 53.49 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|