| Coshocton, OH | ||||
| East/Cent./SE DIII District Tournament | ||||
| Pleasant - 45.50 Points | ||||
| 2/25 - 2/26 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Zon Fields | 11 | 39- 0 | 1st Place |
| 119 | Josh Alexander | 11 | 29- 13 | |
| 135 | Josh Gaffney | 12 | 29- 14 | |
| 152 | Brandon Slade | 12 | 32- 14 | 4th Place |
| 285 | Jeremy Sisson | 12 | 29- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|