| Coshocton, OH | ||||
| East/Cent./SE DIII District Tournament | ||||
| East Knox - 12.50 Points | ||||
| 2/25 - 2/26 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 130 | Cade Mickley | 10 | 38- 13 | 6th Place |
| 135 | Baxter Westover | 12 | 42- 10 | |
| 140 | Trent Simmons | 12 | 39- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|