| Coshocton, OH | ||||
| East/Cent./SE DIII District Tournament | ||||
| Johnstown-Monroe - 5.00 Points | ||||
| 2/25 - 2/26 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 171 | Clayton Bullard | 9 | 29- 16 | |
| 189 | Joey Dismuke | 11 | 36- 12 | |
| 285 | Brendin Cornwell | 12 | 8- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|