| Coshocton, OH | ||||
| East/Cent./SE DIII District Tournament | ||||
| Westfall - 33.50 Points | ||||
| 2/25 - 2/26 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Derek Thomas | 10 | 32- 6 | 5th Place |
| 112 | Aaron Huffman | 10 | 34- 9 | |
| 152 | Cody Moore | 12 | 36- 9 | |
| 285 | John Vulgamore | 12 | 37- 9 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|