| 2011 Fairmont Firebird Invitational Tee Assignments | |||||||
| 9:00 AM Shotgun Start - Groups should report to assigned tee by 8:45 AM. | |||||||
| Front | Par | Groups | |||||
| 1a | 4 | 2 | A#5 | Miami Valley | Middletown | Northmont | Xenia |
| 1b | A#6 | Miami Valley | Middletown | Northmont | Xenia | ||
| 2a | 5 | 2 | A#3 | Miami Valley | Middletown | Northmont | Xenia |
| 2b | A#4 | Miami Valley | Middletown | Northmont | Xenia | ||
| 3 | 3 | 1 | A#2 | Miami Valley | Middletown | Northmont | Xenia |
| 4 | 4 | 1 | A#1 | Miami Valley | Middletown | Northmont | Xenia |
| 5a | 4 | 2 | B#5 | Centerville | Lakota West | Oakwood | Sidney |
| 5b | B#6 | Centerville | Lakota West | Oakwood | Sidney | ||
| 6a | 4 | 2 | B#3 | Centerville | Lakota West | Oakwood | Sidney |
| 6b | B#4 | Centerville | Lakota West | Oakwood | Sidney | ||
| 7a | 4 | 2 | B#1 | Centerville | Lakota West | Oakwood | Sidney |
| 7b | B#2 | Centerville | Lakota West | Oakwood | Sidney | ||
| 8a | 4 | 2 | C#5 | Ater | Fairmont | Springboro | Sycamore |
| 8b | C#6 | Alter | Fairmont | Springboro | Sycamore | ||
| 9b | 3 | 1 | C#4 | Alter | Fairmont | Springboro | Sycamore |
| Totals | 35 | 15 | |||||
| 9:00 AM Shotgun Start - Groups should report to assigned tee by 8:45 AM. | |||||||
| Back | Par | Groups | |||||
| 10a | 4 | 2 | C#2 | Ater | Fairmont | Springboro | Sycamore |
| 10b | C#3 | Alter | Fairmont | Springboro | Sycamore | ||
| 11 | 3 | 1 | C#1 | Alter | Fairmont | Springboro | Sycamore |
| 12a | 5 | 2 | D#5 | Beavercreek | Lakota East | Miamisburg | Wayne |
| 12b | D#6 | Beavercreek | Lakota East | Miamisburg | Wayne | ||
| 13 | 3 | 1 | D#4 | Beavercreek | Lakota East | Miamisburg | Wayne |
| 14 | 4 | 1 | D#3 | Beavercreek | Lakota East | Miamisburg | Wayne |
| 15a | 4 | 2 | D#1 | Beavercreek | Lakota East | Miamisburg | Wayne |
| 15b | D#2 | Beavercreek | Lakota East | Miamisburg | Wayne | ||
| 16a | 4 | 2 | E#5 | Butler | C-J | Lebanon | Troy |
| 16b | E#6 | Butler | C-J | Lebanon | Troy | ||
| 17a | 4 | 2 | E#3 | Butler | C-J | Lebanon | Troy |
| 17b | E#4 | Butler | C-J | Lebanon | Troy | ||
| 18a | 4 | 2 | E#1 | Butler | C-J | Lebanon | Troy |
| 18b | E#2 | Butler | C-J | Lebanon | Troy | ||
| Totals | 35 | 15 | |||||
Cell Phones: The use of any electronic communication devices shall be prohibited on the course during any competition by all players, coaches, and spectators. |
|||||||