| Chase Knecht Memorial Middie
Invitational Golf Tournament Weatherwax Golf Course - August 23, 2008 - 1:00 PM* *Will probably be 1:30 PM! Start time depends on finish of morning tee groups. |
|||||||
| 1:00 PM Shotgun Start - Groups should report to assigned tee 15 minutes before start time! | |||||||
| Woodside | Par | Groups |
*Groups subject to change depending on entries! |
||||
| 1a | 4 | 2 | A#5 | Springboro | Middletown | Lakota East | Centerville |
| 1b | A#6 | Springboro | Middletown | Lakota East | Centerville | ||
| 2a | 5 | 2 | A#3 | Springboro | Middletown | Lakota East | Centerville |
| 2b | A#4 | Springboro | Middletown | Lakota East | Centerville | ||
| 3a | 3 | 2 | A#1 | Springboro | Middletown | Lakota East | Centerville |
| 3b | A#2 | Springboro | Middletown | Lakota East | Centerville | ||
| 4 | 5 | 1 | B#6 | Princeton | Fenwick | Beavercreek | Colerain |
| 5a | 4 | 2 | B#4 | Princeton | Fenwick | Beavercreek | Colerain |
| 5b | B#5 | Princeton | Fenwick | Beavercreek | Colerain | ||
| 6a | 4 | 2 | B#2 | Princeton | Fenwick | Beavercreek | Colerain |
| 6b | B#3 | Princeton | Fenwick | Beavercreek | Colerain | ||
| 7a | 4 | 2 | F#5-6 | Midd. Purple | Indian Hill | Midd. Purple | Indian Hill |
| 7b | B#1 | Princeton | Fenwick | Beavercreek | Colerain | ||
| 8a | 3 | 2 | F#1-2 | Midd. Purple | Indian Hill | Midd. Purple | Indian Hill |
| 8b | F#3-4 | Midd. Purple | Indian Hill | Midd. Purple | Indian Hill | ||
| 9a | 4 | 2 | C#5 | Winton Woods | Butler | Mason | Fairfield |
| 9b | C#6 | Winton Woods | Butler | Mason | Fairfield | ||
| Totals | 36 | 17 | |||||
| 1:00 PM (or later) Shotgun Start - Groups should report to assigned tee 15 minutes before start time! | |||||||
| Highlands | Par | Groups |
*Groups subject to change depending on entries! |
||||
| 1a | 4 | 2 | C#3 | Winton Woods | Butler | Mason | Fairfield |
| 1b | C#4 | Winton Woods | Butler | Mason | Fairfield | ||
| 2a | 4 | 2 | C#1 | Winton Woods | Butler | Mason | Fairfield |
| 2b | C#2 | Winton Woods | Butler | Mason | Fairfield | ||
| 3a | 5 | 2 | D#5 | Sycamore | Lakota West | Miamisburg | Anderson |
| 3b | D#6 | Sycamore | Lakota West | Miamisburg | Anderson | ||
| 4a | 4 | 2 | D#3 | Sycamore | Lakota West | Miamisburg | Anderson |
| 4b | D#4 | Sycamore | Lakota West | Miamisburg | Anderson | ||
| 5 | 4 | 1 | D#2 | Sycamore | Lakota West | Miamisburg | Anderson |
| 6a | 3 | 2 | E#6 | Fairmont | Hamilton | Oak Hills | Milford |
| 6b | D#1 | Sycamore | Lakota West | Miamisburg | Anderson | ||
| 7 | 4 | 1 | E#5 | Fairmont | Hamilton | Oak Hills | Milford |
| 8a | 3 | 2 | E#3 | Fairmont | Hamilton | Oak Hills | Milford |
| 8b | E#4 | Fairmont | Hamilton | Oak Hills | Milford | ||
| 9a | 5 | 1 | E#1 | Fairmont | Hamilton | Oak Hills | Milford |
| 9b | 1 | E#2 | Fairmont | Hamilton | Oak Hills | Milford | |
| Totals | 36 | 16 | |||||
| Cell Phones: The use of any electronic communication devices shall be prohibited on the course during any competition by all players, coaches, and spectators | |||||||
Courtesy of Gary Baumgartner Back Baum's Page