| Chase Knecht Memorial
Middie Invitational Golf Tournament Weatherwax Golf Course - August 29, 2009 - 2:00 PM* *Start time depends on finish of morning tee groups. |
|||||||
| 2:00 PM Shotgun Start - Groups should report to assigned tee 15 minutes before start time! | |||||||
| Woodside | Par | Groups | *Groups subject to change depending on entries! |
||||
| 1a | 4 | 2 | A#5 | Fairfield | Middletown Pink | Lakota West | Lakota East |
| 1b | A#6 | Fairfield | Middletown Pink | Lakota West | Lakota East | ||
| 2a | 5 | 2 | A#3 | Fairfield | Middletown Pink | Lakota West | Lakota East |
| 2b | A#4 | Fairfield | Middletown Pink | Lakota West | Lakota East | ||
| 3a | 3 | 2 | A#1 | Fairfield | Middletown Pink | Lakota West | Lakota East |
| 3b | A#2 | Fairfield | Middletown Pink | Lakota West | Lakota East | ||
| 4 | 5 | 1 | B#6 | Beavercreek | Colerain | Middletown Purple | Milford |
| 5a | 4 | 2 | B#4 | Beavercreek | Colerain | Middletown Purple | Milford |
| 5b | B#5 | Beavercreek | Colerain | Middletown Purple | Milford | ||
| 6 | 4 | 1 | B#3 | Beavercreek | Colerain | Middletown Purple | Milford |
| 7a | 4 | 2 | B#1 | Beavercreek | Colerain | Middletown Purple | Milford |
| 7b | B#2 | Beavercreek | Colerain | Middletown Purple | Milford | ||
| 8a | 3 | 2 | C#5 | Butler | Fenwick | Mason | Springboro |
| 8b | C#6 | Butler | Fenwick | Mason | Springboro | ||
| 9 | 4 | 1 | C#4 | Butler | Fenwick | Mason | Springboro |
| Totals | 36 | 15 | |||||
| 2:00 PM Shotgun Start - Groups should report to assigned tee 15 minutes before start time! | |||||||
| Highlands | Par | Groups | *Groups subject to change depending on entries! |
||||
| 1a | 4 | 2 | C#2 | Butler | Fenwick | Mason | Springboro |
| 1b | C#3 | Butler | Fenwick | Mason | Springboro | ||
| 2a | 4 | 2 | D#6 | Fairmont | Princeton | Sycamore | Xenia |
| 2b | C#1 | Butler | Fenwick | Mason | Springboro | ||
| 3a | 5 | 2 | D#4 | Fairmont | Princeton | Sycamore | Xenia |
| 3b | D#5 | Fairmont | Princeton | Sycamore | Xenia | ||
| 4a | 4 | 2 | D#2 | Fairmont | Princeton | Sycamore | Xenia |
| 4b | D#3 | Fairmont | Princeton | Sycamore | Xenia | ||
| 5 | 4 | 1 | D#1 | Fairmont | Princeton | Sycamore | Xenia |
| 6a | 3 | 2 | E#5 | Anderson | Centerville | Hamilton | Oak Hills |
| 6b | E#6 | Anderson | Centerville | Hamilton | Oak Hills | ||
| 7 | 4 | 1 | E#4 | Anderson | Centerville | Hamilton | Oak Hills |
| 8a | 3 | 2 | E#2 | Anderson | Centerville | Hamilton | Oak Hills |
| 8b | E#3 | Anderson | Centerville | Hamilton | Oak Hills | ||
| 9 | 5 | 1 | E#1 | Anderson | Centerville | Hamilton | Oak Hills |
| Totals | 36 | 15 | |||||
| Cell Phones: The use of any electronic communication devices shall be prohibited on the course during any competition by all players, coaches, and spectators | |||||||
Courtesy of Gary Baumgartner Back Baum's Page