GWOC Boys Post-Season Tournament
Beachwood Golf Course - Par 72
September 26, 2013

Rank Team Individual Grade F B Score
1 Beavercreek Ryan Flick 11 37 36 73
2 Springboro Josh Gilkison 9 36 38 74
Centerville Adam Armstrong 11 33 41 74
4 Springboro Garrett West 10 37 38 75
Butler Zach Crawford 9 36 39 75
6 Springboro William Frederick 10 41 35 76
West Carrollton Mikel Merker 12 36 40 76
8 Troy Connor Super 12 41 36 77
Springboro Jake Gilkison 11 39 38 77
Miamisburg Evan Berger 12 40 37 77
Butler Brandon Weiss 12 37 40 77
Centerville Riku Watanabe 12 42 35 77
Lebanon Scotty Brown 11 38 39 77
Greenville Dylan Garland 12 40 37 77
15 Springboro Austin Schoonmaker 10 40 38 78
Wayne James Harness 10 35 43 78
Fairmont Jacob VanLeeuwen 12 37 41 78
Fairmont Nick Pietrantonio 12 40 38 78
Wayne Seth Strong 11 39 39 78
Springboro Jack Ford 12 38 40 78
21 Beavercreek Drew Prater 10 39 40 79
Centerville Josh Turich 11 38 41 79
Troy Grant Kasler 11 39 40 79
24 Troy Dalton Cascaden 11 40 40 80
Beavercreek Nick Knisley 11 44 36 80
26 Centerville Jacob Tobias 11 41 40 81
Beavercreek Dan Dexter 11 39 42 81
Lebanon Michael McCowan 11 40 41 81
Miamisburg Jacob Adams 11 42 39 81
30 Centerville Cianan Moore 11 46 36 82
Lebanon Dylan Drury 12 43 39 82
32 Centerville Darick Dunaway 12 43 40 83
West Carrollton Kamiran Kennard 11 42 41 83
Beavercreek Bryan Janson 12 44 39 83
Piqua Kenton Kiser 11 39 44 83
36 Miamisburg Zack Amsler 11 39 45 84
Xenia Alex Bolka 10 38 46 84
38 Troy Troy Moore 10 40 45 85
Lebanon Nick Wolsefer 12 40 45 85
Xenia Noah Pickering 11 46 39 85
Sidney Michael Barber 12 41 44 85
Greenville Zach Hounshell 12 42 43 85
43 Beavercreek Adam Gill 11 44 42 86
Springfield Nick Beekman 12 41 45 86
Northmont Luke Knapke 10 43 43 86
Troy Matt Monnin 11 41 45 86
47 Greenville Kevin Kerg 12 43 44 87
Wayne Dave Mohr 12 46 41 87
Fairborn Tyler Trippensee 11 45 42 87
Fairborn Jon Long 11 44 43 87
51 Wayne Bryce Haney 10 46 42 88
Northmont Shawn Richards 10 45 43 88
Miamisburg Davis Ruppert 12 43 45 88
Miamisburg Kyle Fox 9 40 48 88
Fairborn Bradley Hurst 12 44 44 88
Fairborn Jon Wisecup 12 44 44 88
Troy Kaleb Tittle 12 44 44 88
58 Fairmont Cameron Connelly 12 45 44 89
Butler Gannon Godsey 10 44 45 89
Northmont Ben Sage 10 42 47 89
Lebanon Peyton Watson 11 44 45 89
62 Xenia Evan Adkins 9 46 44 90
Springfield Bryce Baumgardner 9 47 43 90
Fairmont Connor Reed 11 45 45 90
65 Fairmont Matt Pietrantonio 9 46 45 91
Sidney Cole Cartwright 10 41 50 91
West Carrollton Austin James 10 45 46 91
West Carrollton Jacob Klaus 12 44 47 91
Northmont Clayton Swafford 12 45 46 91
Greenville Jason Shields 9 45 46 91
71 Sidney Tom Dunn 12 48 44 92
Butler Bryan Myers 12 45 47 92
Xenia Brandon Wilson 12 51 41 92
Sidney Jalen Block 12 48 44 92
Lebanon Ethan Kemp 11 46 46 92
Northmont Greg Peffley 11 44 48 92
77 Miamisburg Josh Baker 11 47 46 93
Wayne Zach Johnson 10 46 47 93
Fairmont Nate Powers 10 46 47 93
Butler Brandon Blakely 11 48 45 93
81 Piqua Derek Jennings 9 47 47 94
Springfield Sam Brougher 12 46 48 94
Northmont Bryce Timmons 12 45 49 94
84 Xenia Trevor Adkins 11 49 46 95
Piqua Ryan Minnier 11 46 49 95
Xenia Austin Graham 11 50 45 95
Fairborn Mark Rich 9 47 48 95
88 Wayne Mark Combs 10 49 48 97
89 West Carrollton Chase Maloney 11 44 54 98
Sidney Sean Holthaus 12 53 45 98
Springfield Mitchell Egger 12 51 47 98
92 Greenville Andrew Harshman 10 50 49 99
Piqua Kyle Ingle 10 48 51 99
94 Piqua Dylan Bayman 9 49 51 100
Greenville Parker Allison 10 48 52 100
96 Fairborn Eric Morgan 12 54 50 104
97 Piqua Kody Poling 9 51 55 106
Springfield Travis Hoyt 11 54 52 106
Butler Austin Moore 10 52 54 106
100 Springfield Mitchell Dunlap 12 58 56 114


Baumspage Mobile Golf App: 9/26/2013 2:24:31 PM