ohsaablk.jpg (18212 bytes) Ohio High School Athletic Association
2016 Wrestling Championships
March 3-5, 2016
Jerome Schottenstein Center, The Ohio State University, Columbus

2016 OHSAA Division I Wrestling Pairings

Please e-mail corrections to Tim Stried: tstried@ohsaa.org before 4:00 PM, Monday, February 29th!

Click for Participant Summary

Division I Pairings:

HD - Hilliard Darby               KF - Kettering Fairmont
ME - Mentor                       PE - Perrysburg

106 Weight Class: 
 1. PE-1 Bryce Andonian, Lakewood St. Edward, (9), 33-4
 2. KF-4 Jovan Fuqua, Cincinnati Princeton, (10), 40-10
 3. ME-3 Jack Gorman, Aurora, (9), 40-8
 4. HD-2 Zach Williams, Delaware Hayes, (9), 39-10
 5. ME-2 Jake Canitano, Solon, (9), 43-4
 6. HD-3 Gio DiSabato, Hilliard Davidson, (10), 50-1 (15:I-106-6th)
 7. PE-4 Jared Dressler, Medina, (10), 36-14
 8. KF-1 Zach Shupp, Fairfield, (10), 37-0
 9. ME-1 Gabriel Tagg, Brecksville-Broadview Heights, (9), 39-5
10. HD-4 Marcus Najdusak, Grove City, (11), 39-7
11. PE-3 Matt Zuckerman, Elyria, (9), 27-17
12. KF-2 Sam Glassco, Mason, (9), 42-4
13. PE-2 Tate Zeman, Avon, (10), 39-8
14. KF-3 Lucas Byrd, Cincinnati LaSalle, (9), 32-8
15. ME-4 Johnny Craker, Mayfield Village Mayfield, (12), 40-10
16. HD-1 Brakan Mead, Powell Olentangy Liberty, (11), 41-2 (15:I-106-2nd)

113 Weight Class: 
 1. KF-1 Chad Craft, Clayton Northmont, (11), 41-1
 2. ME-4 Gannon Petrullo, Dover, (11), 38-7
 3. HD-3 Coleton Chase, Lancaster, (12), 39-3 (15:I-106-7th)
 4. PE-2 Matt Kazimir, Lakewood St. Edward, (10), 15-3
 5. HD-2 William Harris, Dresden Tri-Valley, (10), 39-5
 6. PE-3 Caleb Yates, Whitehouse Anthony Wayne, (11), 39-8 (15:I-106-1st)
 7. KF-4 Josh Suddeth, Vandalia Butler, (9), 28-14
 8. ME-1 Matt Fields, Cuyahoga Falls Walsh Jesuit, (10), 18-5
 9. PE-1 Brendon Fenton, Elyria, (10), 34-9 (15:I-113-7th)
10. HD-4 Jakaria Hossan, Dublin Coffman, (11), 36-11
11. ME-3 Spencer Dusi, Willoughby South, (12), 39-6
12. KF-2 Jordan Ward, Cincinnati Archbishop Moeller, (9), 30-8
13. ME-2 Jarod Bronstrup, Brecksville-Broadview Heights, (12), 19-4 (15:I-106-3rd, 14:I-106-5th)
14. KF-3 Jaimen Hood, Mason, (11), 42-8
15. PE-4 Logan Heil, Brunswick, (9), 32-11
16. HD-1 Jackson Lakso, Grove City Central Crossing, (12), 43-6

120 Weight Class: 
 1. KF-1 Chase Craft, Clayton Northmont, (11), 37-3 (15:I-113-8th)
 2. PE-4 Cody Moosman, Whitehouse Anthony Wayne, (11), 35-13
 3. ME-3 Tyson Long, Shaker Heights, (11), 39-7
 4. HD-2 Seth Transue, Dublin Jerome, (12), 40-8
 5. ME-2 Andy Garr, Aurora, (9), 38-8
 6. HD-3 Zach Collins, Grove City Central Crossing, (11), 35-11
 7. KF-4 Colin Schuster, Mason, (11), 43-8 (15:I-120-8th)
 8. PE-1 Noah Baughman, Wadsworth, (12), 36-1 (15:I-113-3rd, 14:I-106-1st)
 9. ME-1 Harry Feuer, Brecksville-Broadview Heights, (12), 36-14 (15:I-113-5th, 14:I-106-8th)
10. HD-4 Derek Sharp, Marysville, (11), 40-11
11. KF-3 Brandon Hertel, Cincinnati Glen Este, (12), 27-5
12. PE-2 Nick Henneman, Oregon Clay, (11), 42-7 (15:I-113-6th)
13. KF-2 A.J. Warner, Fairborn, (11), 42-8
14. PE-3 Lamonte Chapman, Fremont Ross, (10), 33-6
15. ME-4 Chase Sommers, Uniontown Lake, (11), 31-13
16. HD-1 Jordan Rosselli, Powell Olentangy Liberty, (10), 34-4

126 Weight Class: 
 1. HD-1 Cameron Lathem, Ashville Teays Valley, (12), 46-7 (14:I-120-8th)
 2. ME-4 Andrew Murphy, Dover, (11), 43-7
 3. KF-3 Drew Saunier, Springboro, (11), 35-11
 4. PE-2 Alan Hart, Lakewood St. Edward, (11), 32-5 (15:I-113-1st, 14:I-106-7th)
 5. KF-2 Austin Murphy, Cincinnati Elder, (10), 39-5
 6. PE-3 Garrett Lambert, Brunswick, (12), 32-6 (15:I-126-5th, 14:I-113-8th)
 7. HD-4 Zach Furnas, Powell Olentangy Liberty, (11), 31-11
 8. ME-1 Alex Mackall, Cuyahoga Falls Walsh Jesuit, (12), 27-4 (15:I-120-2nd, 14:I-120-1st, 13:II-106-7th)
 9. PE-1 Mario Guillen, Perrysburg, (12), 33-2 (15:I-120-3rd, 14:I-113-3rd, 13:I-106-5th)
10. KF-4 Hunter Jones, Fairfield, (12), 25-12
11. HD-3 J.D. Woods, Grove City Central Crossing, (12), 36-10
12. ME-2 Marco Regalbuto, Brecksville-Broadview Heights, (9), 34-10
13. HD-2 Josh Grant, Westerville North, (11), 30-2
14. ME-3 Jake Donahue, Massillon Washington, (12), 42-5 (15:I-120-5th)
15. PE-4 William Rodriguez, Lakewood, (11), 22-6
16. KF-1 Elijah Perkins, Miamisburg, (11), 38-4

132 Weight Class: 
 1. ME-1 Jarrod Brezovec, Aurora, (11), 36-2 (14:I-106-4th)
 2. PE-4 Luke Baughman, Wadsworth, (9), 33-13
 3. KF-3 Dylan Buis, Cincinnati Oak Hills, (12), 24-10
 4. HD-2 Walker Heard, Marysville, (9), 33-8
 5. KF-2 Zachary Donathan, Mason, (11), 45-6 (14:I-106-6th)
 6. HD-3 Connor Brady, Powell Olentangy Liberty, (9), 42-3
 7. ME-4 Andrew Fairbanks, Austintown-Fitch, (11), 39-10
 8. PE-1 Sam Dover, Lakewood St. Edward, (9), 31-5
 9. HD-1 Jaden Mattox, Grove City Central Crossing, (10), 39-1 (15:I-113-2nd)
10. KF-4 Edward Collins, Hamilton, (12), 39-12
11. PE-3 Khyron Vidales, Perrysburg, (12), 43-9
12. ME-2 Gary Define, Massillon Perry, (11), 35-9
13. PE-2 Jeremy Rezabek, Strongsville, (12), 29-5
14. ME-3 Andre Stowers, Maple Heights, (12), 34-2 (15:I-126-8th)
15. HD-4 Luke Hernandez, Dresden Tri-Valley, (11), 37-5
16. KF-1 Corey Shie, Cincinnati LaSalle, (11), 39-3 (14:I-120-5th)

138 Weight Class: 
 1. PE-1 Hunter Ladnier, Lakewood St. Edward, (12), 38-1 (15:I-132-2nd)
 2. HD-4 Riley Amador, Hilliard Bradley, (11), 39-13
 3. KF-3 Sam Meddings, Fairfield, (11), 28-7
 4. ME-2 Joe Koontz, Massillon Perry, (11), 26-3 (15:II-138-4th)
 5. KF-2 Eric Beck, Cincinnati LaSalle, (11), 39-6
 6. ME-3 Nathan Langston, Solon, (12), 44-7
 7. PE-4 Adam Kirresh, Avon, (12), 42-7
 8. HD-1 James Wimer, Grove City Central Crossing, (12), 40-4 (15:I-132-5th)
 9. KF-1 Jake Thompson, Cincinnati Archbishop Moeller, (10), 27-8
10. ME-4 Noah McCumbers, Massillon Washington, (12), 40-8
11. HD-3 Alexander Gore, Lewis Center Olentangy, (10), 31-10
12. PE-2 Moises Guillen, Perrysburg, (11), 44-4 (15:I-132-3rd, 14:I-120-7th)
13. HD-2 Jake Marsh, Marysville, (10), 38-6
14. PE-3 Josh Heil, Brunswick, (12), 40-4 (15:I-132-7th, 14:I-120-6th, 13:I-106-3rd)
15. KF-4 Jake Meridieth, Cincinnati Elder, (11), 21-14
16. ME-1 Justin DeMicco, Brecksville-Broadview Heights, (12), 38-7 (15:I-138-3rd, 14:I-126-5th)

145 Weight Class: 
 1. ME-1 David Carr, Massillon Perry, (10), 41-1 (15:III-138-1st)
 2. KF-4 Hunter Perdue, Cincinnati LaSalle, (11), 32-11
 3. HD-3 Trey Grenier, Powell Olentangy Liberty, (11), 22-2
 4. PE-2 Brock Jones, Perrysburg, (12), 46-7
 5. HD-2 Cameron Jenkins, Westerville North, (11), 39-4
 6. PE-3 Isaac Collier, Lakewood St. Edward, (12), 26-10
 7. ME-4 Morgan Peterson, Solon, (12), 38-19
 8. KF-1 Ryley Regan, Miamisburg, (12), 39-5 (15:I-138-8th)
 9. HD-1 Dominick Demas, Dublin Coffman, (11), 41-0 (15:I-138-1st, 14:I-138-6th)
10. PE-4 Zack Molnar, Brunswick, (12), 21-14
11. ME-3 Chris Motter, Hudson, (12), 37-7
12. KF-2 Jack Stein, Mason, (11), 42-11
13. ME-2 Farouq Muhammed, Shaker Heights, (9), 38-4
14. KF-3 Cornell Beachem, Cincinnati Winton Woods, (10), 42-3
15. HD-4 Derek Wurzauf, Grove City Central Crossing, (12), 33-17
16. PE-1 Antwon Pugh, Copley, (11), 32-2 (15:I-138-7th)

152 Weight Class: 
 1. PE-1 Nick Kiussis, Brunswick, (11), 36-3 (15:I-138-2nd, 14:I-132-2nd)
 2. HD-4 Lane Hinkle, Mount Vernon, (12), 37-9 (15:I-160-3rd)
 3. ME-3 Emil Soehnlen, Massillon Perry, (10), 39-9
 4. KF-2 Jakob Ottaway, Springboro, (12), 37-6
 5. ME-2 Gary Wokojance, Barberton, (9), 37-8
 6. KF-3 Justin Howell, Centerville, (12), 15-11
 7. PE-4 Josh Herhold, Perrysburg, (11), 26-5
 8. HD-1 Greg Brusco, Delaware Hayes, (12), 49-3 (15:I-138-4th, 13:I-113-4th)
 9. KF-1 Andrew Sams, Fairfield, (11), 38-1 (14:I-126-8th)
10. ME-4 Cole Gavin, Aurora, (12), 38-6
11. PE-3 Jack Conway, Lakewood St. Edward, (12), 23-5 (15:I-145-3rd)
12. HD-2 Willy Plaisir, Dublin Coffman, (12), 40-4
13. PE-2 Cody Surratt, Wadsworth, (11), 34-9
14. HD-3 Connor Thomas, Powell Olentangy Liberty, (12), 32-10
15. KF-4 Jacoby Ward, Cincinnati Archbishop Moeller, (12), 34-7 (15:I-138-6th, 14:I-132-4th, 13:I-120-8th)
16. ME-1 Austin Hiles, Brecksville-Broadview Heights, (12), 34-9 (15:I-152-3rd)

160 Weight Class: 
 1. ME-1 Mario Graziani, Youngstown Boardman, (12), 23-2 (14:I-145-8th)
 2. HD-4 Carl Turner, Gahanna Lincoln, (12), 45-11
 3. KF-3 Blake Wilson, Cincinnati LaSalle, (10), 30-7
 4. PE-2 Michael Carpenter, Lakewood St. Edward, (11), 19-9
 5. KF-2 Robby Oswald, Cincinnati Elder, (12), 30-12
 6. PE-3 Mikah Price, Elyria, (12), 31-10 (15:I-152-8th)
 7. ME-4 Cal Miller, Cleveland St. Ignatius, (11), 33-10
 8. HD-1 Kyle Lawson, Powell Olentangy Liberty, (11), 33-1 (15:II-152-1st, 14:II-138-1st)
 9. PE-1 Joey Baughman, Wadsworth, (10), 39-6 (15:I-145-5th)
10. KF-4 Conner Homan, Loveland, (12), 38-9
11. ME-3 Jadon Kinney, Brecksville-Broadview Heights, (11), 29-13
12. HD-2 Jared Ball, Hilliard Darby, (10), 41-4
13. ME-2 Adam Green, Austintown-Fitch, (12), 41-13
14. HD-3 Max Wright, Delaware Hayes, (11), 52-3
15. PE-4 Leo Romp, Perrysburg, (12), 37-12
16. KF-1 Dylan Roth, Cincinnati Oak Hills, (12), 41-5

170 Weight Class: 
 1. HD-1 Trevor Lawson, Powell Olentangy Liberty, (10), 43-6
 2. KF-4 Mark Kimbrell, Kettering Fairmont, (11), 38-8
 3. ME-3 Joey Andrassy, Stow-Munroe Falls, (11), 29-3
 4. PE-2 Alex Jones, Wadsworth, (11), 22-6
 5. ME-2 Victor Marcelli, Massillon Jackson, (10), 38-5
 6. PE-3 Tony Caraffi, Olmsted Falls, (12), 46-5
 7. HD-4 Will Stratton, Hilliard Bradley, (12), 40-9
 8. KF-1 Ti`Ric Evans, Cincinnati Elder, (10), 42-2
 9. ME-1 Andrew McNally, Uniontown Lake, (12), 40-1 (15:I-170-1st, 14:I-152-5th)
10. PE-4 Alec Forrer, Grafton Midview, (11), 38-7
11. HD-3 Brandon Goldsmith, Westerville North, (12), 30-5
12. KF-2 Michael Baker, Cincinnati LaSalle, (9), 35-8
13. HD-2 Joseph Terry, Pickerington Central, (12), 41-4
14. KF-3 Brett Bryant, Cincinnati Archbishop Moeller, (11), 24-10 (15:I-160-6th)
15. ME-4 Logan Lacourt, Massillon Perry, (12), 25-11
16. PE-1 Brendan Price, Elyria, (11), 43-9

182 Weight Class: 
 1. HD-1 Eric Deluse, Lancaster, (12), 47-1 (15:I-182-8th)
 2. KF-4 Sam Wyche, Cincinnati Archbishop Moeller, (10), 26-11
 3. PE-3 J.T. Brown, Elyria, (11), 42-8 (15:I-170-4th)
 4. ME-2 Jimmy Leonard, Louisville, (11), 36-7
 5. PE-2 Aaron Huff, Lorain, (11), 41-8
 6. ME-3 Bubba Arslanian, Aurora, (11), 45-8
 7. HD-4 Nate Longo, Dublin Coffman, (12), 45-9
 8. KF-1 Jacob Bria, Fairfield, (12), 35-4
 9. PE-1 Tyler Stepic, Lakewood St. Edward, (11), 30-9
10. ME-4 Zach Blackiston, Massillon Perry, (10), 25-15
11. HD-3 Patrick Yeo, Hilliard Bradley, (12), 30-11
12. KF-2 Avery Jones, Cincinnati Glen Este, (12), 46-6
13. HD-2 Colton Carroll, Ashville Teays Valley, (12), 38-6
14. KF-3 Joe Cochran, Springfield, (10), 40-3
15. PE-4 Anthony Perrine, Macedonia Nordonia, (11), 28-4 (15:I-182-5th)
16. ME-1 Kaden Russell, Cleveland St. Ignatius, (11), 34-5

195 Weight Class: 
 1. ME-1 Devin Johnson, Chardon, (12), 32-3
 2. PE-4 Dakota Howard, Lakewood St. Edward, (10), 28-9
 3. HD-3 Noah Satterfield, Marysville, (12), 40-9
 4. KF-2 Logan Kemp, Centerville, (12), 34-4
 5. HD-2 Chris Martinez, Delaware Hayes, (12), 41-6
 6. KF-3 Trevor Hankins, Cincinnati Archbishop Moeller, (10), 21-8
 7. ME-4 Chris Droege, Austintown-Fitch, (12), 31-14
 8. PE-1 Ben Darmstadt, Elyria, (12), 45-1 (15:I-182-1st, 14:I-152-2nd)
 9. HD-1 A.J. Jones, Worthington Thomas Worthington, (12), 39-1 (15:I-195-6th)
10. KF-4 Devon Amburgy, Lebanon, (12), 37-5
11. ME-3 Grant Martin, Uniontown Lake, (12), 35-7 (15:I-195-8th)
12. PE-2 Aaron Naples, Brunswick, (11), 38-5
13. ME-2 Kyle Vilsack, Cleveland St. Ignatius, (12), 30-9
14. PE-3 Noel Caraballo, Olmsted Falls, (12), 46-2 (15:I-220-2nd)
15. HD-4 Austin Torr, Gahanna Lincoln, (12), 41-8
16. KF-1 Gary Traub, Cincinnati Sycamore, (12), 38-4 (15:I-195-4th)

220 Weight Class: 
 1. KF-1 Jack Meyer, Cincinnati Archbishop Moeller, (12), 39-3 (15:I-220-5th)
 2. ME-4 Mark Gordon, Mentor, (11), 33-14
 3. PE-3 Todd Hastings, Amherst Steele, (12), 39-8
 4. HD-2 Ryan Kraynak, Hilliard Bradley, (12), 33-6
 5. PE-2 Matt Stencel, Oregon Clay, (12), 41-1 (15:I-195-1st, 14:I-182-2nd)
 6. HD-3 Ben Frye, Dublin Coffman, (11), 47-2
 7. KF-4 Drew Fenton, West Chester Lakota West, (12), 7-3
 8. ME-1 Floyd Rogers, Green, (12), 36-2
 9. HD-1 Leo Crosby, Zanesville, (12), 31-1
10. PE-4 Clay McComas, Wadsworth, (10), 31-13
11. KF-3 David Henson, Clayton Northmont, (12), 35-12
12. ME-2 Eddie Sternad, Brecksville-Broadview Heights, (12), 36-13
13. KF-2 Quinton Mincy, Cincinnati Walnut Hills, (11), 34-3
14. ME-3 Matt Klingbergs, Chardon, (11), 30-5
15. HD-4 Ras Lumpkins, Dublin Scioto, (12), 36-6
16. PE-1 Jared Campbell, Lakewood St. Edward, (11), 37-1 (15:I-195-2nd)

285 Weight Class: 
 1. PE-1 Kevin Vough, Elyria, (11), 28-0 (15:I-285-1st, 14:I-285-3rd)
 2. ME-4 Kyle Claridy, Kent Roosevelt, (12), 33-12
 3. KF-3 Joseph Hensley, Cincinnati Archbishop Moeller, (12), 35-7
 4. HD-2 Winston Spiker, Dresden Tri-Valley, (12), 37-5
 5. KF-2 Jon Spaulding, Liberty Township Lakota East, (11), 28-6
 6. HD-3 Sterling Roseberry, Dublin Coffman, (12), 39-3
 7. PE-4 Matt Lee, Amherst Steele, (10), 32-11
 8. ME-1 Nik Urban, Willoughby South, (12), 40-3 (14:I-285-6th)
 9. KF-1 Jonathan Floyd, Springboro, (12), 37-5 (15:I-285-4th)
10. HD-4 R.J. Harris, Zanesville, (11), 39-3
11. PE-3 Patrick Simon, Olmsted Falls, (12), 41-13
12. ME-2 Adam Gregorie, Massillon Perry, (12), 28-7
13. PE-2 Arman Samouk, Copley, (12), 43-6
14. ME-3 Josh Burger, Aurora, (12), 45-4 (14:I-285-8th)
15. KF-4 Tim Tanner-Blair, West Chester Lakota West, (12), 31-7
16. HD-1 Kameron Teacher, Grove City Central Crossing, (12), 43-0

    Back

Division I

Division II

Division III