Licensed to Revenna High School        Hy-Tek's Meet Manager 5/28/2004 08:42 PM
                OHSAA -  Division  ll - 5/26/2004 to 5/28/2004                 
                     Regional Track & Field Championships                      
                      Ravenna High School, Ravenna, Ohio                       
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   350 Murray, Cachet      11 Girard                   12.25Q  2 
  2   137 McDavid, Shamara    10 Pepper Pike              12.58Q  1 
  3   924 Jones, Latalia      10 Young. Chane             12.62Q  2 
  4   254 Smith, Jasmine      12 Young. Liber             12.79Q  1 
  5   933 Smith, Antonette     9 Young. Chane             12.81Q  1 
  6   724 Bako, Brittany      10 Warren Champ             12.84Q  2 
  7   917 Gwynn, Desiree      11 Paine. Harve             12.91Q  2 
  8   915 Gatlin, Jessica     10 Akron North              12.94Q  1 
  9   717 Betts, Katie        11 Cortland Lak             13.06   1 
 10   875 McLaughlin, Briann  11 Elyria Cath.             13.16   2 
 11   251 Joh, Yandeh         12 South Euclid             13.22   1 
 12   803 Brown, Cristin      10 Cle. V.A.-St             13.27   2 
 13   602 Charnigo, Stephani  10 Medina Bucke             13.46   1 
 14    39 Monson, Sharelle    12 Akron East               13.57   1 
 15   164 Browning, Brittany  10 Garfield Hts             13.59   2 
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   350 Murray, Cachet      11 Girard                   12.40    10  
  2   137 McDavid, Shamara    10 Pepper Pike              12.82     8  
  3   924 Jones, Latalia      10 Young. Chane             12.88     6  
  4   915 Gatlin, Jessica     10 Akron North              12.96     5  
  5   933 Smith, Antonette     9 Young. Chane             12.98     4  
  6   254 Smith, Jasmine      12 Young. Liber             13.05     3  
  7   724 Bako, Brittany      10 Warren Champ             13.24     2  
  8   917 Gwynn, Desiree      11 Paine. Harve             13.27     1  
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   350 Murray, Cachet      11 Girard                   25.78Q  1 
  2   137 McDavid, Shamara    10 Pepper Pike              26.67Q  2 
  3   924 Jones, Latalia      10 Young. Chane             26.73Q  1 
  4   717 Betts, Katie        11 Cortland Lak             27.10Q  2 
  5   602 Charnigo, Stephani  10 Medina Bucke             27.31Q  1 
  6   875 McLaughlin, Briann  11 Elyria Cath.             27.34Q  2 
  7   917 Gwynn, Desiree      11 Paine. Harve             27.49Q  1 
  8   730 Liggett, Kari       10 Chardon N.D.             27.66Q  2 
  9   915 Gatlin, Jessica     10 Akron North              27.64   1 
 10   803 Brown, Cristin      10 Cle. V.A.-St             27.79   1 
 11   724 Bako, Brittany      10 Warren Champ             27.85   2 
 12   748 Plagens, Halle      11 Bay Village              28.26   2 
 13   856 Davis, Kelly         9 Poland Semin             28.82   2 
 14   863 Midgley, Ellen      11 Poland Semin             28.85   1 
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   350 Murray, Cachet      11 Girard                   25.67    10  
  2   924 Jones, Latalia      10 Young. Chane             26.35     8  
  3   717 Betts, Katie        11 Cortland Lak             26.85     6  
  4   137 McDavid, Shamara    10 Pepper Pike              27.00     5  
  5   875 McLaughlin, Briann  11 Elyria Cath.             27.12     4  
  6   602 Charnigo, Stephani  10 Medina Bucke             27.47     3  
  7   730 Liggett, Kari       10 Chardon N.D.             27.62     2  
  8   917 Gwynn, Desiree      11 Paine. Harve             27.73     1  
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   251 Joh, Yandeh         12 South Euclid             58.12Q  2 
  2   135 Smith, Dayna        10 Garfield Hts             58.69Q  1 
  3   748 Plagens, Halle      11 Bay Village              59.98Q  2 
  4   105 Montford, Charity   10 Salem                  1:00.04Q  1 
  5   602 Charnigo, Stephani  10 Medina Bucke           1:00.07Q  1 
  6   924 Jones, Latalia      10 Young. Chane           1:00.98Q  2 
  7   804 Scott, Amanda       11 Beloit West            1:00.60Q  1 
  8   830 Ciccone, Brianne    10 Struthers              1:02.27Q  2 
  9    69 Moore, Laura        12 Aurora                 1:01.51   1 
 10   616 Scott, Jessica       9 Streetsboro            1:02.37   1 
 11   745 Pestak, Brittany    10 Chardon N.D.           1:02.64   2 
 12   130 Feran, Casey        10 Pepper Pike            1:03.66   1 
 13   731 Williams, Brittany  12 Warren Champ           1:03.98   2 
 14   815 Wittenauer, Erica   11 Hubbard                1:04.31   2 
 15   753 Wasylink, Heather   12 Cortland Lak           1:04.33   1 
 
Girls 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   251 Joh, Yandeh         12 South Euclid             57.96    10  
  2   135 Smith, Dayna        10 Garfield Hts             58.63     8  
  3   602 Charnigo, Stephani  10 Medina Bucke             59.76     6  
  4   748 Plagens, Halle      11 Bay Village              59.93     5  
  5   804 Scott, Amanda       11 Beloit West            1:00.73     4  
  6   830 Ciccone, Brianne    10 Struthers              1:01.84     3  
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   202 Lhotsky, Jessica    10 Medina Highl           2:19.63    10  
  2   815 Wallace, McKenzie   11 Beloit West            2:20.70     8  
  3   503 Grad, Emily          9 Mogadore Fie           2:21.80     6  
  4    86 Moore, Amy          11 Aurora                 2:22.34     5  
  5   852 Turic, Cassey       11 Poland Semin           2:24.12     4  
  6   636 Schweitzer, Kate    12 Cuy. Val. Ch           2:25.17     3  
  7   814 Braden, Jade         9 Rocky River            2:26.90     2  
  8   605 Schuck, Allison     12 Cuy. Val. Ch           2:27.04     1  
  9   651 Fickenscher, Andre  11 Perry                  2:27.46  
 10   379 Daltorio, Danielle  10 Young. Cardi           2:27.53  
 11    12 Palla, Desiree      10 Middlefield            2:29.85  
 12   650 Paulsen, Ashley      9 Oberlin Fire           2:31.21  
 13   726 Tonkovich, Ashley   10 Cortland Lak           2:31.59  
 14   944 Spring, Amy         10 Conneaut               2:36.50  
 15   707 Okerlund, Nicole    11 Warren Champ           2:37.66  
 16   722 Lauerhass, Jessica  11 Bay Village            2:39.07  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   503 Grad, Emily          9 Mogadore Fie           5:16.90    10  
  2   911 Gruskiewicz, Trace  10 Andover Pyma           5:19.87     8  
  3   711 Pearson, Stacey     12 Bay Village            5:20.65     6  
  4   844 Moran, Colleen      11 Poland Semin           5:22.08     5  
  5   400 Stancik, Katie       9 Chagrin Fall           5:25.36     4  
  6   411 Crisafi, Melissa     9 Fairview Par           5:25.40     3  
  7    18 Perko, Sara         10 Middlefield            5:27.59     2  
  8   103 Sedlak, Carrie      12 Pepper Pike            5:29.12     1  
  9   436 Carothers, KK       10 Chagrin Fall           5:30.79  
 10   118 Dallas, Stephanie   12 Pepper Pike            5:31.04  
 11   445 Hess, Rachel        10 Burton Berks           5:35.11  
 12   813 Fithian, Lauren      9 Poland Semin           5:38.36  
 13   108 Eltringham, Amber   10 Minerva                5:39.97  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   139 Clary, Deirdre      10 Salem                 11:42.69    10  
  2   614 Stockard, Stacie    11 Streetsboro           11:44.38     8  
  3   825 Sanker, Caroline    11 Rocky River           11:44.79     6  
  4    19 Davis, Alexis        9 Aurora                12:04.10     5  
  5   104 Krizon, Alissa      11 Minerva               12:07.76     4  
  6   108 Eltringham, Amber   10 Minerva               12:09.93     3  
  7   401 Corson, Karen       10 Chagrin Fall          12:12.74     2  
  8     3 McQuillen, Amy      12 Huron                 12:13.89     1  
  9   606 Giriunas, Amy        9 Medina Bucke          12:14.76  
 10   601 Dietzel, Sarah      11 Cuy. Val. Ch          12:17.14  
 11   710 Bafunno, Danielle   11 Warren Champ          12:20.72  
 12   234 Ward, Alison        10 Vermilion             12:24.71  
 13   694 Stark, Jenny        12 Perry                 12:32.68  
 14   844 Ardale, Amanda      10 Struthers             12:53.51  
 --   911 Gruskiewicz, Trace  10 Andover Pyma               DNF  
 --    18 Perko, Sara         10 Middlefield                 DQ  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   166 Johnson, Elise      10 Garfield Hts             15.37Q  1 
  2   525 Reschke, Tracy      12 Mogadore Fie             15.52Q  2 
  3   326 Newman, Danyelle    12 East Palesti             15.91Q  2 
  4   862 Ferraro, Amber      10 Poland Semin             15.95Q  1 
  5   260 Markowitz, Ami      11 Young. Liber             15.92Q  2 
  6   725 Zakelj, Annie       12 Chardon N.D.             16.14Q  1 
  7   654 Paulsen, Kristen    12 Oberlin Fire             15.97Q  2 
  8   133 Anderson, Lindsey   11 Garfield Hts             16.27Q  1 
  9   611 Boettner, Meredith  10 Medina Bucke             16.37   2 
 10   809 Crafton, Rachel     11 Hubbard                  16.58   1 
 11   524 Schonenman, Kate    12 Ashtabula Ed             16.70   1 
 12   808 Bowman, Alyssa      10 Beloit West              16.78   1 
 13   371 Morrison, Chelsea   10 Girard                   16.97   2 
 14   802 Haynes, Ava          9 Beachwood                17.02   2 
 15   566 Hetteberg, Katie    12 Peninsula Wo             17.22   2 
 16   652 Police, Amy         10 Perry                    17.34   1 
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   166 Johnson, Elise      10 Garfield Hts             15.56    10  
  2   525 Reschke, Tracy      12 Mogadore Fie             15.67     8  
  3   654 Paulsen, Kristen    12 Oberlin Fire             15.82     6  
  4   725 Zakelj, Annie       12 Chardon N.D.             16.04     5  
  5   326 Newman, Danyelle    12 East Palesti             16.05     4  
  6   260 Markowitz, Ami      11 Young. Liber             16.20     3  
  7   133 Anderson, Lindsey   11 Garfield Hts             16.67     2  
  8   862 Ferraro, Amber      10 Poland Semin             16.71     1  
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   203 Humphrey, Brittny   12 Young. Liber             46.34Q  2 
  2   166 Johnson, Elise      10 Garfield Hts             46.48Q  1 
  3   809 Crafton, Rachel     11 Hubbard                  46.61Q  1 
  4   654 Paulsen, Kristen    12 Oberlin Fire             48.22Q  2 
  5   525 Reschke, Tracy      12 Mogadore Fie             47.29Q  1 
  6   524 Schonenman, Kate    12 Ashtabula Ed             48.30Q  2 
  7   610 Orrick, Allison     11 Medina Bucke             48.39Q  1 
  8   862 Ferraro, Amber      10 Poland Semin             48.81Q  2 
  9   808 Bowman, Alyssa      10 Beloit West              49.19   1 
 10    15 Rimboch, Sarah       9 Huron                    49.35   2 
 11   111 Finnicum, Katie     11 Salem                    49.80   2 
 12   725 Zakelj, Annie       12 Chardon N.D.             50.08   2 
 13   691 Olds, Sara           9 Perry                    50.22   2 
 14   802 Haynes, Ava          9 Beachwood                50.36   1 
 15   452 Williams, Ashley    11 Leavittsburg             52.34   1 
 16   132 Levine, Rachel      11 Pepper Pike              52.91   1 
 
Girls 300 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   203 Humphrey, Brittny   12 Young. Liber             45.82    10  
  2   166 Johnson, Elise      10 Garfield Hts             46.27     8  
  3   525 Reschke, Tracy      12 Mogadore Fie             46.51     6  
  4   809 Crafton, Rachel     11 Hubbard                  46.55     5  
  5   654 Paulsen, Kristen    12 Oberlin Fire             47.56     4  
  6   524 Schonenman, Kate    12 Ashtabula Ed             48.40     3  
  7   610 Orrick, Allison     11 Medina Bucke             49.57     2  
  8   862 Ferraro, Amber      10 Poland Semin             49.87     1  
 
Girls 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Young. Liberty                                        50.74q  1 
  2 Pepper Pike Orange                                    50.75q  2 
  3 Aurora                                                51.59q  2 
  4 Medina Buckeye                                        51.61q  1 
  5 Warren Champion                                       51.62q  1 
  6 Cle. V.A.-St. Joseph                                  51.66q  1 
  7 Poland Seminary                                       51.77q  1 
  8 Bay Village Bay                                       51.79q  2 
  9 Akron East                                            51.85   1 
 10 Campbell Memorial                                     51.91   2 
 11 Beloit West Branch                                    52.62   2 
 12 Medina Highland                                       52.71   1 
 13 Avon                                                  53.49   2 
 14 Cuy. Val. Christian Acad.                             53.94   1 
 -- Cortland Lakeview                                        DQ   2 
 
Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Pepper Pike Orange                                    50.76    10  
     1) 112 McCormick, Kelly 11         2) 132 Levine, Rachel 11          
     3) 135 Blackmond, Brittany 9       4) 137 McDavid, Shamara 10        
  2 Medina Buckeye                                        51.24     8  
     1) 616 Wojtowicz, Andrea 10        2) 617 Kotesovec, Sherry 11       
     3) 611 Boettner, Meredith 10       4) 602 Charnigo, Stephanie 10     
  3 Bay Village Bay                                       51.54     6  
     1) 710 Kana, Erin 11               2) 747 Hyland, Kirstin 9          
     3) 738 O'Hara, Caity 10            4) 748 Plagens, Halle 11          
  4 Poland Seminary                                       51.59     5  
     1) 842 Burns, Ehrin 10             2) 863 Midgley, Ellen 11          
     3) 860 Holsinger, Allison 11       4) 862 Ferraro, Amber 10          
  5 Warren Champion                                       51.87     4  
     1) 727 Bennett, Danielle 11        2) 724 Bako, Brittany 10          
     3) 721 Hernandez, Christen 11      4) 717 Kemp, Maren 12             
  6 Cle. V.A.-St. Joseph                                  51.97     3  
     1) 803 Brown, Cristin 10           2) 828 Coffman, Sarah 11          
     3) 810 France, Khalidah 10         4) 868 Weary, Allie 9             
  7 Young. Liberty                                        52.34     2  
     1) 211 Hill, Carla 10              2) 203 Humphrey, Brittny 12       
     3) 260 Markowitz, Ami 11           4) 254 Smith, Jasmine 12          
 -- Aurora                                                  DNF  
     1) 69 Moore, Laura 12              2) 5 McFarland, Taylor 12         
     3) 11 Anthony, Sara 11             4) 12 Fischer, Casey 12           
 
Girls 4x200 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Young. Liberty                                      1:44.84q  2 
  2 Salem                                               1:46.43q  2 
  3 Garfield Hts. Trinity                               1:47.22q  1 
  4 Pepper Pike Orange                                  1:47.28q  1 
  5 Warren Champion                                     1:47.55q  1 
  6 Medina Highland                                     1:47.96q  2 
  7 Cortland Lakeview                                   1:48.04q  2 
  8 Cle. V.A.-St. Joseph                                1:48.42q  1 
  9 Paine. Harvey                                       1:48.64   2 
 10 Campbell Memorial                                   1:49.10   1 
 11 Akron North                                         1:49.33   1 
 12 Poland Seminary                                     1:49.35   1 
 13 Aurora                                              1:49.45   2 
 14 Beloit West Branch                                  1:49.95   2 
 15 Fairview Park Fairview                              1:50.75   2 
 16 East Palestine                                      1:53.80   1 
 
Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Salem                                               1:46.08    10  
     1) 141 Jesko, Lizzie 12            2) 103 Farina, Caroline 9         
     3) 101 Shea, Ashley 11             4) 105 Montford, Charity 10       
  2 Young. Liberty                                      1:46.11     8  
     1) 211 Hill, Carla 10              2) 203 Humphrey, Brittny 12       
     3) 205 Spence, Whitney 12          4) 254 Smith, Jasmine 12          
  3 Garfield Hts. Trinity                               1:46.60     6  
     1) 164 Browning, Brittany 10       2) 166 Johnson, Elise 10          
     3) 160 Lewandowski, Heidi 11       4) 135 Smith, Dayna 10            
  4 Medina Highland                                     1:47.46     5  
     1) 211 Lhotsky, Erika 10           2) 202 Lhotsky, Jessica 10        
     3) 239 Bachtel, April 10           4) 231 Textoris, Catherine 10     
  5 Cortland Lakeview                                   1:47.52     4  
     1) 769 Martin, Alynn 9             2) 746 Taddei, Rachel 10          
     3) 717 Betts, Katie 11             4) 747 Karasiewicz, Rachel 9      
  6 Cle. V.A.-St. Joseph                                1:49.04     3  
     1) 803 Brown, Cristin 10           2) 828 Coffman, Sarah 11          
     3) 810 France, Khalidah 10         4) 868 Weary, Allie 9             
  7 Pepper Pike Orange                                  1:51.16     2  
     1) 112 McCormick, Kelly 11         2) 132 Levine, Rachel 11          
     3) 135 Blackmond, Brittany 9       4) 137 McDavid, Shamara 10        
  8 Warren Champion                                     1:51.67     1  
     1) 721 Hernandez, Christen 11      2) 724 Bako, Brittany 10          
     3) 749 Bennett, Jessica 9          4) 717 Kemp, Maren 12             
 
Girls 4x400 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Garfield Hts. Trinity                               4:01.52q  2 
  2 Beloit West Branch                                  4:05.37q  2 
  3 Medina Highland                                     4:06.19q  1 
  4 Salem                                               4:07.27q  1 
  5 Young. Liberty                                      4:07.68q  2 
  6 Aurora                                              4:07.71q  2 
  7 Fairview Park Fairview                              4:10.65q  1 
  8 Hubbard                                             4:12.06q  1 
  9 Perry                                               4:13.10   1 
 10 South Euclid Regina                                 4:13.19   2 
 11 Poland Seminary                                     4:15.44   1 
 12 Young. Cardinal Mooney                              4:15.46   2 
 13 Cortland Lakeview                                   4:16.75   1 
 14 Oberlin Firelands                                   4:18.72   2 
 15 Paine. Harvey                                       4:20.31   1 
 16 Warren Champion                                     4:20.39   2 
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Fairview Park Fairview                              4:02.74    10  
     1) 425 Brady, Jess 11              2) 404 Attewell, Amanda 11        
     3) 434 Dorian, Stacie 10           4) 450 Rehnert, Christine 11      
  2 Beloit West Branch                                  4:04.26     8  
     1) 804 Scott, Amanda 11            2) 825 Scott, Laura 9             
     3) 830 Armstrong, Ashley 12        4) 815 Wallace, McKenzie 11       
  3 Garfield Hts. Trinity                               4:04.46     6  
     1) 133 Anderson, Lindsey 11        2) 166 Johnson, Elise 10          
     3) 160 Lewandowski, Heidi 11       4) 135 Smith, Dayna 10            
  4 Salem                                               4:05.61     5  
     1) 141 Jesko, Lizzie 12            2) 103 Farina, Caroline 9         
     3) 101 Shea, Ashley 11             4) 105 Montford, Charity 10       
  5 Medina Highland                                     4:06.51     4  
     1) 211 Lhotsky, Erika 10           2) 239 Bachtel, April 10          
     3) 231 Textoris, Catherine 10      4) 202 Lhotsky, Jessica 10        
  6 Aurora                                              4:06.65     3  
     1) 24 Sinkhorn, Melissa 9          2) 78 Lucas, Heather 9            
     3) 86 Moore, Amy 11                4) 69 Moore, Laura 12             
  7 Young. Liberty                                      4:15.11     2  
     1) 218 Clark, Darnelle 11          2) 211 Hill, Carla 10             
     3) 205 Spence, Whitney 12          4) 203 Humphrey, Brittny 12       
  8 Hubbard                                             4:18.21     1  
     1) 800 Crafton, Sarah 12           2) 809 Crafton, Rachel 11         
     3) 818 Zitnik, Mary 10             4) 815 Wittenauer, Erica 11       
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Aurora                                              9:39.53    10  
     1) 69 Moore, Laura 12              2) 9 Carroll, Emile 9             
     3) 29 Schiroky, Tamra 10           4) 86 Moore, Amy 11               
  2 Fairview Park Fairview                              9:40.72     8  
     1) 450 Rehnert, Christine 11       2) 425 Brady, Jess 11             
     3) 411 Crisafi, Melissa 9          4) 434 Dorian, Stacie 10          
  3 Rocky River                                         9:41.14     6  
     1) 825 Sanker, Caroline 11         2) 814 Braden, Jade 9             
     3) 887 Snyder, Natalie 12          4) 804 Peters, Kelly 10           
  4 Chagrin Falls                                       9:42.54     5  
     1) 436 Carothers, KK 10            2) 435 Metzger, Emily 10          
     3) 400 Stancik, Katie 9            4) 401 Corson, Karen 10           
  5 Poland Seminary                                     9:44.90     4  
     1) 844 Moran, Colleen 11           2) 820 Brogan, Kim 12             
     3) 852 Turic, Cassey 11            4) 813 Fithian, Lauren 9          
  6 Cuy. Val. Christian Acad.                           9:50.56     3  
     1) 636 Schweitzer, Kate 12         2) 601 Dietzel, Sarah 11          
     3) 612 Rhodes, Erin 10             4) 605 Schuck, Allison 12         
  7 Beloit West Branch                                  9:56.16     2  
     1) 825 Scott, Laura 9              2) 803 Bell, Lisa 9               
     3) 809 Bloss, Julia 10             4) 815 Wallace, McKenzie 11       
  8 Andover Pymatuning Val.                            10:14.93     1  
     1) 906 Weaver, Britny 9            2) 903 Zahn, Kim 11               
     3) 901 Bykowski, Kristin 12        4) 911 Gruskiewicz, Tracee 10     
  9 Medina Highland                                    10:16.30  
     1) 202 Lhotsky, Jessica 10         2) 221 Niemeyer, Savanah 11       
     3) 225 Briggle, Ruth 12            4) 230 Sako, Carolyn 10           
 10 Minerva                                            10:17.10  
     1) 108 Eltringham, Amber 10        2) 103 Toussant, Lindsay 9        
     3) 104 Krizon, Alissa 11           4) 111 Murphy, Becca 11           
 11 Burton Berkshire                                   10:18.71  
     1) 445 Hess, Rachel 10             2) 406 Dingman, Jessica 10        
     3) 409 Kronk, Lindsay 10           4) 414 Simpson, Shauna 11         
 12 Perry                                              10:19.21  
     1) 664 Chandler, Christine 11      2) 680 Traina, Annie 11           
     3) 691 Olds, Sara 9                4) 651 Fickenscher, Andrea 11     
 13 Streetsboro                                        10:24.84  
     1) 614 Stockard, Stacie 11         2) 604 Bourque, Caitlin 11        
     3) 601 Hershberger, Courtney 9     4) 605 Fiediga, Chelsea 10        
 14 Warren Champion                                    10:26.01  
     1) 707 Okerlund, Nicole 11         2) 701 Bafunno, Michelle 11       
     3) 731 Williams, Brittany 12       4) 710 Bafunno, Danielle 11       
 15 Mogadore Field                                     10:27.95  
     1) 503 Grad, Emily 9               2) 505 Garmier, Chana 9           
     3) 522 Timmons, Brittany 11        4) 515 Molli, Meghan 12           
 16 Huron                                              10:32.31  
     1) 3 McQuillen, Amy 12             2) 5 McCarthy, Mallory 11         
     3) 11 Connell, Sheri 10            4) 14 Dircks, Emily 9             
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   607 Charnigo, Jacqui    12 Medina Bucke           5-06.00    10  
  2   625 Roberts, Lauren     10 Medina Bucke           5-03.00     8  
  3   725 Zakelj, Annie       12 Chardon N.D.           5-03.00     6  
  4   726 VandenBerg, Lizell  11 Bay Village            5-02.00     5  
  5   651 Fickenscher, Andre  11 Perry                  5-02.00     4  
  6   416 Hellmer, Kelcie      9 Jefferson Ar           5-02.00     3  
  7   508 Martin, Heather     12 Newton Falls           5-01.00     2  
  8   566 Hetteberg, Katie    12 Peninsula Wo           5-01.00     1  
  9   121 Anthony, Mandy      12 Minerva                5-00.00  
  9   511 Walker, Heather     12 Mogadore Fie           5-00.00  
  9   121 Ousley, Shannon     10 Pepper Pike            5-00.00  
 12   616 Scott, Jessica       9 Streetsboro            4-10.00  
 12   654 Paulsen, Kristen    12 Oberlin Fire           4-10.00  
 12   114 Cofojohn, Jill      12 Ravenna Sout           4-10.00  
 12   913 Taylor, Leanne      11 Andover Pyma           4-10.00  
 12   930 Johnston, Jessica   12 Conneaut               4-10.00  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   655 Olds, Kristen       55 Perry                 11-00.00    10  
  2   440 Borgman, Marcia     10 Fairview Par          10-00.00     8  
  3   120 Davidson, Marylin   11 Pepper Pike            9-08.00     6  
  4   664 Chandler, Christin  11 Perry                  9-08.00     5  
  5   362 St. John, Amanda    11 Avon                   9-00.00     4  
  6   819 Neville, Ashley     12 Rocky River            8-08.00     3  
  7   734 Boettler, Brigid    11 Bay Village            8-08.00     2  
  8   910 Faulkner, Iesha     12 Andover Pyma           8-00.00     1  
 --    22 Smith, Jackie       12 Middlefield                 NH  
 --   437 Welch, Jackie       12 Chagrin Fall                NH  
 --   523 Pykus, Cassie       12 Ashtabula Ed                NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   350 Murray, Cachet      11 Girard                18-01.25    10  
  2   525 Reschke, Tracy      12 Mogadore Fie          17-10.00     8  
  3   251 Joh, Yandeh         12 South Euclid          17-02.25     6  
  4   717 Kemp, Maren         12 Warren Champ          17-01.25     5  
  5   932 Rivers, Breonna     11 Young. Chane          16-11.00     4  
  6   132 Levine, Rachel      11 Pepper Pike           16-10.00     3  
  7   808 Bowman, Alyssa      10 Beloit West           16-06.00     2  
  8   566 Hetteberg, Katie    12 Peninsula Wo          16-05.75     1  
  9   508 Martin, Heather     12 Newton Falls          15-08.25  
 --   738 O'Hara, Caity       10 Bay Village                 ND  
 --   450 Rehnert, Christine  11 Fairview Par                ND  
 --   457 Crowder, Kelsie      9 Leavittsburg                ND  
 --   747 Karasiewicz, Rache   9 Cortland Lak                ND  
 --   607 Charnigo, Jacqui    12 Medina Bucke                ND  
 --   438 Zucker, Lee         10 Chagrin Fall                ND  
 --   133 Anderson, Lindsey   11 Garfield Hts                ND  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   186 Jatsek, Veronica    12 Garfield Hts          42-11.00    10  
  2   733 Moore, Kelley       11 Bay Village           41-03.25     8  
  3   137 Horning, Aubree     12 Salem                 39-06.00     6  
  4   538 Wade, LeAnn         11 Peninsula Wo          38-08.50     5  
  5   933 Hazlett, Nikki      11 Andover Pyma          38-03.25     4  
  6   665 Taylor, Kim         10 Streetsboro           37-05.25     3  
  7   424 Dudley, Lauren      11 Jefferson Ar          36-08.75     2  
  8   769 Hinkle, Brooke      11 Wellington            36-06.50     1  
  9   125 Cofojohn, Danielle  10 Ravenna Sout          36-04.50  
 10   127 Harnar, Hannah       9 Ravenna Sout          36-04.50  
 --   372 Townsend, Sarroya   10 Girard                      ND  
 --   833 Bardo, Lydia        11 Beloit West                 ND  
 --   491 Robinson, Meredith  10 Chagrin Fall                ND  
 --   424 Anderson, Brittany  12 Chagrin Fall                ND  
 --   262 Botzum, Holly       10 Medina Highl                ND  
 --   650 Levan, Katelynn     12 Mentor Lake                 ND  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   733 Moore, Kelley       11 Bay Village             145-04    10  
  2   243 Jenkins, Valarie    12 Medina Highl            124-08     8  
  3   538 Wade, LeAnn         11 Peninsula Wo            122-11     6  
  4    48 Ashley, Allison     11 Huron                   120-00     5  
  5   848 Angelo, Kristen     10 Hubbard                 113-03     4  
  6   408 Peters, Danielle    11 Burton Berks            112-00     3  
  7   118 Gbur, Carla         12 Salem                   111-02     2  
  8   506 Clonch, Jackie      11 Newton Falls            109-07     1  
  9   833 Bardo, Lydia        11 Beloit West             109-04  
 --   650 Comes, Amber        12 Perry                       ND  
 --   125 Cofojohn, Danielle  10 Ravenna Sout                ND  
 --   258 Merritt, Alma       12 Lorain Clear                ND  
 --   822 Hoch, Kylene        11 Hubbard                     ND  
 --   784 Martin, Christina   11 Cortland Lak                ND  
 --   647 Comrie, Kayla        9 Cuy. Val. Ch                ND  
 --   424 Anderson, Brittany  12 Chagrin Fall                ND  
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   719 Davis, Kendall      11 Alliance                 11.13Q  2 
  2   325 Rowell, Chris       11 Warrensville             11.19Q  1 
  3   645 Johnson, Darrin     12 Campbell Mem             11.24Q  1 
  4   857 Haynes, Aaron       11 Beachwood                11.35Q  2 
  5   341 Evans, James        11 Warrensville             11.44Q  2 
  6   951 Spear, Anthony      11 Akron North              11.48Q  1 
  7   388 Mezerik, Mike       10 Young. Cardi             11.49Q  2 
  8   850 Brazzell, Lorenzo   10 Cle. V.A.-St             11.50Q  1 
  9   140 Grey, Zac           12 Salem                    11.53   1 
 10   607 Munyan, Sam         10 Medina Bucke             11.57   2 
 11    12 Nickoli, Craig      11 Huron                    11.66   2 
 12   406 Chappell, James     12 Jefferson Ar             11.68   2 
