Licensed to Eastwood High School - OH Hy-Tek's Meet Manager 5/22/2008 09:09 PM
Eastwood Division III District Track 2008 - 5/22/2008 to 5/24/2008
Northwest District
Eastwood High School
Meet Program
Event 3 Girls 100 Meter Hurdles
===============================================================================
8 Advance: Top 4 Each Heat plus Next 0 Best Times
Record: 15.23 5/19/2006 Kristen Meister, Maum. Vally C.D.
Name Year School Prelims Semis
===============================================================================
Heat 1 Semis
1 365 Brittany Alonzo 11 Fremont St. 19.24
2 302 Lindsay Weickert 9 Fremont St. 17.77
3 213 KC Oxendale 9 Lakeside Dan 17.53
4 821 Jaunna Gase 10 Fostoria St. 16.04
5 214 Hollie Barger 12 Arcadia 17.03
6 701 Alana Miller 12 Northwood 17.30
7 118 Cat Marquis 12 Elmore Woodm 18.29
8 410 Cheryl Kuhn 10 New Riegel 18.12
Heat 2 Semis
1 412 Amanda Reinhart 9 New Riegel 20.45
2 12 Katelynn Eichenberg 11 Oregon Cardi 17.69
3 305 Cami Wasserman 12 Kansas Lakot 17.51
4 601 Rosalie Dillon 9 Tol. Christi 16.73
5 113 Chelsey Marquette 10 Elmore Woodm 16.93
6 707 Mary Ellen McAllister 10 Bascom Hopew 17.42
7 549 Valerie Stearns 11 North Baltim 18.27
8 318 Kylie Podach 9 Kansas Lakot 18.36
Event 4 Boys 110 Meter Hurdles
===============================================================================
8 Advance: Top 4 Each Heat plus Next 0 Best Times
Record: 14.35 5/18/2006 Christopher Sackmann, Maum. Vally C.D.
Name Year School Prelims Semis
===============================================================================
Heat 1 Semis
1 311 Brant Reardon 9 Fremont St. 18.87
2 176 Anthony Cruz 9 Elmore Woodm 17.59
3 728 Zach Bermejo 9 Northwood 17.16
4 320 Jacob Smith 11 Kansas Lakot 14.98
5 711 Kyle Gunn 11 Northwood 15.25
6 204 Travis Glick 11 Arcadia 16.01
7 133 Trey Farabee 12 Bloomdale El 18.66
8 123 Jason Bonham 11 Bloomdale El 18.03
Heat 2 Semis
1 60 Andrew Elchert 10 Oregon Cardi 20.00
2 752 Matthew Painter 10 Bascom Hopew 17.37
3 450 Michael Reinhart 11 New Riegel 16.97
4 253 Nick Wiedenhoft 12 Lakeside Dan 15.16
5 110 Justin Gregg 12 Old Fort 15.24
6 323 Justin Apple 12 Kansas Lakot 16.21
7 801 Lucas Holman 10 Fostoria St. 17.55
8 634 Jerome Brooks 12 Tol. Christi 18.29
Event 5 Girls 100 Meter Dash
===============================================================================
8 Advance: Top 4 Each Heat plus Next 0 Best Times
Record: 12.69 2003 Ashley Butler, Liberty Benton
Name Year School Prelims Semis
===============================================================================
Heat 1 Semis
1 309 Danielle Lewis 10 Kansas Lakot 14.24
2 546 Penny Rayle 11 North Baltim 13.48
3 1 Erin Mitchell 12 Oregon Cardi 13.57
4 141 Katie Reiser 10 Bloomdale El 12.86
5 214 Stefini Kosa 12 Lakeside Dan 13.37
6 129 Lauren Avers 10 Elmore Woodm 13.44
7 624 Jerica Stewart 9 Tol. Christi 13.92
8 315 Miranda Guerra 9 Kansas Lakot 14.09
Heat 2 Semis
1 123 Stacey Stallard 12 Old Fort 14.42
2 813 Michelle Herman 10 Fostoria St. 13.82
3 463 Jacqueline Lemieux 10 Tol. Ottawa 13.63
4 461 Katherine Jamieson 10 Tol. Ottawa 12.89
5 202 Ciara Johnson 12 Lakeside Dan 13.21
6 32 Nicole Lamb 10 Oregon Cardi 13.40
7 125 Jessica Wolfe 9 Elmore Woodm 13.90
8 613 Mary Ashbaucher 10 Tol. Christi 13.89
Event 6 Boys 100 Meter Dash
===============================================================================
8 Advance: Top 4 Each Heat plus Next 0 Best Times
Record: 11.32 1999 Brain Ryman, Old Fort
Name Year School Prelims Semis
===============================================================================
Heat 1 Semis
1 502 Randy Marine 11 North Baltim 12.35
2 804 Brad Kitzler 11 Fostoria St. 11.89
3 345 Jason Moore 9 Kansas Lakot 11.91
4 253 Nick Wiedenhoft 12 Lakeside Dan 11.41
5 105 Curtis Smithey 12 Bloomdale El 11.69
6 628 Graham Miller 9 Tol. Christi 11.85
7 456 Tim Bosserman 10 Tol. Ottawa 12.12
8 185 Kyle Walterbach 11 Elmore Woodm 12.21
Heat 2 Semis
1 80 Jeff Pauwels 9 Oregon Cardi 12.37
2 744 Andy Dupuis 12 Northwood 12.04
3 112 Colton Allums 12 Bloomdale El 11.96
4 132 Steven Balliett 10 Old Fort 11.60
5 321 Matt Vassar 12 Fremont St. 11.65
6 114 Avery Potridge 10 Gibsonburg 11.83
7 623 Kyle Fager 12 Tol. Christi 12.04
8 727 Adam Montoya 9 Northwood 12.14
Event 19 Girls 200 Meter Dash
===============================================================================
8 Advance: Top 4 Each Heat plus Next 0 Best Times
Record: 25.85 2003 Ashley Butler, Liberty Benton
Name Year School Prelims Semis
===============================================================================
Heat 1 Semis
1 714 Ashley Miller 10 Bascom Hopew 29.23
2 169 Vicki Davies 11 Gibsonburg 28.28
3 803 Alyssa Reiter 12 Fostoria St. 28.25
4 461 Katherine Jamieson 10 Tol. Ottawa 25.95
5 104 Hope Sandwisch 10 Tol. Maumee 27.45
6 129 Lauren Avers 10 Elmore Woodm 27.75
7 463 Jacqueline Lemieux 10 Tol. Ottawa 28.87
8 118 Taylor Conn 9 Old Fort 29.23
Heat 2 Semis
1 117 Haley Speaker 10 Elmore Woodm 29.48
2 1 Erin Mitchell 12 Oregon Cardi 28.65
3 10 Lauren Oberlin 9 Oregon Cardi 28.73
4 141 Katie Reiser 10 Bloomdale El 26.12
5 202 Ciara Johnson 12 Lakeside Dan 27.34
6 606 Katie Roose 9 Tol. Christi 27.65
7 701 Ashley Harrison 10 Bascom Hopew 28.83
8 813 Michelle Herman 10 Fostoria St. 28.90
Event 20 Boys 200 Meter Dash
===============================================================================
8 Advance: Top 4 Each Heat plus Next 0 Best Times
Record: 22.74 2001 Brandon Toler, Cardinal Stritch
Name Year School Prelims Semis
===============================================================================
Heat 1 Semis
1 116 Adam Lee 11 Old Fort 25.45
2 804 Brad Kitzler 11 Fostoria St. 24.21
3 460 Ian Monroe 10 Tol. Ottawa 24.71
4 711 Kyle Gunn 11 Northwood 23.35
5 101 Coleman High 11 Tol. Maumee 23.89
6 726 Chris Keith 11 Northwood 24.10
7 51 Gabe Pinciotti 10 Oregon Cardi 26.53
8 761 Codee Adams 10 Bascom Hopew 25.29
Heat 2 Semis
1 202 Kane Holman 9 Arcadia 26.77
2 158 Troy Sandwisch 12 Elmore Woodm 24.62
3 677 Sam Ivan 9 Tol. Christi 25.11
4 105 Curtis Smithey 12 Bloomdale El 23.64
5 117 Kyle Donaldson 12 Bloomdale El 23.80
6 132 Steven Balliett 10 Old Fort 23.56
7 507 Jeremy Grant 10 North Baltim 24.91
8 628 Graham Miller 9 Tol. Christi 24.68
Event 7 Girls 4x200 Meter Relay
===============================================================================
Record: 1:47.94 2001 Liberty Center
School Prelims Finals
===============================================================================
Section 1 Finals
1 Gibsonburg 1:57.18
2 Bascom Hopewell-Loudon 1:53.77
3 Tol. Christian 1:51.86
4 Tol. Ottawa Hills 1:49.77
5 Fostoria St. Wendelin 1:51.23
6 Oregon Cardinal Stritch 1:51.80
7 Elmore Woodmore 1:54.48
8 Bloomdale Elmwood 1:55.01
Event 8 Boys 4x200 Meter Relay
===============================================================================
Record: 1:32.42 5/18/2007 Tol. Christian, Tol. Christi
M Rossol, B Pereus, C Stewart, M Benjamin
School Prelims Finals
===============================================================================
Section 1 Finals
1 Gibsonburg 1:37.73
2 North Baltimore 1:35.90
3 Bascom Hopewell-Loudon 1:35.58
4 Fremont St. Joseph C.C. 1:34.53
5 Kansas Lakota 1:35.17
6 Bloomdale Elmwood 1:35.20
7 Tol. Christian 1:37.11
8 Northwood 1:37.69
Event 9 Girls 1600 Meter Run
===============================================================================
Record: 5:13.32 2004 Carime Reinhart, Hopewell-Loudon
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
3-1A 101 Darla Heimann 10 Bloomdale El 5:40.00
7-1B 124 Abbie Utendorf 12 Elmore Woodm 5:48.00
11-1C 207 Katie Cole 12 Arcadia 6:00.00
15-1D 14 Elizabeth Szymanski 11 Oregon Cardi 6:15.50
19-1E 451 Alexandra Huebner 9 Tol. Ottawa 6:25.00
23-1F 903 Michelle Kimmet 12 Bettsville 6:31.00
27-1G 702 Amy Steenbergen 11 Northwood 6:45.00
1-2A 165 Ashley Fisher 12 Gibsonburg 5:28.00
5-2B 604 Christina Snyder 11 Tol. Christi 5:40.00
9-2C 366 Leslie Celek 11 Fremont St. 5:59.00
13-2D 140 Shelby Cuevas 9 Elmore Woodm 6:12.00
17-2E 240 Becka Hartman 9 Lakeside Dan 6:20.00
21-2F 174 Lisa Holcomb 9 Gibsonburg 6:30.00
25-2G 457 Alyssa Huebner 9 Tol. Ottawa 6:35.00
29-2H 809 Ellen Kettinger 11 Fostoria St. 7:10.00
2-3A 101 Alexa Stults 10 Old Fort 5:28.00
6-3B 603 Abby Nearhood 12 Tol. Christi 5:45.00
10-3C 106 Addy Mathias 10 Bloomdale El 6:00.00
14-3D 307 Leah Gabel 9 Kansas Lakot 6:15.00
18-3E 39 Katie Burlen 10 Oregon Cardi 6:20.30
22-3F 401 Melanie Margraf 11 New Riegel 6:30.00
26-3G 905 Andrea Bender 12 Bettsville 6:38.00
30-3H 720 Anna Bodart 12 Bascom Hopew 7:15.00
4-4A 303 Carly Reese 11 Kansas Lakot 5:40.00
8-4B 107 Lucy Stults 12 Old Fort 5:49.00
12-4C 408 Amy Wank 9 New Riegel 6:00.00
16-4D 358 Danielle Molyet 9 Fremont St. 6:18.00
20-4E 710 Brandi Boes 10 Bascom Hopew 6:25.00
24-4F 101 Leah Nagel 12 Tol. Maumee 6:32.10
28-4G 221 Cortney Cook 10 Lakeside Dan 7:00.00
Event 10 Boys 1600 Meter Run
===============================================================================
Record: 4:21.21 5/19/2006 Steve Lane, Toledo Christian
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
3-1A 116 Elias Dandar 10 Gibsonburg 4:43.00
7-1B 467 Matt Baron 11 Tol. Ottawa 4:47.00
11-1C 710 Tyler Wise 9 Bascom Hopew 4:52.00
15-1D 700 Lance Mendoza 11 Northwood 5:00.00
19-1E 105 Tom Gillmor 10 Old Fort 5:20.00
23-1F 312 Brock Tiell 10 Kansas Lakot 5:35.00
1-2A 150 William Wegert 12 Elmore Woodm 4:29.00
5-2B 806 Mark Berton 10 Fostoria St. 4:45.00
9-2C 108 Nick Goebel 9 Bloomdale El 4:50.00
13-2D 719 Nathan Frisch 12 Bascom Hopew 4:55.42
17-2E 104 Jacobo Ortiz 9 Old Fort 5:15.00
21-2F 807 Justin Ball 9 Fostoria St. 5:25.00
25-2G 910 Garret Ginnever 9 Bettsville 6:36.00
2-3A 155 Tyler Schroeder 12 Elmore Woodm 4:40.00
6-3B 672 Nate Konzen 11 Tol. Christi 4:45.00
10-3C 458 Josh Levin 11 Tol. Ottawa 4:51.00
14-3D 316 David Wasson 9 Fremont St. 4:59.00
18-3E 70 Geoffrey Hughes 10 Oregon Cardi 5:15.00
22-3F 636 Nathan Wirebaugh 11 Tol. Christi 5:26.00
26-3G 119 Seth Collum 11 Gibsonburg NT
4-4A 113 Ryan Green 11 Bloomdale El 4:43.00
8-4B 703 Dale Balister 12 Northwood 4:50.00
12-4C 45 Ryan Gargac 11 Oregon Cardi 4:54.00
16-4D 320 Josh Schiets 10 Fremont St. 5:13.00
20-4E 257 Jacob Krynock 11 Lakeside Dan 5:25.00
24-4F 347 Austin Garber 9 Kansas Lakot 5:45.00
Event 11 Girls 4x100 Meter Relay
===============================================================================
Record: 51.64 2001 Patrick Henry
School Prelims Finals
===============================================================================
Section 1 Finals
1 Kansas Lakota 54.82
2 Bascom Hopewell-Loudon 54.05
3 Oregon Cardinal Stritch 53.12
4 Bloomdale Elmwood 52.31
5 Lakeside Danbury 52.39
6 Tol. Christian 53.07
7 Fostoria St. Wendelin 54.44
8 Tol. Ottawa Hills 54.60
Event 12 Boys 4x100 Meter Relay
===============================================================================
Record: 44.17 2002 Van Buren
School Prelims Finals
===============================================================================
Section 1 Finals
1 Old Fort 47.41
2 Bascom Hopewell-Loudon 46.34
3 Tol. Christian 45.99
4 Northwood 44.98
5 Bloomdale Elmwood 45.55
6 Kansas Lakota 45.99
7 North Baltimore 46.37
8 Elmore Woodmore 47.04
Event 13 Girls 400 Meter Dash
===============================================================================
Record: 57.93 2004 Jamie Depinet, New Riegel
Name Year School Prelims Finals
===============================================================================
Section 1 Finals
1 23 Sydney Jones 9 Oregon Cardi 65.69
2 305 Cami Wasserman 12 Kansas Lakot 64.18
3 21 Julia Borysiak 11 Oregon Cardi 63.73
4 461 Katherine Jamieson 10 Tol. Ottawa 59.60
5 110 Tatijana Jacobson 11 Elmore Woodm 62.16
6 104 Hope Sandwisch 10 Tol. Maumee 62.43
7 803 Alyssa Reiter 12 Fostoria St. 64.40
8 169 Vicki Davies 11 Gibsonburg 65.55
Event 14 Boys 400 Meter Dash
===============================================================================
Record: 49.44 5/18/2007 Curtis Smithey, Bloomdale El
Name Year School Prelims Finals
===============================================================================
Section 1 Finals
1 310 Cory Wilhelm 12 Fremont St. 54.83
2 500 Robby Hamlin 12 North Baltim 53.18
3 708 Philip Tewers 12 Northwood 52.79
4 105 Curtis Smithey 12 Bloomdale El 51.36
5 124 Jordan Briggs 12 Bloomdale El 52.55
6 101 Andy Gerbich 11 Gibsonburg 52.57
7 101 Coleman High 11 Tol. Maumee 54.64
8 158 Troy Sandwisch 12 Elmore Woodm 54.67
Event 15 Girls 300 Meter Hurdles
===============================================================================
Record: 46.84 5/19/2006 Katie Bochi, Cardinal Stritch
Name Year School Prelims Finals
===============================================================================
Section 1 Finals
1 601 Rosalie Dillon 9 Tol. Christi 52.24
2 213 KC Oxendale 9 Lakeside Dan 51.69
3 214 Hollie Barger 12 Arcadia 51.08
4 821 Jaunna Gase 10 Fostoria St. 49.60
5 302 Lindsay Weickert 9 Fremont St. 49.61
6 549 Valerie Stearns 11 North Baltim 50.47
7 357 Emily Kosta 11 Fremont St. 51.79
8 113 Chelsey Marquette 10 Elmore Woodm 52.17
Event 16 Boys 300 Meter Hurdles
===============================================================================
Record: 39.91 2005 Christopher Sackmann, Maumee Valley C.D.
Name Year School Prelims Finals
===============================================================================
Section 1 Finals
1 146 Preston Shank 12 Bloomdale El 43.85
2 321 Matt Vassar 12 Fremont St. 42.81
3 707 Nathan Siebenaller 12 Bascom Hopew 41.78
4 450 Michael Reinhart 11 New Riegel 40.64
5 253 Nick Wiedenhoft 12 Lakeside Dan 40.70
6 323 Justin Apple 12 Kansas Lakot 41.69
7 725 Spencer Guerrero 11 Northwood 43.23
8 204 Travis Glick 11 Arcadia 43.61
Event 17 Girls 800 Meter Run
===============================================================================
Record: 2:15.45 2001 Edna Kollarits, Maumee Valley C.D.
Name Year School Prelims Finals
===============================================================================
Section 1 Finals
3-1A 128 Becky Miller 12 Old Fort 2:32.21
7-1B 810 Clare Berry 10 Fostoria St. 2:38.94
11-1C 903 Michelle Kimmet 12 Bettsville 2:42.91
15-1D 371 Maddie Beck 11 Fremont St. 2:47.18
1-2A 163 Jessica Burkett 12 Gibsonburg 2:25.11
5-2B 114 Lynne Schroeder 10 Elmore Woodm 2:37.20
9-2C 602 Kate Worley 11 Tol. Christi 2:42.22
13-2D 370 Lauren Michael 11 Fremont St. 2:44.56
2-3A 101 Alexa Stults 10 Old Fort 2:28.86
6-3B 124 Abbie Utendorf 12 Elmore Woodm 2:39.31
10-3C 215 Logan Holman 10 Arcadia 2:42.46
14-3D 703 Mandy Saalman 12 Bascom Hopew 2:45.62
4-4A 33 Sarah Takacs 12 Oregon Cardi 2:32.76
8-4B 124 Bethany Flague 9 Bloomdale El 2:41.37
12-4C 320 Sarah Girand 12 Kansas Lakot 2:44.03
16-4D 407 Rebecca Kimmet 10 New Riegel 2:47.65
Event 18 Boys 800 Meter Run
===============================================================================
Record: 1:56.82 2001 Kenny Bateson, Elmwood
Name Year School Prelims Finals
===============================================================================
Section 1 Finals
3-1A 457 Phillip Reinhart 12 New Riegel 2:06.82
7-1B 701 Mitch Dandurand 11 Bascom Hopew 2:08.85
11-1C 672 Nate Konzen 11 Tol. Christi 2:11.42
15-1D 102 Cody Alexander 11 Bloomdale El 2:13.28
1-2A 116 Elias Dandar 10 Gibsonburg 2:04.19
5-2B 313 Max Celek 11 Fremont St. 2:07.63
9-2C 123 Jordan Kirwen 12 Gibsonburg 2:10.16
13-2D 700 Lance Mendoza 11 Northwood 2:11.95
2-3A 153 Chris Jacobson 11 Elmore Woodm 2:06.49
6-3B 629 Andrew Kelleher 11 Tol. Christi 2:10.41
10-3C 102 Jacob Nathan 9 Tol. Maumee 2:12.49
14-3D 120 Travis Wagner 10 Bloomdale El 2:13.27
4-4A 157 Drew Holbrook 12 Elmore Woodm 2:09.90
8-4B 818 Quinn Noel 11 Fostoria St. 2:10.93
12-4C 460 Drew Cassidy 9 New Riegel 2:12.79
16-4D 276 Collin Westine 12 Lakeside Dan 2:14.02
Event 21 Girls 3200 Meter Run
===============================================================================
Record: 11:26.83 2004 Carime Reinhart, Hopewell-Loudon
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
3-1A 112 Samantha Hassen 10 Old Fort 12:18.00
7-1B 603 Abby Nearhood 12 Tol. Christi 12:41.00
11-1C 11 Sarah Coughtrie 11 Oregon Cardi 13:19.40
15-1D 358 Danielle Molyet 9 Fremont St. 13:49.00
19-1E 362 Courtney Ebert 9 Fremont St. 14:10.00
23-1F 711 Emily Molyet 11 Bascom Hopew 14:30.00
1-2A 165 Ashley Fisher 12 Gibsonburg 11:53.00
5-2B 604 Christina Snyder 11 Tol. Christi 12:27.00
9-2C 107 Lucy Stults 12 Old Fort 12:45.00
13-2D 141 Angelica McCoy 9 Elmore Woodm 13:45.00
17-2E 451 Alexandra Huebner 9 Tol. Ottawa 13:53.00
2-3A 101 Lacy Nagy 9 Elmore Woodm 12:00.00
6-3B 108 Kaye Bockbrader 11 Bloomdale El 12:30.00
10-3C 104 CariAnn Newby 12 Bloomdale El 12:45.00
14-3D 203 Hillary Smith 11 Lakeside Dan 13:45.00
18-3E 905 Andrea Bender 12 Bettsville 14:07.00
22-3F 240 Becka Hartman 9 Lakeside Dan 14:20.00
4-4A 301 Julia Windom 10 Kansas Lakot 12:22.00
8-4B 408 Amy Wank 9 New Riegel 12:44.00
12-4C 2 Taylor TenEyck 9 Oregon Cardi 13:43.30
16-4D 709 Samantha Ritter 11 Bascom Hopew 13:50.00
20-4E 457 Alyssa Huebner 9 Tol. Ottawa 14:10.00
24-4F 101 Leah Nagel 12 Tol. Maumee 14:30.60
Event 22 Boys 3200 Meter Run
===============================================================================
Record: 9:44.38 5/19/2006 Steve Lane, Toledo Christian
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
3-1A 717 Eric Hohman 12 Bascom Hopew 10:18.40
7-1B 636 Nathan Wirebaugh 11 Tol. Christi 10:38.00
11-1C 102 Elliott Goetz 12 Gibsonburg 10:55.00
15-1D 720 Nate Richey 11 Bascom Hopew 11:06.00
19-1E 332 Kyle Babcock 9 Kansas Lakot 11:18.00
23-1F 807 Justin Ball 9 Fostoria St. 11:30.00
27-1G 257 Jacob Krynock 11 Lakeside Dan 12:03.00
1-2A 150 William Wegert 12 Elmore Woodm 10:09.00
5-2B 616 Anthony Althauser 12 Tol. Christi 10:30.00
9-2C 703 Dale Balister 12 Northwood 10:45.00
13-2D 165 Hunter Hepler 9 Elmore Woodm 11:01.00
17-2E 316 David Wasson 9 Fremont St. 11:13.00
21-2F 107 Jeremiah Ortiz 9 Old Fort 11:25.00
25-2G 62 Andrew Jambor 10 Oregon Cardi 11:45.60
2-3A 331 Bryce Tiell 12 Kansas Lakot 10:13.00
6-3B 458 Josh Levin 11 Tol. Ottawa 10:37.00
10-3C 806 Mark Berton 10 Fostoria St. 10:50.00
14-3D 103 Wes Lee 10 Bloomdale El 11:04.00
18-3E 109 Wesley Brown 11 Old Fort 11:15.00
22-3F 70 Geoffrey Hughes 10 Oregon Cardi 11:27.50
26-3G 119 Seth Collum 11 Gibsonburg 11:50.00
30-3H 209 Shawn Burkmier 9 Arcadia 13:45.00
4-4A 113 Ryan Green 11 Bloomdale El 10:25.60
8-4B 467 Matt Baron 11 Tol. Ottawa 10:40.00
12-4C 458 Nathan Schalk 9 New Riegel 10:56.50
16-4D 508 Jeffery Senecal 11 North Baltim 11:10.00
20-4E 543 Andrew Senecal 9 North Baltim 11:25.00
24-4F 320 Josh Schiets 10 Fremont St. 11:33.00
28-4G 716 Greg Avery 10 Northwood 12:45.00
Event 23 Girls 4x400 Meter Relay
===============================================================================
Record: 4:06.65 2003 Cardinal Stritch
School Prelims Finals
===============================================================================
Section 1 Finals
1 Tol. Christian 4:31.71
2 Old Fort 4:25.47
3 Kansas Lakota 4:25.31
4 Oregon Cardinal Stritch 4:15.00
5 Elmore Woodmore 4:17.36
6 Fostoria St. Wendelin 4:24.84
7 Fremont St. Joseph C.C. 4:26.72
8 Gibsonburg 4:30.43
Event 24 Boys 4x400 Meter Relay
===============================================================================
Record: 3:26.64 1999 Tiffin Calvert
School Prelims Finals
===============================================================================
Section 1 Finals
1 North Baltimore 3:44.95
2 Fostoria St. Wendelin 3:41.04
3 Tol. Christian 3:39.92
4 Fremont St. Joseph C.C. 3:34.67
5 Elmore Woodmore 3:37.53
6 Bloomdale Elmwood 3:39.35
7 Gibsonburg 3:41.74
8 Bascom Hopewell-Loudon 3:44.27
Event 28 Boys High Jump
===============================================================================
Record: 6-05 2003 Chad Clemons, Danbury Lakesid
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
2 49 Nick Gilmore 9 Oregon Cardi 5-02.00
3 505 Corey North 10 North Baltim 5-02.00
4 751 Paul Ringle 11 Bascom Hopew 5-04.00
5 123 Roman Ream 9 Old Fort 5-04.00
6 634 Jerome Brooks 12 Tol. Christi 5-06.00
7 107 Samuel Rothman 9 Tol. Maumee 5-06.00
8 55 Nick Elchert 12 Oregon Cardi 5-06.00
9 124 Austin Frankart 9 Old Fort 5-06.00
10 124 Jordan Briggs 12 Bloomdale El 5-08.00
11 178 Tyler Howell 11 Elmore Woodm 5-08.00
12 149 Thor Bottesch 11 Bloomdale El 5-08.00
13 314 Mike Fox 10 Fremont St. 5-08.00
14 276 Collin Westine 12 Lakeside Dan 5-08.00
15 311 Brant Reardon 9 Fremont St. 5-08.00
16 632 Caleb Barney 11 Tol. Christi 5-10.00
17 159 John Custer 10 Elmore Woodm 5-10.00
18 332 Scott Hoffman 10 Kansas Lakot 6-00.00
19 708 Travis Wise 12 Bascom Hopew 6-00.00
20 508 Jeffery Senecal 11 North Baltim 6-02.00
21 808 Brandon Reinhart 11 Fostoria St. 6-02.00
22 711 Kyle Gunn 11 Northwood 6-03.00
23 343 Roger Guerra 10 Kansas Lakot NH
Event 33 Girls Pole Vault
===============================================================================
Record: 10-08 5/19/2006 Jessie Naderer, Lakota
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 725 Caitlin McAuliffe 12 Bascom Hopew 5-06.00
2 365 Brittany Alonzo 11 Fremont St. 7-00.00
3 712 Jenny Lucius 9 Bascom Hopew 7-00.00
4 111 Jessie Foster 11 Bloomdale El 7-06.00
5 158 Katrina Ross 11 Gibsonburg 7-06.00
6 105 Reagan Briggs 9 Bloomdale El 7-06.00
7 102 Kitty Smith 10 Elmore Woodm 8-00.00
8 213 KC Oxendale 9 Lakeside Dan 8-06.00
9 361 Kathy Gutschalk 12 Fremont St. 8-06.00
10 122 Karissa Boisselle 10 Elmore Woodm 9-00.00
11 318 Kylie Podach 9 Kansas Lakot 9-00.00
12 123 Stacey Stallard 12 Old Fort 9-00.00
13 214 Stefini Kosa 12 Lakeside Dan 10-00.00
14 305 Cami Wasserman 12 Kansas Lakot 11-00.00
Event 31 Girls Shot Put
===============================================================================
Record: 43-05.75 5/18/2007 Emily Pendleton, Elmore Woodm
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 716 Julie Welsh 9 Northwood 27-08.00
2 314 Megan Tyson 11 Kansas Lakot 29-00.00
3 140 Anna VanWormer 10 Old Fort 27-10.00
4 723 Michelle Klenke 12 Northwood 31-03.50
5 473 Megan Gibbs 9 Tol. Ottawa 18-00.00
6 733 Adrienne Hohman 10 Bascom Hopew 30-10.00
7 138 Jackie Krumnow 12 Elmore Woodm 31-04.00
8 388 Sylvia Reinhart 9 Fremont St. 31-07.00
Flight 2 Finals
1 225 Beth James 12 Arcadia 37-06.00
2 429 Mariah Hohman 11 New Riegel 32-06.00
3 612 Alyse Eversole 12 Tol. Christi ND
4 177 Kelly Lambright 12 Gibsonburg 29-05.00
5 203 Nicole Kelbley 11 Arcadia 30-10.00
6 521 Courtney Lincoln 10 North Baltim 27-05.00
7 826 Rachel Volkmer 11 Fostoria St. 26-00.00
8 104 Jen Bowsher 11 Bloomdale El 29-00.00
Flight 3 Finals
1 8 Kathryn Quilter 11 Oregon Cardi 20-02.00
2 30 Elizabeth McCloskey 10 Oregon Cardi 32-04.00
4 139 Erin Pendleton 11 Elmore Woodm 40-10.00
5 735 Nikki DeVlugt 12 Bascom Hopew 32-00.00
6 617 Bethany Critchley 9 Tol. Christi 34-05.00
7 536 Miranda Deerwester 10 North Baltim 28-00.00
Flight 4 Finals
1 377 Jessica Molyet 10 Fremont St. 33-05.00
2 422 Amber Metzger 12 New Riegel 27-01.00
3 116 Jen Vanschoder 11 Bloomdale El 34-00.00
4 482 Sarah Overmeyer 9 Tol. Ottawa 24-00.00
5 343 Amy Havens 9 Kansas Lakot 26-00.00
6 138 Alyssa Lucius 12 Old Fort 37-10.00
7 181 Brittney Balduf 11 Gibsonburg 25-09.00
Event 26 Boys Discus Throw
===============================================================================
Record: 158-07 5/18/2007 Josh Kaiser, Tol. Christi
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 220 Eric Fausnaugh 12 Arcadia 100-00
2 516 John Ziegler 12 North Baltim 125-04
3 641 Kyle Barney 12 Tol. Christi 138-11
4 225 Weston Conley 10 Arcadia 120-09
5 134 Travis Tahy 11 Bloomdale El ND
6 822 Dillon Rickard 10 Fostoria St. 125-00
7 720 Charlie Artino 11 Northwood 122-06
8 136 Eric Wilczynski 10 Old Fort 114-10
Flight 2 Finals
1 518 Brandon Rister 10 North Baltim 103-03
2 48 Joe Gust 12 Oregon Cardi 120-00
3 118 Kevin Okonski 11 Gibsonburg 120-04
4 482 CJ Longthorne 9 Tol. Ottawa 95-00
5 469 Paul Reiter 11 New Riegel 114-00
6 341 Adam Dean 11 Kansas Lakot 115-00
7 719 Andrew Pietras 10 Northwood 121-03
8 632 Caleb Barney 11 Tol. Christi 123-11
Flight 3 Finals
1 454 Sean Hanson 12 Tol. Ottawa 130-00
2 810 Elliot Shaffer 12 Fostoria St. 110-00
3 715 Jakob Frisch 12 Bascom Hopew 134-04
4 111 Daniel Brandon 9 Tol. Maumee 110-03
5 331 Isaac Bowling 9 Fremont St. 123-01
6 189 Rob Valesek 12 Elmore Woodm 112-06
7 79 Thomas Bergman 12 Oregon Cardi 131-06
8 133 Marc Leady 12 Old Fort 131-07
Flight 4 Finals
1 741 Brennen Schleter 11 Bascom Hopew 134-00
2 323 Mike Komorowski 11 Fremont St. 136-06
3 195 Ben St. John 10 Elmore Woodm 134-02
4 461 Jacob Gonzales 11 New Riegel 109-00
5 330 Nick Ewing 12 Kansas Lakot 142-03
6 132 Mitch Auchmuty 11 Bloomdale El 135-00
7 108 Chris Repp 11 Gibsonburg 104-01
8 110 Michael Beck 12 Tol. Maumee 132-10
Event 29 Girls Long Jump
