Licensed to SEO Timing - Contractor License
                                       HY-TEK's Meet Manager 4/23/2019 10:03 PM
                    Mohawk Classic Invitational - 4/23/2019                    
                             Valley Middle School                              
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
         SOC: S 10:14.00  1988        Waverly                                  
                          Nelsonv, Creech,Adams,Slaughter                   
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Waverly                                          11:27.00   11:41.48   10   
     1) Crabtree, Sarah 11              2) Brewster, Rilee 9              
     3) Cisco, Olivia 9                 4) Smith, Kylie 9                 
  2 Northwest                                        11:47.83   11:58.94    8   
     1) Jenkins, Sydnie 12              2) Shope, Brooke 9                
     3) Knittel, Audrey 9               4) Arguetta, Katie 10             
  3 Wheelersburg                                     12:30.10   12:03.01    6   
     1) Vallence, Allie 9               2) Boggs, Emily 10                
     3) Sosby, Jasmine 11               4) Deacon, Gabby 11               
  4 West Union                                       12:38.80   12:41.00    5   
     1) Fulton, Kaitlyn 10              2) Grooms, Kendra 10              
     3) Francis, Kayden 9               4) Boldman, Katrina 11            
  5 Peebles                                          13:10.00   13:27.98    4   
     1) Runyon, Cherokee 12             2) Laxton, Sarah 11               
     3) Shiveley, Lexington 11          4) Workman, Natalee 9             
  6 Piketon                                          14:05.08   14:02.15    3   
     1) Conley, Malyn 9                 2) Fletcher, Ashleigh 10          
     3) Clark, Savanna 11               4) Moore, Brynan 9                
  7 Port. West                                       14:46.00   14:41.68    2   
     1) Nelson, Emma 9                  2) Johnson, Sierra 9              
     3) Turpen, Kyliegh 11              4) Macias, Sharon 9               
  8 Portsmouth                                       15:18.00   16:03.53    1   
     1) Blizzard, Terryann 10           2) Tener, Carley 11               
     3) Callihan, Keri 11               4) Perry, Kayla 12                
 
Event 2  Boys 4x800 Meter Relay
================================================================================
         SOC: S 8:17.60  2000        Minford, Minford                          
                         Burchett, Ramey, Montgomery, Sember               
    School                                               Seed     Finals  Points
================================================================================
  1 Bea. Eastern                                      9:07.00    9:03.61   10   
     1) Strong, Bailey 11               2) Mattox, Dillon 10              
     3) Roe, Nehemiah 10                4) Leist, Evan 12                 
  2 Portsmouth                                        8:59.18    9:11.79    8   
     1) Clark, Daniel 12                2) Nelson, John 10                
     3) Purdy, Eric 11                  4) Kammler, Aiden 12              
  3 Northwest                                         9:05.00    9:19.71    6   
     1) Throckmorton, Evan 12           2) Marshall, Kailan 9             
     3) Morrell, Gabe 10                4) Gambill, Ricky 10              
  4 Huntington Ross                                   9:30.00    9:31.37    5   
     1) Carroll, Dylan 12               2) Hinshaw, Tye 10                
     3) Sheets, Hunter 12               4) Penrod, Danny 12               
  5 Wheelersburg                                      9:16.00    9:34.82    4   
     1) Dempsey, Jerimia 12             2) Clark, Andrew 11               
     3) Woodring, David 12              4) Whitley, Zach 11               
  6 Minford                                           9:45.00    9:37.73    3   
     1) Kinker, Todd 12                 2) Henry, Michael 12              
     3) Bennington, Colin 10            4) Banks, Caden 10                
  7 West Union                                        9:28.00    9:42.13    2   
     1) Heater, Trent 10                2) Blanton, Braxton 10            
     3) MacDowell, Jonathon 9           4) Runyan, Steven 11              
  8 Peebles                                           9:55.00    9:50.42    1   
     1) Arrasmith, Braden 10            2) Syroney, Jordan 12             
     3) Skinner, Levi 12                4) Willoughby, Bryce 10           
  9 Port. West                                        9:58.00    9:52.41  
     1) Dubiel, Ben 11                  2) Hayslip, Trenton 11            
     3) Patrick, Randy 11               4) Throckmorton, Austin 10        
 10 Clay                                             10:13.00   10:01.19  
     1) Clark, Corvan 10                2) Cayton, Gavin 9                
     3) Collett, Dylan 10               4) Swayne, Zach 12                
 11 Piketon                                           9:37.00   10:02.23  
     1) Morgensen, Bryce 11             2) Coreno, Bryce 12               
     3) Pendleton, Sawyer 10            4) Butterbaugh, Zander 10         
 12 Waverly                                           9:20.00   10:05.53  
     1) Reisinger, Ty 9                 2) Sibole, A.J. 10                
     3) Heid, Byron 9                   4) Ramirez, Calob 10              
 13 Valley                                           10:20.00   10:15.89  
     1) Johnson, A.J. 10                2) McIntosh, Austin 10            
     3) Tubb, Logan 11                  4) Morris, Alex 11                
 14 South Webster                                    10:48.00   10:42.93  
     1) Hagen, Paul 12                  2) Evans, Dayvien 9               
     3) Conley, Caden 9                 4) Salzbrun, Anthony 11           
 
Event 3  Girls 100 Meter Hurdles
===================================================================================
         SOC: S 14.92  2015        Ellie Ruby, Wheelersburg                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wamsley, Haidyn           10 Northwest              16.80      15.95   3  10   
  2 Jolly, Lauren             10 Wheelersburg           16.30      16.83   3   8   
  3 Basye, Allison             9 Huntington R           17.76      17.49   3   6   
  4 Ratliff, Tori             10 Green                  17.00      18.03   3   5   
  5 Stone, Kierra             11 Peebles                17.80      18.04   3   4   
  6 Elliott, Mattie           11 Waverly                18.20      18.59   3   3   
  7 Cluxton, Brooklyn         11 Peebles                18.90      18.88   2   2   
  8 Edwards, Emma             11 South Webste           18.56      18.89   3   1   
  9 Buckle, Natalie           10 Valley                 19.20      18.94   2 
 10 Jordan, Heavon            10 Portsmouth             19.10      19.94   2 
 11 Chambers, Olivia           9 Northwest              20.72      20.22   1 
 12 Trotter, Shaina           11 West Union             20.10      20.39   2 
 13 Smith, Katie               9 Manchester             20.50      20.63   2 
 14 Meadows, Mya               9 Bea. Eastern           20.70      20.65   1  20.641
 14 Ashley, Rilyn              9 Minford                20.60      20.65   2  20.641
 16 Marhoover, Alyssa          9 Western                21.51      21.09   1 
 17 Zornes, Kaedence           9 Manchester             23.00      21.18   1 
 18 Arrowood, Akira           11 Huntington R           22.45      22.08   1 
 19 Taylor, Josie              9 North Adams            23.87      22.92   1 
 20 Shupert, Marcy             9 North Adams            25.88      22.98   1 
 
Event 4  Boys 110 Meter Hurdles
===================================================================================
         SOC: S 14.50  1989        Jason Burton, South Webster                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McClaurin, Devin          10 Portsmouth             16.30      16.37   3  10   
  2 McClay, Chase             12 Northwest              16.10      16.38   3   8   
  3 Maxie, Corey              11 Wheelersburg           16.20      16.74   3   6   
  4 Boggs, Brody               9 South Webste           17.20      17.30   3   5   
  5 Otworth, Troy             11 Green                  17.70      17.38   3   4   
  6 Journey, William          11 Port. West             17.17      18.17   3   3   
  7 Skaggs, Drew              10 Minford                17.70      18.25   2   2   
  8 Figgins, Brandon          11 North Adams            18.27      18.49   2   1   
  9 Patrick, Randy            11 Port. West             18.30      18.53   2 
 10 Gilley, Zane               9 Northwest              19.00      18.87   2 
 11 Call, Ethan                9 Portsmouth             17.03      19.28   3 
 12 Clay, Brayden              9 Huntington R           19.50      19.67   1 
 13 Dunn, Austin              11 Waverly                20.02      19.85   1 
 14 Phillips, Joe             12 Huntington R           19.00      19.92   2  19.913
 15 Evans, Logan              11 Peebles                19.50      19.92   2  19.919
 16 Dibiaso, Evan              9 West Union             20.36      20.27   1 
 17 Swords, Kyler             10 South Webste           19.20      20.41   2 
 18 Parks, Connor             12 North Adams            20.20      20.82   1 
 19 Beech-Turner, Cruz        11 Peebles                21.50      24.29   1 
 
Event 5  Girls 100 Meter Dash
===================================================================================
         SOC: S 12.40  1972        Andi Adkins, Northwest                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Miller, Libby             12 Wheelersburg           12.98      13.07   5  10   
  2 Buttelwerth, Kariisa      10 North Adams            12.83      13.10   5   8   
  3 Justice, Jacey            10 Peebles                13.20      13.23   5   6   
  4 Dingus, Alyssa            11 Wheelersburg           13.00      13.31   5   5   
  5 Kendall, Sierra            9 North Adams            13.18      13.41   5   4   
  6 Richardson, Ashanti       11 Portsmouth             13.80      13.82   5   3   
  7 Montavon, Madison         11 Northwest              14.10      13.96   4   2   
  8 Beekman, Madison          11 Peebles                13.90      14.01   4   1   
  9 Spencer, Fearia            9 Portsmouth             13.65      14.04   5 
 10 Paul, Sophia               9 Manchester                        14.07   1 
 11 Reffit, Rylie             10 Minford                14.30      14.12   4 
 12 Wurts, Allison            11 Minford                14.20      14.17   4 
 13 Cochenour, Addison         9 Bea. Eastern           13.90      14.29   5 
 14 Hobbs, Elizabeth          11 South Webste           15.00      14.79   3 
 15 Martin, Delaney           10 South Webste           15.40      15.01   2 
 16 Walker, Katie              9 Waverly                15.90      15.21   2 
 17 Marhoover, Alyssa          9 Western                15.36      15.28   3 
 18 Benner, Trinity            9 Huntington R                      15.31   3 
 19 Jenkins, Preslee           9 Port. West             15.55      15.34   2 
 20 Book, Kacy                 9 Port. West             15.59      15.38   2 
 21 Gambill, Emma              9 Northwest              14.60      15.68   4 
 22 Malone, Ashley            10 Clay                   14.80      15.82   3 
 23 Francees, Lexie            9 Clay                   15.90      15.89   2 
 24 McDaniel, Joanna           9 Western                           16.01   1 
 25 Schaefer, Chloe           11 Bea. Eastern           16.30      16.10   2 
 26 Browing, Aylyaih          11 Valley                 16.53      16.14   2 
 27 Torres, Jessica           12 Huntington R           15.30      16.62   3 
 28 Fisher, Hope              10 Valley                 18.09      17.43   1 
 29 Laber, Aimee              12 Green                  18.00      18.69   1 
 
Event 6  Boys 100 Meter Dash
===================================================================================
         SOC:   10.90  2011        Grant Piquet, Minford                       
         SOC: S 10.90  1992        Tate Cunningham, Wheelersburg               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ruby, Hunter              11 Wheelersburg           11.40      11.22   5  10   
  2 Wiget, Ty                 11 Minford                11.50      11.39   5   8   
  3 Matthews, Makya           11 Wheelersburg           11.50      11.43   5   6   
  4 Campbell, Conner          12 West Union                        11.51   4   5   
  5 Holdren, Austin           11 Huntington R           11.50      11.54   5   4   
  6 Zimmerman, Payne          12 North Adams            11.80      11.66   4   3   
  7 Parker, Talyn             11 Portsmouth             11.28      11.67   5   2   
  8 Slusher, Ethan            12 Minford                11.70      11.77   5   1   
  9 Martin, Omarian           10 Portsmouth             11.50      11.84   5 
 10 Stone, Justin             12 South Webste           11.50      11.87   5 
 11 Klinker, Jarrett          11 Piketon                12.50      11.94   3 
 12 Chapman, Laz              11 South Webste           11.80      12.00   4 
 13 Swayne, Zach              12 Clay                   12.80      12.02   2 
 14 Schulz, Chris              9 West Union             11.94      12.12   4 
 15 Campbell, Brayden          9 Northwest              12.00      12.14   4 
 16 Figgins, Brandon          11 North Adams            11.75      12.24   4  12.235
 17 Journey, William          11 Port. West             12.12      12.24   3  12.238
 18 Irmer, Jonas              11 Manchester             12.00      12.37   3 
 19 Prose, Travis             10 Northwest              12.00      12.41   4 
 20 Estep, Rhett              10 Port. West             12.60      12.77   3 
 21 Bernthold, Jarett         12 Bea. Eastern           13.37      12.80   2 
 22 Walker, Braden            11 Valley                 12.50      12.94   3  12.936
 23 Mustard, Darren           10 Western                13.52      12.94   1  12.938
 24 Cox, Andrew               12 Huntington R           12.75      12.95   2 
 25 Kelley, Aidan              9 Waverly                13.14      12.98   2 
 26 Ward, Brandon             11 Bea. Eastern           13.70      13.22   1 
 27 Williams, Dustin          10 Western                14.25      13.66   1 
 28 Setty, Edward             12 Piketon                13.83      13.71   1 
 29 Lowe, Ethan               12 Peebles                13.90      14.60   1 
 30 Otworth, Traye            12 Green                             17.36   1 
 
Event 7  Girls 4x200 Meter Relay
===================================================================================
         SOC: S 50.00  5/2/2018    Waverly, Waverly                            
                       M Elliott, B Elliott, M Savely, R Dale            
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Wheelersburg                                      1:48.97    1:50.44   2  10   
     1) Miller, Libby 12                2) Dingus, Alyssa 11              
     3) Jolly, Lauren 10                4) Irwin, Lani 11                 
  2 Peebles                                           1:51.00    1:51.59   2   8   
     1) Justice, Jacey 10               2) Behr, Alisan 11                
     3) Stone, Kierra 11                4) Gray, Lilly 10                 
  3 Waverly                                           1:56.00    1:58.28   2   6   
     1) Reisinger, Maggie 11            2) Stewart, Stefanie 12           
     3) Thompson, Jenna 9               4) Boyer, Courtney 12             
  4 Portsmouth                                        2:00.00    2:01.03   2   5   
     1) Donges, Lauren 12               2) Ferguson, Norresha 12          
     3) Edwards, Sydney 12              4) Richardson, Ashanti 11         
  5 Huntington Ross                                   1:58.00    2:02.53   2   4   
     1) Morris, Emily 11                2) Haubeil, Emily 11              
     3) Hirsch, Katie 10                4) Oyer, Hope 9                   
  6 Valley                                            2:05.00    2:04.08   2   3   
     1) Buckle, Natalie 10              2) Compbell, Marissa 12           
     3) Conely, Regan 11                4) Conaway, Karsyn 11             
  7 Northwest                                         2:02.72    2:04.69   2   2   
     1) Throckmorton, Alexis 9          2) Lewis, Reagan 9                
     3) Eury, Valerie 10                4) Montgomery, Kloe 9             
  8 Port. West                                        2:08.48    2:07.49   1   1   
     1) Jenkins, Preslee 9              2) Journey, Katelyn 12            
     3) Nelson, Emma 9                  4) Vogler, Dani 12                
  9 Manchester                                        2:12.00    2:08.14   1 
     1) Barlow, Torie 10                2) McClanahan, Jenna 10           
     3) Freeman, Abby 9                 4) Paul, Sophia 9                 
 10 West Union                                        2:08.00    2:10.47   2 
     1) Nelms, Joy 9                    2) Rowe, Alexa 9                  
     3) Grooms, Kendra 10               4) Weakley, Savannah 11           
 11 Bea. Eastern                                      2:12.00    2:13.31   1 
     1) Turner, Gracey 11               2) Campbell, Esther 12            
     3) Cantrell, Mariah 12             4) Brunner, Emma 11               
 12 North Adams                                       2:16.61    2:13.62   1 
     1) Thatcher, Allysia 9             2) Hubbard, Abby 9                
     3) Staggs, Taylor 9                4) Wright, Jadyn 9                
 13 Minford                                           2:18.50    2:17.73   1 
     1) Book, Jadan 9                   2) Hinson, Emily 12               
     3) Kinney, Kaley 9                 4) Malone, Faith 11               
 14 Piketon                                           2:22.97    2:20.32   1 
     1) McDowell, Macy 11               2) Bay, Hannah 12                 
     3) Melo, Beatriz 12                4) Perdue, Emilee 11              
 
Event 8  Boys 4x200 Meter Relay
===================================================================================
         SOC: S 1:31.80  2008        Wheelersburg, Wheelersburg                
                         Fannin, Stamper, Schankweiler, Craigmiles         
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Portsmouth                                        1:34.90    1:35.12   2  10   
     1) Davis, Kaden 11                 2) Carey-Knipp, Brian 12          
     3) Johnson, Eugene 11              4) Parker, Talyn 11               
  2 Wheelersburg                                      1:36.00    1:36.94   2   8   
     1) Nunley, Ethan 10                2) Fannin, Ian 10                 
     3) Matthews, Makya 11              4) Payton, L.J. 11                
  3 Huntington Ross                                   1:37.00    1:38.49   2   6   
     1) McCloskey, Seth 9               2) Knoles, Canaan 12              
     3) Bellar, Jarod 9                 4) Cochenour, Noah 12             
  4 Waverly                                           1:38.42    1:38.74   2   5   
     1) Diener, Grayson 11              2) Kendricks, Cam 11              
     3) Brown, Zeke 10                  4) Marquez, Cobe 12               
  5 Minford                                           1:42.00    1:41.24   2   4   
     1) Miller, Tyler 11                2) Slusher, Ethan 12              
     3) Adkins, Ben 10                  4) Slusher, Joe 9                 
  6 South Webster                                     1:40.00    1:42.39   2   3   
     1) Bramblett, Jesse 10             2) Stone, Justin 12               
     3) Richmond, Cayden 10             4) Boggs, Brody 9                 
  7 Northwest                                         1:39.00    1:42.67   2   2   
     1) Bruch, Jerimiah 11              2) Prose, Harrison 10             
     3) Prose, Travis 10                4) Tackett, Levi 9                
  8 Port. West                                        1:42.89    1:42.83   2   1   
     1) Caldwell, Tyler 9               2) Estep, Rhett 10                
     3) Dubiel, Ben 11                  4) Andre, Travis 11               
  9 North Adams                                       1:43.74    1:43.89   1 
     1) Lloyd, Austin 12                2) Zimmerman, Payne 12            
     3) Brand, Andrew 10                4) Hattan, Zaine 10               
 10 Piketon                                           1:51.00    1:48.18   1 
     1) Kinnison, Walker 10             2) Savage, Sammy 11               
     3) Rider, Sage 9                   4) Wooldridge, Bryce 11           
 11 Bea. Eastern                                      1:47.08    1:48.22   1 
     1) Hesson, Errol 10                2) Ward, Brandon 11               
     3) Strong, Bailey 11               4) Mattox, Dillon 10              
 12 Peebles                                           1:52.50    1:49.28   1 
     1) Jackson, Logan 12               2) Oliveira, Matheus 11           
     3) Combs, Alex 10                  4) Shoemaker, Donny 11            
 13 Manchester                                        1:46.00    1:53.81   1 
     1) Gilvin, Levi 10                 2) Dunn, Mason 10                 
     3) Irmer, Jonas 11                 4) Rigsby, Daryan 11              
 14 West Union                                        1:55.64    1:55.23   1 
     1) Dibiaso, Evan 9                 2) Edmisten, Evan 9               
     3) Shoemaker, Braxton 9            4) Trotter, Eyan 9                
 
Event 9  Girls 1600 Meter Run
================================================================================
         SOC: S 5:22.00  1985        Tina Maynard, Wheelersburg                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Seas, Katy                 9 Peebles              5:25.00    5:37.81   10   
  2 Toole, Myla                9 North Adams          5:43.45    5:38.77    8   
  3 Cochenour, Abby            9 Bea. Eastern         5:38.93    5:38.79    6   
  4 Shupert, Adelyn            9 West Union           6:00.00    5:51.43    5   
  5 Messer, Olivia            12 South Webste         5:51.00    5:55.79    4   
  6 Edwards, Jenna            12 Portsmouth           6:05.20    6:13.23    3   
  7 Crabtree, Sarah           11 Waverly              6:17.00    6:20.79    2   
  8 Cisco, Olivia              9 Waverly              6:35.00    6:36.96    1   
  9 Shope, Brooke              9 Northwest            6:34.44    6:44.48  
 10 Wright, Macy              10 Minford              7:35.50    6:48.27  
 11 Dunham, McKenna            9 Valley               7:08.00    6:59.63  
 12 Boldman, Katrina          11 West Union           6:52.00    7:05.66  
 13 Sosby, Jasmine            11 Wheelersburg         7:35.00    7:18.52  
 14 McClanahan, Jenna         10 Manchester                      7:40.31  
 15 Poyner, Kloe               9 Huntington R                    7:43.34  
 16 Musser, Alex              12 Clay                 7:44.80    8:14.99  
 17 Garrett, Nikki            10 Huntington R                    8:20.09  
 18 Staggs, Taygen             9 Wheelersburg         7:47.00    8:40.66  
 
Event 10  Boys 1600 Meter Run
================================================================================
         SOC: S 4:29.00  1978        Bryon Arbaugh, Valley                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Smith, Landen             10 Northwest            4:27.00    4:33.93   10   
  2 Leist, Evan               12 Bea. Eastern         4:43.20    4:38.04    8   
  3 Kammler, Aiden            12 Portsmouth           4:31.94    4:46.14    6   
  4 Shope, Josh               10 Northwest            4:39.00    4:51.88    5   
  5 Clark, Daniel             12 Portsmouth           4:52.42    4:55.45    4   
  6 Blizzard, Mason           11 South Webste         4:47.00    4:56.53    3   
  7 Byrd, Dutch               10 Minford              5:00.00    5:04.44    2   
  8 Hallam, James             12 Green                4:56.08    5:06.40    1   
  9 Harris, Matthew           12 Minford              4:50.00    5:10.44  
 10 Brown, David               9 Wheelersburg         5:08.00    5:12.15  
 11 Clark, Andrew             11 Wheelersburg         5:02.00    5:16.62  
 12 Huron, Declan             11 Manchester           6:00.00    5:27.67  
 13 Johnson, A.J.             10 Valley               5:46.00    5:39.07  
 14 Skinner, Levi             12 Peebles              5:35.00    5:40.02  
 15 Pendleton, Sawyer         10 Piketon              5:35.00    5:40.82  
 16 Salisbury, Logan           9 Bea. Eastern         5:40.32    5:43.72  
 17 Hollback, Josiah           9 South Webste         5:38.00    5:46.02  
 18 Carr, Reilly              10 Port. West           5:44.00    5:46.59  
 19 Jordan, Andrew            10 Huntington R         5:45.00    5:50.91  
 20 Arrasmith, Braden         10 Peebles              5:25.00    5:52.74  
 21 Sibole, A.J.              10 Waverly              5:36.83    5:53.06  
 22 Lowery, Isaiah             9 Huntington R         5:45.00    5:55.63  
 23 Garrison, Liam             9 Clay                 6:11.00    6:07.30  
 24 Anderson, Brady            9 Waverly              5:50.00    6:12.01  
 25 Essman, Dylan             10 Port. West           6:27.00    6:30.02  
 26 McCann, Trenton           10 North Adams          6:29.60    6:41.53  
 27 Abram, Kellen              9 Green                6:50.20    6:45.25  
 28 Newman, Isaac             12 North Adams          6:49.30    7:30.43  
 
Event 11  Girls 4x100 Meter Relay
===================================================================================
         SOC: S 51.60  1992        Minford, Minford                            
                       Colley, C Brisker, Flaig, Lorentz                 
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Peebles                                             53.65      52.68   2  10   
     1) Gray, Lilly 10                  2) Beekman, Madison 11            
     3) Behr, Alisan 11                 4) Justice, Jacey 10              
  2 Wheelersburg                                        52.20      53.48   2   8   
     1) Deacon, Gabby 11                2) Irwin, Lani 11                 
     3) Darnell, Kylan 9                4) Vallence, Allie 9              
  3 South Webster                                       58.60      57.04   2   6   
     1) Edwards, Emma 11                2) Hobbs, Elizabeth 11            
     3) Hagen, Rylee 10                 4) Martin, Delaney 10             
  4 Portsmouth                                          57.80      57.04   2   5   
     1) Donges, Lauren 12               2) Thomas, Arianna 9              
     3) Ferguson, Norresha 12           4) Spencer, Fearia 9              
  5 Northwest                                           59.41      57.06   1   4   
     1) Throckmorton, Alexis 9          2) Montavon, Madison 11           
     3) Eury, Valerie 10                4) Montgomery, Kloe 9             
  6 Minford                                             56.40      57.16   2   3   
     1) Ashley, Rilyn 9                 2) Wurts, Allison 11              
     3) Reffit, Rylie 10                4) Karunananthan, Abhirami 11     
  7 West Union                                          58.00      57.65   2   2   
     1) Trotter, Shaina 11              2) Mason, Alexis 10               
     3) Nelms, Joy 9                    4) Rowe, Alexa 9                  
  8 Huntington Ross                                     56.60      57.75   2   1   
     1) Carter, Aly 9                   2) Haubeil, Emily 11              
     3) Oyer, Hope 9                    4) Morris, Emily 11               
  9 Port. West                                          59.99      59.12   1 
     1) Jenkins, Preslee 9              2) Journey, Katelyn 12            
     3) Nelson, Emma 9                  4) Vogler, Dani 12                
 10 Manchester                                        1:00.00      59.19   1 
     1) Smith, Katie 9                  2) Paul, Sophia 9                 
     3) Barlow, Torie 10                4) Freeman, Abby 9                
 11 Valley                                              59.90      59.26   1 
     1) Buckle, Natalie 10              2) Compbell, Marissa 12           
     3) Conely, Regan 11                4) Conaway, Karsyn 11             
 12 Bea. Eastern                                      1:00.18    1:01.06   1 
     1) Campbell, Esther 12             2) Cantrell, Mariah 12            
     3) Neace, Brandi 12                4) Meadows, Mya 9                 
 13 Piketon                                           1:01.74    1:02.13   1 
     1) Little, Ava 9                   2) Helmick, Gabrielle 10          
     3) Perdue, Emilee 11               4) Bay, Hannah 12                 
 14 Western                                                      1:05.19   1 
     1) Marhoover, Alyssa 9             2) Ramey, Candace 10              
     3) Grooms, Taylor 9                4) McDaniel, Joanna 9             
 -- North Adams                                         56.86         DQ   2 
     1) Kendall, Sierra 9               2) Toole, Myla 9                  
     3) Buttelwerth, Kariisa 10         4) White, Alana 9                 
 
Event 12  Boys 4x100 Meter Relay
===================================================================================
         SOC: S 44.00  2010        Minford, Minford                            
                       McKnight,Lloyd,Butcher, Piquet                    
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Portsmouth                                          44.50      44.67   2  10   
     1) Davis, Kaden 11                 2) Carey-Knipp, Brian 12          
     3) Johnson, Eugene 11              4) Parker, Talyn 11               
  2 Minford                                             46.00      45.52   2   8   
     1) Montavon, Luke 11               2) Walk, Timmy 10                 
     3) Slusher, Ethan 12               4) Wiget, Ty 11                   
  3 Wheelersburg                                        45.50      46.10   2   6   
     1) Nunley, Ethan 10                2) Fannin, Ian 10                 
     3) Payton, L.J. 11                 4) Matthews, Makya 11             
  4 Waverly                                             46.99      46.71   2   5   
     1) Remington, Cody 12              2) Fraley, Spencer 11             
     3) Kendricks, Cam 11               4) Marquez, Cobe 12               
  5 West Union                                          46.18      47.52   2   4   
     1) Campbell, Conner 12             2) Queen, Waylon 9                
     3) Campbell, Cameron 9             4) Schulz, Chris 9                
  6 South Webster                                       47.90      47.53   2   3   
     1) Chapman, Laz 11                 2) Stone, Justin 12               
     3) Richmond, Cayden 10             4) Boggs, Brody 9                 
  7 Huntington Ross                                     48.00      47.57   2   2   
     1) Holdren, Austin 11              2) Richards, Gregory 9            
     3) Haubeil, Dalton 9               4) Bellar, Jarod 9                
  8 Northwest                                           48.00      48.90   2   1   
     1) Bruch, Jerimiah 11              2) Prose, Harrison 10             
     3) Prose, Travis 10                4) Emmert, Trent 9                
  9 North Adams                                         49.90      49.56   1 
     1) Figgins, Brandon 11             2) Zimmerman, Payne 12            
     3) Campbell, Jacob 9               4) Brand, Andrew 10               
 10 Port. West                                          49.21      50.34   1 
     1) Andre, Travis 11                2) Stone, Maverick 10             
     3) Journey, William 11             4) Caldwell, Tyler 9              
 11 Piketon                                             51.00      51.52   1 
     1) Kinnison, Walker 10             2) Savage, Sammy 11               
     3) Rider, Sage 9                   4) Wooldridge, Bryce 11           
 12 Manchester                                          53.00      52.73   1 
     1) Spears, Trey 10                 2) Dunn, Mason 10                 
     3) Irmer, Jonas 11                 4) Rigsby, Daryan 11              
 13 Bea. Eastern                                        54.13      52.85   1 
     1) Ward, Brandon 11                2) Alley, Aaron 10                
     3) Hesson, Errol 10                4) Bernthold, Jarett 12           
 14 Western                                                        59.19   1 
     1) Williams, Dustin 10             2) Montgomery, John 10            
     3) Mustard, Brian 10               4) Mustard, Darren 10             
 -- Peebles                                             48.15         DQ   1 
     1) Cluxton, Wyatt 10               2) White, Hunter 10               
     3) Lightner, Kyle 11               4) Shoemaker, Donny 11            
 
Event 13  Girls 400 Meter Dash
===================================================================================
         SOC: S 59.90  1981        Sherri Wilson, Valley                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dingus, Alyssa            11 Wheelersburg         1:02.20    1:02.90   4  10   
  2 Cochenour, Addison         9 Bea. Eastern         1:06.92    1:05.70   4   8   
  3 Beekman, Madison          11 Peebles              1:06.00    1:06.24   4   6   
  4 Miller, Libby             12 Wheelersburg         1:04.40    1:06.99   4   5   
  5 Donges, Lauren            12 Portsmouth           1:07.00    1:07.72   4   4   
  6 Buckle, Natalie           10 Valley               1:06.00    1:08.36   4   3   
  7 Lewis, Reagan              9 Northwest            1:08.41    1:10.36   3   2   
  8 Behr, Alisan              11 Peebles              1:06.00    1:10.64   4   1   
  9 Richardson, Ashanti       11 Portsmouth           1:10.70    1:12.75   3 
 10 Thatcher, Allysia          9 North Adams          1:12.09    1:13.19   3 
 11 Malone, Faith             11 Minford              1:11.10    1:15.28   3 
 12 Stamm, Maegann            10 Manchester                      1:16.65   1 
 13 Stephens, Rose            11 South Webste         1:17.50    1:17.16   2 
 14 Book, Kacy                 9 Port. West           1:19.61    1:17.17   2 
 15 Zornes, Kaedence           9 Manchester           1:18.00    1:18.52   2 
 16 Mikhaylichenko, Sofiya    12 South Webste         1:17.40    1:19.27   2 
 17 Turpen, Kyliegh           11 Port. West           1:21.12    1:19.70   1 
 18 Montgomery, Madi          10 Huntington R         1:20.00    1:20.52   2 
 19 Sigworth, Kayla           12 Bea. Eastern         1:25.93    1:24.18   1 
 20 Browing, Aylyaih          11 Valley                          1:24.95   1 
 21 Gaffney, Peytan           12 Green                           1:32.25   1 
 22 Helmick, Gabrielle        10 Piketon              1:35.00    1:38.37   1 
 
Event 14  Boys 400 Meter Dash
===================================================================================
         SOC: S 49.80  2002        Jonathan Dunham, Wheelersburg               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Johnson, Eugene           11 Portsmouth             50.60      51.54   5  10   
