Licensed to Amherst Steele High School Hy-Tek's Meet Manager 5/14/2005 01:00 AM
2004 SWC Championship - 5/12/2005 to 5/13/2005
North Olmsted High School
North Olmsted, Ohio
Results
Girls 100 Meter Dash
===================================================================
Meet Record: ! 12.0h 1982 Donna Schuh, Avon Lake
Name Year School Prelims H#
===================================================================
Preliminaries
1 34 Eccleston, Shannon 11 North Olmste 12.95Q 1
2 450 Rehnert, Christine 12 Fairview 13.00Q 2
3 10 Mahon, Jackie 12 North Olmste 13.06Q 4
4 748 Plagens, Halle 12 Bay 13.08Q 3
5 476 Dziak, Tiffany 10 Steele 13.17q 3
6 940 Clough, Michelle 10 Olmsted Fall 13.25q 2
7 901 Tims, Christi 11 Olmsted Fall 13.27q 4
8 21 Sutton, Stephanie 9 North Olmste 13.35q 3
9 460 Hayas, Kelsey 9 Avon Lake 13.42 3
10 916 Ito, Hannah 12 Olmsted Fall 13.44 1
11 228 Marinucci, Nia 10 Westlake 13.45 1
12 833 Hobson, Lindsey 9 Rocky River 13.58 2
13 761 Dixon, Marva 10 Bay 13.84 4
14 201 Eagle, Shannon 10 Westlake 14.05 4
15 206 Evans, Jen 11 Westlake 14.08 3
16 817 Stefanov, Jenny 12 Rocky River 14.15 3
17 413 Milks, Amanda 10 Steele 14.29 2
18 407 Cruz, Brittany 9 Steele 14.32 1
19 409 Dzwonczyk, Allison 11 Avon Lake 14.33 2
20 818 Harris, Hattie 10 Rocky River 14.35 1
21 460 Najjar, Ameera 10 Fairview 14.71 1
22 406 Burgo, Ashley 10 Fairview 15.14 4
23 756 Riedel, Jackie 10 Bay 15.18 2
Girls 100 Meter Dash
=======================================================================
Meet Record: ! 12.0h 1982 Donna Schuh, Avon Lake
Name Year School Finals Points
=======================================================================
Finals
1 34 Eccleston, Shannon 11 North Olmste 13.20 10
2 450 Rehnert, Christine 12 Fairview 13.28 8
3 748 Plagens, Halle 12 Bay 13.35 6
4 476 Dziak, Tiffany 10 Steele 13.69 4
5 10 Mahon, Jackie 12 North Olmste 13.77 2
6 21 Sutton, Stephanie 9 North Olmste 13.79 1
7 940 Clough, Michelle 10 Olmsted Fall 13.83
8 901 Tims, Christi 11 Olmsted Fall 13.98
Girls 200 Meter Dash
===================================================================
Meet Record: ! 24.8h 1983 Donna Schuh, Avon Lake
Name Year School Prelims H#
===================================================================
Preliminaries
1 34 Eccleston, Shannon 11 North Olmste 26.70Q 3
2 450 Rehnert, Christine 12 Fairview 27.18Q 2
3 738 O'Hara, Caity 11 Bay 27.36Q 1
4 12 Schoch, Liz 11 North Olmste 27.61Q 4
5 476 Dziak, Tiffany 10 Steele 27.78q 2
6 411 Wilson, Katy 12 Avon Lake 27.81q 3
7 819 Brandt, Ellie 9 Rocky River 27.94q 4
8 940 Clough, Michelle 10 Olmsted Fall 28.25q 4
9 833 Hobson, Lindsey 9 Rocky River 28.25 3
10 84 Norton, Lindsey 9 North Olmste 28.38 1
11 211 Bartkiewicz, Molly 11 Westlake 28.45 1
12 710 Kana, Erin 12 Bay 28.73 4
13 207 Garner, Sarah 12 Westlake 28.79 2
14 916 Ito, Hannah 12 Olmsted Fall 28.80 3
15 950 Horn, Tina 10 Olmsted Fall 28.91 2
16 220 Czelusniak, Allie 11 Westlake 28.98 4
17 425 Drennen, Katie 12 Avon Lake 29.04 2
18 832 Anderson, Alex 10 Rocky River 29.07 1
19 407 Zamiska, Maggie 11 Fairview 29.28 1
20 442 Green, Bridget 9 Avon Lake 29.34 4
21 477 Schaeffer, Meghan 11 Steele 29.45 1
22 760 Rohlke, Marie 10 Bay 30.14 2
23 406 Burgo, Ashley 10 Fairview 30.92 3
24 407 Cruz, Brittany 9 Steele 31.08 3
Girls 200 Meter Dash
=======================================================================
Meet Record: ! 24.8h 1983 Donna Schuh, Avon Lake
Name Year School Finals Points
=======================================================================
Finals
1 34 Eccleston, Shannon 11 North Olmste 26.51 10
2 450 Rehnert, Christine 12 Fairview 26.87 8
3 12 Schoch, Liz 11 North Olmste 27.46 6
4 819 Brandt, Ellie 9 Rocky River 27.66 4
5 411 Wilson, Katy 12 Avon Lake 27.86 2
6 476 Dziak, Tiffany 10 Steele 28.12 1
7 738 O'Hara, Caity 11 Bay 28.21
8 940 Clough, Michelle 10 Olmsted Fall 28.45
Girls 400 Meter Dash
===================================================================
Meet Record: ! 57.7h 1998 Jenny McGuire, North Olmsted
Name Year School Prelims H#
===================================================================
Preliminaries
1 443 Nowak, Katie 12 Avon Lake 1:00.44q 3
2 34 Eccleston, Shannon 11 North Olmste 1:01.05q 1
3 738 chara, katie Bay 1:03.04q 4
4 804 Peters, Kelly 11 Rocky River 1:03.98q 2
5 24 Thomas, Cassie 9 North Olmste 1:04.61q 2
6 912 Wood, Marissa 9 Olmsted Fall 1:05.83q 4
7 433 Lyons, Sarah 10 Avon Lake 1:06.53q 4
8 944 Delfing, Liz 9 Olmsted Fall 1:06.59q 2
9 245 Zapfe, Hannah 9 Westlake 1:06.85 3
10 945 Mader, Karilyn 9 Olmsted Fall 1:07.19 1
11 218 Fulton, Lauren 12 Westlake 1:07.35 4
12 482 Morris, Abby 10 Steele 1:09.04 1
13 852 Laubscher, Lianne 10 Rocky River 1:09.64 1
14 707 Trainer, Cassie 12 Bay 1:09.85 2
15 813 Datko, Brooke 12 Rocky River 1:10.04 4
16 711 Feather, Hillary 9 Bay 1:10.44 3
17 250 seibolt, liz 10 Westlake 1:12.09 2
18 410 Gerrett, TJ 9 Fairview 1:15.37 3
19 463 Billy, Megan 10 Fairview 1:17.33 2
Girls 400 Meter Dash
=======================================================================
Meet Record: ! 57.7h 1998 Jenny McGuire, North Olmsted
Name Year School Finals Points
=======================================================================
Finals
1 443 Nowak, Katie 12 Avon Lake 58.34 10
2 34 Eccleston, Shannon 11 North Olmste 1:00.25 8
3 738 chara, katie Bay 1:01.59 6
4 804 Peters, Kelly 11 Rocky River 1:02.82 4
5 24 Thomas, Cassie 9 North Olmste 1:03.20 2
6 912 Wood, Marissa 9 Olmsted Fall 1:03.77 1
7 433 Lyons, Sarah 10 Avon Lake 1:04.37
8 944 Delfing, Liz 9 Olmsted Fall 1:05.28
Girls 800 Meter Run
=======================================================================
Meet Record: ! 2:16.6h 1998 Colleen Byrne, Avon Lake
Name Year School Finals Points
=======================================================================
1 443 Nowak, Katie 12 Avon Lake 2:19.00 10
2 2 Bayus, Caitlin 10 North Olmste 2:24.63 8
3 428 Robertson, Randi 11 Avon Lake 2:25.32 6
4 404 Switaj, Lynn 10 Avon Lake 2:25.58 4
5 814 Braden, Jade 10 Rocky River 2:26.54 2
6 403 Scrofano, Tealla 10 Steele 2:26.60 1
7 425 Brady, Jess 12 Fairview 2:29.15
8 82 Gut, Kara 9 North Olmste 2:29.58
9 410 Feldkamp, Kaye 11 Steele 2:31.22
10 413 Carroll, Erin 12 Fairview 2:33.22
11 223 Tsui, Charlotte 12 Westlake 2:33.26
12 412 Lyghtel, Kaitlin 11 Steele 2:33.55
13 223 Green, Rachel 12 Westlake 2:35.17
14 13 Busse, Brittany 9 North Olmste 2:36.24
15 835 Braden, Jasmine 9 Rocky River 2:37.22
16 834 Manns, Catie 10 Rocky River 2:37.24
17 210 Kotha, Sheetal 11 Westlake 2:37.65
18 902 Averweg, Brittany 10 Olmsted Fall 2:39.39
19 918 Ely, Ashley 12 Olmsted Fall 2:40.46
20 762 Hoffman, Sarah 9 Bay 2:41.03
21 718 Cook, MaryHelen 9 Bay 2:46.31
22 915 Darnell, Kristen 11 Olmsted Fall 2:47.77
23 729 Matthews, Megan 9 Bay 2:49.75
24 423 Troxell, Molly 9 Fairview 2:50.90
Girls 1600 Meter Run
=======================================================================
Meet Record: ! 4:59.8h 1993 Amy McKinley, Amherst
Name Year School Finals Points
=======================================================================
1 426 Ickes, Katie 11 Avon Lake 5:17.38 10
2 825 Sanker, Caroline 12 Rocky River 5:18.68 8
3 454 Melick, Betsy 11 Steele 5:26.31 6
4 420 Adams, Jenny 11 Avon Lake 5:33.97 4
5 13 Busse, Brittany 9 North Olmste 5:35.81 2
6 814 Braden, Jade 10 Rocky River 5:36.55 1
7 411 Crisafi, Melissa 10 Fairview 5:36.84
8 223 Tsui, Charlotte 12 Westlake 5:54.28
9 898 Sulejmanaj, Anila 11 Rocky River 5:54.39
10 457 Decker, Laura 12 Avon Lake 5:56.79
11 424 Powles, Jess 11 Fairview 5:57.80
12 209 Myers, Lauren 10 Westlake 5:58.02
13 441 Conn, Hannah 9 Steele 6:00.24
14 61 Georgalis, Nicole 9 North Olmste 6:02.92
15 418 Gosses, Sarah 11 Steele 6:08.59
16 39 Lauver, Kara 11 North Olmste 6:09.00
17 237 Tomasch, Jen 9 Westlake 6:19.34
18 729 Matthews, Megan 9 Bay 6:26.56
19 908 Meluch, Lisa 9 Olmsted Fall 6:35.13
20 915 Darnell, Kristen 11 Olmsted Fall 6:39.33
21 907 Pickett, Darci 10 Olmsted Fall 6:43.09
22 421 Bringman, Eileen 11 Fairview 6:46.71
Girls 3200 Meter Run
=======================================================================
Meet Record: ! 10:54.4h 1993 Amy McKinley, Amherst
Name Year School Finals Points
=======================================================================
1 825 Sanker, Caroline 12 Rocky River 11:19.95 10
2 426 Ickes, Katie 11 Avon Lake 11:36.34 8
3 454 Melick, Betsy 11 Steele 11:59.98 6
4 736 Farver, Hannah 9 Bay 12:05.17 4
5 401 McDonald, Shannon 11 Steele 12:10.01 2
6 434 Adams, Katie 9 Avon Lake 12:12.99 1
7 420 Adams, Jenny 11 Avon Lake 12:17.75
8 13 Busse, Brittany 9 North Olmste 12:34.83
9 903 Wynalek, Leah 10 Olmsted Fall 12:45.53
10 850 Shi, Junzi 10 Rocky River 12:47.45
11 65 Bazilevich, Andria 9 North Olmste 12:50.28
12 404 Shuttleworth, Aman 9 Fairview 12:51.85
13 708 Smith, Erica 12 Bay 12:53.28
14 209 Myers, Lauren 10 Westlake 12:58.16
15 424 Powles, Jess 11 Fairview 13:07.44
16 806 Opett, Elizabeth 10 Rocky River 13:10.96
17 910 Oliver, Charlotte 9 Olmsted Fall 13:13.85
18 423 Molnar, Michele 9 Steele 13:37.16
19 931 Seng, Stephanie 10 Olmsted Fall 13:38.26
20 237 Tomasch, Jen 9 Westlake 14:06.41
21 423 Troxell, Molly 9 Fairview 15:06.59
Girls 100 Meter Hurdles
===================================================================
Meet Record: ! 14.4h 1987 Kristi Keplinger, Amherst
Name Year School Prelims H#
===================================================================
Preliminaries
1 221 Riley, KateLynn 11 Westlake 15.64Q 4
2 819 Brandt, Ellie 9 Rocky River 16.10Q 3
3 204 Garner, Chelsea 10 Westlake 16.30Q 2
4 401 Begany, Katie 10 Fairview 16.59Q 1
5 410 Hajdu, Lauren 11 Avon Lake 16.10q 3
6 484 Kasper, Kara 9 Steele 16.11q 4
7 749 Doughty, Rachael 10 Bay 16.64q 2
8 219 Doychak, Melanie 10 Westlake 17.07q 1
9 26 Heitmann, Kara 9 North Olmste 17.57 1
10 871 Kennard, Emily 10 Rocky River 17.66 4
11 942 Gough, Heather 10 Olmsted Fall 17.79 2
12 488 Marty, Alison 11 Steele 17.92 3
13 429 Bruss, Erin 10 Avon Lake 17.92 1
14 815 Culp, Lauren 11 Rocky River 17.92 2
15 706 Bauknecht, Michell 12 Bay 18.05 3
16 17 O'Donnell, Bridget 11 North Olmste 18.11 3
17 401 Frie, Nicole 10 Avon Lake 18.23 4
18 938 Funk, Jenna 9 Olmsted Fall 18.34 4
19 953 Hammel, Amanda 11 Olmsted Fall 18.36 1
20 33 Roby, Jordynn 9 North Olmste 18.42 2
21 485 Myosky, Erin 10 Steele 18.88 2
22 759 Lanning, Clare 9 Bay 20.24 1
23 403 Johnson, Tory 9 Fairview 20.99 4
Girls 100 Meter Hurdles
=======================================================================
Meet Record: ! 14.4h 1987 Kristi Keplinger, Amherst
Name Year School Finals Points
=======================================================================
Finals
1 221 Riley, KateLynn 11 Westlake 15.74 10
2 410 Hajdu, Lauren 11 Avon Lake 16.44 8
3 204 Garner, Chelsea 10 Westlake 16.56 6
4 484 Kasper, Kara 9 Steele 16.68 4
5 819 Brandt, Ellie 9 Rocky River 16.86 2
6 749 Doughty, Rachael 10 Bay 17.21 1
7 401 Begany, Katie 10 Fairview 17.30
8 219 Doychak, Melanie 10 Westlake 17.71
Girls 300 Meter Hurdles
===================================================================
Meet Record: ! 44.5h 1986 Karyn Sands, Medina
Name Year School Prelims H#
===================================================================
Preliminaries
1 411 Templeton, Jordan 11 Steele 48.88q 1
2 819 Brandt, Ellie 9 Rocky River 49.28q 2
3 410 Hajdu, Lauren 11 Avon Lake 49.46q 4
4 401 Begany, Katie 10 Fairview 50.48q 3
5 221 Riley, KateLynn 11 Westlake 50.90q 1
6 488 Marty, Alison 11 Steele 51.86q 2
7 706 Bauknecht, Michell 12 Bay 52.30q 3
8 26 Heitmann, Kara 9 North Olmste 52.31q 1
9 815 Culp, Lauren 11 Rocky River 52.34 4
10 950 Horn, Tina 10 Olmsted Fall 53.15 3
11 484 Kasper, Kara 9 Steele 53.49 3
12 33 Roby, Jordynn 9 North Olmste 53.82 4
13 405 Diedrichs, Vicky 10 Fairview 54.15 4
14 429 Bruss, Erin 10 Avon Lake 55.09 2
15 231 Solarz, Sarah 9 Westlake 55.29 3
16 455 Boucherle, Sarah 9 Avon Lake 55.47 1
17 923 Gallagher, Sarah 9 Olmsted Fall 55.76 2
18 752 Black, Stephanie 9 Bay 56.36 1
19 938 Funk, Jenna 9 Olmsted Fall 56.67 1
20 403 Johnson, Tory 9 Fairview 57.21 2
21 749 Doughty, Rachael 10 Bay 57.43 4
22 830 Culp, Heather 9 Rocky River 57.80 3
Girls 300 Meter Hurdles
=======================================================================
Meet Record: ! 44.5h 1986 Karyn Sands, Medina
Name Year School Finals Points
=======================================================================
Finals
1 411 Templeton, Jordan 11 Steele 46.72 10
2 819 Brandt, Ellie 9 Rocky River 46.82 8
3 401 Begany, Katie 10 Fairview 48.47 6
4 410 Hajdu, Lauren 11 Avon Lake 48.52 4
5 221 Riley, KateLynn 11 Westlake 48.68 2
6 488 Marty, Alison 11 Steele 50.35 1
7 26 Heitmann, Kara 9 North Olmste 51.15
8 706 Bauknecht, Michell 12 Bay 51.28
Girls 4x100 Meter Relay
=======================================================================
Meet Record: ! 49.9h 1982 Bay
Poffenburger, Purdy, Quarick, Breymaier
School Finals Points
=======================================================================
1 Avon Lake 50.96 10
1) 460 Hayas, Kelsey 9 2) 410 Hajdu, Lauren 11
3) 444 Ulmer, Jennifer 11 4) 411 Wilson, Katy 12
2 North Olmsted 51.12 8
1) 21 Sutton, Stephanie 9 2) 31 Litchney, Christina 9
3) 12 Schoch, Liz 11 4) 10 Mahon, Jackie 12
3 Steele 51.69 6
1) 476 Dziak, Tiffany 10 2) 416 Meyers, Jenny 11
3) 409 Sofia, Maddie 10 4) 411 Templeton, Jordan 11
4 Olmsted Falls 52.12 4
1) 940 Clough, Michelle 10 2) 906 Mlady, Sarah 11
3) 901 Tims, Christi 11 4) 946 Moyer, Ashley 11
5 Bay 52.70 2
1) 710 Kana, Erin 12 2) 749 Doughty, Rachael 10
3) 748 Plagens, Halle 12 4) 738 O'Hara, Caity 11
6 Westlake 53.27 1
1) 203 Kurczaba, Sarah 10 2) 219 Doychak, Melanie 10
3) 206 Evans, Jen 11 4) 228 Marinucci, Nia 10
7 Rocky River 54.41
1) 818 Harris, Hattie 10 2) 817 Stefanov, Jenny 12
3) 832 Anderson, Alex 10 4) 833 Hobson, Lindsey 9
8 Fairview 55.70
1) 406 Burgo, Ashley 10 2) 403 Johnson, Tory 9
3) 407 Zamiska, Maggie 11 4) 440 Borgman, Marcia 11
Girls 4x200 Meter Relay
=======================================================================
Meet Record: ! 1:46.64 2003 North Olmsted, North Olmsted
S Eccelston, A Golden, E Schoch, J Mahon
School Finals Points
=======================================================================
1 North Olmsted 1:47.06 10
1) 21 Sutton, Stephanie 9 2) 2 Bayus, Caitlin 10
3) 12 Schoch, Liz 11 4) 10 Mahon, Jackie 12
2 Avon Lake 1:49.42 8
1) 452 Keis, Peggy 10 2) 425 Drennen, Katie 12
3) 444 Ulmer, Jennifer 11 4) 411 Wilson, Katy 12
3 Fairview 1:50.54 6
1) 425 Brady, Jess 12 2) 405 Diedrichs, Vicky 10
3) 413 Carroll, Erin 12 4) 434 Dorian, Stacie 11
4 Olmsted Falls 1:52.61 4
1) 940 Clough, Michelle 10 2) 906 Mlady, Sarah 11
3) 946 Moyer, Ashley 11 4) 901 Tims, Christi 11
5 Bay 1:54.27 2
1) 710 Kana, Erin 12 2) 761 Dixon, Marva 10
3) 755 Rosendaul, Kelly 9 4) 752 Black, Stephanie 9
6 Rocky River 1:55.02 1
1) 813 Datko, Brooke 12 2) 817 Stefanov, Jenny 12
3) 818 Harris, Hattie 10 4) 833 Hobson, Lindsey 9
7 Steele 1:56.21
1) 413 Milks, Amanda 10 2) 427 Srokowski, Ashley 12
3) 477 Schaeffer, Meghan 11 4) 484 Kasper, Kara 9
-- Westlake DNF
1) 221 Riley, KateLynn 11 2) 220 Czelusniak, Allie 11
3) 207 Garner, Sarah 12 4) 211 Bartkiewicz, Molly 11
Girls 4x400 Meter Relay
=======================================================================
Meet Record: ! 4:01.30 1993 Bay, FAIRVIEW
S. Beesley, N. Arbaugh, A. Gillespie, L. Blair
School Finals Points
=======================================================================
1 Fairview 4:07.01 10
1) 425 Brady, Jess 12 2) 401 Begany, Katie 10
3) 405 Diedrichs, Vicky 10 4) 434 Dorian, Stacie 11
2 North Olmsted 4:08.11 8
1) 34 Eccleston, Shannon 11 2) 14 Snyder, Kaela 10
3) 24 Thomas, Cassie 9 4) 2 Bayus, Caitlin 10
3 Bay 4:12.76 6
1) 711 Feather, Hillary 9 2) 710 Kana, Erin 12
3) 738 O'Hara, Caity 11 4) 748 Plagens, Halle 12
4 Avon Lake 4:16.16 4
1) 433 Lyons, Sarah 10 2) 404 Switaj, Lynn 10
3) 428 Robertson, Randi 11 4) 425 Drennen, Katie 12
5 Rocky River 4:16.33 2
1) 817 Stefanov, Jenny 12 2) 814 Braden, Jade 10
3) 804 Peters, Kelly 11 4) 819 Brandt, Ellie 9
6 Olmsted Falls 4:18.37 1
1) 912 Wood, Marissa 9 2) 946 Moyer, Ashley 11
3) 926 Hammeren, Emily 11 4) 901 Tims, Christi 11
7 Westlake 4:19.49
1) 245 Zapfe, Hannah 9 2) 233 Vicarel, Emily 9
3) 218 Fulton, Lauren 12 4) 211 Bartkiewicz, Molly 11
8 Steele 4:24.69
1) 409 Sofia, Maddie 10 2) 403 Scrofano, Tealla 10
3) 488 Marty, Alison 11 4) 411 Templeton, Jordan 11
Girls 4x800 Meter Relay
=======================================================================
Meet Record: ! 9:28.9h 1998 Avon Lake
K. Kubik, J. Kubik, Byrne, Dill
School Finals Points
=======================================================================
1 North Olmsted 9:58.05 10
1) 2 Bayus, Caitlin 10 2) 24 Thomas, Cassie 9
3) 82 Gut, Kara 9 4) 13 Busse, Brittany 9
2 Steele 10:07.56 8
1) 403 Scrofano, Tealla 10 2) 410 Feldkamp, Kaye 11
3) 401 McDonald, Shannon 11 4) 454 Melick, Betsy 11
3 Fairview 10:12.73 6
1) 413 Carroll, Erin 12 2) 425 Brady, Jess 12
3) 405 Diedrichs, Vicky 10 4) 411 Crisafi, Melissa 10
4 Rocky River 10:16.00 4
1) 825 Sanker, Caroline 12 2) 804 Peters, Kelly 11
3) 835 Braden, Jasmine 9 4) 814 Braden, Jade 10
5 Westlake 10:33.41 2
1) 208 Pothier, Elyse 12 2) 223 Tsui, Charlotte 12
3) 223 Green, Rachel 12 4) 218 Fulton, Lauren 12
6 Bay 10:56.72 1
1) 736 Farver, Hannah 9 2) 718 Cook, MaryHelen 9
3) 702 Feather, Katherine 12 4) 711 Feather, Hillary 9
7 Olmsted Falls 11:12.25
1) 902 Averweg, Brittany 10 2) 913 Dockery, Kristin 9
3) 918 Ely, Ashley 12 4) 915 Darnell, Kristen 11
-- Avon Lake DQ
1) 443 Nowak, Katie 12 2) 404 Switaj, Lynn 10
3) 426 Ickes, Katie 11 4) 428 Robertson, Randi 11
Girls High Jump
=======================================================================
Meet Record: ! 5-07.50 1997 Corine Haacke, Westlake
Name Year School Finals Points
=======================================================================
1 405 Daniels, Lindsay 12 Avon Lake 5-03.00 10
2 219 Doychak, Melanie 10 Westlake 5-00.00 8
3 906 Mlady, Sarah 11 Olmsted Fall 5-00.00 6
4 836 Firestine, Shannon 9 Rocky River 5-00.00 4
5 411 Templeton, Jordan 11 Steele 4-10.00 2
6 427 Srokowski, Ashley 12 Steele 4-10.00 1
7 470 Betts, Sarah 10 Fairview 4-10.00
8 429 Bruss, Erin 10 Avon Lake 4-10.00
9 912 Wood, Marissa 9 Olmsted Fall 4-08.00
10 43 Gleba, Jessica North Olmste 4-08.00
11 419 Hill, Danielle 12 Avon Lake 4-08.00
12 802 Jaworski, Anne 12 Rocky River 4-08.00
12 6 Machala, Janine 12 North Olmste 4-08.00
14 236 Serrat, Amelia 9 Westlake 4-08.00
15 210 Kotha, Sheetal 11 Westlake 4-06.00
16 871 Kennard, Emily 10 Rocky River 4-03.00
-- 421 Bringman, Eileen 11 Fairview NH
-- 403 Johnson, Tory 9 Fairview NH
Girls Pole Vault
=======================================================================
Meet Record: ! 10-03 2004 Katie Nowak, Avon Lake
Name Year School Finals Points
=======================================================================
1 443 Nowak, Katie 12 Avon Lake 10-09.00! 10
2 211 Bartkiewicz, Molly 11 Westlake 10-00.00 8
3 926 Hammeren, Emily 11 Olmsted Fall 9-06.00 6
4 440 Borgman, Marcia 11 Fairview 9-00.00 4
5 812 Mikula, Lauren 12 Rocky River 8-09.00 2
6 734 Boettler, Brigid 12 Bay 8-09.00 1
7 4 Muhaw, Brianna 12 North Olmste 8-00.00
8 448 Parker, Jenna 9 Avon Lake 8-00.00
9 407 Zamiska, Maggie 11 Fairview 7-06.00
10 47 Foraker, Deena 9 North Olmste 7-06.00
11 66 Soneson, Kelsey 10 North Olmste 7-06.00
12 953 Hammel, Amanda 11 Olmsted Fall 7-00.00
13 832 Anderson, Alex 10 Rocky River 7-00.00
-- 934 Norton, Eileen 9 Olmsted Fall NH
-- 436 Batesole, Briana 11 Avon Lake NH
-- 882 McGlynn, Leah 10 Rocky River NH
-- 426 Bicsykowski, Kara 9 Steele NH
Girls Long Jump
=======================================================================
Meet Record: ! 18-05.50 1975 Sheri Hladis, Olmsted Falls
Name Year School Finals Points
=======================================================================
1 946 Moyer, Ashley 11 Olmsted Fall 16-07.50 10
2 450 Rehnert, Christine 12 Fairview 16-03.75 8
3 409 Sofia, Maddie 10 Steele 16-03.00 6
4 33 Roby, Jordynn 9 North Olmste 16-02.75 4
5 12 Schoch, Liz 11 North Olmste 15-09.75 2
6 204 Garner, Chelsea 10 Westlake 15-03.25 1
7 221 Riley, KateLynn 11 Westlake 14-10.75
8 203 Kurczaba, Sarah 10 Westlake 14-06.25
9 9 Stadtler, Rachel 10 North Olmste 14-01.75
10 409 Dzwonczyk, Allison 11 Avon Lake 13-08.00
11 871 Kennard, Emily 10 Rocky River 13-07.75
12 760 Rohlke, Marie 10 Bay 13-06.00
13 407 Cruz, Brittany 9 Steele 13-04.50
14 802 Jaworski, Anne 12 Rocky River 12-09.25
15 423 Troxell, Molly 9 Fairview 12-07.00
16 818 Harris, Hattie 10 Rocky River 12-02.25
17 758 Marosi, Lauren 9 Bay 12-00.50
-- 460 Najjar, Ameera 10 Fairview FOUL
-- 921 Roberts, Cali 9 Olmsted Fall FOUL
-- 488 Marty, Alison 11 Steele FOUL
-- 906 Mlady, Sarah 11 Olmsted Fall FOUL
Girls Shot Put
=======================================================================
Meet Record: ! 40-04.50 2004 Kelley Moore, Bay Village
Name Year School Finals Points
=======================================================================
1 733 Moore, Kelley 12 Bay 40-00.75 10
2 55 Derov, Laura 11 North Olmste 36-09.00 8
3 470 Fleet, Kelly 12 Avon Lake 35-08.75 6
4 468 Whealy, Caitlyn 12 Avon Lake 33-08.75 4
5 436 Stark, Michelle 12 Steele 33-04.50 2
6 59 Kanis, Christine 9 North Olmste 33-01.00 1
7 469 Dunn, Anne 12 Fairview 30-00.25
8 249 Kopcak, Kim 11 Westlake 29-08.00
9 956 Liptak, Stephanie 10 Olmsted Fall 29-06.00
10 433 Overman, Melissa 9 Steele 28-07.50
11 57 Bittner, Carla 9 North Olmste 27-09.50
12 465 Bzdafka, Emily 10 Avon Lake 27-08.50
13 444 Jessen, Nicole 11 Fairview 27-05.50
14 947 Meyer, Kelly 9 Olmsted Fall 27-04.50
15 951 Wink, Nicole 12 Olmsted Fall 27-04.00
16 855 Nicholson, Sarah 10 Rocky River 25-10.50
17 257 Stephenson, Emily 9 Westlake 25-04.50
18 445 Knaak, Brittany 10 Fairview 25-02.50
19 260 Vivona, Katie 9 Westlake 24-11.50
20 805 Stinn, MaryKate 11 Rocky River 24-08.50
21 808 Hehnen, Katie 10 Rocky River 24-07.00
22 765 Gecewich, Micaela 9 Bay 24-01.25
23 732 Gerard, Sue 9 Bay 21-04.00
Girls Discus Throw
=======================================================================
Meet Record: ! 143-09 2004 Kelley Moore, Bay Village
Name Year School Finals Points
=======================================================================
1 733 Moore, Kelley 12 Bay 131-04 10
2 436 Stark, Michelle 12 Steele 111-04 8
3 467 Feronti, Nicole 11 Avon Lake 110-09 6
4 249 Kopcak, Kim 11 Westlake 109-00 4
5 465 Bzdafka, Emily 10 Avon Lake 102-10 2
6 470 Fleet, Kelly 12 Avon Lake 101-05 1
7 469 Dunn, Anne 12 Fairview 96-04
8 55 Derov, Laura 11 North Olmste 94-02
9 52 Madden, Therese 9 North Olmste 88-10
10 956 Liptak, Stephanie 10 Olmsted Fall 86-06
11 77 Romane, Brianna 12 North Olmste 84-05
12 461 Dick, Alexis 11 Steele 82-06
13 854 Thomas, Joy 11 Rocky River 82-00
14 257 Stephenson, Emily 9 Westlake 81-09
15 947 Meyer, Kelly 9 Olmsted Fall 79-10
16 445 Knaak, Brittany 10 Fairview 79-02
17 805 Stinn, MaryKate 11 Rocky River 77-01
17 872 Farrell, Jenny 9 Rocky River 77-01
19 429 Stark, Kristen 10 Steele 75-08
20 951 Wink, Nicole 12 Olmsted Fall 72-07
21 764 Shaheen, Enas 9 Bay 69-01
22 765 Gecewich, Micaela 9 Bay 67-04
23 444 Jessen, Nicole 11 Fairview 63-10
24 260 Vivona, Katie 9 Westlake 52-06
Boys 100 Meter Dash
===================================================================
Meet Record: ! 10.77 2000 Greg Norman, Amherst
Name Year School Prelims H#
===================================================================
Preliminaries
1 924 Austin, Miguel 11 Olmsted Fall 11.33Q 4
2 464 Doyle, Bobby 12 Avon Lake 11.34Q 2
3 411 Shields, Justin 11 Steele 11.36Q 1
4 923 Scott, T.J. 12 Olmsted Fall 11.42Q 3
5 814 Pavic, Trent 12 Rocky River 11.67q 4
6 965 Mitchell, Damon 11 Olmsted Fall 11.69q 1
7 80 Kasicky, Anthony 10 North Olmste 11.73q 2
8 457 Miller, Brandon 11 Steele 11.74q 2
9 45 Snyder, Eddie 9 North Olmste 11.77 1
10 47 Vetrovsky, Scott 11 North Olmste 11.79 4
11 417 Rau, Chris 11 Avon Lake 11.87 3
12 424 Linder, Sean 10 Avon Lake 11.97 4
13 712 Wargo, Mike 11 Bay 12.04 1
14 830 Kellogg, Kevin 9 Rocky River 12.07 3
