Licensed to Shelby High School         HY-TEK's Meet Manager 5/15/2010 07:41 PM
                     Northern Ohio League Meet - 5/15/2010                     
                                  Norwalk HS                                   
                                    Results                                    
 
Event 1  Girls Discus Throw
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Stein, Jill               12 COLUMBIAN               110-11q 
  2 Blakely, Taylor           11 NORWALK                 102-09q 
  3 Court, Julie              12 GALION                  101-08q 
  4 Taraschke, Shelby         10 BELLEVUE                 94-10q 
  5 Coon, Emily               11 SHELBY                   91-10q 
  6 Carpenter, Michaela       10 GALION                   90-11q 
  7 Metzger, Sarah            12 SHELBY                   90-06q 
  8 Brown, Maya               11 COLUMBIAN                89-06q 
 
Event 1  Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Blakely, Taylor           11 NORWALK                 119-10   10   
  2 Stein, Jill               12 COLUMBIAN               119-04    8   
  3 Court, Julie              12 GALION                  101-08    6   
  4 Brown, Maya               11 COLUMBIAN               100-02    5   
  5 Taraschke, Shelby         10 BELLEVUE                 96-03    4   
  6 Coon, Emily               11 SHELBY                   95-07    3   
  7 Carpenter, Michaela       10 GALION                   90-11    2   
  8 Metzger, Sarah            12 SHELBY                   90-06    1   
 
Event 2  Boys Discus Throw
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Fry, E.J.                 12 SHELBY                  154-01q 
  2 Foster, Ray               12 FOSTORIA                146-10q 
  3 Eldridge, Brandon         11 SHELBY                  134-08q 
  4 Arnett, Josh              12 BELLEVUE                130-09q 
  5 Johnson, Perry            12 FOSTORIA                128-07q 
  6 Brown, Eric               12 COLUMBIAN               128-02q 
  7 Ball, Joe                 11 BELLEVUE                126-02q 
  8 McKillips, Seth           12 NORWALK                 123-00q 
 
Event 2  Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Fry, E.J.                 12 SHELBY                  154-05   10   
  2 Foster, Ray               12 FOSTORIA                152-01    8   
  3 Eldridge, Brandon         11 SHELBY                  140-00    6   
  4 Arnett, Josh              12 BELLEVUE                137-00    5   
  5 Johnson, Perry            12 FOSTORIA                133-11    4   
  6 Brown, Eric               12 COLUMBIAN               128-02    3   
  7 Ball, Joe                 11 BELLEVUE                126-02    2   
  8 McKillips, Seth           12 NORWALK                 123-00    1   
 
Event 3  Girls Shot Put
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Stein, Jill               12 COLUMBIAN             34-07.25q 
  2 Blakely, Taylor           11 NORWALK               34-06.50q 
  3 Myers, Dorathy            10 SHELBY                32-00.50q 
  4 Depp, Erica               12 FOSTORIA              31-11.50q 
  5 Brown, Maya               11 COLUMBIAN             31-03.75q 
  6 Wareham, Katie            12 GALION                30-10.75q 
  7 Collins, Courtney         12 UPPER SANDUS          30-08.75q 
  8 Court, Mary               10 GALION                30-05.75q 
 
Event 3  Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Blakely, Taylor           11 NORWALK               35-03.25   10   
  2 Stein, Jill               12 COLUMBIAN             34-10.50    8   
  3 Depp, Erica               12 FOSTORIA              32-02.75    6   
  4 Myers, Dorathy            10 SHELBY                32-00.50    5   
  5 Brown, Maya               11 COLUMBIAN             31-09.00    4   
  6 Wareham, Katie            12 GALION                30-10.75    3   
  7 Collins, Courtney         12 UPPER SANDUS          30-08.75    2   
  8 Court, Mary               10 GALION                30-06.00    1   
 
Event 4  Boys Shot Put
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Arnett, Josh              12 BELLEVUE              54-09.50q 
  2 Blevins, Dylan            11 SHELBY                47-07.00q 
  3 Scribner, Ryan            12 GALION                45-07.00q 
  4 Brown, Eric               12 COLUMBIAN             45-00.75q 
  5 Hersch, Travis            11 FOSTORIA              44-07.50q 
  6 Cmar, Josh                12 BELLEVUE              44-05.25q 
  7 Coombs, Alan              12 WILLARD               43-08.75q 
  8 Perkins, Caleb            11 UPPER SANDUS          43-05.25q 
 
Event 4  Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Arnett, Josh              12 BELLEVUE              54-09.50   10   
  2 Blevins, Dylan            11 SHELBY                47-07.00    8   
  3 Scribner, Ryan            12 GALION                45-07.00    6   
  4 Coombs, Alan              12 WILLARD               45-02.00    5   
  5 Brown, Eric               12 COLUMBIAN             45-00.75    4   
  6 Hersch, Travis            11 FOSTORIA              44-07.50    3   
  7 Cmar, Josh                12 BELLEVUE              44-05.25    2   
  8 Perkins, Caleb            11 UPPER SANDUS          43-05.25    1   
 
Event 7  Girls High Jump
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Daughenbaugh, Lynzi       12 UPPER SANDUS           5-00.00q 
  2 Daniel, Alysun            11 WILLARD                5-00.00q 
  3 Tuttamore, Marissa        10 BELLEVUE               4-10.00q 
  4 Smith, Jacy               12 WILLARD                4-08.00q 
  5 Chatman, Vanessa          11 GALION                 4-08.00q 
  6 Flint, Brittany           10 COLUMBIAN              4-08.00q 
  7 Cenkus, Charlotte         12 COLUMBIAN              4-08.00q 
  8 Petrie, Haley             10 SHELBY                 4-08.00q 
  9 Mullins, Ashley            9 UPPER SANDUS           4-08.00q
 
Event 7  Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Daughenbaugh, Lynzi       12 UPPER SANDUS           5-00.00   10   
  2 Daniel, Alysun            11 WILLARD                5-00.00    8   
  3 Tuttamore, Marissa        10 BELLEVUE               4-10.00    6   
  4 Smith, Jacy               12 WILLARD                4-08.00    5   
  5 Chatman, Vanessa          11 GALION                 4-08.00    4   
  6 Flint, Brittany           10 COLUMBIAN              4-08.00    3   
  7 Cenkus, Charlotte         12 COLUMBIAN              4-08.00    2   
  8 Petrie, Haley             10 SHELBY                 4-08.00  0.5
  8 Mullins, Ashley            9 UPPER SANDUS           4-08.00  0.5
 
Event 8  Boys High Jump
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Logdson, Evan             10 UPPER SANDUS           6-02.00q 
  2 Hoover, Derek             12 SHELBY                 6-02.00q 
  3 Hahler, Marcus            10 WILLARD                6-00.00q 
  4 Foos, Miles               10 BELLEVUE               6-00.00q 
  5 Phillips, Kolin           10 WILLARD                5-10.00q 
  6 May, Jordan               10 SHELBY                 5-08.00q 
  7 Traunero, Robbie          10 COLUMBIAN              5-08.00q 
  8 Peacock, Dylan            11 COLUMBIAN              5-06.00q 
 
Event 8  Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Logdson, Evan             10 UPPER SANDUS           6-02.00   10   
  2 Hoover, Derek             12 SHELBY                 6-02.00    8   
  3 Hahler, Marcus            10 WILLARD                6-00.00    6   
  4 Foos, Miles               10 BELLEVUE               6-00.00    5   
  5 Phillips, Kolin           10 WILLARD                5-10.00    4   
  6 May, Jordan               10 SHELBY                 5-08.00    3   
  7 Traunero, Robbie          10 COLUMBIAN              5-08.00    2   
  8 Peacock, Dylan            11 COLUMBIAN              5-06.00    1   
 
Event 9  Girls Long Jump
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Brown, Maya               11 COLUMBIAN             15-08.00q 
  2 Mays, Megan               12 BELLEVUE              15-04.50q 
  3 Flint, Brittany           10 COLUMBIAN             15-00.00q 
  4 Sindlinger, Hali          11 NORWALK               14-11.50q 
  4 Linhart, Marissa          10 UPPER SANDUS          14-11.50q 
  6 Workman, Codi             10 SHELBY                14-10.50q 
  7 Ley, Alexa                10 NORWALK               14-08.25q 
  8 Daughenbaugh, Tayler      10 UPPER SANDUS          14-05.75q 
 
Event 9  Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Brown, Maya               11 COLUMBIAN             15-08.00   10   
  2 Mays, Megan               12 BELLEVUE              15-04.50    8   
  3 Flint, Brittany           10 COLUMBIAN             15-04.00    6   
  4 Workman, Codi             10 SHELBY                15-00.25    5   
  5 Sindlinger, Hali          11 NORWALK               14-11.50    4   
  6 Linhart, Marissa          10 UPPER SANDUS          14-11.50    3   
  7 Daughenbaugh, Tayler      10 UPPER SANDUS          14-08.50    2   
  8 Ley, Alexa                10 NORWALK               14-08.25    1   
 
Event 10  Boys Long Jump
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Kneeskern, Derek          12 COLUMBIAN             21-02.75q 
  2 Strine, Zach              11 SHELBY                21-00.25q 
  3 Bentz, Austin             11 COLUMBIAN             20-11.00q 
  4 Hurst, Phil               12 NORWALK               20-06.75q 
  5 Brooks, Cartel            12 GALION                20-00.75q 
  6 Herman, Kory              11 BELLEVUE              20-00.00q 
  7 Wagner, Brendon            9 WILLARD               19-05.25q 
  8 McGuckin, Shane            9 NORWALK               19-04.00q 
 
Event 10  Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kneeskern, Derek          12 COLUMBIAN             21-02.75   10   
  2 Strine, Zach              11 SHELBY                21-00.25    8   
  3 Bentz, Austin             11 COLUMBIAN             20-11.50    6   
  4 Hurst, Phil               12 NORWALK               20-06.75    5   
  5 Brooks, Cartel            12 GALION                20-00.75    4   
  6 Herman, Kory              11 BELLEVUE              20-00.00    3   
  7 Wagner, Brendon            9 WILLARD               19-05.25    2   
  8 McGuckin, Shane            9 NORWALK               19-04.00    1   
 
Event 11  Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Walters, Julia            12 BELLEVUE              10-00.00   10   
  2 Carley, Chandler           9 COLUMBIAN              8-06.00    8   
  3 George, Brittany          12 BELLEVUE               8-06.00    6   
  4 Zeisler, Stephanie        12 GALION                 8-00.00    5   
  5 Webster, Michelle         11 UPPER SANDUS           8-00.00    4   
  6 Harvey, Jordan             9 SHELBY                 7-06.00    3   
  7 Wentling, Aubry           10 UPPER SANDUS           7-06.00    2   
  8 Fidler, Cori               9 SHELBY                 7-00.00    1   
 
Event 12  Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rowland, Matt              9 BELLEVUE              13-00.00   10   
  2 Utz, Craig                11 SHELBY                13-00.00    8   
  3 Steele, Derek             12 SHELBY                12-00.00    6   
  4 Waggy, Dylan              11 UPPER SANDUS          12-00.00    5   
  5 Yeckley, Derek            10 BELLEVUE              11-06.00    4   
  6 Massara, James            11 UPPER SANDUS          11-00.00    3   
  7 Kempf, Connor              9 GALION                10-06.00    2   
  8 Auble, Dugan              10 COLUMBIAN             10-06.00    1   
 
Event 13  Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 BELLEVUE                                            8:30.85   10   
     1) Fry, Bill 12                    2) Bedell, Brandon 12             
     3) Gerber, Joe 11                  4) Schoen, Tanner 11              
  2 SHELBY                                              8:32.49    8   
     1) Brewster, Jon 12                2) Hebble, William 12             
     3) Labarge, Corey 11               4) Hoffman, Noah 9                
  3 NORWALK                                             8:35.45    6   
     1) Sparks, Tyler 10                2) Hemenway, Andrew 11            
     3) Hokes, Carl 11                  4) Hurst, Phil 12                 
  4 COLUMBIAN                                           8:42.78    5   
     1) Howard, Sam 10                  2) Worland, Than 12               
     3) Fittro, Cole 11                 4) Repp, Owen 10                  
  5 UPPER SANDUSKY                                      8:53.26    4   
     1) Gibson, Coty 11                 2) Franklin, Seth 11              
     3) McMillian, Luke 11              4) Searfoss, Jakob 12             
  6 WILLARD                                             8:57.93    3   
     1) Tarr, Justin 12                 2) Sickle, Alec 10                
     3) Regalado, Ricky 9               4) Tindal, Dustin 10              
  7 FOSTORIA                                            9:11.87    2   
     1) Eufracio, Antonio 11            2) Cantero, Salvador 9            
     3) Jackson, Justin 10              4) Kirk, Orlando 11               
  8 GALION                                              9:17.30    1   
     1) Young, Ben 11                   2) Laforest, Austin 12            
     3) Erlsten, Dominic 9              4) Dopp, Sean 12                  
 
Event 14  Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 SHELBY                                             10:14.57   10   
     1) Boggs, Megan 11                 2) Hall, Hayley 10                
     3) Bettac, Erica 10                4) Ream, Molly 10                 
  2 COLUMBIAN                                          10:32.74    8   
     1) Foncannon, Alexandria 9         2) Hall, Claire 11                
     3) Vallery, Morgan 10              4) Musil, Hanna 9                 
  3 WILLARD                                            10:45.10    6   
     1) Luevano, Carla 12               2) Czado, Alex 10                 
     3) Mosley, Bri 9                   4) Mcie, Becca 9                  
  4 UPPER SANDUSKY                                     10:54.88    5   
     1) Easton, Jen 10                  2) Swavel, Kelsey 11              
     3) Stief, Halee 10                 4) Wentling, Aubry 10             
  5 BELLEVUE                                           10:55.05    4   
     1) Moyer, Courtney 12              2) Hosang, Ericka 9               
     3) Specht, Mercedes 11             4) Hansard, Cassidy 10            
  6 NORWALK                                            11:04.12    3   
     1) Supeck, Shauna 10               2) Walton, Rachael 11             
     3) Schaechterle, Karlee 10         4) Warner, Jacquelin 10           
  7 GALION                                             11:27.86    2   
     1) Zeuch, Mary Beth 12             2) Black, Nicole 11               
     3) Johnson, Macy 9                 4) Ekin, Lydia 11                 
 
Event 15  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Myers, Morgan             12 UPPER SANDUS             16.12q  1 
  2 Nichols, Autumn           10 COLUMBIAN                16.91q  2 
  3 Skiver, Haley             12 BELLEVUE                 17.16q  1 
  4 Linhart, Marissa          10 UPPER SANDUS             17.18q  2 
  5 Schaffer, Molly           12 WILLARD                  17.24q  2 
  6 Boggs, Megan              11 SHELBY                   17.54q  1 
  7 Ley, Alexa                10 NORWALK                  17.56q  1 
  8 Strine, Katelyn           10 SHELBY                   17.63q  2 
 
Event 15  Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Skiver, Haley             12 BELLEVUE                 15.86   10   
  2 Myers, Morgan             12 UPPER SANDUS             15.96    8   
  3 Linhart, Marissa          10 UPPER SANDUS             16.53    6   
  4 Nichols, Autumn           10 COLUMBIAN                16.71    5   
  5 Boggs, Megan              11 SHELBY                   17.48    4   
  6 Strine, Katelyn           10 SHELBY                   17.51    3   
  7 Schaffer, Molly           12 WILLARD                  17.65    2   
  8 Ley, Alexa                10 NORWALK                  18.01    1   
 
Event 16  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Dlubak, Joe               12 UPPER SANDUS             15.16q  2 
  2 Hatter, Marcus            11 FOSTORIA                 15.26q  2 
  3 Agee, Matt                11 BELLEVUE                 15.40q  1 
  4 Garrett, Cameron          11 FOSTORIA                 15.90q  1 
  5 Calvin, Ty                11 UPPER SANDUS             15.94q  1 
  6 Ingle, Josh               11 SHELBY                   15.97q  2 
  7 Thorpe, Seth              11 SHELBY                   16.15q  1 
  8 Swango, Merrick            9 GALION                   17.17q  1 
 
Event 16  Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Dlubak, Joe               12 UPPER SANDUS             14.84   10   
  2 Agee, Matt                11 BELLEVUE                 15.11    8   
  3 Hatter, Marcus            11 FOSTORIA                 15.44    6   
  4 Garrett, Cameron          11 FOSTORIA                 15.48    5   
  5 Ingle, Josh               11 SHELBY                   15.66    4   
  6 Calvin, Ty                11 UPPER SANDUS             15.91    3   
  7 Thorpe, Seth              11 SHELBY                   16.24    2   
  8 Swango, Merrick            9 GALION                   16.81    1   
 
Event 17  Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Fryer, Amanda             12 GALION                   13.03q  1 
  2 Stephens, Tori            10 COLUMBIAN                13.16q  2 
  3 Dannemiller, Rachel       12 SHELBY                   13.19q  1 
  4 Chatman, Whitlee          11 GALION                   13.39q  2 
  5 Schroeder, Lauren         10 SHELBY                   13.54q  2 
  6 Snyder, Allison            9 UPPER SANDUS             13.56q  2 
  7 Leslie, Brooke            10 NORWALK                  13.63q  1 
  8 Brown, Hilary              9 BELLEVUE                 13.66q  2 
 
Event 17  Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Fryer, Amanda             12 GALION                   12.67   10   
  2 Stephens, Tori            10 COLUMBIAN                12.72    8   
  3 Dannemiller, Rachel       12 SHELBY                   12.97    6   
  4 Chatman, Whitlee          11 GALION                   13.33    5   
  5 Schroeder, Lauren         10 SHELBY                   13.34    4   
  6 Leslie, Brooke            10 NORWALK                  13.54    3   
  7 Theis, McKenna             9 COLUMBIAN                13.59    2   
  8 Snyder, Allison            9 UPPER SANDUS             13.79    1   
 
Event 18  Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Foster, Ray               12 FOSTORIA                 11.27q  2 
  2 Brooks, Cartel            12 GALION                   11.33q  1 
  3 Bentz, Austin             11 COLUMBIAN                11.37q  2 
  4 Santoro, Nick             12 BELLEVUE                 11.38q  1 
  5 Ward, Tyler               12 COLUMBIAN                11.43q  1 
  6 Strine, Zach              11 SHELBY                   11.46q  2 
  7 Yates, Zach               11 SHELBY                   11.58q  1 
  8 DeBlase, Dom              12 BELLEVUE                 11.66q  2 
 
Event 18  Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Foster, Ray               12 FOSTORIA                 11.26   10   
  2 Bentz, Austin             11 COLUMBIAN                11.41    8   
  3 Santoro, Nick             12 BELLEVUE                 11.44    6   
  4 Ward, Tyler               12 COLUMBIAN                11.45    5   
  5 Brooks, Cartel            12 GALION                   11.47    4   
  6 Strine, Zach              11 SHELBY                   11.66    3   
  7 DeBlase, Dom              12 BELLEVUE                 11.72    2   
  8 Yates, Zach               11 SHELBY                   11.89    1   
 
Event 19  Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 UPPER SANDUSKY                                      1:48.44   10   
     1) Caudill, Emily 12               2) Daughenbaugh, Lynzi 12         
     3) Daughenbaugh, Tayler 10         4) Linhart, Marissa 10            
  2 SHELBY                                              1:49.75    8   
     1) Collins, Erica 11               2) Bettac, Erica 10               
     3) Strine, Katelyn 10              4) Schroeder, Lauren 10           
  3 COLUMBIAN                                           1:51.23    6   
     1) Cenkus, Charlotte 12            2) Nichols, Autumn 10             
     3) Theis, McKenna 9                4) Stephens, Tori 10              
  4 GALION                                              1:52.57    5   
     1) Durtschi, Alaina 10             2) Chatman, Vanessa 11            
     3) Chatman, Whitlee 11             4) Mann, Kelly 9                  
  5 BELLEVUE                                            1:53.37    4   
     1) George, Brittany 12             2) Stokes, Brianna 9              
     3) Dewitt, Morgan 9                4) Mays, Megan 12                 
  6 NORWALK                                             1:55.72    3   
     1) Sindlinger, Hali 11             2) Wohlers, Hopeanne 10           
     3) Schaechterle, Karlee 10         4) Warner, Jacquelin 10           
  7 WILLARD                                             1:55.79    2   
     1) Czado, Alex 10                  2) Hamilton, Caroline 11          
     3) Smith, Jacy 12                  4) Bogner, Liz 9                  
  8 FOSTORIA                                            2:02.71    1   
     1) Hampton, Ayako 9                2) Craddolph, Jhada 10            
     3) Miller, Kara 9                  4) Bolden, Anitra 10              
 
Event 20  Boys 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 COLUMBIAN                                           1:30.00   10   
     1) Stephens, Brandon 12            2) Ward, Tyler 12                 
     3) Bentz, Austin 11                4) Kneeskern, Derek 12            
  2 BELLEVUE                                            1:32.90    8   
     1) Herman, Kory 11                 2) Foos, Miles 10                 
     3) Brake, Travis 9                 4) Weasner, Chris 10              
  3 NORWALK                                             1:34.79    6   
     1) Montana, Michael 11             2) Arredondo, Jose 10             
     3) Braden, Gerald 9                4) Frost, Adam 11                 
  4 FOSTORIA                                            1:35.14    5   
     1) Miller, Anthony 12              2) Cousin, Andre' 12              
     3) Johnson, Perry 12               4) Foster, Ray 12                 
  5 SHELBY                                              1:35.29    4   
     1) Lance, Will 10                  2) Gies, Alex 9                   
     3) Wilson, Jacoby 10               4) Yates, Zach 11                 
  6 WILLARD                                             1:35.77    3   
     1) Wagner, Brendon 9               2) Craven, Abram 10               
     3) Phillips, Kolin 10              4) Holthouse, Carter 12           
  7 UPPER SANDUSKY                                      1:35.86    2   
     1) Waggy, Dylan 11                 2) Courtright, Ryan 11            
     3) Logdson, Evan 10                4) Slabaugh, Tyler 11             
  8 GALION                                              1:38.21    1   
     1) Dameron, Eric 11                2) Swango, Merrick 9              
     3) Grogan, Chase 9                 4) Hensley, Terry 9               
 
Event 21  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Fry, Bill                 12 BELLEVUE               4:34.54   10   
  2 Schroeder, Adam           12 SHELBY                 4:37.27    8   
  3 Mesnard, Brandon          11 COLUMBIAN              4:38.96    6   
  4 Hoover, Derek             12 SHELBY                 4:42.28    5   
  5 Koehn, Justin             11 NORWALK                4:43.89    4   
  6 Hillis, Chris             10 WILLARD                4:44.90    3   
  7 Dye, Jordan                9 COLUMBIAN              4:48.47    2   
  8 Mcelligott, Chris          9 GALION                 4:48.77    1   
 
Event 22  Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ream, Molly               10 SHELBY                 5:26.10   10   
  2 Knoll, Jessi              12 WILLARD                5:30.20    8   
  3 Valko, Colleen            10 BELLEVUE               5:31.40    6   
  4 Boggs, Megan              11 SHELBY                 5:42.70    5   
  5 Stief, Halee              10 UPPER SANDUS           5:46.10    4   
  6 Davis, Audrey             12 GALION                 5:47.20    3   
  7 Lautzenhiser, Sara        11 GALION                 5:50.10    2   
  8 Musil, Hanna               9 COLUMBIAN              5:57.10    1   
 
Event 23  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 BELLEVUE                                              44.48   10   
     1) DeBlase, Dom 12                 2) Weasner, Chris 10              
     3) Agee, Matt 11                   4) Santoro, Nick 12               
  2 COLUMBIAN                                             44.58    8   
     1) Lee, Mike 11                    2) Meisner, Josh 11               
     3) Ward, Tyler 12                  4) Stephens, Brandon 12           
  3 UPPER SANDUSKY                                        45.46    6   
     1) Perkins, Caleb 11               2) Courtright, Ryan 11            
     3) Dlubak, Joe 12                  4) Slabaugh, Tyler 11             
  4 SHELBY                                                46.26    5   
     1) Lewis, John 11                  2) Lance, Will 10                 
     3) Yates, Zach 11                  4) Strine, Zach 11                
  5 NORWALK                                               46.90    4   
     1) Montana, Michael 11             2) Arredondo, Jose 10             
     3) Ewell, Nathan 10                4) Frost, Adam 11                 
  6 WILLARD                                               47.78    3   
     1) Bruner, Kory 10                 2) Slessman, Tyler 12             
     3) Johnson, Korey 12               4) Wagner, Brendon 9              
  7 GALION                                                48.35    2   
     1) Dameron, Eric 11                2) Vanvliet, Steve 11             
     3) Grogan, Chase 9                 4) Hensley, Terry 9               
  8 FOSTORIA                                              48.60    1   
     1) Garrett, Cameron 11             2) Pullom, Malcolm 11             
     3) Gregg, Matt 10                  4) Kirk, Orlando 11               
 
Event 24  Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 SHELBY                                                51.96   10   
     1) Collins, Erica 11               2) Lykins, Heather 11             
     3) Strine, Katelyn 10              4) Schroeder, Lauren 10           
  2 BELLEVUE                                              52.23    8   
     1) Skiver, Haley 12                2) Brown, Hilary 9                
     3) Taylor, Brooke 10               4) Mays, Megan 12                 
  3 UPPER SANDUSKY                                        53.33    6   
     1) Snyder, Allison 9               2) Kinley, Logan 9                
     3) Linhart, Marissa 10             4) Myers, Morgan 12               
  4 GALION                                                53.48    5   
     1) Durtschi, Alaina 10             2) Chatman, Vanessa 11            
     3) Chatman, Whitlee 11             4) Mann, Kelly 9                  
  5 COLUMBIAN                                             53.61    4   
     1) Cenkus, Charlotte 12            2) Ward, Marissa 9                
     3) Baker, Tara 9                   4) Theis, McKenna 9               
  6 NORWALK                                               54.06    3   
     1) Sindlinger, Hali 11             2) Leslie, Brooke 10              
     3) Wohlers, Hopeanne 10            4) Warner, Jacquelin 10           
  7 FOSTORIA                                              55.54    2   
     1) Bolden, Anitra 10               2) Craddolph, Jhada 10            
     3) Kiesel, Brittany 11             4) Garrett, Cori 9                
  8 WILLARD                                               56.99    1   
     1) Schaffer, Molly 12              2) Bogner, Liz 9                  
     3) Bogner, Madison 9               4) Danhoff, Laurra 9              
 
Event 25  Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dlubak, Joe               12 UPPER SANDUS             39.39   2  10   
  2 Strine, Zach              11 SHELBY                   39.79   2   8   
  3 Garrett, Cameron          11 FOSTORIA                 40.06   2   6   
  4 Ingle, Josh               11 SHELBY                   42.18   2   5   
  5 Traunero, Robbie          10 COLUMBIAN                42.34   2   4   
  6 Agee, Matt                11 BELLEVUE                 43.05   2   3   
  7 Hernandez, Jesse          11 COLUMBIAN                43.28   2   2   
  8 Calvin, Ty                11 UPPER SANDUS             43.35   2   1   
 
Event 26  Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Daughenbaugh, Lynzi       12 UPPER SANDUS             45.60   2  10   
  2 Collins, Erica            11 SHELBY                   47.09   2   8   
  3 Nichols, Autumn           10 COLUMBIAN                47.76   2   6   
  4 Skiver, Haley             12 BELLEVUE                 50.33   2   5   
  5 Myers, Morgan             12 UPPER SANDUS             50.53   2   4   
  6 Strine, Katelyn           10 SHELBY                   51.26   2   3   
  7 George, Brittany          12 BELLEVUE                 52.09   2   2   
  8 Schaffer, Molly           12 WILLARD                  53.82   1   1   
 
Event 27  Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kneeskern, Derek          12 COLUMBIAN                50.65q  2 
  2 Haynes, Ed                12 BELLEVUE                 50.77q  2 
  3 Hebble, William           12 SHELBY                   52.84q  2 
  4 Craven, Abram             10 WILLARD                  53.50q  2 
  5 Brewster, Jon             12 SHELBY                   53.57q  2 
  6 Rumschlag, Dakota         11 BELLEVUE                 53.74q  2 
  7 King, Evan                11 FOSTORIA                 54.24q  1 
  8 Gibson, Coty              11 UPPER SANDUS             54.64q  1 
 
Event 27  Boys 400 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kneeskern, Derek          12 COLUMBIAN                50.65   10   
  2 Haynes, Ed                12 BELLEVUE                 50.77    8   
  3 Hebble, William           12 SHELBY                   52.84    6   
  4 Craven, Abram             10 WILLARD                  53.50    5   
  5 Brewster, Jon             12 SHELBY                   53.57    4   
  6 Rumschlag, Dakota         11 BELLEVUE                 53.74    3   
  7 King, Evan                11 FOSTORIA                 54.24    2   
  8 Gibson, Coty              11 UPPER SANDUS             54.64    1   
 
Event 28  Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Fryer, Amanda             12 GALION                   58.98q  2 
  2 Caudill, Emily            12 UPPER SANDUS           1:00.73q  2 
