Licensed to Wayne Trace High School     Hy-Tek's Meet Manager 4/8/2006 09:09 PM
                        Wayne Trace Track Invitational                         
                            30th Annual  - 4/8/2006                            
                            Wayne Trace High School                            
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
=======================================================================
     Records: 0 10:16.00  1999        Fort Recovery                            
    School                                               Finals  Points
=======================================================================
  1 Lincolnview                                        11:26.90    10  
     1) Reynolds, Jordon 9              2) Miller, Morgan 9               
     3) Honigford, Kylie 10             4) Honigford, Katie 10            
  2 Continental                                        11:43.90     8  
     1) Coble, Sarah 10                 2) Noffsinger, Renae 11           
     3) Hanefeld, Denise 10             4) Spitnale, Sarah 10             
  3 Edon                                               11:54.40     6  
     1) Graves, Makayla 10              2) Troyer, Ema 12                 
     3) Hinchcliff, Kelsey 9            4) Sonneberger, Nicole 12         
  4 Edgerton                                           12:03.40     4  
     1) Cole, Paige 9                   2) Thiel, Andrea 9                
     3) Seams, Leandra 9                4) Short, Brooke 12               
  5 Ayersville                                         12:46.00     2  
     1) Miller, Emily 9                 2) Morsbach, Isabel 12            
     3) Luderman, Lauryn 9              4) Mottashed, Chelsea 10          
  6 Antwerp                                            12:58.50     1  
     1) Godeke, Alexis 9                2) DeLong, Mindy 11               
     3) Baumert, Amber 9                4) Wetli, Ellen 12                
  7 Tinora                                             13:12.90  
     1) Hoschak, Jessica 10             2) Kuaternik, Marija 12           
     3) Fuller, Stephanie 11            4) Meyer, Megan 10                
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
     Records: 0 8:16.60  1998        Fort Recovery                             
    School                                               Finals  Points
=======================================================================
  1 Lincolnview                                         9:02.90    10  
     1) Miller, Ryan 12                 2) Lewis, Evan 11                 
     3) Mercer, Caleb 12                4) Saam, Matt 12                  
  2 Wayne Trace                                         9:10.60     8  
     1) Kipfer, Corey 12                2) Harris, Angelo 9               
     3) Doseck, Steve 12                4) Reese, Tyler                   
  3 Fairview                                            9:35.00     6  
     1) Meyer, Jeff 11                  2) Perkins, Justin 10             
     3) Rohlf, Matt 11                  4) Tripoli, Taylor 10             
  4 Patrick Henry                                       9:44.20     4  
     1) Tietje, Kevin 10                2) Haake, Brad 11                 
     3) Tietje, Kyle 10                 4) Creager, Clint 12              
  5 Fayette                                             9:47.30     2  
     1) Kovar, Matt 12                  2) Kovar, Ben 9                   
     3) Roth, Nic 11                    4) Stoltzfus, Nathan 10           
  6 Edgerton                                            9:50.60     1  
     1) Murray, Cody 10                 2) Wineland, Sam 10               
     3) Coffman, Justin 12              4) Karnes, Jordan 10              
 -- Antwerp                                                 DNF  
     1) Schmidt, Corey 10               2) Krick, Hayden 9                
     3) Walk, Zack 9                    4) Zuber, Tom 10                  
 -- Stryker                                                 DNF  
     1) Ruffer, Brady 10                2) Luke, Ryan 9                   
     3) Hissong, Jason 9                4) Bowers, Jon 12                 
 -- Edon                                                    DNF  
     1) Dewire, Nolan 11                2) Laney, Jamie 11                
     3) Steinke, Anthony 10             4) Ely, Travis 11                 
 -- Continental                                             DNF  
     1) Donaldson, Tom 10               2) Ball, Matt 9                   
     3) Swager, Gene 9                  4) Recker, Jeff 9                 
 
Event 3  Girls 100 Meter Hurdles
===================================================================
     Records: 0 16.40  1995        Drinkwine (New Knoxville)                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kaiser, Kayla             12 Edon                     17.30Q  2 
  2 Korte, Sarah              10 Lincolnview              17.70Q  1 
  2 Reiman, Paige             12 Tinora                   17.70Q  3 
  4 Spangler, Kristine         9 Patrick Henr             19.70Q  4 
  5 Womack, Kendra            12 Antwerp                  17.80Q  2 
  6 Daniels, Alecia            9 Edgerton                 17.90Q  3 
  6 Allen, Ashley             12 Edgerton                 17.90Q  1 
  8 Reinhart, Katie            9 Antwerp                  20.10Q  4 
  9 Lamb, Brandi               9 Wayne Trace              18.10Q  3 
 10 Headley, Jennifer         10 Hicksville               19.10Q  1 
 11 Good, Katie                9 Patrick Henr             19.40Q  2 
 12 Prince, Kenzie            10 Edon                     20.20Q  4 
 13 Slattman, Autumn          11 Continental              19.00   3 
 14 Nicely, Kristen           10 Ayersville               19.10   3 
 15 Smith, Mary                9 Lincolnview              20.00   2 
 16 Shroyer, Cirrus           11 Ayersville               20.30   1 
 17 Aschemeier, Jessica        9 Tinora                   20.70   4 
 18 Litzenberg, Ashley        10 Wayne Trace              22.70   1 
 
Event 3  Girls 100 Meter Hurdles
===================================================================
     Records: 0 16.40  1995        Drinkwine (New Knoxville)                   
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Reiman, Paige             12 Tinora                   17.30Q  2 
  2 Kaiser, Kayla             12 Edon                     17.60Q  1 
  3 Daniels, Alecia            9 Edgerton                 17.60Q  2 
  4 Womack, Kendra            12 Antwerp                  17.80Q  1 
  5 Lamb, Brandi               9 Wayne Trace              18.00Q  1 
  6 Korte, Sarah              10 Lincolnview              18.20Q  2 
  7 Allen, Ashley             12 Edgerton                 18.21   2 
  8 Headley, Jennifer         10 Hicksville               19.40   2 
  9 Spangler, Kristine         9 Patrick Henr             19.60   1 
 10 Good, Katie                9 Patrick Henr             19.90   2 
 11 Reinhart, Katie            9 Antwerp                  20.00   1 
 12 Prince, Kenzie            10 Edon                     20.50   1 
 
Event 3  Girls 100 Meter Hurdles
=======================================================================
     Records: 0 16.40  1995        Drinkwine (New Knoxville)                   
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Reiman, Paige             12 Tinora                   16.70    10  
  2 Kaiser, Kayla             12 Edon                     16.80     8  
  3 Womack, Kendra            12 Antwerp                  17.10     6  
  4 Daniels, Alecia            9 Edgerton                 17.20     4  
  5 Lamb, Brandi               9 Wayne Trace              18.10     2  
  6 Korte, Sarah              10 Lincolnview              18.30     1  
 
Event 4  Boys 110 Meter Hurdles
===================================================================
     Records: 0 15.70  2000        Kreakie (Hicksville)                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 DeLong, Jared             10 Antwerp                  17.00Q  3 
  2 Alvarez, Jordan           11 Fairview                 17.60Q  1 
  3 Brubaker, Kyle            11 Patrick Henr             17.90Q  4 
  4 Richard, Travis           11 Tinora                   18.70Q  2 
  5 Bonifas, Kirk              9 Lincolnview              18.09Q  3 
  6 Franklin, Clay            11 Antwerp                  18.60Q  1 
  7 Swager, Ben               12 Continental              19.70Q  4 
  8 Hylander, Austin           9 Fayette                  20.70Q  2 
  9 Schulz, Bobby              9 Fairview                 18.10Q  3 
 10 Gerbers, Jordan           10 Hicksville               18.70Q  1 
 11 Crites, Todd              10 Hicksville               21.80Q  4 
 12 Congleton, Evan           10 Edgerton                 22.20Q  2 
 13 Swager, Gene               9 Continental              20.40   1 
 13 Gaskill, CJ               10 Edgerton                 20.40   3 
 15 Whitney, Garrett          10 Edon                     22.70   4 
 16 Irwin, Brycon             11 Stryker                  23.00   2 
 
Event 4  Boys 110 Meter Hurdles
===================================================================
     Records: 0 15.70  2000        Kreakie (Hicksville)                        
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Brubaker, Kyle            11 Patrick Henr             16.90Q  2 
  2 DeLong, Jared             10 Antwerp                  17.00Q  1 
  3 Alvarez, Jordan           11 Fairview                 17.60Q  2 
  4 Schulz, Bobby              9 Fairview                 18.20Q  1 
  5 Bonifas, Kirk              9 Lincolnview              18.30Q  1 
  6 Swager, Ben               12 Continental              18.40Q  2 
  7 Richard, Travis           11 Tinora                   18.60   1 
  8 Franklin, Clay            11 Antwerp                  18.70   2 
  9 Gerbers, Jordan           10 Hicksville               19.60   2 
 10 Hylander, Austin           9 Fayette                  20.60   1 
 11 Crites, Todd              10 Hicksville               21.70   2 
 12 Congleton, Evan           10 Edgerton                 23.20   1 
 
Event 4  Boys 110 Meter Hurdles
=======================================================================
     Records: 0 15.70  2000        Kreakie (Hicksville)                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 DeLong, Jared             10 Antwerp                  16.30    10  
  2 Brubaker, Kyle            11 Patrick Henr             17.30     8  
  3 Alvarez, Jordan           11 Fairview                 17.80     6  
  4 Bonifas, Kirk              9 Lincolnview              17.90     4  
  5 Schulz, Bobby              9 Fairview                 18.20     2  
  6 Swager, Ben               12 Continental              22.40     1  
 
Event 5  Girls 100 Meter Dash
===================================================================
     Records: 0 12.60  1995        DeWolfe (Ayersville)                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Schroeder, Paige           9 Fairview                 13.30Q  3 
  2 Sprow, Brittany            9 Edgerton                 13.50Q  4 
  3 Hinton, Cassie            10 Edon                     13.70Q  2 
  4 Katalenas, Brittany        9 Lincolnview              13.90Q  1 
  5 Blue, Stephanie           12 Edgerton                 13.80Q  3 
  5 Brown, Jerica             11 Ayersville               13.80Q  4 
  7 Lamb, Brandi               9 Wayne Trace              14.00Q  2 
  8 Muehlfeld, Tacia          10 Edon                     14.20Q  1 
  9 Hughes, Alyssa            11 Antwerp                  13.90Q  4 
 10 Stokey, Julie             11 Tinora                   14.20Q  3 
 10 Roberts, Elisha           10 Tinora                   14.20Q  2 
 12 Frey, Amanda              12 Stryker                  14.30Q  1 
 13 Inselmann, Karissa        10 Patrick Henr             14.30   2 
 14 Florence, Becca            9 Ayersville               14.40   1 
 15 Bradley, Julie            10 Continental              14.60   2 
 15 Smith, Mary                9 Lincolnview              14.60   3 
 17 Carr, Danielle            12 Antwerp                  14.80   1 
 18 Bauer, Brittany            9 Continental              15.10   1 
 19 Scott, Chelsea            11 Hicksville               15.20   3 
 20 Greathouse, Treslynn       9 Stryker                  15.70   2 
 21 Russell, Hope              9 Fairview                 16.00   4 
 22 Michael, Ashton           10 Hicksville               16.40   4 
 
Event 5  Girls 100 Meter Dash
===================================================================
     Records: 0 12.60  1995        DeWolfe (Ayersville)                        
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Hinton, Cassie            10 Edon                     13.50Q  2 
  1 Schroeder, Paige           9 Fairview                 13.50Q  1 
  3 Sprow, Brittany            9 Edgerton                 13.51Q  2 
  4 Katalenas, Brittany        9 Lincolnview              13.80Q  1 
  4 Hughes, Alyssa            11 Antwerp                  13.80Q  1 
  6 Blue, Stephanie           12 Edgerton                 13.90Q  2 
  7 Muehlfeld, Tacia          10 Edon                     14.00   1 
  7 Brown, Jerica             11 Ayersville               14.00   1 
  9 Lamb, Brandi               9 Wayne Trace              14.20   2 
 10 Stokey, Julie             11 Tinora                   14.40   2 
 11 Roberts, Elisha           10 Tinora                   14.50   2 
 12 Frey, Amanda              12 Stryker                  14.80   1 
 
Event 5  Girls 100 Meter Dash
=======================================================================
     Records: 0 12.60  1995        DeWolfe (Ayersville)                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Sprow, Brittany            9 Edgerton                 13.30    10  
  2 Hinton, Cassie            10 Edon                     13.40     8  
  3 Schroeder, Paige           9 Fairview                 13.60     6  
  4 Blue, Stephanie           12 Edgerton                 13.80     4  
  5 Hughes, Alyssa            11 Antwerp                  13.90     2  
  6 Katalenas, Brittany        9 Lincolnview              14.60     1  
 
Event 6  Boys 100 Meter Dash
===================================================================
     Records: 0 10.91  4/16/2005   Nathan Osborn, Edgerton                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Matson, Joel              12 Continental              11.50Q  1 
  2 Powers, Nick               9 Patrick Henr             11.80Q  4 
  2 Feffer, Logan             11 Tinora                   11.80Q  3 
  4 Thiel, Justin             11 Edgerton                 12.00Q  2 
  4 Cross, Nathan             11 Antwerp                  12.00Q  5 
  4 Peffley, Charlie          12 Hicksville               12.00Q  6 
  7 Smith, Josh                9 Antwerp                  11.90Q  4 
  8 Smith, Matthew            12 Edon                     12.01Q  5 
  9 Baker, Michael            12 Holgate                  12.10Q  2 
 10 Pollock, Kade             11 Lincolnview              12.20Q  1 
 10 Strub, Josh               12 Patrick Henr             12.20Q  3 
 10 Zachrich, Zac             11 Fairview                 12.20Q  6 
 13 Conley, Jared             12 Ayersville               12.11   2 
 14 Brake, James              10 Lincolnview              12.30   5 
 14 Bowers, Ryan               9 Continental              12.30   4 
 16 Shofner, Josh             11 Hicksville               12.40   1 
 17 Ledesma, Julian           10 Stryker                  12.50   2 
 18 Newcomb, Austin              Wayne Trace              12.60   3 
 18 Hug, Jody                 12 Edon                     12.60   6 
 20 Franks, Shelby             9 Fayette                  12.70   6 
 20 Quillen, Matt              9 Edgerton                 12.70   4 
 22 Wagner, Matt              11 Tinora                   12.80   1 
 23 Swartz, John              10 Fayette                  13.20   5 
 24 Thrash, Aaron             11 Fairview                 13.50   3 
 24 Lamb, Marcus              12 Wayne Trace              13.50   1 
 26 Irwin, Brycon             11 Stryker                  13.60   6 
 
Event 6  Boys 100 Meter Dash
===================================================================
     Records: 0 10.91  4/16/2005   Nathan Osborn, Edgerton                     
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Peffley, Charlie          12 Hicksville               11.30Q  1 
  2 Matson, Joel              12 Continental              11.40Q  2 
  3 Powers, Nick               9 Patrick Henr             11.50Q  1 
  4 Smith, Matthew            12 Edon                     11.60Q  2 
  5 Feffer, Logan             11 Tinora                   11.51Q  1 
  6 Cross, Nathan             11 Antwerp                  11.80Q  2 
  7 Smith, Josh                9 Antwerp                  11.80   1 
  8 Thiel, Justin             11 Edgerton                 12.00   2 
  9 Strub, Josh               12 Patrick Henr             12.20   2 
 10 Baker, Michael            12 Holgate                  12.30   2 
 11 Pollock, Kade             11 Lincolnview              12.40   1 
 12 Zachrich, Zac             11 Fairview                 12.80   1 
 
Event 6  Boys 100 Meter Dash
=======================================================================
     Records: 0 10.91  4/16/2005   Nathan Osborn, Edgerton                     
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Peffley, Charlie          12 Hicksville               11.40    10  
  2 Powers, Nick               9 Patrick Henr             11.50     8  
  3 Matson, Joel              12 Continental              11.60     6  
  4 Feffer, Logan             11 Tinora                   11.80     4  
  5 Smith, Matthew            12 Edon                     11.90     2  
  6 Cross, Nathan             11 Antwerp                  11.91     1  
 
Event 7  Girls 4x200 Meter Relay
==========================================================================
     Records: 0 1:50.37  4/16/2005   Lincolnview, Lincolnview                  
    School                                               Finals  H# Points
==========================================================================
  1 Edgerton                                            1:57.10   2   10  
     1) Flower, Natasha 12              2) Daniels, Alecia 9              
     3) Blue, Stephanie 12              4) Sprow, Brittany 9              
  2 Tinora                                              2:02.20   2    8  
     1) Zipfel, Annie 12                2) Creighton, Julie 11            
     3) Wieland, Randi 10               4) Damman, Rachel 10              
  3 Edon                                                2:02.50   2    6  
     1) Hinton, Cassie 10               2) Kaiser, Kayla 12               
     3) Muehlfeld, Tacia 10             4) Mohre, Caela 11                
  4 Fairview                                            2:04.60   2    4  
     1) Nusbaum, Brittany 12            2) Clinker, Cassie 11             
     3) Schroeder, Paige 9              4) Core, Kelsey 9                 
  5 Continental                                         2:09.00   1    2  
     1) Bradley, Julie 10               2) Good, Rebekah 10               
     3) Noffsinger, Renae 11            4) Slattman, Autumn 11            
  6 Ayersville                                          2:12.30   2    1  
     1) Florence, Becca 9               2) Mutchler, Sarah 9              
     3) Dunn, Sondra 10                 4) Eickholt, Britta 11            
  7 Patrick Henry                                       2:13.40   2 
     1) Spangler, Kristine 9            2) Meyer, Saige 9                 
     3) Good, Katie 9                   4) Wolfram, Melissa 10            
 
Event 8  Boys 4x200 Meter Relay
==========================================================================
     Records: 0 1:36.15  4/16/2005   Fairview, Fairview                        
    School                                               Finals  H# Points
==========================================================================
  1 Patrick Henry                                       1:37.40   2   10  
     1) Yarnell, Brian 12               2) Bonner, Zack 11                
     3) Busch, Tom 10                   4) Brubaker, Kyle 11              
  2 Lincolnview                                         1:42.30   2    8  
     1) Osting, Todd 12                 2) Pollock, Kade 11               
     3) Brake, James 10                 4) Saam, Matt 12                  
  3 Antwerp                                             1:43.40   1    6  
     1) Cross, Nathan 11                2) Arnold, Zach 10                
     3) Bashore, Brian 10               4) Shaffer, Jake 12               
  4 Tinora                                              1:44.90   2    4  
     1) Wagner, Brad 9                  2) Mack, Shaun 12                 
     3) Clark, Jordan 9                 4) Feffer, Logan 11               
  5 Edon                                                1:44.91   2    2  
     1) Hug, Jody 12                    2) Ely, Trevor 11                 
     3) Champion, Steven 10             4) Wakefield, Adam 10             
  6 Ayersville                                          1:45.20   2    1  
     1) Brown, Andrew 9                 2) Gillis, Zach 9                 
     3) Rodriquez, Tomas 10             4) Conley, Jared 12               
  7 Edgerton                                            1:45.30   2 
     1) Kimpel, Aaron 10                2) Webb, Kyle 10                  
     3) Davis, Jestin 12                4) Blinzler, Chris 9              
  8 Hicksville                                          1:45.70   1 
     1) Gerbers, Jordan 10              2) Shofner, Josh 11               
     3) Hathaway, Seth 9                4) Klepper, Taylor 9              
  9 Continental                                         1:45.90   1 
     1) Swager, Ben 12                  2) Baker, Andrew 12               
     3) Ball, Matt 9                    4) Basinger, Tanner 10            
 10 Fairview                                            1:46.20   1 
     1) Boroff, Alex 12                 2) Hammon, Paul 10                
     3) Keesbury, Zeke 10               4) Zachrich, Zac 11               
 
Event 9  Girls 1600 Meter Run
=======================================================================
     Records: 0 5:14.50  2004        Ordway (Holgate)                          
    Name                    Year School                  Finals  Points
=======================================================================
  1 Honigford, Kylie          10 Lincolnview            5:52.60    10  
  2 Coble, Sarah              10 Continental            5:55.80     8  
  3 Reynolds, Jordon           9 Lincolnview            5:57.20     6  
  4 Sonneberger, Nicole       12 Edon                   6:20.30     4  
  5 Wetli, Ellen              12 Antwerp                6:26.20     2  
  6 Goeltzenleuchter, Alex     9 Fayette                6:32.20     1  
  7 Cole, Paige                9 Edgerton               6:38.20  
  8 Schrock, Hannah            9 Fayette                6:48.20  
 
Event 10  Boys 1600 Meter Run
=======================================================================
     Records: 0 4:28.00  1999        Michaelis (Holgate)                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Armstrong, Heath          12 Fayette                4:52.40    10  
  2 Ordway, Jason             12 Holgate                4:52.41     8  
  3 Kipfer, Corey             12 Wayne Trace            4:53.70     6  
  4 Lewis, Evan               11 Lincolnview            5:08.30     4  
  5 Turnbull, Stuart          10 Hicksville             5:08.70     2  
  6 Wisener, Seth              9 Lincolnview            5:11.10     1  
  7 Karnes, Jordan            10 Edgerton               5:19.70  
 
Event 11  Girls 4x100 Meter Relay
===================================================================
     Records: 0 53.00  1999        Tinora                                      
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Ayersville                                            55.20q  1 
     1) Florence, Becca 9               2) Brown, Jerica 11               
     3) Wilhelm, Kairee 10              4) Nicely, Kristen 10             
  2 Edon                                                  56.70q  2 
     1) Davis, Lauren 9                 2) Moore, Jodie 12                
     3) Muehlfeld, Tacia 10             4) Mohre, Caela 11                
  2 Tinora                                                56.70q  1 
     1) Zipfel, Annie 12                2) Stokey, Julie 11               
     3) Reiman, Paige 12                4) Roberts, Elisha 10             
  4 Edgerton                                              56.80q  2 
     1) Blue, Stephanie 12              2) Allen, Ashley 12               
     3) Short, Brooke 12                4) Sprow, Brittany 9              
  5 Patrick Henry                                       1:00.10q  2 
     1) Spangler, Kristine 9            2) Hoffman, Megan 9               
     3) Good, Katie 9                   4) Meyer, Saige 9                 
  6 Wayne Trace                                         1:01.30q  2 
     1) Kipfer, Amber 10                2) Akkerman, Akke 9               
     3) Franklin, Amber 10              4) Lamb, Brandi 9                 
  7 Lincolnview                                         1:01.40   2 
     1) Hill, Brittany 11               2) Bigham, Brittany 10            
     3) Friesner, Krissa 9              4) Smith, Mary 9                  
  8 Continental                                         1:02.10   1 
     1) Bradley, Julie 10               2) Benien, Sarah 10               
     3) Bauer, Brittany 9               4) Slattman, Autumn 11            
  9 Stryker                                             1:03.90   1 
     1) Huston, Catie 9                 2) Mickelson, Wendy 9             
     3) Miller, Lindsey 9               4) Frey, Amanda 12                
 
Event 11  Girls 4x100 Meter Relay
=======================================================================
     Records: 0 53.00  1999        Tinora                                      
    School                                               Finals  Points
=======================================================================
Finals
  1 Edgerton                                              54.70    10  
     1) Allen, Ashley 12                2)                                
  2 Edon                                                  54.71     8  
     1) Davis, Lauren 9                 2)                                
  3 Ayersville                                            55.40     6  
  4 Tinora                                                56.50     4  
  5 Patrick Henry                                       1:00.10     2  
  6 Wayne Trace                                         1:02.10     1  
 
Event 12  Boys 4x100 Meter Relay
===================================================================
     Records: 0 44.90  1992        Tinora                                      
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Patrick Henry                                         46.50q  1 
     1) Yarnell, Brian 12               2) Keusel, Drew 10                
     3) Powers, Nick 9                  4) Strub, Josh 12                 
  2 Hicksville                                            48.90q  2 
     1) Klepper, Taylor 9               2) Turner, Luke 11                
     3) Oury, Josh 11                   4) Peffley, Charlie 12            
  3 Lincolnview                                           49.10q  1 
     1) Brake, James 10                 2) Miller, Austin 10              
     3) Pollock, Kade 11                4) Osting, Todd 12                
  4 Edon                                                  49.40q  2 
     1) Hug, Jody 12                    2) Ely, Trevor 11                 
     3) Williams, Jarrod 9              4) Wakefield, Adam 10             
  4 Edgerton                                              49.40q  1 
     1) Davis, Jestin 12                2) Blinzler, Chris 9              
     3) Quillen, Matt 9                 4) Spangler, Derek 12             
  6 Ayersville                                            49.60q  2 
     1) Conley, Jared 12                2) Rodriquez, Tomas 10            
     3) Manon, Mark 12                  4) Brown, Andrew 9                
  7 Continental                                           50.40   1 
     1) Matson, Joel 12                 2) Geckle, Dustin 9               
     3) Ball, Matt 9                    4) Bowers, Ryan 9                 
  8 Fairview                                              50.70   2 
     1) Boroff, Alex 12                 2) Hammon, Paul 10                
     3) Thrash, Aaron 11                4) Zachrich, Zac 11               
  8 Tinora                                                50.70   1 
     1) Wagner, Ben 9                   2) Wagner, Matt 11                
     3) Mangas, Josh 9                  4) Coburn, Kole 11                
 10 Stryker                                               51.70   1 
     1) Ledesma, Julian 10              2) Nichols, John 10               
     3) Irwin, Brycon 11                4) Bowers, Jon 12                 
 11 Fayette                                               52.50   2 
     1) Franks, Shelby 9                2) Hylander, Austin 9             
     3) Knierim, Brad 11                4) Swartz, John 10                
 
Event 12  Boys 4x100 Meter Relay
=======================================================================
     Records: 0 44.90  1992        Tinora                                      
    School                                               Finals  Points
=======================================================================
Finals
  1 Patrick Henry                                         46.40    10  
  2 Hicksville                                            47.60     8  
  3 Ayersville                                            49.10     6  
  4 Edgerton                                              49.20     4  
  5 Lincolnview                                           49.30     2  
  6 Edon                                                  50.10     1  
     1) Wakefield, Adam 10              2)                                
 
Event 13  Girls 400 Meter Dash
==========================================================================
     Records: 0 1:01.15  4/16/2005   Chelsea Honigford, Lincolnview            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Honigford, Katie          10 Lincolnview            1:03.60   4   10  
  2 Olmstead, Jaimee          12 Stryker                1:05.40   3    8  
  3 Nusbaum, Brittany         12 Fairview               1:06.00   2    6  
  4 Flower, Natasha           12 Edgerton               1:06.40   4    4  
  5 Mohre, Caela              11 Edon                   1:07.30   4    2  
  6 Glore, Courtney            9 Edgerton               1:08.20   4    1  
  7 Damman, Rachel            10 Tinora                 1:09.30   3 
  8 Graves, Makayla           10 Edon                   1:11.10   4 
  9 Giessler, Stacy            9 Lincolnview            1:12.50   3 
 10 Oury, Jessica             11 Hicksville             1:13.30   2 
 11 Reinhart, Katie            9 Antwerp                1:15.00   2 
 12 Goshert, Amy              12 Ayersville             1:15.40   3 
 13 Luderman, Lauryn           9 Ayersville             1:16.70   1 
 14 Hill, Michelle            11 Wayne Trace            1:19.90   1 
 15 Russell, Hope              9 Fairview               1:26.00   1 
 
Event 14  Boys 400 Meter Dash
==========================================================================
     Records: 0 51.00  2000        Schreck (Hicksville)                        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Oury, Josh                11 Hicksville               53.40   5   10  
  2 Saam, Matt                12 Lincolnview              54.00   5    8  
  3 Bonner, Zack              11 Patrick Henr             54.30   5    6  
  4 Mack, Shaun               12 Tinora                   54.70   5    4  
  5 Thiel, Justin             11 Edgerton                 55.60   5    2  
  6 Smith, Matthew            12 Edon                     55.90   5    1  
  7 Baker, Andrew             12 Continental              57.60   4 
  8 Feffer, Logan             11 Tinora                   58.30   4 
  9 Basinger, Tanner          10 Continental              58.60   4 
 10 Bashore, Brian            10 Antwerp                  58.80   3 
 11 Owens, Justin              9 Lincolnview            1:00.00   3 
 12 Swartz, John              10 Fayette                1:00.20   3 
 13 McMaster, Josh             9 Fairview               1:00.50   2 
 14 Meyer, Jeff               11 Fairview               1:01.10   3 
 15 Quillen, Matt              9 Edgerton               1:02.20   3 
 16 Gray, Steve               11 Ayersville             1:03.30   1 
 16 Lockie, Tim                9 Ayersville             1:03.30   3 
 18 Luke, Ryan                 9 Stryker                1:05.00   2 
 19 Mickelson, Matt           10 Stryker                1:07.10   2 
 20 Parrish, Cambell           9 Edon                   1:07.30   1 
 21 Zartman, Jeremy            9 Wayne Trace            1:10.00   2 
 22 Coughlin, Joel            12 Antwerp                1:10.10   2 
 -- Wilhelm, Zack             11 Patrick Henr                DQ   4 
 
Event 15  Girls 300 Meter Hurdles
===================================================================
     Records: 0 48.30  1999        Echler (Montpelier)                         
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Daniels, Alecia            9 Edgerton                 53.30q  4 
  2 Nicely, Kristen           10 Ayersville               53.70q  3 
  3 Womack, Kendra            12 Antwerp                  55.60q  1 
  4 Stambaugh, Paula          12 Fayette                  55.80q  2 
  5 Kaiser, Kayla             12 Edon                     56.10q  3 
  6 DeLong, Mindy             11 Antwerp                  56.40q  2 
  7 Allen, Ashley             12 Edgerton                 56.41   1 
  8 Smith, Mary                9 Lincolnview            1:00.30   2 
  9 Lamb, Brandi               9 Wayne Trace            1:00.50   1 
  9 Prince, Kenzie            10 Edon                   1:00.50   2 
 11 Korte, Sarah              10 Lincolnview            1:00.60   1 
 11 Headley, Jennifer         10 Hicksville             1:00.60   3 
 13 Litzenberg, Ashley        10 Wayne Trace            1:05.60   3 
 14 Shroyer, Cirrus           11 Ayersville             1:07.00   4 
 
Event 15  Girls 300 Meter Hurdles
=======================================================================
     Records: 0 48.30  1999        Echler (Montpelier)                         
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Daniels, Alecia            9 Edgerton                 51.60    10  
  2 Womack, Kendra            12 Antwerp                  52.70     8  
  3 Nicely, Kristen           10 Ayersville               53.50     6  
  4 Kaiser, Kayla             12 Edon                     54.60     4  
  5 Stambaugh, Paula          12 Fayette                  55.70     2  
  6 DeLong, Mindy             11 Antwerp                  58.90     1  
 
Event 16  Boys 300 Meter Hurdles
===================================================================
     Records: 0 41.28  4/16/2005   Preston Osborn, Edgerton                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Gerbers, Jordan           10 Hicksville               45.50q  2 
  2 Brubaker, Kyle            11 Patrick Henr             45.80q  3 
  3 DeLong, Jared             10 Antwerp                  46.10q  1 
  4 Bonifas, Kirk              9 Lincolnview              46.60q  3 
  5 Alvarez, Jordan           11 Fairview                 47.20q  2 
  6 Swager, Ben               12 Continental              47.50q  2 
  7 Webb, Kyle                10 Edgerton                 47.90   3 
  8 Frey, Dustin              12 Lincolnview              48.00   1 
  9 Franks, Shelby             9 Fayette                  48.50   2 
 10 Rhinehart, Sam             9 Antwerp                  49.30   2 
 11 Williams, Jarrod           9 Edon                     49.60   4 
 12 Rodriquez, Tomas          10 Ayersville               50.30   4 
 13 Hylander, Austin           9 Fayette                  50.60   1 
 14 Stollsteimer, Austin      10 Tinora                   51.10   3 
 15 Schulz, Bobby              9 Fairview                 51.23   4 
 16 Wakefield, Adam           10 Edon                     51.40   1 
 17 Devers, Kevin             12 Edgerton                 52.00   4 
