| Miami Trace High School | ||||
| McDonald's/Miami Trace Invitational (copy) | ||||
| Wrestlers: 275 | ||||
| January 26, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ansel Benson | Chillicothe | 12 | 25- 4 | 86.21 |
| Luke Vansickle | Thornville Sheridan | 11 | 19- 7 | 73.08 |
| Dylan Ford | Circleville | 9 | 23- 10 | 69.70 |
| Ben Baker | Logan Elm | 11 | 22- 12 | 64.71 |
| Aaron Puckett | Vinton County | 12 | 13- 12 | 52.00 |
| Justin Chamberlain | Logan | 12 | 15- 14 | 51.72 |
| Dylan Clements | Miami Trace | 10 | 7- 12 | 36.84 |
| Brandon Deel | Graham Local | 11 | 2- 5 | 28.57 |
| Alan Marrs | Graham Local | 11 | 3- 8 | 27.27 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|