| Miami Trace High School | ||||
| McDonald's/Miami Trace Invitational (copy) | ||||
| Wrestlers: 145 | ||||
| January 26, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Shane Gifford | Logan Elm | 11 | 30- 1 | 96.77 |
| Dustin Fraley | Miami Trace | 12 | 35- 2 | 94.59 |
| Joe Martinez III | Graham Local | 10 | 12- 3 | 80.00 |
| Paul Gryniuk | Washington | 9 | 25- 9 | 73.53 |
| Lewis McCance | Thornville Sheridan | 12 | 18- 7 | 72.00 |
| Andrew Dunfee | Vincent Warren | 11 | 20- 8 | 71.43 |
| Calvin Beckley | Vinton County | 11 | 22- 10 | 68.75 |
| Chris Sopher | Chillicothe | 11 | 15- 9 | 62.50 |
| Austin Clark | Logan | 12 | 2- 16 | 11.11 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|