| Miami Trace High School | ||||
| McDonald's/Miami Trace Invitational (copy) | ||||
| Wrestlers: 171 | ||||
| January 26, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Levi Ousley | Vinton County | 12 | 27- 0 | 100.00 |
| Derrick Ford | Circleville | 9 | 26- 7 | 78.79 |
| Justin Burt | Vinton County | 11 | 14- 9 | 60.87 |
| Michael Snider | Logan | 10 | 19- 13 | 59.38 |
| Chuck Bolen | Miami Trace | 10 | 3- 4 | 42.86 |
| Wendell Crosby | Logan Elm | 11 | 11- 15 | 42.31 |
| Kyle Pfeifer | Thornville Sheridan | 10 | 11- 15 | 42.31 |
| Jai Cutter | Chillicothe | 10 | 5- 10 | 33.33 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|