Cloverleaf High School                                     Hy-Tek's Meet Manager
                Cloverleaf Colt Invite Middle School - 9/25/2010                 
                                    9/25/2010                                    
                              Last Completed Event                               
 
Event 6  Boys 3200 Meter Run CC MSBoys1team
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Park, Josh                   Amherst               11:20.72    1             
  2 Hollon, Harrison             North Canton          11:32.29    2             
  3 Henton, Nathan               Bruns. Willetts       11:40.26    3             
  4 Schaub, Noah                 Green                 11:47.59    4             
  5 Wiegandt, Jack               North Olmsted         11:53.04    5             
  6 Dearth, Brady                Wadsworth             11:54.14    6             
  7 Glasser, Trent               Avon Lake             11:55.34    7             
  8 King, Tyler                  Claggett              12:00.29    8             
  9 O'Bryon, Grant               Albion                12:01.89    9             
 10 Brown, Sam                   Claggett              12:02.65   10             
 11 Andrews, Cullum              North Olmsted         12:04.84   11             
 12 Strom, Garret                North Royalton        12:05.81   12             
 13 Korodi, Charles              Nordonia              12:07.36   13             
 14 Wessel, Jack                 Brecksville           12:08.15   14             
 15 French, Jake                 Claggett              12:12.65   15             
 16 Bonamer, Micky               Brecksville           12:13.11   16             
 17 Knip, Kevin                  Avon Lake             12:13.37   17             
 18 Martin, Spencer              Bruns. Willetts       12:15.19   18             
 19 Sarver, Tim                  North Canton          12:18.99   19             
 20 Rae, Jared                   Bruns. Willetts       12:19.81   20             
 21 Belak, David                 Chamberlin            12:22.06   21             
 22 Croghan, Cameron             Wadsworth             12:23.10   22             
 23 Gogan, Josh                  Chamberlin            12:23.30   23             
 24 Dean, Jacob                  North Royalton        12:23.57   24             
 25 McManaman, A.J.              Avon Lake             12:27.30   25             
 26 Thieken, Alex                Avon Lake             12:28.31   26             
 27 Fowkes, Nick                 Avon Lake             12:29.16   27             
 28 Cordero, Noel                North Olmsted         12:31.26   28             
 29 Foust, Gannon                Bruns. Willetts       12:31.57   29             
 30 Ruch, Alex                   Center                12:31.79   30             
 31 Garrett, Robert              Chamberlin            12:32.42   31             
 32 Hilleghass, Michael          Wadsworth             12:34.41   32             
 33 Kovalchik, Sam               Claggett              12:35.66   33             
 34 Keller, Ryan                 Claggett              12:36.14   34             
 35 Bach, Jonathon               Wadsworth             12:37.52   35             
 36 McCafferty, Michael          Center                12:40.40   36             
 37 Furrer, Dan                  Avon Lake             12:40.83   37             
 38 Garfield, Mitchell           North Canton          12:41.82   38             
 39 George, Hayden               Brecksville           12:42.32   39             
 40 Nickschinski, Nate           Nordonia              12:42.94   40             
 41 Ellis, Tyler                 Ford                  12:43.96   41             
 42 Bonds, Cade                  Bruns. South          12:44.24   42             
 43 McWhorter, Mitch             Green                 12:44.46   43             
 44 Rusek, Dylan                 North Royalton        12:45.41   44             
 45 Roup, Patrick                A.I. Root             12:45.70   45             
 46 Neff, Kyle                   Nordonia              12:45.95   46             
 47 Weiss, Gordon                Chamberlin            12:46.18   47             
 48 Menyes, Kevin                A.I. Root             12:46.89   48             
 49 Selzer, David                Wadsworth             12:47.22   49             
 50 Stanton, Alex                Roehm                 12:50.36   50             
 51 Spronz, Phil                 Albion                12:50.61   51             
 52 Tusick, Frank                Albion                12:50.82   52             
 53 Yost, Riley                  Wadsworth             12:51.49   53             
 54 Roberson, Justin             Chamberlin            12:53.11   54             
 55 Fike, Gary                   Claggett              12:54.58   55             
 56 Fernandez, Brandon           Amherst               12:54.81   56             
 57 Crisler, Aleks               Amherst               12:55.01   57             
 58 Johnson, Dane                Amherst               12:55.24   58             
 59 Devney, Stephen              Albion                12:55.72   59             
 60 Cerny, Sam                   Ford                  12:56.13   60             
 61 Lyons, Joey                  Avon Lake             12:57.98   61             
 62 Lutz, Jacob                  Amherst               12:58.33   62             
 63 Lamielle, Christian          Green                 12:58.56   63             
 64 Kling, Ben                   North Canton          13:02.25   64             
 65 Schrader, Colin              Brecksville           13:03.28   65             
 66 Fox, Jared                   North Olmsted         13:04.47   66             
 67 Galbreath, Logan             Brecksville           13:05.98   67             
 68 Petras, Paul                 North Royalton        13:06.25   68             
 69 Kreider, Max                 Green                 13:06.70   69             
 70 Drellishak, Tyler            North Olmsted         13:07.09   70             
 71 Cook, Jaeger                 North Canton          13:07.36   71             
 72 Wesel, Jason                 Brecksville           13:08.76   72             
 73 Stevens, Tate                Albion                13:09.13   73             
 74 Falkenberg, Alex             Center                13:09.42   74             
 75 David, Tim                   Center                13:10.42   75             
 76 McCann, Kevin                Claggett              13:15.43   76             
 77 Cristiano, Dominic           Westlake              13:16.80   77             
 78 Beatrez, William             North Olmsted         13:17.78   78             
 79 Rush, Jayson                 North Royalton        13:18.69   79             
 80 Peterjohn, Troy              North Royalton        13:19.05   80             
 81 Allatzas, Brandon            North Canton          13:19.81   81             
 82 Fix, Tyler                   Wadsworth             13:20.07   82             
 83 Simpson, Patrick             Ford                  13:21.52   83             
 84 Peterson, Eric               Ford                  13:22.20   84             
 85 Steigerwald, Jonathan        North Canton          13:22.63   85             
 86 Morell, Dan                  Brecksville           13:24.78   86             
 87 Steinquist, Steven           A.I. Root             13:26.28   87             
 88 Richner, Seth                Chamberlin            13:29.45   88             
 89 Hammes, Clay                 Green                 13:32.36   89             
 90 Cominsky, Noah               North Olmsted         13:33.28   90             
 91 Walsh, Brendan               Green                 13:33.84   91             
 92 Mccaffery, Kevin             Midview               13:36.63   92             
 93 Fotheringham, Brian          A.I. Root             13:37.93   93             
 94 Clegg, Tyler                 North Royalton        13:38.69   94             
 95 Delassandro, Donovan         Center                13:39.60   95             
 96 Deuble, Dan                  Nordonia              13:40.15   96             
 97 Ustar, James                 Bruns. Willetts       13:40.39   97             
 98 Arbuthnot, Brandon           Green                 13:40.74   98             
 99 Crynick, Jackson             Albion                13:40.98   99             
100 Urich, Nick                  Nordonia              13:42.28  100             
101 Neumann, Chris               Roehm                 13:43.54  101             
102 Ehrmentrout, Nathan          Bruns. Willetts       13:46.14  102             
103 Ritzert, Joe                 Bruns. South          13:48.11  103             
104 Baumeister, Jack             Center                13:49.79  104             
105 Barth, Alex                  Westlake              13:50.98  105             
106 Leisinger, Sayre             Center                13:51.16  106             
107 Pearl, Brandon               Nordonia              13:54.28  107             
108 Massa, Nick                  Bruns. South          13:54.79  108             
109 Lantzy, Joe                  Roehm                 13:57.26  109             
110 Indre, Lukas                 Bruns. South          13:57.71  110             
111 Stefanini, Armando           Roehm                 13:57.97  111             
112 Sedlak, Jon                  Albion                13:59.18  112             
113 Halko, Daniel                Roehm                 13:59.62  113             
114 Rodenbaugh, Blake            A.I. Root             14:00.96  114             
115 Richard, John Paul           Ford                  14:11.88  115             
116 Semus, Joseph                A.I. Root             14:13.32  116             
117 Forrest, Preston             Bruns. South          14:20.85  117             
118 Barnes, James                Bruns. Willetts       14:23.07  118             
119 Lewicki, Eric                Nordonia              14:23.51  119             
120 Shea, Simon                  Westlake              14:25.92  120             
121 Kelley, Brendan              A.I. Root             14:29.72  121             
122 Seres, Nathan                Midview               14:36.01  122             
123 Burgett, David               Amherst               14:36.28  123             
124 Werny, A.J.                  Chamberlin            14:46.75  124             
125 Crozier, Nathan              Amherst               14:51.11  125             
126 Korek, Alex                  Westlake              14:52.56  126             
127 Belle, Mark                  Ford                  15:01.11  127             
128 Copenhaver, Jacob            Bruns. South          15:01.76  128             
129 DiGuilio, Nico               Westlake              15:02.06  129             
130 Singh, Ravjeet               Roehm                 15:06.82  130             
131 Hutman, Jared                Midview               15:07.08  131             
132 Bikkani, Aswin               Westlake              15:10.58  132             
133 Dunphy, Seamus               Westlake              15:26.64  133             
134 Kilgore, Devinn              Midview               15:38.46  134             
135 Overy, Garret                Midview               15:50.06  135             
136 Forrest, Philip              Ford                  15:52.37  136             
137 Tokar, Nick                  Bruns. South          16:02.19  137             
138 Elwell, Collin               Roehm                 16:04.16  138             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Claggett                    100    8   10   15   33   34   55   76          
      Total Time:  1:01:27.39                                                    
         Average:    12:17.48                                                    
   2 Avon Lake                   102    7   17   25   26   27   37   61          
      Total Time:  1:01:33.48                                                    
         Average:    12:18.70                                                    
   3 Wadsworth                   144    6   22   32   35   49   53   82          
      Total Time:  1:02:16.39                                                    
         Average:    12:27.28                                                    
   4 Bruns. Willetts             167    3   18   20   29   97  102  118          
      Total Time:  1:02:27.22                                                    
         Average:    12:29.45                                                    
   5 Chamberlin                  176   21   23   31   47   54   88  124          
      Total Time:  1:02:57.07                                                    
         Average:    12:35.42                                                    
   6 North Olmsted               180    5   11   28   66   70   78   90          
      Total Time:  1:02:40.70                                                    
         Average:    12:32.14                                                    
   7 North Canton                194    2   19   38   64   71   81   85          
      Total Time:  1:02:42.71                                                    
         Average:    12:32.55                                                    
   8 Brecksville                 201   14   16   39   65   67   72   86          
      Total Time:  1:03:12.84                                                    
         Average:    12:38.57                                                    
   9 North Royalton              227   12   24   44   68   79   80   94          
      Total Time:  1:03:39.73                                                    
         Average:    12:43.95                                                    
  10 Amherst                     234    1   56   57   58   62  123  125          
      Total Time:  1:03:04.11                                                    
         Average:    12:36.83                                                    
  11 Albion                      244    9   51   52   59   73   99  112          
      Total Time:  1:03:48.17                                                    
         Average:    12:45.64                                                    
  12 Green                       268    4   43   63   69   89   91   98          
      Total Time:  1:04:09.67                                                    
         Average:    12:49.94                                                    
  13 Nordonia                    295   13   40   46   96  100  107  119          
      Total Time:  1:04:58.68                                                    
         Average:    12:59.74                                                    
  14 Center                      310   30   36   74   75   95  104  106          
      Total Time:  1:05:11.63                                                    
         Average:    13:02.33                                                    
  15 Ford                        383   41   60   83   84  115  127  136          
      Total Time:  1:06:35.69                                                    
         Average:    13:19.14                                                    
  16 A.I. Root                   387   45   48   87   93  114  116  121          
      Total Time:  1:06:37.76                                                    
         Average:    13:19.56                                                    
  17 Bruns. South                480   42  103  108  110  117  128  137          
      Total Time:  1:08:45.70                                                    
         Average:    13:45.14                                                    
  18 Roehm                       484   50  101  109  111  113  130  138          
      Total Time:  1:08:28.75                                                    
         Average:    13:41.75                                                    
  19 Westlake                    557   77  105  120  126  129  132  133          
      Total Time:  1:11:28.32                                                    
         Average:    14:17.67                                                    
  20 Midview                     614   92  122  131  134  135                    
      Total Time:  1:14:48.24                                                    
         Average:    14:57.65