Columbus Grove District XC Champs Div III
October 19, 2019
Speedy Sneakers Racing www.speedysneakers.com
Table of Contents
Finish List - Girls - Girls District 1 - High School
Team Detail - Girls - Girls District 1 - High School
Top
Overall Finish List - Girls
Girls District 1
High School
Qualifying - Teams: 3 Individuals: 12
O'all Adj
Place Place Bib No Name Team Time Pace Grade Qualifier
1 1 919 Taylor Spencer Waynesfield-Goshen 18:30.1 3:42/K 9 IND
2 2 712 Haley Alig Coldwater 18:54.6 3:47/K 10 TM
3 3 823 Taylor Roth Minster 19:38.0 3:56/K 9 TM
4 4 817 Ella Boate Minster 19:50.5 3:58/K 11 TM
5 5 818 Mackenzie Bohman Minster 19:55.8 3:59/K 12 TM
6 6 822 Mason Pohl Minster 20:18.5 4:04/K 11 TM
7 7 749 Kambrynn Rohr Del. St. John's 20:30.0 4:06/K 11 TM
8 8 821 Emma Meyer Minster 20:36.1 4:07/K 10 TM
9 9 715 Beth Honigford Coldwater 20:43.8 4:09/K 11 TM
10 10 819 Cameo Cedarleaf Minster 20:53.0 4:11/K 9 TM
11 11 747 Catherine Kopack Del. St. John's 20:57.9 4:12/K 10 TM
12 12 748 Rylee Pohlman Del. St. John's 21:37.2 4:19/K 11 TM
13 13 745 Jenia Freewalt Del. St. John's 21:41.4 4:20/K 12 TM
14 14 837 Alayna Thieman New Bremen 21:50.6 4:22/K 11
15 15 831 Journey Boyle New Bremen 21:51.7 4:22/K 10
16 16 716 Sara Honigford Coldwater 21:58.1 4:24/K 11 TM
17 17 836 Lily Rindler New Bremen 22:07.7 4:26/K 9
18 18 918 Samantha Smith Waynesfield-Goshen 22:13.9 4:27/K 10
19 19 746 Adara Fuerst Del. St. John's 22:19.6 4:28/K 10 TM
20 20 832 Madison Cordonnier New Bremen 22:20.3 4:28/K 11
21 21 718 Lily Schoenherr Coldwater 22:23.7 4:29/K 10 TM
22 22 771 Lola Duncan Hardin Northern 22:26.3 4:29/K 9
23 (< 5) 846 Rebecca Leffel New Knoxville 22:26.5 4:29/K 10
24 23 835 Vivian Niekamp New Bremen 22:31.5 4:30/K 11
25 24 834 Tess Lane New Bremen 22:32.4 4:30/K 11
26 25 714 Shelby Homan Coldwater 22:33.9 4:31/K 9 TM
27 26 833 Jessica Fledderjohann New Bremen 22:39.0 4:32/K 11
28 27 717 Lindsey Pease Coldwater 22:59.9 4:36/K 10 TM
29 28 713 Carlee Goodwin Coldwater 23:16.6 4:39/K 10 TM
30 29 750 Abby Shafer Del. St. John's 23:44.5 4:45/K 10 TM
31 30 920 Kyra Sutherland Waynesfield-Goshen 23:53.6 4:47/K 9
32 (< 5) 704 Caitlin Dailey Bluffton 24:14.9 4:51/K 10
33 31 774 Kara Pugh Hardin Northern 24:15.3 4:51/K 12
34 (< 5) 845 Dakota Kennedy New Knoxville 24:20.3 4:52/K 10
35 (< 5) 797 Lilly Floyd Lima Perry 24:32.0 4:54/K 11
36 32 921 Kaitlyn Twomey Waynesfield-Goshen 24:50.8 4:58/K 9
37 33 769 Makailey Cook Hardin Northern 24:53.2 4:59/K 11
38 (< 5) 799 Brooke Miller Lima Perry 25:27.1 5:05/K 11
39 34 917 Zoe Lambert Waynesfield-Goshen 25:53.6 5:11/K 10
40 35 922 Kapri Wilson Waynesfield-Goshen 26:30.7 5:18/K 10
41 36 916 Claudia High Waynesfield-Goshen 26:46.8 5:21/K 12
42 37 775 Mara Ruhlen Hardin Northern 27:25.5 5:29/K 11
43 38 772 Cassidy Lamb Hardin Northern 28:20.2 5:40/K 12
44 39 770 Eliie Curlis Hardin Northern 29:39.4 5:56/K 9
45 40 773 Kylee Legge Hardin Northern 35:33.5 7:07/K 9
Top
Detail Team Results - Girls
Girls District 1
High School
Minster Finish Position - 1
Team Score (places): 26 Team Score (times): 1:40:19.0 Average Time: 20:03.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 823 Taylor Roth 9 3 3 19:38.0 19:38.0 1:07.8
2 817 Ella Boate 11 4 7 19:50.5 39:28.5 1:20.3
3 818 Mackenzie Bohman 12 5 12 19:55.8 59:24.3 1:25.7
4 822 Mason Pohl 11 6 18 20:18.5 1:19:42.9 1:48.3
5 821 Emma Meyer 10 8 26 20:36.1 1:40:19.0 2:05.9
6 819 Cameo Cedarleaf 9 10 36 20:53.0 2:01:12.0 2:22.8
Del. St. John's Finish Position - 2
Team Score (places): 62 Team Score (times): 1:47:06.3 Average Time: 21:25.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 749 Kambrynn Rohr 11 7 7 20:30.0 20:30.0 1:59.9
2 747 Catherine Kopack 10 11 18 20:57.9 41:28.0 2:27.8
3 748 Rylee Pohlman 11 12 30 21:37.2 1:03:05.3 3:07.1
4 745 Jenia Freewalt 12 13 43 21:41.4 1:24:46.7 3:11.2
5 746 Adara Fuerst 10 19 62 22:19.6 1:47:06.3 3:49.5
6 750 Abby Shafer 10 29 91 23:44.5 2:10:50.8 5:14.3
Coldwater Finish Position - 3
Team Score (places): 73 Team Score (times): 1:46:34.3 Average Time: 21:18.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 712 Haley Alig 10 2 2 18:54.6 18:54.6 0:24.5
2 715 Beth Honigford 11 9 11 20:43.8 39:38.5 2:13.7
3 716 Sara Honigford 11 16 27 21:58.1 1:01:36.7 3:28.0
4 718 Lily Schoenherr 10 21 48 22:23.7 1:24:00.4 3:53.5
5 714 Shelby Homan 9 25 73 22:33.9 1:46:34.3 4:03.7
6 717 Lindsey Pease 10 27 100 22:59.9 2:09:34.3 4:29.8
7 713 Carlee Goodwin 10 28 128 23:16.6 2:32:50.9 4:46.4
New Bremen Finish Position - 4
Team Score (places): 89 Team Score (times): 1:50:42.0 Average Time: 22:08.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 837 Alayna Thieman 11 14 14 21:50.6 21:50.6 3:20.4
2 831 Journey Boyle 10 15 29 21:51.7 43:42.3 3:21.6
3 836 Lily Rindler 9 17 46 22:07.7 1:05:50.1 3:37.6
4 832 Madison Cordonnier 11 20 66 22:20.3 1:28:10.5 3:50.2
5 835 Vivian Niekamp 11 23 89 22:31.5 1:50:42.0 4:01.4
6 834 Tess Lane 11 24 113 22:32.4 2:13:14.4 4:02.2
7 833 Jessica Fledderjohann 11 26 139 22:39.0 2:35:53.5 4:08.9
Waynesfield-Goshen Finish Position - 5
Team Score (places): 115 Team Score (times): 1:55:22.2 Average Time: 23:04.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 919 Taylor Spencer 9 1 1 18:30.1 18:30.1 0:00.0
2 918 Samantha Smith 10 18 19 22:13.9 40:44.1 3:43.8
3 920 Kyra Sutherland 9 30 49 23:53.6 1:04:37.7 5:23.4
4 921 Kaitlyn Twomey 9 32 81 24:50.8 1:29:28.5 6:20.6
5 917 Zoe Lambert 10 34 115 25:53.6 1:55:22.2 7:23.5
6 922 Kapri Wilson 10 35 150 26:30.7 2:21:52.9 8:00.5
7 916 Claudia High 12 36 186 26:46.8 2:48:39.7 8:16.7
Hardin Northern Finish Position - 6
Team Score (places): 161 Team Score (times): 2:07:20.6 Average Time: 25:28.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 771 Lola Duncan 9 22 22 22:26.3 22:26.3 3:56.1
2 774 Kara Pugh 12 31 53 24:15.3 46:41.6 5:45.2
3 769 Makailey Cook 11 33 86 24:53.2 1:11:34.9 6:23.1
4 775 Mara Ruhlen 11 37 123 27:25.5 1:39:00.4 8:55.3
5 772 Cassidy Lamb 12 38 161 28:20.2 2:07:20.6 9:50.1
6 770 Eliie Curlis 9 39 200 29:39.4 2:37:00.1 11:09.3
7 773 Kylee Legge 9 40 240 35:33.5 3:12:33.6 17:03.3
Bluffton Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 704 Caitlin Dailey 10 Less Than 5 24:14.9 24:14.9 5:44.8
Lima Perry Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 797 Lilly Floyd 11 Less Than 5 24:32.0 24:32.0 6:01.9
2 799 Brooke Miller 11 Less Than 5 25:27.1 49:59.1 6:56.9
New Knoxville Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 846 Rebecca Leffel 10 Less Than 5 22:26.5 22:26.5 3:56.3
2 845 Dakota Kennedy 10 Less Than 5 24:20.3 46:46.8 5:50.2