Columbus Grove District XC Championship Div III

October 24, 2020


Results By Speedy Sneakers Racing

Overall Finish List - Girls

Girls District 1

High School


Qualifying - Teams:  3  Individuals: 12

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade    Qualifier

    1      1    221  Ella Boate            Minster                                 19:31.6  3:54/K    12    TM        
    2      2    227  Taylor Roth           Minster                                 19:46.5  3:57/K    10    TM        
    3      3    226  Mason Pohl            Minster                                 19:47.3  3:57/K    12    TM        
    4      4    224  Maggie Hemmelgarn     Minster                                 19:47.7  3:58/K    9     TM        
    5      5    223  Chaney Cedarleaf      Minster                                 19:48.8  3:58/K    9     TM        
    6      6    222  Cameo Cedarleaf       Minster                                 20:14.6  4:03/K    10    TM        
    7      7    236  Chloe Homan           New Bremen                              20:35.6  4:07/K    9     TM        
    8      8    225  Morgan Ketner         Minster                                 20:42.5  4:09/K    11    TM        
    9  (< 5)    191  Andrea Burgei         Kalida                                  20:44.8  4:09/K    9     IND       
   10      9    422  Ava Milligan          Del. St. John's                         20:48.6  4:10/K    9     TM        
   11     10    241  Caroline Whitlach     New Bremen                              20:53.6  4:11/K    10    TM        
   12     11    237  Emma Keller           New Bremen                              20:53.9  4:11/K    12    TM        
   13     12    420  Kambrynn Rohr         Del. St. John's                         21:18.6  4:16/K    12    TM        
   14     13    419  Elayna Will           Del. St. John's                         21:20.4  4:16/K    9     TM        
   15     14    240  Alayna Thieman        New Bremen                              21:25.7  4:17/K    12    TM        
   16     15    239  Lily Rindler          New Bremen                              21:37.9  4:20/K    10    TM        
   17  (< 5)    252  Paige Hoersten        Ottoville                               21:38.1  4:20/K    12              
   18     16    421  Rylee Pohlman         Del. St. John's                         21:41.8  4:20/K    12    TM        
   19     17    262  Lexie Berry           Parkway                                 21:48.7  4:22/K    9               
   20     18    133  Carlee Goodwin        Coldwater                               21:53.9  4:23/K    11              
   21     19    267  Katie Trisel          Parkway                                 21:59.9  4:24/K    9               
   22     20    235  Madison Cordonnier    New Bremen                              22:04.1  4:25/K    12    TM        
   23     21    136  Sara Honigford        Coldwater                               22:14.7  4:27/K    12              
   24     22    138  Lily Schoenherr       Coldwater                               22:15.3  4:27/K    11              
   25     23    425  Adara Fuerst          Del. St. John's                         22:21.2  4:28/K    11    TM        
   26     24    423  Catherine Kopack      Del. St. John's                         22:21.9  4:28/K    11    TM        
   27     25    424  Alex Kessen           Del. St. John's                         22:24.0  4:29/K    9     TM        
   28     26    238  Vivian Niekamp        New Bremen                              22:29.9  4:30/K    12    TM        
   29     27    265  Morgan Hunter         Parkway                                 22:36.6  4:31/K    10              
   30  (< 5)    243  Rebecca Leffel        New Knoxville                           23:06.4  4:37/K    11              
   31     28    139  Shelby Homan          Coldwater                               23:16.5  4:39/K    10              
   32  (< 5)    192  Erica Kahle           Kalida                                  23:29.1  4:42/K    9               
   33  (< 5)    244  Abigail Sniegowski    New Knoxville                           23:31.8  4:42/K    12              
   34  (< 5)    251  Isabelle Furley       Ottoville                               23:42.0  4:44/K    9               
   35     29    137  Lindsey Pease         Coldwater                               23:43.0  4:45/K    11              
   36     30    134  Allison Hamberg       Coldwater                               23:57.7  4:48/K    10              
   37  (< 5)    124  Amairi Painter        Bluffton                                24:09.6  4:50/K    9               
   38  (< 5)    123  Caitlin Dailey        Bluffton                                24:26.5  4:53/K    11              
   39     31    268  Sydney Waters         Parkway                                 24:33.8  4:55/K    12              
   40  (< 5)    106  Amelia Alexander      Ada                                     24:46.2  4:57/K    10              
   41  (< 5)    125  Kaelin Weissling      Bluffton                                25:27.2  5:05/K    9               
   42  (< 5)    245  Melisa Waterman       New Knoxville                           25:51.6  5:10/K    11              
   43     32    264  Leah Eichler          Parkway                                 26:09.1  5:14/K    11              
   44  (< 5)    254  Hannah Wenzlick       Ottoville                               26:29.4  5:18/K    10              
   45     33    266  Emily Jackson         Parkway                                 26:36.6  5:19/K    11              
   46     34    263  Lexie Cottman         Parkway                                 27:19.1  5:28/K    12              
   47  (< 5)    190  Hannah Berheide       Kalida                                  27:23.4  5:29/K    12              
   48  (< 5)    109  Melia Santillanez     Ada                                     27:58.7  5:36/K    9               
   49  (< 5)    242  Dakota Kennedy        New Knoxville                           28:45.2  5:45/K    11              
   50  (< 5)    108  Jillian Hazelton      Ada                                     29:34.4  5:55/K    9               
   51  (< 5)    157  Mattie Huber          Cory-Rawson                             36:08.5  7:14/K    11              

Detail Team Results - Girls

Girls District 1

High School

Minster    Finish Position -     1

  Team Score (places):  15  Team Score (times):    1:38:42.1   Average Time: 19:44.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    221  Ella Boate             12       1            1        19:31.6      19:31.6      0:00.0
    2    227  Taylor Roth            10       2            3        19:46.5      39:18.2      0:14.9
    3    226  Mason Pohl             12       3            6        19:47.3      59:05.5      0:15.7
    4    224  Maggie Hemmelgarn      9        4           10        19:47.7    1:18:53.2      0:16.1
    5    223  Chaney Cedarleaf       9        5           15        19:48.8    1:38:42.1      0:17.2
    6    222  Cameo Cedarleaf        10       6           21        20:14.6    1:58:56.8      0:43.0
    7    225  Morgan Ketner          11       8           29        20:42.5    2:19:39.3      1:10.9

New Bremen    Finish Position -     2

  Team Score (places):  57  Team Score (times):    1:45:26.8   Average Time: 21:05.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    236  Chloe Homan            9        7            7        20:35.6      20:35.6      1:04.0
    2    241  Caroline Whitlach      10      10           17        20:53.6      41:29.2      1:22.0
    3    237  Emma Keller            12      11           28        20:53.9    1:02:23.1      1:22.3
    4    240  Alayna Thieman         12      14           42        21:25.7    1:23:48.8      1:54.1
    5    239  Lily Rindler           10      15           57        21:37.9    1:45:26.8      2:06.3
    6    235  Madison Cordonnier     12      20           77        22:04.1    2:07:30.9      2:32.5
    7    238  Vivian Niekamp         12      26          103        22:29.9    2:30:00.9      2:58.3

Del. St. John's    Finish Position -     3

  Team Score (places):  73  Team Score (times):    1:47:30.7   Average Time: 21:30.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    422  Ava Milligan           9        9            9        20:48.6      20:48.6      1:17.0
    2    420  Kambrynn Rohr          12      12           21        21:18.6      42:07.2      1:47.0
    3    419  Elayna Will            9       13           34        21:20.4    1:03:27.6      1:48.7
    4    421  Rylee Pohlman          12      16           50        21:41.8    1:25:09.5      2:10.2
    5    425  Adara Fuerst           11      23           73        22:21.2    1:47:30.7      2:49.6
    6    423  Catherine Kopack       11      24           97        22:21.9    2:09:52.7      2:50.3
    7    424  Alex Kessen            9       25          122        22:24.0    2:32:16.7      2:52.4

Coldwater    Finish Position -     4

  Team Score (places): 118  Team Score (times):    1:53:23.6   Average Time: 22:40.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    133  Carlee Goodwin         11      18           18        21:53.9      21:53.9      2:22.3
    2    136  Sara Honigford         12      21           39        22:14.7      44:08.7      2:43.1
    3    138  Lily Schoenherr        11      22           61        22:15.3    1:06:24.0      2:43.7
    4    139  Shelby Homan           10      28           89        23:16.5    1:29:40.5      3:44.8
    5    137  Lindsey Pease          11      29          118        23:43.0    1:53:23.6      4:11.4
    6    134  Allison Hamberg        10      30          148        23:57.7    2:17:21.3      4:26.1

Parkway    Finish Position -     5

  Team Score (places): 126  Team Score (times):    1:57:08.3   Average Time: 23:25.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    262  Lexie Berry            9       17           17        21:48.7      21:48.7      2:17.1
    2    267  Katie Trisel           9       19           36        21:59.9      43:48.6      2:28.3
    3    265  Morgan Hunter          10      27           63        22:36.6    1:06:25.3      3:05.0
    4    268  Sydney Waters          12      31           94        24:33.8    1:30:59.2      5:02.2
    5    264  Leah Eichler           11      32          126        26:09.1    1:57:08.3      6:37.5
    6    266  Emily Jackson          11      33          159        26:36.6    2:23:44.9      7:04.9
    7    263  Lexie Cottman          12      34          193        27:19.1    2:51:04.1      7:47.5

New Knoxville    Finish Position - 99995

  Team Score (places): ***  Team Score (times):    Average Time: 

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    243  Rebecca Leffel         11   Less Than  5           23:06.4      23:06.4      3:34.8
    2    244  Abigail Sniegowski     12   Less Than  5           23:31.8      46:38.3      4:00.2
    3    245  Melisa Waterman        11   Less Than  5           25:51.6    1:12:29.9      6:20.0
    4    242  Dakota Kennedy         11   Less Than  5           28:45.2    1:41:15.2      9:13.6

Ada    Finish Position - 99996

  Team Score (places): ***  Team Score (times):    Average Time: 

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    106  Amelia Alexander       10   Less Than  5           24:46.2      24:46.2      5:14.6
    2    109  Melia Santillanez      9    Less Than  5           27:58.7      52:45.0      8:27.1
    3    108  Jillian Hazelton       9    Less Than  5           29:34.4    1:22:19.4     10:02.8

Bluffton    Finish Position - 99996

  Team Score (places): ***  Team Score (times):    Average Time: 

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    124  Amairi Painter         9    Less Than  5           24:09.6      24:09.6      4:38.0
    2    123  Caitlin Dailey         11   Less Than  5           24:26.5      48:36.1      4:54.8
    3    125  Kaelin Weissling       9    Less Than  5           25:27.2    1:14:03.4      5:55.6

Kalida    Finish Position - 99996

  Team Score (places): ***  Team Score (times):    Average Time: 

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    191  Andrea Burgei          9    Less Than  5           20:44.8      20:44.8      1:13.1
    2    192  Erica Kahle            9    Less Than  5           23:29.1      44:13.9      3:57.5
    3    190  Hannah Berheide        12   Less Than  5           27:23.4    1:11:37.4      7:51.8

Ottoville    Finish Position - 99996

  Team Score (places): ***  Team Score (times):    Average Time: 

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    252  Paige Hoersten         12   Less Than  5           21:38.1      21:38.1      2:06.5
    2    251  Isabelle Furley        9    Less Than  5           23:42.0      45:20.1      4:10.4
    3    254  Hannah Wenzlick        10   Less Than  5           26:29.4    1:11:49.5      6:57.8

Cory-Rawson    Finish Position - 99998

  Team Score (places): ***  Team Score (times):    Average Time: 

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    157  Mattie Huber           11   Less Than  5           36:08.5      36:08.5     16:36.9