Fort Loramie High School                                   Hy-Tek's Meet Manager
               Fort Loramie Invitational (High School) - 9/11/2007               
                                    White Oak                                    
                              Last Completed Event                               
 
Event 2  Men 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Kuess, Dusty                 Coldwater             17:22.21    1             
  2 Hawke, Zach                  Graham                17:34.56    2             
  3 Bornhorst, Derek             Russia                17:35.82    3             
  4 Wierwille, Adam              New Knoxville         17:45.67    4             
  5 Bauer, Aaron                 Lehman Catholic       17:49.09    5             
  6 Moore, Tyler                 Arcanum               17:49.82    6             
  7 Freytag, Ben                 Lehman Catholic       17:50.58    7             
  8 Roeth, Tyler                 Houston               17:51.23    8             
  9 Gray, Alex                   Coldwater             17:54.76    9             
 10 Holland, Jon                 Fort Loramie          17:56.06   10             
 11 Meinerding, Tyler            Fort Loramie          18:05.13   11             
 12 Ball, Chris                  Russia                18:06.82   12             
 13 Blagg, Bryan                 Fort Loramie          18:12.08   13             
 14 Dinzeo, Aaron                Sidney                18:14.73   14             
 15 Queener, Brian               Russia                18:15.74   15             
 16 Elsner, Andrew               Lehman Catholic       18:18.42   16             
 17 Pohlman, Luke                Russia                18:22.88   17             
 18 Bauer, Christian             Lehman Catholic       18:25.08   18             
 19 Kite, Zak                    Arcanum               18:26.21   19             
 20 Errett, Mitchell             Graham                18:28.92   20             
 21 Toller, Andy                 Russia                18:30.77   21             
 22 Miller, Alex                 Jackson Center        18:35.20   22             
 23 Phillips, Jonny              New Knoxville         18:36.21   23             
 24 Gray, Killian                Sidney                18:37.71   24             
 25 Borchers, Alex               Versailles            18:39.95   25             
 26 Meyer, Joel                  Russia                18:41.13   26             
 27 Rose, Rya                    Versailles            18:41.41   27             
 28 Schmackers, Jordan           Marion Local          18:41.83   28             
 29 Lengerich, Matt              Lehman Catholic       18:46.38   29             
 30 Wolters, Nick                Marion Local          18:49.24   30             
 31 Heitkamp, Josh               Marion Local          18:53.84   31             
 32 Herring, Steven              Jackson Center        18:55.45   32             
 33 Hoyig, Jacob                 Russia                18:57.68   33             
 34 Orlick, Levi                 New Knoxville         18:58.15   34             
 35 Fraley, Aaron                Ansonia               18:58.79                  
 36 Brehm, Landon                Parkway               19:02.06   35             
 37 Lucia, Brad                  New Knoxville         19:02.96   36             
 38 Drain, Kevin                 Graham                19:08.05   37             
 39 VanderHorst, Ryan            New Knoxville         19:08.51   38             
 40 Pumphrey, Robbie             Graham                19:10.37   39             
 41 Fullenkamp, Thomas           Versailles            19:12.01   40             
 42 Kuether, Daniel              Marion Local          19:12.40   41             
 43 Bohman, Brian                Versailles            19:12.78   42             
 44 Heitkamp, Ryan               Fort Recovery         19:13.21   43             
 45 Roberts, Luke                Sidney                19:14.04   44             
 46 Stammen, Brandon             Coldwater             19:14.80   45             
 47 Hemmelgarn, Andrew           Marion Local          19:19.46   46             
 48 Schantz, Dalton              Graham                19:20.44   47             
 49 McMaken, Jon                 Graham                19:21.73   48             
 50 Grillot, Jeffrey             Versailles            19:28.69   49             
 51 Workman, Chris               Arcanum               19:31.02   50             
 52 Fortkamp, Ben                Marion Local          19:35.17   51             
 53 Blindauer, Danny             Sidney                19:38.65   52             
 54 Langenkamp, Craig            Fort Loramie          19:40.06   53             
 55 Fullenkamp, Anthony          Botkins               19:41.10   54             
 56 Anthony, Sean                Coldwater             19:41.70   55             
 57 Fimiani, Michael             Graham                19:51.89   56             
 58 Stephenson, Seth             Botkins               19:54.27   57             
 59 Vogel, Alan                  Fort Recovery         19:54.49   58             
 60 Brown, Tyler                 Jackson Center        19:56.35   59             
 61 Hemmelgarn, Luke             Versailles            19:57.37   60             
 62 Ludwig, Ethan                Jackson Center        19:57.62   61             
 63 Lorton, Jacob                Coldwater             20:03.04   62             
 64 Aselage, Justin              Fort Loramie          20:04.42   63             
 65 Wenning, Dean                Marion Local          20:05.72   64             
 66 Graves, Keifer               Fairlawn              20:07.04                  
 67 Schaffner, Michael           Mechanicsburg         20:09.33   65             
 68 Minniear, Thomas             Sidney                20:13.82   66             
 69 Eilerman, Aaron              Versailles            20:16.53   67             
 70 Kunk, Trevor                 Coldwater             20:18.37   68             
 71 Alex, Hoying                 Fort Loramie          20:19.47   69             
 72 Holmgren, Aaron              Sidney                20:20.31   70             
 73 Heitkamp, Caleb              Fort Recovery         20:27.63   71             
 74 Bender, Tyson                Fort Loramie          20:28.38   72             
 75 VanHorn, Jack                Sidney                20:29.06   73             
 76 Schlemmer, Tim               Parkway               20:32.46   74             
 77 Coulter, Tim                 New Knoxville         20:34.63   75             
 78 Timmerman, Brock             Coldwater             20:35.53   76             
 79 Egbert, Kyle                 Botkins               20:40.35   77             
 80 Brown, Aaron                 Mechanicsburg         20:45.07   78             
 81 Roberts, Joey                Jackson Center        20:48.14   79             
 82 Kelley, Daniel               New Knoxville         20:51.66   80             
 83 Rowland, Justin              Ansonia               20:54.20                  
 84 Mayo, Rick                   Ansonia               20:56.16                  
 85 Crim, Alex                   Fairlawn              21:01.22                  
 86 Burton, Jason                Bradford              21:03.16                  
 87 Schwartz, Justin             Botkins               21:12.14   81             
 88 Nuttle, Michael              Parkway               21:17.13   82             
 89 Schlemmer, Adam              Parkway               21:18.10   83             
 90 Bills, Craig                 Parkway               21:18.85   84             
 91 Fullenkamp, Alex             Botkins               21:22.14   85             
 92 Dandy, Kalvin                Jefferson Twp.        21:26.38                  
 93 Bossetti, Kyle               Mechanicsburg         21:27.26   86             
 94 Shellabarger, Chad           Parkway               21:28.89   87             
 95 Maurer, Evan                 Botkins               21:30.63   88             
 96 Printz, Daniel               Arcanum               21:34.15   89             
 97 Link, Sam                    Mechanicsburg         21:36.75   90             
 98 Howard, Deontay              Jefferson Twp.        21:36.98                  
 99 Holthaus, Kevin              Houston               21:41.21   91             
100 Maurer, Aaron                Botkins               21:52.89   92             
101 Albright, Mark               Arcanum               21:59.13   93             
102 Troutwine, Arthur            Arcanum               22:02.42   94             
103 Cron, Kyle                   Houston               22:21.68   95             
104 Overholser, Andrew           Houston               22:41.70   96             
105 Gelhaus, Brian               Ansonia               22:53.73                  
106 Gorrell, Mackenzie           Bradford              22:54.45                  
107 Reese, Kyle                  Mechanicsburg         22:55.95   97             
108 Lambert, Holden              Houston               23:00.38   98             
109 Roller, Luke                 Houston               23:15.43   99             
110 Albright, Adam               Mechanicsburg         23:29.15  100             
111 Beatty, Jared                Arcanum               23:40.15  101             
112 Will, Aaron                  Fort Recovery         23:40.98  102             
113 Guggenbiller, Zach           Fort Recovery         23:43.25  103             
114 Clark, Ethan                 Houston               23:49.56  104             
115 Coffman, Jordon              Parkway               24:00.06  105             
116 Gano, Gage                   Mechanicsburg         24:03.24  106             
117 Barhorst, Brad               Lehman Catholic       24:39.34  107             
118 Murray, Malik                Jefferson Twp.        24:57.76                  
119 Coffman, Shawn               Parkway               24:58.14                  
120 Overholser, Alex             Houston               25:00.41                  
121 Shoemaker, T.J.              Fairlawn              25:34.02                  
122 Sargent, Josh                Bradford              25:44.75                  
123 Livingston, Patrick          Mechanicsburg         26:21.04                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Russia                       68    3   12   15   17   21   26   33          
      Total Time:  1:30:52.03                                                    
         Average:    18:10.41                                                    
   2 Lehman Catholic              75    5    7   16   18   29  107               
      Total Time:  1:31:09.55                                                    
         Average:    18:13.91                                                    
   3 New Knoxville               135    4   23   34   36   38   75   80          
      Total Time:  1:33:31.50                                                    
         Average:    18:42.30                                                    
   4 Graham                      145    2   20   37   39   47   48   56          
      Total Time:  1:33:42.34                                                    
         Average:    18:44.47                                                    
   5 Fort Loramie                150   10   11   13   53   63   69   72          
      Total Time:  1:33:57.75                                                    
         Average:    18:47.55                                                    
   6 Coldwater                   172    1    9   45   55   62   68   76          
      Total Time:  1:34:16.51                                                    
         Average:    18:51.31                                                    
   7 Marion Local                176   28   30   31   41   46   51   64          
      Total Time:  1:34:56.77                                                    
         Average:    18:59.36                                                    
   8 Versailles                  183   25   27   40   42   49   60   67          
      Total Time:  1:35:14.84                                                    
         Average:    19:02.97                                                    
   9 Sidney                      200   14   24   44   52   66   70   73          
      Total Time:  1:35:58.95                                                    
         Average:    19:11.79                                                    
  10 Jackson Center              253   22   32   59   61   79                    
      Total Time:  1:38:12.76                                                    
         Average:    19:38.56                                                    
  11 Arcanum                     257    6   19   50   89   93   94  101          
      Total Time:  1:39:20.33                                                    
         Average:    19:52.07                                                    
  12 Botkins                     354   54   57   77   81   85   88   92          
      Total Time:  1:42:50.00                                                    
         Average:    20:34.00                                                    
  13 Parkway                     358   35   74   82   83   84   87  105          
      Total Time:  1:43:28.60                                                    
         Average:    20:41.72                                                    
  14 Fort Recovery               377   43   58   71  102  103                    
      Total Time:  1:46:59.56                                                    
         Average:    21:23.92                                                    
  15 Houston                     388    8   91   95   96   98   99  104          
      Total Time:  1:47:36.20                                                    
         Average:    21:31.24                                                    
  16 Mechanicsburg               416   65   78   86   90   97  100  106          
      Total Time:  1:46:54.36                                                    
         Average:    21:22.88