Principals Athletic Conference - PAC 7
October 12, 2019
Results Provided by Everal Race Management
Detail Team Results - Boys
High School Boys
Tuslaw HS Finish Position - 1
Team Score (places): 59 Team Score (times): 1:27:54.5 Average Time: 17:34.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 254 Joe Viront 11 1 1 16:16.7 16:16.7 0:00.0
2 255 Jared Wenzel 9 9 10 17:24.0 33:40.7 1:07.3
3 250 Joe Joe Rolko 10 12 22 17:37.2 51:18.0 1:20.5
4 241 Kris Frascone 12 18 40 18:15.5 1:09:33.6 1:58.8
5 253 Jack Swartz 9 19 59 18:20.9 1:27:54.5 2:04.2
6 246 Caleb Miller 11 22 81 18:33.3 1:46:27.8 2:16.6
7 238 Tyler Boyd 11 24 105 18:39.8 2:05:07.7 2:23.1
8 251 Jordan Scheufler 12 More Than 7 19:35.0 2:24:42.8 3:18.3
9 249 Logan Rankl 9 More Than 7 19:40.0 2:44:22.8 3:23.3
10 245 Randolph McFarren 9 More Than 7 19:48.7 3:04:11.5 3:32.0
11 248 Matt Proffitt 11 More Than 7 19:58.4 3:24:10.0 3:41.7
12 240 Aric Bretz 9 More Than 7 20:12.8 3:44:22.8 3:56.1
13 242 Matt Gatsios 12 More Than 7 20:16.3 4:04:39.2 3:59.6
14 252 Jake Snyder 9 More Than 7 20:56.4 4:25:35.6 4:39.7
15 247 Andrew Pratt 9 More Than 7 21:05.3 4:46:40.9 4:48.6
16 244 Van Hamrick 9 More Than 7 21:44.5 5:08:25.4 5:27.8
17 239 Parker Brennan 11 More Than 7 22:03.0 5:30:28.5 5:46.3
18 243 Kyle Hacker 12 More Than 7 22:43.0 5:53:11.5 6:26.3
19 256 Travis Wood 9 More Than 7 24:27.1 6:17:38.6 8:10.4
Fairless HS Finish Position - 2
Team Score (places): 70 Team Score (times): 1:29:47.3 Average Time: 17:57.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 74 Logan Thomas 11 3 3 17:12.5 17:12.5 0:55.8
2 73 Lucas Ruegg 12 4 7 17:12.7 34:25.2 0:56.0
3 71 Michael Palmer 11 13 20 17:55.0 52:20.2 1:38.3
4 70 Mason Palmer 10 17 37 18:11.6 1:10:31.9 1:54.9
5 68 Jory Oakleaf 12 33 70 19:15.4 1:29:47.3 2:58.7
6 67 Matthew Gilkerson 11 41 111 20:25.0 1:50:12.4 4:08.3
7 72 Riley Risher 9 43 154 20:29.1 2:10:41.5 4:12.4
8 69 Marcus Palmer 9 More Than 7 25:26.4 2:36:07.9 9:09.7
CVCA HS Finish Position - 3
Team Score (places): 84 Team Score (times): 1:30:20.8 Average Time: 18:04.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 37 Drennan Akins 10 2 2 16:26.0 16:26.0 0:09.3
2 43 Andrew Schaeffer 12 5 7 17:16.2 33:42.2 0:59.5
3 38 Niko Andamasaris 11 8 15 17:22.8 51:05.0 1:06.1
4 40 Luke Coblentz 9 25 40 18:43.7 1:09:48.8 2:27.0
5 39 Ethan Brewer 10 44 84 20:32.0 1:30:20.8 4:15.3
6 42 Carter Lee` 9 45 129 20:41.3 1:51:02.2 4:24.6
7 41 Ben Foltz 11 49 178 25:30.6 2:16:32.9 9:13.9
Triway HS Finish Position - 4
Team Score (places): 98 Team Score (times): 1:31:39.4 Average Time: 18:19.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 219 Aaron Saari 10 7 7 17:19.4 17:19.4 1:02.7
2 220 Andrew Saari 10 14 21 18:01.6 35:21.1 1:44.9
3 224 Kade Whitman 9 23 44 18:39.0 54:00.2 2:22.3
4 221 Cayden Speicher 9 26 70 18:45.2 1:12:45.5 2:28.5
5 215 Kodan Hamilton 10 28 98 18:53.9 1:31:39.4 2:37.2
6 222 Isaiah Styer 11 29 127 18:55.4 1:50:34.8 2:38.7
7 213 Xander Carr 11 30 157 18:56.4 2:09:31.2 2:39.7
8 217 Vansh Khatri 12 More Than 7 20:29.9 2:30:01.2 4:13.2
9 214 Jacob Gasser 10 More Than 7 20:30.9 2:50:32.1 4:14.2
10 223 Corbin Titler 10 More Than 7 20:37.5 3:11:09.6 4:20.8
11 218 Seth Meade 10 More Than 7 21:24.7 3:32:34.4 5:08.0
12 216 Achal Khatri 9 More Than 7 21:29.6 3:54:04.0 5:12.9
Northwest HS Finish Position - 5
Team Score (places): 108 Team Score (times): 1:32:27.5 Average Time: 18:29.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 149 Mason Goliath 12 10 10 17:25.1 17:25.1 1:08.4
2 154 Mario Zito 10 16 26 18:10.2 35:35.3 1:53.5
3 153 Jack Shanor 12 21 47 18:32.6 54:07.9 2:15.9
4 146 Nathan Bowman 12 27 74 18:48.6 1:12:56.5 2:31.9
5 148 Joe Dolensky 12 34 108 19:31.0 1:32:27.5 3:14.3
6 152 Luke Micklos 11 36 144 19:42.0 1:52:09.6 3:25.3
7 145 Elijah Amiot 11 40 184 20:19.0 2:12:28.6 4:02.3
8 147 Owen Cunningham 12 More Than 7 20:41.6 2:33:10.3 4:24.9
9 151 Luke Metzger 9 More Than 7 20:47.8 2:53:58.1 4:31.1
10 150 Mark Kaufman 9 More Than 7 25:00.6 3:18:58.8 8:43.9
Orrville HS Finish Position - 6
Team Score (places): 115 Team Score (times): 1:33:16.5 Average Time: 18:39.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 189 James Shupp 12 11 11 17:36.1 17:36.1 1:19.4
2 183 Cole Gravatt 10 15 26 18:06.5 35:42.7 1:49.8
3 188 Josh Rittgers 9 20 46 18:31.4 54:14.1 2:14.7
4 191 Kayden Underwood 10 32 78 19:12.8 1:13:26.9 2:56.1
5 185 Nolan Maag 11 37 115 19:49.5 1:33:16.5 3:32.8
6 180 Robert Batchlet 11 38 153 19:56.7 1:53:13.2 3:40.0
7 184 Trevor Jones 11 39 192 19:59.1 2:13:12.4 3:42.4
8 186 Caleb Orosz 11 More Than 7 20:09.4 2:33:21.9 3:52.7
9 187 Timmy Plumley 9 More Than 7 20:23.3 2:53:45.2 4:06.6
10 192 Wyatt Waldron 9 More Than 7 20:41.2 3:14:26.5 4:24.5
11 181 Ben Crawford 12 More Than 7 20:54.9 3:35:21.4 4:38.2
Manchestern HS Finish Position - 7
Team Score (places): 160 Team Score (times): 1:37:15.1 Average Time: 19:27.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 122 Caleb Olechnowicz 11 6 6 17:17.1 17:17.1 1:00.4
2 124 Danny Smith 10 31 37 19:12.3 36:29.4 2:55.6
3 127 Wagner Tipton 9 35 72 19:33.4 56:02.9 3:16.7
4 123 Nic Presutto 12 42 114 20:26.2 1:16:29.2 4:09.5
5 121 Malachi Mallory 9 46 160 20:45.9 1:37:15.1 4:29.2
6 118 Ethan Jones 9 47 207 21:48.0 1:59:03.1 5:31.3
7 116 Kyle Filkill 9 48 255 21:48.7 2:20:51.9 5:32.0
8 114 Owen Clark 10 More Than 7 22:34.2 2:43:26.1 6:17.5
9 126 Cody Tedrick 9 More Than 7 22:41.5 3:06:07.6 6:24.8
10 125 Tyler Stock 12 More Than 7 24:11.6 3:30:19.3 7:54.9
11 128 Nick Yingling 9 More Than 7 26:15.1 3:56:34.4 9:58.4
12 117 Ben Hercules 9 More Than 7 27:04.8 4:23:39.3 10:48.1
13 120 Nolan Lindeman 9 More Than 7 28:53.0 4:52:32.3 12:36.3