2003 Tiffin
Carnival Cross Country
Hedges Boyer Park
September 6, 2003
Posted: 06/21/2008 - 05:54:06 PM
Hit refresh or reload to view the latest data!
| Note: Results will also be posted at www.tiffin.k12.oh.us tomorrow! | |||||
| Boys | Girls | ||||
| Division III Varsity | Individual | Team | Division II-III Open | Individual | Team |
| Division III Open | Individual | Team | Division II-B Varsity | Individual | Team |
| Division II Open | Individual | Team | Division III Varsity | Individual | Team |
| Division II Varsity | Individual | Team | Division II-A Varsity | Individual | Team |
| Junior High Division III | Individual | Team | Junior High Division III | Individual | Team |
| Junior High Division I-II | Individual | Team | Junior High Division I-II | Individual | Team |
Junior High Open |
Individual | Team | Junior High Open | Individual | Team |
Division I-B Varsity |
Individual | Team | Division I-B Varsity | Individual | Team |
Division I-A Varsity |
Individual | Team | Division I-A Varsity |
Individual | Team |
| Division I Open | Individual | Team | Division I Open | Individual | Team |
Runners Supply *Races scored using chips! |