Sect. Tournament: Div. II - Licking Valley Licking Valley High School, Newark, OH February 24, 2024 |
| Team | Score | |
---|
1. | Licking Valley | 258.0 | | 2. | Col. DeSales | 236.0 | | 3. | Bexley | 106.0 | | 4. | Heb. Lakewood | 104.0 | | 5. | Hamilton Township | 96.5 | | 6. | Buckeye Valley | 93.0 | | 7. | Centennial | 90.0 | | 8. | Johnstown | 77.0 | | 9. | Linden McKinley | 48.0 | | 10. | Col. South | 39.0 | | |
|
| | | Score |
---|
First Place |
106 | Marius Garcia (Bexley) pin Aiden Douglas (Licking Valley) | | 1:50 |
113 | Aiden Mcmahan (Licking Valley) pin Ayden Jobe (Hamilton Township) | | 4:40 |
120 | Noah Curry (Licking Valley) dec. Eddie Vitu (Col. DeSales) | | 6-2 |
126 | Mason Hornfeck (Licking Valley) pin Charlie Haire (Heb. Lakewood) | | 2:24 |
132 | Blake Eckelbarger (Col. DeSales) pin Dylan Dean (Licking Valley) | | 3:22 |
138 | Tyler Christman (Heb. Lakewood) maj. dec. Brennan Bowman (Hamilton Township) | | md20-8 |
144 | Luke Conaway (Licking Valley) dec. Anthony LaVerdiere (Bexley) | | 7-4 |
150 | Aidan Rush (Col. DeSales) pin Jesse Ferrell (Hamilton Township) | | 2:35 |
157 | Joel Welch (Col. DeSales) pin Xander Angle (Heb. Lakewood) | | 0:46 |
165 | Zack Lopez (Col. DeSales) forfeit Logan Workman (Licking Valley) | | Forfeit |
175 | Andrew Barford (Col. DeSales) dec. Landon Froehlich (Buckeye Valley) | | 10-3 |
190 | Lincon Shulaw (Col. DeSales) pin Muhammad Jallaq (Bexley) | | 0:45 |
215 | Max Shulaw (Col. DeSales) forfeit Joey Dietrict (Licking Valley) | | Forfeit |
285 | Keegan Jacks (Heb. Lakewood) pin Jerin Lacey (Licking Valley) | | 1:00 |
|
Third Place |
106 | Skylar May (Centennial) pin Luke Orsini (Johnstown) | | 2:00 |
113 | Gage Herb (Johnstown) pin Madden Mallory (Bexley) | | 0:58 |
120 | Fredrick Speck (Johnstown) pin Logan Scott (Centennial) | | 0:22 |
126 | Rodrigo Nunez (Bexley) pin Jackson Disabato (Col. DeSales) | | 3:44 |
132 | Dominic Dolfi (Johnstown) pin Mason Walter (Buckeye Valley) | | 2:35 |
138 | Mack Allen (Col. DeSales) pin Austin Breen (Licking Valley) | | 2:58 |
144 | Bobby Nolen (Hamilton Township) pin Zaccory Hixson (Buckeye Valley) | | 2:10 |
150 | Gunnar Hickman (Licking Valley) pin Clayton McCann (Buckeye Valley) | | 0:45 |
157 | Brayde Marlatt (Licking Valley) pin Tyijion Davis (Col. South) | | 0:19 |
165 | Kendell Harris (Col. South) pin Brayden Dunn (Johnstown) | | 4:11 |
175 | Donevin Ghiloni (Licking Valley) pin Carter Ferrell (Hamilton Township) | | 2:28 |
190 | Dewayne Davis (Centennial) pin Tyson Dugan (Heb. Lakewood) | | 1:38 |
215 | Montana Honetor (Buckeye Valley) pin Garren White (Centennial) | | 3:45 |
285 | Miguel Rogers (Centennial) pin Jeremiah Gaston (Linden McKinley) | | 2:40 |
|
Fifth Place |
106 | Robert Daniels (Buckeye Valley) pin Devin Russell-Coles (Col. South) | | 1:33 |
113 | Gus Wilcox (Col. DeSales) Bye Bye | | Bye |
120 | Danilo Davila (Linden McKinley) Bye Bye | | Bye |
126 | Brody Davis (Buckeye Valley) dec. Logan Daniels (Johnstown) | | 3-1 |
132 | Caelan MacDowell (Centennial) forfeit Carsen Negele (Heb. Lakewood) | | Forfeit |
138 | Cameron Padmore (Bexley) pin Hassan Issack (Linden McKinley) | | 1:46 |
144 | Alliinn Waters (Linden McKinley) pin Oscar Palma (Col. DeSales) | | 0:52 |
150 | Diego Dominguez (Centennial) Bye Bye | | Bye |
157 | Rashaad Moss (Centennial) pin Max Wright (Bexley) | | 4:21 |
165 | Jaffar Smith (Buckeye Valley) Bye Bye | | Bye |
175 | Daryl Willis (Col. South) pin Sebastian Peoples (Centennial) | | 1:29 |
190 | Levi Osborne (Johnstown) dec. Ryan Woosley (Linden McKinley) | | 15-8 |
215 | Jayden Ellis (Hamilton Township) pin Kenneth Kellam (Linden McKinley) | | 2:21 |
285 | Mathias Burrell (Col. DeSales) pin Steven Six (Hamilton Township) | | 0:46 |
|
Consolation Semifinal |
106 | Luke Orsini (Johnstown) pin Robert Daniels (Buckeye Valley) | | 0:48 |
| Skylar May (Centennial) pin Devin Russell-Coles (Col. South) | | 1:25 |
113 | Madden Mallory (Bexley) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| Gage Herb (Johnstown) pin Gus Wilcox (Col. DeSales) | | 0:19 |
120 | Logan Scott (Centennial) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| Fredrick Speck (Johnstown) pin Danilo Davila (Linden McKinley) | | 3:41 |
126 | Rodrigo Nunez (Bexley) maj. dec. Logan Daniels (Johnstown) | | md10-1 |
| Jackson Disabato (Col. DeSales) dec. Brody Davis (Buckeye Valley) | | 9-3 |
132 | Mason Walter (Buckeye Valley) dec. Caelan MacDowell (Centennial) | | 11-7 |
| Dominic Dolfi (Johnstown) pin Carsen Negele (Heb. Lakewood) | | 0:56 |
138 | Mack Allen (Col. DeSales) pin Hassan Issack (Linden McKinley) | | 3:27 |
| Austin Breen (Licking Valley) pin Cameron Padmore (Bexley) | | 2:38 |
144 | Zaccory Hixson (Buckeye Valley) pin Oscar Palma (Col. DeSales) | | 2:50 |
| Bobby Nolen (Hamilton Township) pin Alliinn Waters (Linden McKinley) | | 0:39 |
150 | Clayton McCann (Buckeye Valley) dec. Diego Dominguez (Centennial) | | 8-7 |
| Gunnar Hickman (Licking Valley) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
157 | Tyijion Davis (Col. South) pin Max Wright (Bexley) | | 2:35 |
| Brayde Marlatt (Licking Valley) pin Rashaad Moss (Centennial) | | 3:50 |
165 | Brayden Dunn (Johnstown) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| Kendell Harris (Col. South) pin Jaffar Smith (Buckeye Valley) | | 4:24 |
175 | Carter Ferrell (Hamilton Township) pin Sebastian Peoples (Centennial) | | 1:43 |
| Donevin Ghiloni (Licking Valley) pin Daryl Willis (Col. South) | | 2:30 |
190 | Tyson Dugan (Heb. Lakewood) maj. dec. Ryan Woosley (Linden McKinley) | | md13-5 |
| Dewayne Davis (Centennial) pin Levi Osborne (Johnstown) | | 0:32 |
215 | Montana Honetor (Buckeye Valley) pin Kenneth Kellam (Linden McKinley) | | 1:50 |
| Garren White (Centennial) dec. Jayden Ellis (Hamilton Township) | | 10-8 |
285 | Jeremiah Gaston (Linden McKinley) pin Steven Six (Hamilton Township) | | 0:19 |
| Miguel Rogers (Centennial) pin Mathias Burrell (Col. DeSales) | | 2:24 |
|
Third Consolation |
106 | Robert Daniels (Buckeye Valley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Devin Russell-Coles (Col. South) forfeit Forfeit Forfeit (Col. DeSales) | | Forfeit |
113 | Gus Wilcox (Col. DeSales) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
120 | Fredrick Speck (Johnstown) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
126 | Logan Daniels (Johnstown) pin Mohanad Ali (Centennial) | | 3:32 |
| Jackson Disabato (Col. DeSales) dec. Jayden Frazier (Hamilton Township) | | 4-0 |
132 | Caelan MacDowell (Centennial) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Carsen Negele (Heb. Lakewood) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
138 | Hassan Issack (Linden McKinley) pin Aaron Nelson (Col. South) | | 0:24 |
| Cameron Padmore (Bexley) pin Robert Westwick (Buckeye Valley) | | 2:30 |
144 | Oscar Palma (Col. DeSales) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Alliinn Waters (Linden McKinley) pin Raymone Hamilton (Col. South) | | 1:30 |
150 | Clayton McCann (Buckeye Valley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
157 | Max Wright (Bexley) maj. dec. Kyle McKnight (Hamilton Township) | | md12-2 |
| Rashaad Moss (Centennial) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
165 | Jaffar Smith (Buckeye Valley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
175 | Sebastian Peoples (Centennial) pin Kaiyon Jones (Linden McKinley) | | 0:23 |
| Daryl Willis (Col. South) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
190 | Tyson Dugan (Heb. Lakewood) pin James Rogers (Hamilton Township) | | 4:06 |
| Levi Osborne (Johnstown) pin Quincy King (Col. South) | | 3:20 |
215 | Kenneth Kellam (Linden McKinley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Jayden Ellis (Hamilton Township) tech. fall Tommy Souvanhly (Col. South) | | tf17-1 |
285 | Steven Six (Hamilton Township) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Mathias Burrell (Col. DeSales) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
|
Semifinal |
106 | Marius Garcia (Bexley) pin Luke Orsini (Johnstown) | | 1:55 |
| Aiden Douglas (Licking Valley) pin Skylar May (Centennial) | | 2:29 |
113 | Aiden Mcmahan (Licking Valley) pin* Madden Mallory (Bexley) | | 2:02 |
| Ayden Jobe (Hamilton Township) dec.* Gage Herb (Johnstown) | | 8-2 |
120 | Noah Curry (Licking Valley) pin Logan Scott (Centennial) | | 0:44 |
| Eddie Vitu (Col. DeSales) pin* Danilo Davila (Linden McKinley) | | 1:18 |
126 | Mason Hornfeck (Licking Valley) pin Rodrigo Nunez (Bexley) | | 1:23 |
| Charlie Haire (Heb. Lakewood) pin Brody Davis (Buckeye Valley) | | 0:38 |
132 | Dylan Dean (Licking Valley) pin Mason Walter (Buckeye Valley) | | 1:12 |
| Blake Eckelbarger (Col. DeSales) pin Dominic Dolfi (Johnstown) | | 0:44 |
138 | Tyler Christman (Heb. Lakewood) dec. Mack Allen (Col. DeSales) | | 7-4 |
| Brennan Bowman (Hamilton Township) pin Austin Breen (Licking Valley) | | 3:06 |
144 | Anthony LaVerdiere (Bexley) maj. dec. Zaccory Hixson (Buckeye Valley) | | md11-0 |
| Luke Conaway (Licking Valley) maj. dec.* Bobby Nolen (Hamilton Township) | | md14-3 |
150 | Aidan Rush (Col. DeSales) pin* Diego Dominguez (Centennial) | | 2:11 |
| Jesse Ferrell (Hamilton Township) dec.* Gunnar Hickman (Licking Valley) | | 11-8 |
157 | Joel Welch (Col. DeSales) pin* Tyijion Davis (Col. South) | | 0:33 |
| Xander Angle (Heb. Lakewood) pin Brayde Marlatt (Licking Valley) | | 1:42 |
165 | Zack Lopez (Col. DeSales) pin Brayden Dunn (Johnstown) | | 0:51 |
| Logan Workman (Licking Valley) pin* Kendell Harris (Col. South) | | 3:45 |
175 | Andrew Barford (Col. DeSales) pin* Carter Ferrell (Hamilton Township) | | 0:30 |
| Landon Froehlich (Buckeye Valley) pin Donevin Ghiloni (Licking Valley) | | 1:23 |
190 | Lincon Shulaw (Col. DeSales) pin Ryan Woosley (Linden McKinley) | | 0:34 |
| Muhammad Jallaq (Bexley) maj. dec. Dewayne Davis (Centennial) | | md10-1 |
215 | Max Shulaw (Col. DeSales) pin Montana Honetor (Buckeye Valley) | | 1:33 |
| Joey Dietrict (Licking Valley) maj. dec.* Garren White (Centennial) | | md12-4 |
285 | Keegan Jacks (Heb. Lakewood) pin* Jeremiah Gaston (Linden McKinley) | | 0:55 |
| Jerin Lacey (Licking Valley) pin Miguel Rogers (Centennial) | | 2:50 |
|
Second Consolation |
138 | Hassan Issack (Linden McKinley) forfeit Forfeit Forfeit (Centennial) | | Forfeit |
|
Quarterfinal |
106 | Marius Garcia (Bexley) forfeit Forfeit Forfeit (Col. DeSales) | | Forfeit |
| Luke Orsini (Johnstown) pin Devin Russell-Coles (Col. South) | | 1:03 |
| Skylar May (Centennial) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Aiden Douglas (Licking Valley) pin Robert Daniels (Buckeye Valley) | | 0:58 |
113 | Aiden Mcmahan (Licking Valley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Madden Mallory (Bexley) pin Gus Wilcox (Col. DeSales) | | 0:25 |
| Ayden Jobe (Hamilton Township) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Gage Herb (Johnstown) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
120 | Noah Curry (Licking Valley) pin Fredrick Speck (Johnstown) | | 1:35 |
| Logan Scott (Centennial) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Danilo Davila (Linden McKinley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Eddie Vitu (Col. DeSales) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
126 | Mason Hornfeck (Licking Valley) pin Jayden Frazier (Hamilton Township) | | 1:53 |
| Rodrigo Nunez (Bexley) dec. Jackson Disabato (Col. DeSales) | | 5-3 |
| Brody Davis (Buckeye Valley) pin Mohanad Ali (Centennial) | | 1:26 |
| Charlie Haire (Heb. Lakewood) pin Logan Daniels (Johnstown) | | 1:18 |
132 | Dylan Dean (Licking Valley) pin Carsen Negele (Heb. Lakewood) | | 0:51 |
| Mason Walter (Buckeye Valley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Dominic Dolfi (Johnstown) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Blake Eckelbarger (Col. DeSales) pin Caelan MacDowell (Centennial) | | 1:50 |
138 | Tyler Christman (Heb. Lakewood) pin* Robert Westwick (Buckeye Valley) | | 2:18 |
| Mack Allen (Col. DeSales) pin* Cameron Padmore (Bexley) | | 1:55 |
| Austin Breen (Licking Valley) pin* Aaron Nelson (Col. South) | | 1:00 |
| Brennan Bowman (Hamilton Township) pin* Hassan Issack (Linden McKinley) | | 2:43 |
144 | Anthony LaVerdiere (Bexley) pin Raymone Hamilton (Col. South) | | 0:52 |
| Zaccory Hixson (Buckeye Valley) pin Alliinn Waters (Linden McKinley) | | 5:25 |
| Bobby Nolen (Hamilton Township) pin Oscar Palma (Col. DeSales) | | 0:49 |
| Luke Conaway (Licking Valley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
150 | Aidan Rush (Col. DeSales) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Diego Dominguez (Centennial) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Jesse Ferrell (Hamilton Township) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Gunnar Hickman (Licking Valley) pin Clayton McCann (Buckeye Valley) | | 0:24 |
157 | Joel Welch (Col. DeSales) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Tyijion Davis (Col. South) dec. Rashaad Moss (Centennial) | | 20-16 |
| Xander Angle (Heb. Lakewood) pin Max Wright (Bexley) | | 0:37 |
| Brayde Marlatt (Licking Valley) pin Kyle McKnight (Hamilton Township) | | 0:19 |
165 | Zack Lopez (Col. DeSales) pin Jaffar Smith (Buckeye Valley) | | 1:20 |
| Brayden Dunn (Johnstown) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Kendell Harris (Col. South) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Logan Workman (Licking Valley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
175 | Andrew Barford (Col. DeSales) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Carter Ferrell (Hamilton Township) dec. Daryl Willis (Col. South) | | 7-5 |
| Donevin Ghiloni (Licking Valley) pin Kaiyon Jones (Linden McKinley) | | 0:56 |
| Landon Froehlich (Buckeye Valley) pin Sebastian Peoples (Centennial) | | 1:10 |
190 | Lincon Shulaw (Col. DeSales) pin Quincy King (Col. South) | | 0:17 |
| Ryan Woosley (Linden McKinley) pin Levi Osborne (Johnstown) | | 0:48 |
| Dewayne Davis (Centennial) pin James Rogers (Hamilton Township) | | 0:37 |
| Muhammad Jallaq (Bexley) pin Tyson Dugan (Heb. Lakewood) | | 0:50 |
215 | Max Shulaw (Col. DeSales) pin Jayden Ellis (Hamilton Township) | | 1:04 |
| Montana Honetor (Buckeye Valley) pin Tommy Souvanhly (Col. South) | | 3:17 |
| Garren White (Centennial) pin Kenneth Kellam (Linden McKinley) | | 5:15 |
| Joey Dietrict (Licking Valley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
285 | Keegan Jacks (Heb. Lakewood) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Jeremiah Gaston (Linden McKinley) pin Mathias Burrell (Col. DeSales) | | 0:53 |
| Miguel Rogers (Centennial) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Jerin Lacey (Licking Valley) pin Steven Six (Hamilton Township) | | 0:47 |
|
First Round |
138 | Robert Westwick (Buckeye Valley) forfeit Forfeit Forfeit (Centennial) | | Forfeit |
|
TimeStamp: 02-24-2024 14:13:28 - Baumspage Wrestling App. (c)2014-2024 |