Sect. Tournament: Div. II - Licking Valley Licking Valley High School, Newark, OH February 22, 2025 |
| Team | Score | |
|---|
| 1. | Licking Valley | 225.0 | | | 2. | Granville | 181.0 | | | 3. | Bexley | 118.0 | | | 4. | Buckeye Valley | 112.0 | | | 5. | Marion-Franklin | 101.0 | | | 6. | Heb. Lakewood | 92.5 | | | 7. | Col. South | 91.5 | | | 8. | Linden McKinley | 73.5 | | | 9. | Beechcroft | 64.5 | | | 10. | Heath | 59.5 | | |
|
| | | Score |
|---|
| First Place |
| 106 | Anthony Bergeron (Granville) pin* Brody Miller (Licking Valley) | | 3:13 |
| 113 | Aiden Mcmahan (Licking Valley) maj. dec. Griffin Dunbar (Granville) | | md14-6 |
| 120 | Marius Garcia (Bexley) tech. fall Nash Finley (Granville) | | tf21-6 |
| 126 | Joe Curry (Licking Valley) tech. fall Austin Bush (Heb. Lakewood) | | tf16-0 |
| 132 | Noah Curry (Licking Valley) dec. Rodrigo Nunez (Bexley) | | 5-2 |
| 138 | Mason Hornfeck (Licking Valley) dec. Andy Sanchez (Granville) | | 13-10 OT |
| 144 | Dylan Dean (Licking Valley) pin Clayton McCann (Buckeye Valley) | | 1:50 |
| 150 | Nic Ramirez (Granville) dec. Luke Conaway (Licking Valley) | | 10-6 |
| 157 | Anthony LaVerdiere (Bexley) pin Jahki Royster (Heath) | | 1:52 |
| 165 | Luke Sanchez (Granville) maj. dec. Taliq Black (Marion-Franklin) | | md13-1 |
| 175 | Alex Daniels (Marion-Franklin) tech. fall Phoenix Hayslip (Licking Valley) | | tf18-1 |
| 190 | Carnell Hairston (Marion-Franklin) pin Noble Metcalf (Granville) | | 1:10 |
| 215 | Raife Shook (Licking Valley) pin Bakar Ibrahim (Col. South) | | 1:35 |
| 285 | Jeremiah Gaston (Linden McKinley) pin James Hall (Beechcroft) | | 3:58 |
| |
| Third Place |
| 106 | Cohen Shinault (Heb. Lakewood) Bye Add 2pts (3rd Place by Bye) | | Bye |
| 113 | Marcy Olivo (Beechcroft) maj. dec. Robert Daniels (Buckeye Valley) | | md13-4 |
| 120 | Ayden Douglas (Licking Valley) dec. Carson Schehl (Heb. Lakewood) | | 4-1 |
| 126 | Danny Khadre (Buckeye Valley) dec. Dane McShane (Granville) | | 4-3 |
| 132 | Tyler Lang (Buckeye Valley) pin Chris Baker (Heath) | | 2:35 |
| 138 | Terron Ward (Linden McKinley) dec. Jason Helmondollar (Heb. Lakewood) | | 11-7 |
| 144 | Devon Rogers (Col. South) pin Breyden Christman (Heb. Lakewood) | | 2:00 |
| 150 | Zaccory Hixson (Buckeye Valley) pin Hydel Stokes (Heath) | | 1:44 |
| 157 | Gareth Larson (Granville) maj. dec. Aaris Billingsley (Marion-Franklin) | | md20-9 |
| 165 | Kendell Harris (Col. South) pin Gabe Anyamene (Beechcroft) | | 1:25 |
| 175 | Ceron Noblick (Heb. Lakewood) pin Kaiyon Jones (Linden McKinley) | | 1:47 |
| 190 | Daryl Willis (Col. South) pin Thomas Helvie (Bexley) | | 1:26 |
| 215 | Mikahi Grayson (Beechcroft) dec. Montana Honetor (Buckeye Valley) | | 13-10 |
| 285 | Avery Martin (Col. South) forfeit Jarquala Robinson (Marion-Franklin) | | Forfeit |
| |
| Fifth Place |
| 120 | Brady Carnahan (Heath) pin Anesuishe Masocha (Marion-Franklin) | | 2:54 |
| 126 | Talon Downey (Bexley) pin Jeremy Reyes (Beechcroft) | | 3:36 |
| 132 | Max Miller (Granville) Bye Bye | | Bye |
| 138 | Javier Carrillo-Dominguez (Buckeye Valley) pin Corbin Berry (Heath) | | 3:58 |
| 144 | Landon Roush (Heath) tech. fall Niles Jackson (Bexley) | | tf21-3 |
| 150 | Carsen Negele (Heb. Lakewood) Bye Bye | | Bye |
| 157 | Gabe Osborn (Buckeye Valley) dec. Azrae`l Miller (Col. South) | | 7-3 |
| 165 | Blaine Creech (Licking Valley) pin Kyle Richley (Buckeye Valley) | | 4:06 |
| 175 | Jackson Brandt (Bexley) pin Parker Meisner (Buckeye Valley) | | 1:47 |
| 190 | Kenneth Kellam (Linden McKinley) pin Dylan Boyd (Licking Valley) | | 0:55 |
| 215 | Walter Giller (Bexley) dec. Sirigbe Diane (Linden McKinley) | | 3-2 |
| 285 | Gabriel Thacker-Ho (Bexley) pin Sabien Guerin (Granville) | | 1:40 |
| |
| Consolation Semifinal |
| 106 | Cohen Shinault (Heb. Lakewood) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| 113 | Robert Daniels (Buckeye Valley) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| Marcy Olivo (Beechcroft) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| 120 | Carson Schehl (Heb. Lakewood) pin Brady Carnahan (Heath) | | 3:26 |
| Ayden Douglas (Licking Valley) pin Anesuishe Masocha (Marion-Franklin) | | 0:32 |
| 126 | Danny Khadre (Buckeye Valley) maj. dec. Jeremy Reyes (Beechcroft) | | md14-0 |
| Dane McShane (Granville) dec. Talon Downey (Bexley) | | 2-0 |
| 132 | Tyler Lang (Buckeye Valley) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| Chris Baker (Heath) tech. fall Max Miller (Granville) | | tf15-0 |
| 138 | Jason Helmondollar (Heb. Lakewood) pin Javier Carrillo-Dominguez (Buckeye Valley) | | 5:41 |
| Terron Ward (Linden McKinley) pin Corbin Berry (Heath) | | 2:40 |
| 144 | Breyden Christman (Heb. Lakewood) tech. fall Landon Roush (Heath) | | tf16-1 |
| Devon Rogers (Col. South) tech. fall Niles Jackson (Bexley) | | tf17-2 |
| 150 | Hydel Stokes (Heath) Bye Add 4pts (Minimum 4th Guaranteed) | | Bye |
| Zaccory Hixson (Buckeye Valley) pin Carsen Negele (Heb. Lakewood) | | 1:38 |
| 157 | Gareth Larson (Granville) pin Gabe Osborn (Buckeye Valley) | | 4:49 |
| Aaris Billingsley (Marion-Franklin) dec. Azrae`l Miller (Col. South) | | 10-8 |
| 165 | Kendell Harris (Col. South) pin Kyle Richley (Buckeye Valley) | | 2:45 |
| Gabe Anyamene (Beechcroft) pin Blaine Creech (Licking Valley) | | 1:34 |
| 175 | Kaiyon Jones (Linden McKinley) pin Parker Meisner (Buckeye Valley) | | 0:36 |
| Ceron Noblick (Heb. Lakewood) pin Jackson Brandt (Bexley) | | 3:30 |
| 190 | Daryl Willis (Col. South) pin Kenneth Kellam (Linden McKinley) | | 2:45 |
| Thomas Helvie (Bexley) pin Dylan Boyd (Licking Valley) | | 3:15 |
| 215 | Mikahi Grayson (Beechcroft) pin Walter Giller (Bexley) | | 2:27 |
| Montana Honetor (Buckeye Valley) dec. Sirigbe Diane (Linden McKinley) | | 17-10 |
| 285 | Avery Martin (Col. South) pin Gabriel Thacker-Ho (Bexley) | | 0:35 |
| Jarquala Robinson (Marion-Franklin) pin Sabien Guerin (Granville) | | 1:23 |
| |
| Third Consolation |
| 120 | Brady Carnahan (Heath) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Anesuishe Masocha (Marion-Franklin) pin Eion Weaver (Beechcroft) | | 1:52 |
| 126 | Jeremy Reyes (Beechcroft) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Dane McShane (Granville) pin Jaydan Angus (Heath) | | 2:51 |
| 132 | Max Miller (Granville) pin Tershawn Jennings (Col. South) | | 2:02 |
| 138 | Jason Helmondollar (Heb. Lakewood) tech. fall Jaden Blanton (Marion-Franklin) | | tf17-1 |
| Corbin Berry (Heath) pin Legacy Fields (Beechcroft) | | 0:25 |
| 144 | Breyden Christman (Heb. Lakewood) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Niles Jackson (Bexley) pin Brendan Schirf (Granville) | | 5:30 |
| 150 | Carsen Negele (Heb. Lakewood) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 157 | Gabe Osborn (Buckeye Valley) pin Colton Tate (Licking Valley) | | 1:51 |
| Azrae`l Miller (Col. South) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 165 | Kyle Richley (Buckeye Valley) pin Marco Steffani (Heb. Lakewood) | | 1:55 |
| Blaine Creech (Licking Valley) maj. dec. Marquan Hendricks (Linden McKinley) | | md14-2 |
| 175 | Kaiyon Jones (Linden McKinley) pin Jacob Kirian (Granville) | | 0:28 |
| Jackson Brandt (Bexley) pin Raeshawn Best (Col. South) | | 2:39 |
| 190 | Kenneth Kellam (Linden McKinley) pin Gabe Smale (Buckeye Valley) | | 2:54 |
| Thomas Helvie (Bexley) dec. Javon Stokes (Heath) | | 5-0 |
| 215 | Walter Giller (Bexley) pin Wyatt Severyn (Granville) | | 2:24 |
| Sirigbe Diane (Linden McKinley) pin Jason Lather (Marion-Franklin) | | 2:54 |
| 285 | Gabriel Thacker-Ho (Bexley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Jarquala Robinson (Marion-Franklin) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| |
| Semifinal |
| 106 | Anthony Bergeron (Granville) Bye Add 9pts (Minimum 2nd Guaranteed) | | Bye |
| Brody Miller (Licking Valley) tech. fall Cohen Shinault (Heb. Lakewood) | | tf22-5 |
| 113 | Aiden Mcmahan (Licking Valley) pin Robert Daniels (Buckeye Valley) | | 0:33 |
| Griffin Dunbar (Granville) maj. dec. Marcy Olivo (Beechcroft) | | md8-0 |
| 120 | Marius Garcia (Bexley) tech. fall Carson Schehl (Heb. Lakewood) | | tf19-4 |
| Nash Finley (Granville) pin Ayden Douglas (Licking Valley) | | 3:00 |
| 126 | Joe Curry (Licking Valley) pin Danny Khadre (Buckeye Valley) | | 0:24 |
| Austin Bush (Heb. Lakewood) pin* Talon Downey (Bexley) | | 0:51 |
| 132 | Noah Curry (Licking Valley) pin Tyler Lang (Buckeye Valley) | | 2:45 |
| Rodrigo Nunez (Bexley) pin* Chris Baker (Heath) | | 3:54 |
| 138 | Andy Sanchez (Granville) pin Javier Carrillo-Dominguez (Buckeye Valley) | | 0:41 |
| Mason Hornfeck (Licking Valley) tech. fall Terron Ward (Linden McKinley) | | tf20-2 |
| 144 | Dylan Dean (Licking Valley) maj. dec. Landon Roush (Heath) | | md19-7 |
| Clayton McCann (Buckeye Valley) pin* Devon Rogers (Col. South) | | 2:24 |
| 150 | Luke Conaway (Licking Valley) pin Hydel Stokes (Heath) | | 1:19 |
| Nic Ramirez (Granville) tech. fall* Zaccory Hixson (Buckeye Valley) | | tf19-3 |
| 157 | Anthony LaVerdiere (Bexley) tech. fall* Gareth Larson (Granville) | | tf20-5 |
| Jahki Royster (Heath) tech. fall Aaris Billingsley (Marion-Franklin) | | tf18-2 |
| 165 | Luke Sanchez (Granville) tech. fall Kendell Harris (Col. South) | | tf17-1 |
| Taliq Black (Marion-Franklin) tech. fall Gabe Anyamene (Beechcroft) | | tf18-3 |
| 175 | Phoenix Hayslip (Licking Valley) dec. Parker Meisner (Buckeye Valley) | | 6-1 |
| Alex Daniels (Marion-Franklin) pin Ceron Noblick (Heb. Lakewood) | | 3:49 |
| 190 | Carnell Hairston (Marion-Franklin) pin Daryl Willis (Col. South) | | 5:00 |
| Noble Metcalf (Granville) pin Dylan Boyd (Licking Valley) | | 1:11 |
| 215 | Bakar Ibrahim (Col. South) dec. Mikahi Grayson (Beechcroft) | | 8-4 |
| Raife Shook (Licking Valley) dec. Montana Honetor (Buckeye Valley) | | 9-8 |
| 285 | Jeremiah Gaston (Linden McKinley) dec.* Avery Martin (Col. South) | | 10-6 |
| James Hall (Beechcroft) tech. fall Sabien Guerin (Granville) | | tf17-2 |
| |
| Second Consolation |
| 165 | Marco Steffani (Heb. Lakewood) maj. dec. Mychael Robinson (Bexley) | | md14-0 |
| Marquan Hendricks (Linden McKinley) pin Justice Stewart (Heath) | | 0:11 |
| |
| Quarterfinal |
| 106 | Anthony Bergeron (Granville) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Cohen Shinault (Heb. Lakewood) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Brody Miller (Licking Valley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 113 | Aiden Mcmahan (Licking Valley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Robert Daniels (Buckeye Valley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Griffin Dunbar (Granville) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Marcy Olivo (Beechcroft) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 120 | Marius Garcia (Bexley) tech. fall Eion Weaver (Beechcroft) | | tf17-2 |
| Carson Schehl (Heb. Lakewood) tech. fall Anesuishe Masocha (Marion-Franklin) | | tf18-2 |
| Nash Finley (Granville) pin Brady Carnahan (Heath) | | 2:25 |
| Ayden Douglas (Licking Valley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 126 | Joe Curry (Licking Valley) pin Dane McShane (Granville) | | 0:33 |
| Danny Khadre (Buckeye Valley) dec. Jaydan Angus (Heath) | | 19-NaN |
| Talon Downey (Bexley) maj. dec. Jeremy Reyes (Beechcroft) | | md11-3 |
| Austin Bush (Heb. Lakewood) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 132 | Noah Curry (Licking Valley) pin Max Miller (Granville) | | 1:43 |
| Tyler Lang (Buckeye Valley) maj. dec. Tershawn Jennings (Col. South) | | md13-1 |
| Chris Baker (Heath) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Rodrigo Nunez (Bexley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 138 | Andy Sanchez (Granville) pin Legacy Fields (Beechcroft) | | 0:36 |
| Javier Carrillo-Dominguez (Buckeye Valley) pin Corbin Berry (Heath) | | 2:56 |
| Terron Ward (Linden McKinley) tech. fall Jaden Blanton (Marion-Franklin) | | tf22-6 |
| Mason Hornfeck (Licking Valley) tech. fall Jason Helmondollar (Heb. Lakewood) | | tf19-4 |
| 144 | Dylan Dean (Licking Valley) pin Brendan Schirf (Granville) | | 1:15 |
| Landon Roush (Heath) pin Niles Jackson (Bexley) | | 5:45 |
| Devon Rogers (Col. South) pin Breyden Christman (Heb. Lakewood) | | 6:15 |
| Clayton McCann (Buckeye Valley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 150 | Luke Conaway (Licking Valley) pin Carsen Negele (Heb. Lakewood) | | 0:32 |
| Hydel Stokes (Heath) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Nic Ramirez (Granville) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Zaccory Hixson (Buckeye Valley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 157 | Anthony LaVerdiere (Bexley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Gareth Larson (Granville) tech. fall Azrae`l Miller (Col. South) | | tf18-2 |
| Aaris Billingsley (Marion-Franklin) pin Colton Tate (Licking Valley) | | 0:58 |
| Jahki Royster (Heath) pin Gabe Osborn (Buckeye Valley) | | 1:25 |
| 165 | Luke Sanchez (Granville) tech. fall* Marquan Hendricks (Linden McKinley) | | tf17-0 |
| Kendell Harris (Col. South) maj. dec.* Blaine Creech (Licking Valley) | | md15-4 |
| Gabe Anyamene (Beechcroft) pin* Kyle Richley (Buckeye Valley) | | 0:17 |
| Taliq Black (Marion-Franklin) pin* Marco Steffani (Heb. Lakewood) | | 1:15 |
| 175 | Phoenix Hayslip (Licking Valley) pin Jackson Brandt (Bexley) | | 1:35 |
| Parker Meisner (Buckeye Valley) pin Raeshawn Best (Col. South) | | 2:36 |
| Ceron Noblick (Heb. Lakewood) pin Kaiyon Jones (Linden McKinley) | | 1:25 |
| Alex Daniels (Marion-Franklin) pin Jacob Kirian (Granville) | | 2:43 |
| 190 | Daryl Willis (Col. South) pin Javon Stokes (Heath) | | 2:47 |
| Carnell Hairston (Marion-Franklin) pin Thomas Helvie (Bexley) | | 1:15 |
| Dylan Boyd (Licking Valley) pin Gabe Smale (Buckeye Valley) | | 1:04 |
| Noble Metcalf (Granville) pin Kenneth Kellam (Linden McKinley) | | 1:15 |
| 215 | Mikahi Grayson (Beechcroft) pin Jason Lather (Marion-Franklin) | | 1:19 |
| Bakar Ibrahim (Col. South) dec. Sirigbe Diane (Linden McKinley) | | 3-1 |
| Raife Shook (Licking Valley) pin Wyatt Severyn (Granville) | | 1:15 |
| Montana Honetor (Buckeye Valley) pin Walter Giller (Bexley) | | 3:30 |
| 285 | Jeremiah Gaston (Linden McKinley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Avery Martin (Col. South) pin Jarquala Robinson (Marion-Franklin) | | 1:48 |
| Sabien Guerin (Granville) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| James Hall (Beechcroft) pin Gabriel Thacker-Ho (Bexley) | | 3:01 |
| |
| First Round |
| 165 | Marquan Hendricks (Linden McKinley) pin Mychael Robinson (Bexley) | | 0:43 |
| Marco Steffani (Heb. Lakewood) pin Justice Stewart (Heath) | | 3:06 |
| |
| TimeStamp: 02-22-2025 15:04:04 - Baumspage Wrestling App. (c)2014-2025 |