2017 Sect. Tournament: Div. I - Marysville Saturday, February 25th, 2017 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Canal Winchester | 106 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 285 | |||||
Dublin Coffman | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | |
Dublin Scioto | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 195 | 220 | 285 | |||
Grove City | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 170 | 182 | 220 | 285 | |||
Hayes | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 182 | 195 | 220 | |||
Hilliard Davidson | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 195 | 220 | 285 | ||
Marion Harding | 120 | 126 | 132 | 138 | 152 | 170 | 182 | 195 | 220 | 285 | |||||
Marysville | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | |
St. Charles | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 170 | 182 | 195 | 220 | ||||
Thomas Worthington | 106 | 132 | 138 | 152 | 160 | 170 | 195 | 220 | |||||||
Westerville South | 106 | 113 | 120 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 | |||
Total per weight: | 9 | 8 | 9 | 8 | 10 | 11 | 9 | 11 | 8 | 9 | 8 | 10 | 10 | 8 | |
Total Teams Entered: 11 Wrestlers Entered: 128 | |||||||||||||||
Processed: Thursday, February 23rd, 2017 at 9:12 pm |