2022 Sect. Tournament: Div. I - Marysville Saturday, February 26th, 2022 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Briggs | 113 | 120 | 150 | 175 | 190 | ||||||||||
Dublin Coffman | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Franklin Heights | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 190 | 285 | ||||||
Hilliard Davidson | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | ||||
Marion Harding | 106 | 113 | 120 | 126 | 132 | 138 | 150 | 215 | 285 | ||||||
Marysville | 106 | 113 | 120 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |
Olentangy | 106 | 113 | 120 | 126 | 138 | 150 | 157 | 285 | |||||||
Walnut Ridge | 106 | 126 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 215 | |||||
Westerville South | 106 | 120 | 138 | 150 | 157 | 165 | 175 | 190 | 215 | 285 | |||||
Whetstone | 120 | 126 | 132 | 138 | 150 | 157 | 215 | ||||||||
Worthington Kilbourne | 106 | 113 | 126 | 132 | 138 | 144 | 150 | 157 | 165 | 175 | 190 | 285 | |||
Total per weight: | 7 | 6 | 8 | 9 | 7 | 10 | 6 | 11 | 9 | 6 | 7 | 8 | 7 | 8 | |
Total Teams Entered: 11 Wrestlers Entered: 109 | |||||||||||||||
Processed: Thursday, February 24th, 2022 at 8:06 pm |