Sect. Tournament: Div. I - Newark Newark High School, Newark, OH February 24, 2018 |
| Team | Score | |
---|
1. | Lancaster | 223.0 | | 2. | Wester. North | 214.5 | | 3. | Olen. Liberty | 213.5 | | 4. | Mount Vernon | 120.0 | | 5. | Del. Hayes | 101.0 | | | Newark | 101.0 | | 7. | Big Walnut | 94.5 | | 8. | St. Charles | 72.0 | | 9. | Col. West | 46.0 | | 10. | Wester. South | 42.0 | | |
|
| | | Score |
---|
First Place |
106 | Logan Agin (Lancaster) pin Gabe Ohle (Wester. North) | | 1:05 |
113 | Jacob Reed (Lancaster) pin Jake Gooding (Wester. North) | | 2:30 |
120 | Lucas Seibert (Wester. North) pin Luke Blaine (Olen. Liberty) | | 4:18 |
126 | Micah Norwood (Lancaster) dec. Jordan Rosselli (Olen. Liberty) | | 7-2 |
132 | Blake Saito (Olen. Liberty) dec. Bailey Munday (Big Walnut) | | 9-3 |
138 | Cole Foster (Big Walnut) dec. Ian Noonan (St. Charles) | | 3-0 |
145 | Jade Batross (Newark) dec. Jayce Fitzpatrick (Olen. Liberty) | | 5-2 |
152 | Hunter Thornsberry (Newark) dec. Aaron Morton (Wester. South) | | 8-3 |
160 | Max VanFossen (Mount Vernon) dec. Corbin May (Del. Hayes) | | 6-0 |
170 | Carson Kharchla (Olen. Liberty) pin Jordan Deluse (Lancaster) | | 3:48 |
182 | Trevor Lawson (Olen. Liberty) maj. dec. A.J. McCritchie (Lancaster) | | md11-3 |
195 | Ashton Spurgeon (Mount Vernon) forfeit Levi McKee (Newark) | | Forfeit |
220 | Derrick Bowman (Lancaster) dec. Matthew Shaw (Col. West) | | 5-4 |
285 | Davin Lambert (Olen. Liberty) pin Dawson Shaw (Col. West) | | 0:08 |
|
Third Place |
106 | Jacob Burrell (Mount Vernon) maj. dec. Hunter Ford (Olen. Liberty) | | md9-1 |
113 | Josh Sutton (Olen. Liberty) dec. Christian Jodrey (Big Walnut) | | 13-7 |
120 | Griffen Wilfing (Lancaster) pin Jacob Dehart (Mount Vernon) | | 3:52 |
126 | Andrew Scherer (Wester. North) dec. Kenton Colvin (St. Charles) | | 4-3 |
132 | Blake Wright (Wester. North) dec. Zach Williams (Del. Hayes) | | 4-0 |
138 | Derrick Mitchell (Lancaster) pin Draven Hopkins (Newark) | | 3:21 |
145 | Titan Johnson (Lancaster) pin Steve Metzger (St. Charles) | | 3:17 |
152 | Caden Crist (Wester. North) maj. dec. Dillon Strang (Lancaster) | | md15-4 |
160 | Sean Grim (St. Charles) dec. Josh Halbakken (Big Walnut) | | 4-2 |
170 | Mitch Potterf (Wester. North) pin Mason Sutandar (Del. Hayes) | | 0:50 |
182 | Jacob Goldsmith (Wester. North) pin Jacob McCloskey (Del. Hayes) | | 3:44 |
195 | Bodi Bien (Wester. North) dec. Quinn Kelley (Lancaster) | | 10-5 |
220 | Max Lenz (Big Walnut) dec. Kaden Tong (Olen. Liberty) | | 5-2 |
285 | Davis Gaylord (Wester. North) pin Tanner Daniels (Big Walnut) | | 3:58 |
|
Fifth Place |
106 | Fuanyi Fobullah (Wester. South) dec. Tamas Eder (Del. Hayes) | | 10-3 |
113 | Albert Ross (Newark) dec. Aiden Stricker (Mount Vernon) | | 8-5 |
120 | Nick Ifju (Wester. South) maj. dec. Lakeland Moore (Newark) | | md15-2 |
126 | Demeko Barnes (Del. Hayes) pin Caleb Wade (Mount Vernon) | | 1:46 |
132 | Logan Patterson (Lancaster) pin Kyle Rardon (Newark) | | 2:35 |
138 | Brice Wilson (Wester. North) pin Bobby Henderson (Wester. South) | | 2:36 |
145 | Trevor Long (Wester. North) dec. Ryan Tiell (Mount Vernon) | | 6-2 |
152 | Ryan Colletta (Big Walnut) tech. fall Connor Dailey (Mount Vernon) | | tf16-0 |
160 | Justin Callahan (Olen. Liberty) dec. Zach Pryfogle (Wester. North) | | 8-4 |
170 | Jaxon Gregory (Mount Vernon) forfeit Liam Smith (St. Charles) | | Forfeit |
182 | Gabe Harmon (Mount Vernon) maj. dec. Malakye Toles (Col. West) | | md13-1 |
195 | Zane Hypes (Del. Hayes) dec. Phillip Thompson (Col. West) | | 11-8 |
220 | Nathan Scott (Wester. North) pin Nathan Robinson (Del. Hayes) | | 0:48 |
285 | Scott Cannon (Newark) pin J.P. Lantz (Del. Hayes) | | 3:20 |
|
Consolation Semifinal |
106 | Jacob Burrell (Mount Vernon) dec. Tamas Eder (Del. Hayes) | | 8-2 |
| Hunter Ford (Olen. Liberty) dec. Fuanyi Fobullah (Wester. South) | | 10-6 |
113 | Christian Jodrey (Big Walnut) dec. Aiden Stricker (Mount Vernon) | | 8-7 |
| Josh Sutton (Olen. Liberty) dec. Albert Ross (Newark) | | 4-2 |
120 | Jacob Dehart (Mount Vernon) maj. dec. Nick Ifju (Wester. South) | | md9-0 |
| Griffen Wilfing (Lancaster) pin Lakeland Moore (Newark) | | 2:56 |
126 | Andrew Scherer (Wester. North) dec. Caleb Wade (Mount Vernon) | | 11-4 |
| Kenton Colvin (St. Charles) pin Demeko Barnes (Del. Hayes) | | 1:53 |
132 | Blake Wright (Wester. North) pin Kyle Rardon (Newark) | | 0:27 |
| Zach Williams (Del. Hayes) pin Logan Patterson (Lancaster) | | 4:21 |
138 | Draven Hopkins (Newark) dec. Brice Wilson (Wester. North) | | 8-5 |
| Derrick Mitchell (Lancaster) maj. dec. Bobby Henderson (Wester. South) | | md11-3 |
145 | Steve Metzger (St. Charles) pin Ryan Tiell (Mount Vernon) | | 1:43 |
| Titan Johnson (Lancaster) tech. fall Trevor Long (Wester. North) | | tf16-1 |
152 | Dillon Strang (Lancaster) dec. Ryan Colletta (Big Walnut) | | 3-2 |
| Caden Crist (Wester. North) pin Connor Dailey (Mount Vernon) | | 2:37 |
160 | Sean Grim (St. Charles) dec. Justin Callahan (Olen. Liberty) | | 4-2 |
| Josh Halbakken (Big Walnut) dec. Zach Pryfogle (Wester. North) | | 11-4 |
170 | Mason Sutandar (Del. Hayes) pin Jaxon Gregory (Mount Vernon) | | 0:29 |
| Mitch Potterf (Wester. North) pin Liam Smith (St. Charles) | | 0:33 |
182 | Jacob Goldsmith (Wester. North) pin Malakye Toles (Col. West) | | 1:26 |
| Jacob McCloskey (Del. Hayes) pin Gabe Harmon (Mount Vernon) | | 4:00 |
195 | Quinn Kelley (Lancaster) pin Zane Hypes (Del. Hayes) | | 1:25 |
| Bodi Bien (Wester. North) dec. Phillip Thompson (Col. West) | | 5-3 OT |
220 | Kaden Tong (Olen. Liberty) dec. Nathan Scott (Wester. North) | | 6-2 |
| Max Lenz (Big Walnut) dec. Nathan Robinson (Del. Hayes) | | 3-1 |
285 | Tanner Daniels (Big Walnut) pin J.P. Lantz (Del. Hayes) | | 1:34 |
| Davis Gaylord (Wester. North) pin Scott Cannon (Newark) | | 2:03 |
|
Third Consolation |
106 | Tamas Eder (Del. Hayes) pin Brady Westin (St. Charles) | | 0:14 |
| Fuanyi Fobullah (Wester. South) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
113 | Aiden Stricker (Mount Vernon) pin Jed Peren (Wester. South) | | 3:35 |
| Albert Ross (Newark) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
120 | Nick Ifju (Wester. South) maj. dec. Levi Piceno (Big Walnut) | | md10-2 |
| Lakeland Moore (Newark) dec. Zach Raquepaw (Del. Hayes) | | 8-5 |
126 | Caleb Wade (Mount Vernon) pin Blaize Sattelmyer (Newark) | | 2:32 |
| Demeko Barnes (Del. Hayes) pin Seth Chrisman (Wester. South) | | 1:30 |
132 | Kyle Rardon (Newark) pin Troy Hungerford (St. Charles) | | 1:26 |
| Logan Patterson (Lancaster) pin Triston Bowens (Mount Vernon) | | 3:23 |
138 | Brice Wilson (Wester. North) maj. dec. Ethan Rupp (Del. Hayes) | | md16-8 |
| Bobby Henderson (Wester. South) pin Ryan Stewart (Olen. Liberty) | | 3:42 |
145 | Ryan Tiell (Mount Vernon) maj. dec. Tristan Burton (Del. Hayes) | | md17-5 |
| Titan Johnson (Lancaster) pin Nate McKelvey (Big Walnut) | | 3:39 |
152 | Dillon Strang (Lancaster) dec. Dante Leary (Olen. Liberty) | | 3-0 |
| Connor Dailey (Mount Vernon) pin Caleb Kish (St. Charles) | | 4:00 |
160 | Sean Grim (St. Charles) pin Andrew Flynn (Wester. South) | | 1:29 |
| Josh Halbakken (Big Walnut) pin Sage Hill (Lancaster) | | 1:40 |
170 | Jaxon Gregory (Mount Vernon) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Liam Smith (St. Charles) pin Sadik Ahmed (Wester. South) | | 0:39 |
182 | Malakye Toles (Col. West) pin Coleman Bates (Wester. South) | | 2:37 |
| Gabe Harmon (Mount Vernon) pin Luke Apple (Big Walnut) | | 3:52 |
195 | Zane Hypes (Del. Hayes) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Phillip Thompson (Col. West) pin Ben Cox (Olen. Liberty) | | 2:38 |
220 | Nathan Scott (Wester. North) pin Marvin Moore (St. Charles) | | 0:37 |
| Nathan Robinson (Del. Hayes) pin Noah Coker (Mount Vernon) | | 1:17 |
285 | J.P. Lantz (Del. Hayes) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Scott Cannon (Newark) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
|
Semifinal |
106 | Logan Agin (Lancaster) tech. fall* Jacob Burrell (Mount Vernon) | | tf18-3 |
| Gabe Ohle (Wester. North) pin Hunter Ford (Olen. Liberty) | | 2:45 |
113 | Jacob Reed (Lancaster) pin Christian Jodrey (Big Walnut) | | 3:01 |
| Jake Gooding (Wester. North) pin Josh Sutton (Olen. Liberty) | | 3:04 |
120 | Lucas Seibert (Wester. North) pin Jacob Dehart (Mount Vernon) | | 1:57 |
| Luke Blaine (Olen. Liberty) dec. Griffen Wilfing (Lancaster) | | 11-9 |
126 | Jordan Rosselli (Olen. Liberty) forfeit Andrew Scherer (Wester. North) | | Forfeit |
| Micah Norwood (Lancaster) maj. dec. Kenton Colvin (St. Charles) | | md18-5 |
132 | Blake Saito (Olen. Liberty) pin Blake Wright (Wester. North) | | 3:45 |
| Bailey Munday (Big Walnut) dec. Zach Williams (Del. Hayes) | | 8-5 |
138 | Ian Noonan (St. Charles) maj. dec. Draven Hopkins (Newark) | | md13-2 |
| Cole Foster (Big Walnut) dec. Derrick Mitchell (Lancaster) | | 3-0 |
145 | Jayce Fitzpatrick (Olen. Liberty) pin Steve Metzger (St. Charles) | | 3:01 |
| Jade Batross (Newark) maj. dec. Trevor Long (Wester. North) | | md12-2 |
152 | Hunter Thornsberry (Newark) tech. fall Ryan Colletta (Big Walnut) | | tf17-2 |
| Aaron Morton (Wester. South) dec. Caden Crist (Wester. North) | | 8-4 |
160 | Corbin May (Del. Hayes) pin Justin Callahan (Olen. Liberty) | | 5:11 |
| Max VanFossen (Mount Vernon) dec. Zach Pryfogle (Wester. North) | | 7-1 |
170 | Carson Kharchla (Olen. Liberty) pin Mason Sutandar (Del. Hayes) | | 1:04 |
| Jordan Deluse (Lancaster) pin Mitch Potterf (Wester. North) | | 1:37 |
182 | Trevor Lawson (Olen. Liberty) pin Jacob Goldsmith (Wester. North) | | 0:52 |
| A.J. McCritchie (Lancaster) pin Jacob McCloskey (Del. Hayes) | | 3:52 |
195 | Ashton Spurgeon (Mount Vernon) pin Quinn Kelley (Lancaster) | | 1:52 |
| Levi McKee (Newark) dec. Bodi Bien (Wester. North) | | 8-6 |
220 | Matthew Shaw (Col. West) dec. Kaden Tong (Olen. Liberty) | | 9-6 |
| Derrick Bowman (Lancaster) dec. Max Lenz (Big Walnut) | | 7-4 |
285 | Davin Lambert (Olen. Liberty) pin Tanner Daniels (Big Walnut) | | 1:25 |
| Dawson Shaw (Col. West) dec.* Davis Gaylord (Wester. North) | | 4-3 UTB |
|
Second Consolation |
138 | Ryan Stewart (Olen. Liberty) pin Wyatt Gregory (Mount Vernon) | | 1:16 |
145 | Tristan Burton (Del. Hayes) pin Nick Cook (Col. West) | | 2:39 |
| Titan Johnson (Lancaster) dec. Jacob Shalvey (Wester. South) | | 3-2 |
152 | Caleb Kish (St. Charles) dec. Clay Ours (Del. Hayes) | | 6-3 |
160 | Andrew Flynn (Wester. South) maj. dec. Ian Wilson (Newark) | | md13-2 |
182 | Gabe Harmon (Mount Vernon) pin George Cottrill (St. Charles) | | 1:53 |
|
Quarterfinal |
106 | Logan Agin (Lancaster) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Jacob Burrell (Mount Vernon) dec. Fuanyi Fobullah (Wester. South) | | 6-0 |
| Hunter Ford (Olen. Liberty) pin Tamas Eder (Del. Hayes) | | 1:56 |
| Gabe Ohle (Wester. North) pin Brady Westin (St. Charles) | | 0:19 |
113 | Jacob Reed (Lancaster) tech. fall Albert Ross (Newark) | | tf16-1 |
| Christian Jodrey (Big Walnut) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Josh Sutton (Olen. Liberty) pin Jed Peren (Wester. South) | | 2:44 |
| Jake Gooding (Wester. North) pin Aiden Stricker (Mount Vernon) | | 1:18 |
120 | Lucas Seibert (Wester. North) tech. fall Zach Raquepaw (Del. Hayes) | | tf17-2 |
| Jacob Dehart (Mount Vernon) pin Lakeland Moore (Newark) | | 1:20 |
| Luke Blaine (Olen. Liberty) pin Nick Ifju (Wester. South) | | 2:09 |
| Griffen Wilfing (Lancaster) pin Levi Piceno (Big Walnut) | | 1:47 |
126 | Jordan Rosselli (Olen. Liberty) tech. fall Seth Chrisman (Wester. South) | | tf17-2 |
| Andrew Scherer (Wester. North) pin Demeko Barnes (Del. Hayes) | | 3:18 |
| Kenton Colvin (St. Charles) pin Blaize Sattelmyer (Newark) | | 2:31 |
| Micah Norwood (Lancaster) pin Caleb Wade (Mount Vernon) | | 4:38 |
132 | Blake Saito (Olen. Liberty) pin Logan Patterson (Lancaster) | | 5:11 |
| Blake Wright (Wester. North) pin Triston Bowens (Mount Vernon) | | 3:33 |
| Zach Williams (Del. Hayes) pin Troy Hungerford (St. Charles) | | 0:18 |
| Bailey Munday (Big Walnut) pin Kyle Rardon (Newark) | | 2:38 |
138 | Ian Noonan (St. Charles) pin* Bobby Henderson (Wester. South) | | 3:00 |
| Draven Hopkins (Newark) dec.* Wyatt Gregory (Mount Vernon) | | 11-9 |
| Derrick Mitchell (Lancaster) dec. Brice Wilson (Wester. North) | | 6-2 |
| Cole Foster (Big Walnut) pin* Ethan Rupp (Del. Hayes) | | 1:38 |
145 | Jayce Fitzpatrick (Olen. Liberty) pin Nate McKelvey (Big Walnut) | | 0:29 |
| Steve Metzger (St. Charles) pin* Titan Johnson (Lancaster) | | 2:33 |
| Trevor Long (Wester. North) dec. Ryan Tiell (Mount Vernon) | | 5-0 |
| Jade Batross (Newark) pin* Tristan Burton (Del. Hayes) | | 0:51 |
152 | Hunter Thornsberry (Newark) tech. fall* Caleb Kish (St. Charles) | | tf19-4 |
| Ryan Colletta (Big Walnut) maj. dec.* Connor Dailey (Mount Vernon) | | md11-2 |
| Caden Crist (Wester. North) forfeit* Dante Leary (Olen. Liberty) | | Forfeit |
| Aaron Morton (Wester. South) dec. Dillon Strang (Lancaster) | | 9-3 |
160 | Corbin May (Del. Hayes) pin Sage Hill (Lancaster) | | 0:54 |
| Justin Callahan (Olen. Liberty) maj. dec.* Josh Halbakken (Big Walnut) | | md12-2 |
| Zach Pryfogle (Wester. North) dec.* Sean Grim (St. Charles) | | 12-8 |
| Max VanFossen (Mount Vernon) pin* Andrew Flynn (Wester. South) | | 1:40 |
170 | Carson Kharchla (Olen. Liberty) pin Sadik Ahmed (Wester. South) | | 1:14 |
| Mason Sutandar (Del. Hayes) pin Liam Smith (St. Charles) | | 0:43 |
| Mitch Potterf (Wester. North) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Jordan Deluse (Lancaster) pin Jaxon Gregory (Mount Vernon) | | 0:29 |
182 | Trevor Lawson (Olen. Liberty) pin* George Cottrill (St. Charles) | | 0:36 |
| Jacob Goldsmith (Wester. North) pin* Luke Apple (Big Walnut) | | 3:00 |
| Jacob McCloskey (Del. Hayes) pin* Malakye Toles (Col. West) | | 1:45 |
| A.J. McCritchie (Lancaster) pin Coleman Bates (Wester. South) | | 0:24 |
195 | Ashton Spurgeon (Mount Vernon) forfeit Ben Cox (Olen. Liberty) | | Forfeit |
| Quinn Kelley (Lancaster) tech. fall Phillip Thompson (Col. West) | | tf18-3 |
| Levi McKee (Newark) maj. dec. Zane Hypes (Del. Hayes) | | md15-3 |
| Bodi Bien (Wester. North) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
220 | Matthew Shaw (Col. West) pin Noah Coker (Mount Vernon) | | 0:40 |
| Kaden Tong (Olen. Liberty) dec. Nathan Robinson (Del. Hayes) | | 10-3 |
| Max Lenz (Big Walnut) pin Marvin Moore (St. Charles) | | 5:13 |
| Derrick Bowman (Lancaster) dec. Nathan Scott (Wester. North) | | 4-0 |
285 | Davin Lambert (Olen. Liberty) pin Scott Cannon (Newark) | | 0:46 |
| Tanner Daniels (Big Walnut) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Davis Gaylord (Wester. North) pin J.P. Lantz (Del. Hayes) | | 1:14 |
| Dawson Shaw (Col. West) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
|
First Round |
138 | Derrick Mitchell (Lancaster) maj. dec. Ryan Stewart (Olen. Liberty) | | md12-2 |
145 | Jayce Fitzpatrick (Olen. Liberty) pin Nick Cook (Col. West) | | 0:52 |
| Trevor Long (Wester. North) pin Jacob Shalvey (Wester. South) | | 1:58 |
152 | Aaron Morton (Wester. South) pin Clay Ours (Del. Hayes) | | 0:49 |
160 | Corbin May (Del. Hayes) pin Ian Wilson (Newark) | | 1:42 |
182 | A.J. McCritchie (Lancaster) pin Gabe Harmon (Mount Vernon) | | 1:44 |
|
TimeStamp: 02-24-2018 19:39:17 - Baumspage Wrestling App. (c)2014-2018 |