Sect. Tournament: Div. I - Watkins Memorial Watkins Memorial High School, Pataskala, OH February 28, 2026 |
| Team | Score | |
|---|
| 1. | Olen. Berlin | 258.0 | | | 2. | Dub. Jerome | 173.0 | | | 3. | New Albany | 168.5 | | | 4. | Watkins Memorial | 136.0 | | | 5. | Gah. Lincoln | 127.0 | | | 6. | Wor. Kilbourne | 112.5 | | | 7. | Olentangy | 103.0 | | | 8. | Hil. Bradley | 99.5 | | | 9. | Pick. North | 89.0 | | | 10. | Lancaster | 83.0 | | | 11. | Pick. Central | 71.5 | | | 12. | Franklin Hts. | 37.0 | | |
|
| | | Score |
|---|
| First Place |
| 106 | Jacob Willaman (Olen. Berlin) dec. Ryan Noble (Watkins Memorial) | | 9-2 |
| 113 | Caden Steinbeck (Wor. Kilbourne) Default Jackson Forry (Dub. Jerome) | | Default |
| 120 | Brady Todd (Wor. Kilbourne) maj. dec. Willem Busch (New Albany) | | md10-0 |
| 126 | Zayne Cassidy (Olen. Berlin) dec. Jake Shirck (New Albany) | | 12-7 |
| 132 | Maddux Nauman (Olen. Berlin) pin Mohammad Ikhmayes (Pick. Central) | | 6:55OT |
| 138 | Brayden Becker-Shaw (Olen. Berlin) pin Preston Schuler (Olentangy) | | 1:43 |
| 144 | Austin Rohrbach (Hil. Bradley) tech. fall Chase Hemminger (Olen. Berlin) | | tf20-1 |
| 150 | Cash Clark (Olen. Berlin) pin Daksh Adengada (Dub. Jerome) | | 4:43 |
| 157 | Ejiata Omuferen (Dub. Jerome) dec. Xavier Kimball (Gah. Lincoln) | | 14-13 |
| 165 | Chase Cone (Olen. Berlin) maj. dec. Noah Schuler (Olentangy) | | md11-1 |
| 175 | John Davidson (Pick. North) pin Gauge Woods (Hil. Bradley) | | 2:20 |
| 190 | Isaac Guevara (Olen. Berlin) dec. Ryan Mulkey (Watkins Memorial) | | 8-4 |
| 215 | Osi Griffin (Olen. Berlin) dec. Ben Bell (Gah. Lincoln) | | 8-3 |
| 285 | Daniel Stephens (Olentangy) pin Thomas Chase (Dub. Jerome) | | 0:53 |
| |
| Third Place |
| 106 | Luca Sodano (Dub. Jerome) dec. Joey Shaluha (Gah. Lincoln) | | 9-3 |
| 113 | Braylan Council (Pick. Central) dec. Aiden Rohrbach (Hil. Bradley) | | 11-8 |
| 120 | Gunner Adams (Dub. Jerome) dec. Gage Robinson (Watkins Memorial) | | 7-5 |
| 126 | Tayvin Williamson (Pick. Central) dec. Landen McDowell (Franklin Hts.) | | 7-0 |
| 132 | Julian Coffee (Hil. Bradley) pin Ahmad Hammad (Wor. Kilbourne) | | 2:30 |
| 138 | Will Meisner (New Albany) pin Henry Hammond (Dub. Jerome) | | 4:47 |
| 144 | Myles Shriver (Lancaster) dec. Cole Herb (Watkins Memorial) | | 9-4 |
| 150 | Landon Moses (Olentangy) pin Alex Parada-Edwards (Pick. North) | | 2:08 |
| 157 | John Snuffer (Olen. Berlin) maj. dec. Chris Smith (New Albany) | | md14-2 |
| 165 | Aydan Thress (Lancaster) pin Maddox Meade (Watkins Memorial) | | 1:47 |
| 175 | Bronson Amigo (Dub. Jerome) dec. Ryan Bose (New Albany) | | 12-9 |
| 190 | Kevin Martinez Ramos (Pick. North) pin Mason Terry (Lancaster) | | 5:23 |
| 215 | Owen Sheridan (Wor. Kilbourne) pin Louden Murray (Watkins Memorial) | | 1:56 |
| 285 | WoJo Moore (Watkins Memorial) pin Beckett McMullin (New Albany) | | 2:37 |
| |
| Fifth Place |
| 106 | Derrick Hanks (Hil. Bradley) pin Henry Owen (New Albany) | | 3:30 |
| 113 | Zach Krupar (Olen. Berlin) maj. dec. Elan Sells (Gah. Lincoln) | | md11-0 |
| 120 | Bernard Williams (Pick. North) pin Evan Tamonte (Pick. Central) | | 0:58 |
| 126 | Cameron Armstrong (Wor. Kilbourne) pin Jackson Schultz (Hil. Bradley) | | 3:51 |
| 132 | Oliver Colvin (Watkins Memorial) pin Tristan Nguyen (New Albany) | | 4:03 |
| 138 | Marcus Phillips (Gah. Lincoln) forfeit Braylon Young (Lancaster) | | Forfeit |
| 144 | Cam Christian (Pick. North) def. Caedmon Clark (Gah. Lincoln) | | Default |
| 150 | Simon Lenhart (New Albany) forfeit Andrew Kraft (Lancaster) | | Forfeit |
| 157 | Dennis Canter (Franklin Hts.) pin Grady Ducat (Olentangy) | | 1:39 |
| 165 | Rushil Jupalli (New Albany) forfeit Jaden Martinez (Gah. Lincoln) | | Forfeit |
| 175 | Kwame Bonsu (Wor. Kilbourne) forfeit Lincoln Flusche (Gah. Lincoln) | | Forfeit |
| 190 | Kyle Kochendoerfer (New Albany) forfeit Tanner Southern (Gah. Lincoln) | | Forfeit |
| 215 | Hunter Howard (New Albany) pin Mitchel Nyamekye (Dub. Jerome) | | 2:51 |
| 285 | Max Branch (Pick. Central) forfeit Alex Marcum (Gah. Lincoln) | | Forfeit |
| |
| Consolation Semifinal |
| 106 | Joey Shaluha (Gah. Lincoln) pin Henry Owen (New Albany) | | 1:40 |
| Luca Sodano (Dub. Jerome) maj. dec. Derrick Hanks (Hil. Bradley) | | md9-1 |
| 113 | Braylan Council (Pick. Central) dec. Zach Krupar (Olen. Berlin) | | 8-2 |
| Aiden Rohrbach (Hil. Bradley) dec. Elan Sells (Gah. Lincoln) | | 11-6 |
| 120 | Gage Robinson (Watkins Memorial) dec. Bernard Williams (Pick. North) | | 6-0 |
| Gunner Adams (Dub. Jerome) tech. fall Evan Tamonte (Pick. Central) | | tf15-0 |
| 126 | Landen McDowell (Franklin Hts.) pin Cameron Armstrong (Wor. Kilbourne) | | 4:29 |
| Tayvin Williamson (Pick. Central) tech. fall Jackson Schultz (Hil. Bradley) | | tf20-1 |
| 132 | Ahmad Hammad (Wor. Kilbourne) maj. dec. Oliver Colvin (Watkins Memorial) | | md14-0 |
| Julian Coffee (Hil. Bradley) tech. fall Tristan Nguyen (New Albany) | | tf17-0 |
| 138 | Henry Hammond (Dub. Jerome) pin Braylon Young (Lancaster) | | 4:25 |
| Will Meisner (New Albany) tech. fall Marcus Phillips (Gah. Lincoln) | | tf20-5 |
| 144 | Cole Herb (Watkins Memorial) dec. Cam Christian (Pick. North) | | 4-2 |
| Myles Shriver (Lancaster) pin Caedmon Clark (Gah. Lincoln) | | 0:40 |
| 150 | Landon Moses (Olentangy) pin Simon Lenhart (New Albany) | | 2:06 |
| Alex Parada-Edwards (Pick. North) def. Andrew Kraft (Lancaster) | | Default |
| 157 | John Snuffer (Olen. Berlin) dec. Dennis Canter (Franklin Hts.) | | 9-5 |
| Chris Smith (New Albany) pin Grady Ducat (Olentangy) | | 1:32 |
| 165 | Maddox Meade (Watkins Memorial) maj. dec. Rushil Jupalli (New Albany) | | md12-0 |
| Aydan Thress (Lancaster) def. Jaden Martinez (Gah. Lincoln) | | Default |
| 175 | Ryan Bose (New Albany) pin Kwame Bonsu (Wor. Kilbourne) | | 2:11 |
| Bronson Amigo (Dub. Jerome) pin Lincoln Flusche (Gah. Lincoln) | | 1:49 |
| 190 | Mason Terry (Lancaster) pin Tanner Southern (Gah. Lincoln) | | 2:24 |
| Kevin Martinez Ramos (Pick. North) dec. Kyle Kochendoerfer (New Albany) | | 7-0 |
| 215 | Owen Sheridan (Wor. Kilbourne) pin Mitchel Nyamekye (Dub. Jerome) | | 0:52 |
| Louden Murray (Watkins Memorial) pin Hunter Howard (New Albany) | | 0:57 |
| 285 | WoJo Moore (Watkins Memorial) pin Max Branch (Pick. Central) | | 0:54 |
| Beckett McMullin (New Albany) def. Alex Marcum (Gah. Lincoln) | | Default |
| |
| Third Consolation |
| 106 | Henry Owen (New Albany) pin Kamdyn McDougal (Pick. Central) | | 1:55 |
| Derrick Hanks (Hil. Bradley) pin Jason Harget (Lancaster) | | 2:08 |
| 113 | Zach Krupar (Olen. Berlin) pin Joe Miller (Watkins Memorial) | | 1:15 |
| Aiden Rohrbach (Hil. Bradley) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| 120 | Bernard Williams (Pick. North) dec. Leland Meadows (Lancaster) | | 12-9 |
| Evan Tamonte (Pick. Central) pin Jaxson Crabtree (Franklin Hts.) | | 0:28 |
| 126 | Cameron Armstrong (Wor. Kilbourne) pin Brody Stewart (Watkins Memorial) | | 1:54 |
| Jackson Schultz (Hil. Bradley) tech. fall Daniel Keaton (Gah. Lincoln) | | tf15-0 |
| 132 | Ahmad Hammad (Wor. Kilbourne) pin Garrett Young (Dub. Jerome) | | 0:53 |
| Tristan Nguyen (New Albany) maj. dec. Mason Johnson (Gah. Lincoln) | | md19-10 |
| 138 | Henry Hammond (Dub. Jerome) pin Quintin Savitz (Hil. Bradley) | | 3:12 |
| Marcus Phillips (Gah. Lincoln) dec. Niklas Streblo (Pick. North) | | 5-1 |
| 144 | Cam Christian (Pick. North) pin Musa Mnongerwa (Franklin Hts.) | | 4:41 |
| Myles Shriver (Lancaster) tech. fall Anthony Burger (Olentangy) | | tf17-0 |
| 150 | Simon Lenhart (New Albany) tech. fall Dario Granadillo (Wor. Kilbourne) | | tf16-1 |
| Andrew Kraft (Lancaster) tech. fall Trystan Spaulding (Franklin Hts.) | | tf18-0 |
| 157 | John Snuffer (Olen. Berlin) tech. fall Braedan Strang (Lancaster) | | tf16-0 |
| Grady Ducat (Olentangy) dec. Jacob Rudduck (Watkins Memorial) | | 9-6 |
| 165 | Rushil Jupalli (New Albany) dec. Alek Stewart (Pick. North) | | 12-7 |
| Jaden Martinez (Gah. Lincoln) dec. Aaron Cline (Dub. Jerome) | | 14-13 |
| 175 | Ryan Bose (New Albany) dec. Garrett Hughes (Watkins Memorial) | | 15-8 |
| Lincoln Flusche (Gah. Lincoln) dec. Leyton Woodworth (Olen. Berlin) | | 10-5 |
| 190 | Mason Terry (Lancaster) dec. Aiden Kohrs (Dub. Jerome) | | 2-1 |
| Kyle Kochendoerfer (New Albany) pin Trayven Csaszar (Pick. Central) | | 2:13 |
| 215 | Mitchel Nyamekye (Dub. Jerome) pin Aiden Minnix (Franklin Hts.) | | 0:28 |
| Louden Murray (Watkins Memorial) pin Amrane Lachi (Hil. Bradley) | | 0:30 |
| 285 | Max Branch (Pick. Central) pin Nathan Kamm (Hil. Bradley) | | 2:53 |
| Beckett McMullin (New Albany) pin Blake Ehmer (Olen. Berlin) | | 0:29 |
| |
| Semifinal |
| 106 | Jacob Willaman (Olen. Berlin) tech. fall Joey Shaluha (Gah. Lincoln) | | tf17-1 |
| Ryan Noble (Watkins Memorial) dec. Luca Sodano (Dub. Jerome) | | 5-0 |
| 113 | Caden Steinbeck (Wor. Kilbourne) tech. fall* Braylan Council (Pick. Central) | | tf20-2 |
| Jackson Forry (Dub. Jerome) pin Elan Sells (Gah. Lincoln) | | 2:55 |
| 120 | Brady Todd (Wor. Kilbourne) tech. fall Gage Robinson (Watkins Memorial) | | tf16-1 |
| Willem Busch (New Albany) maj. dec. Gunner Adams (Dub. Jerome) | | md10-1 |
| 126 | Jake Shirck (New Albany) pin Landen McDowell (Franklin Hts.) | | 0:42 |
| Zayne Cassidy (Olen. Berlin) maj. dec. Tayvin Williamson (Pick. Central) | | md12-1 |
| 132 | Maddux Nauman (Olen. Berlin) pin Oliver Colvin (Watkins Memorial) | | 2:43 |
| Mohammad Ikhmayes (Pick. Central) maj. dec. Julian Coffee (Hil. Bradley) | | md14-4 |
| 138 | Preston Schuler (Olentangy) dec. Braylon Young (Lancaster) | | 8-1 |
| Brayden Becker-Shaw (Olen. Berlin) pin Will Meisner (New Albany) | | 1:57 |
| 144 | Austin Rohrbach (Hil. Bradley) dec. Cole Herb (Watkins Memorial) | | 6-1 |
| Chase Hemminger (Olen. Berlin) pin Caedmon Clark (Gah. Lincoln) | | 1:22 |
| 150 | Cash Clark (Olen. Berlin) pin Landon Moses (Olentangy) | | 1:51 |
| Daksh Adengada (Dub. Jerome) dec. Alex Parada-Edwards (Pick. North) | | 17-14 |
| 157 | Xavier Kimball (Gah. Lincoln) pin Dennis Canter (Franklin Hts.) | | 5:57 |
| Ejiata Omuferen (Dub. Jerome) pin Chris Smith (New Albany) | | 2:27 |
| 165 | Chase Cone (Olen. Berlin) tech. fall Maddox Meade (Watkins Memorial) | | tf18-2 |
| Noah Schuler (Olentangy) pin Aydan Thress (Lancaster) | | 3:45 |
| 175 | Gauge Woods (Hil. Bradley) tech. fall Kwame Bonsu (Wor. Kilbourne) | | tf19-2 |
| John Davidson (Pick. North) pin Bronson Amigo (Dub. Jerome) | | 2:53 |
| 190 | Isaac Guevara (Olen. Berlin) dec. Tanner Southern (Gah. Lincoln) | | 10-5 |
| Ryan Mulkey (Watkins Memorial) pin Kevin Martinez Ramos (Pick. North) | | 5:53 |
| 215 | Osi Griffin (Olen. Berlin) dec. Owen Sheridan (Wor. Kilbourne) | | 10-3 |
| Ben Bell (Gah. Lincoln) pin Hunter Howard (New Albany) | | 4:36 |
| 285 | Daniel Stephens (Olentangy) maj. dec. WoJo Moore (Watkins Memorial) | | md15-4 |
| Thomas Chase (Dub. Jerome) pin Alex Marcum (Gah. Lincoln) | | 4:36 |
| |
| Second Consolation |
| 120 | Leland Meadows (Lancaster) pin Brennan Fraley (Hil. Bradley) | | 5:00 |
| Bernard Williams (Pick. North) pin Beckom Pethtel (Olen. Berlin) | | 0:51 |
| Jaxson Crabtree (Franklin Hts.) pin Cambell Schorr (Gah. Lincoln) | | 3:38 |
| 126 | Cameron Armstrong (Wor. Kilbourne) pin Landon Patrick (Pick. North) | | 1:27 |
| Daniel Keaton (Gah. Lincoln) tech. fall Logan Ball (Lancaster) | | tf16-1 |
| Jackson Schultz (Hil. Bradley) maj. dec. Brody DiCesare (Dub. Jerome) | | md11-0 |
| 132 | Garrett Young (Dub. Jerome) dec. Chris Foraker (Lancaster) | | 6-3 OT |
| Tristan Nguyen (New Albany) pin Braydin Baskin (Pick. North) | | 3:33 |
| Mason Johnson (Gah. Lincoln) pin Yanixan Rojas (Franklin Hts.) | | 1:35 |
| 138 | Henry Hammond (Dub. Jerome) pin Walker Elk (Watkins Memorial) | | 0:55 |
| Niklas Streblo (Pick. North) pin Whit Sheridan (Wor. Kilbourne) | | 2:24 |
| 144 | Cam Christian (Pick. North) dec. Cole Milanovich (Dublin Jerome) | | 6-0 |
| Myles Shriver (Lancaster) def. Owen Speert (New Albany) | | Default |
| Anthony Burger (Olentangy) dec. Ben Metzka (Pick. Central) | | 11-5 |
| 150 | Dario Granadillo (Wor. Kilbourne) def. Kellen Rachal (Gah. Lincoln) | | Default |
| Trystan Spaulding (Franklin Hts.) pin Ethan Adams (Hil. Bradley) | | 3:30 |
| Andrew Kraft (Lancaster) pin Jacob Markelonis (Watkins Memorial) | | 1:19 |
| 157 | Braedan Strang (Lancaster) pin Omar Guiterrez (Wor. Kilbourne) | | 1:55 |
| John Snuffer (Olen. Berlin) pin Mohamed Belkacemi (Hil. Bradley) | | 1:52 |
| Grady Ducat (Olentangy) pin Gregory Churchill (Pick. North) | | 1:50 |
| 165 | Alek Stewart (Pick. North) pin Darius Harris (Wor. Kilbourne) | | 2:05 |
| Aaron Cline (Dub. Jerome) pin Jay Mitnaul (Franklin Hts.) | | 1:59 |
| Jaden Martinez (Gah. Lincoln) pin Brogan Justice (Pick. Central) | | 3:59 |
| 175 | Ryan Bose (New Albany) tech. fall Raymon Gurung (Pick. Central) | | tf15-0 |
| Garrett Hughes (Watkins Memorial) maj. dec. Graham Della-Rocco (Olentangy) | | md13-2 |
| Leyton Woodworth (Olen. Berlin) pin Reilly Strang (Lancaster) | | 3:16 |
| 190 | Aiden Kohrs (Dub. Jerome) pin Thomas Moonan (Franklin Hts.) | | 0:22 |
| 285 | Nathan Kamm (Hil. Bradley) pin Nabeh Hammad (Wor. Kilbourne) | | 2:49 |
| |
| First Consolation |
| 144 | Cole Milanovich (Dublin Jerome) pin Joey Reedy (Wor. Kilbourne) | | 2:30 |
| 150 | Jacob Markelonis (Watkins Memorial) maj. dec. Anderson Rei (Pick. Central) | | md18-7 |
| |
| Quarterfinal |
| 106 | Jacob Willaman (Olen. Berlin) pin Jason Harget (Lancaster) | | 1:22 |
| Joey Shaluha (Gah. Lincoln) maj. dec. Derrick Hanks (Hil. Bradley) | | md13-2 |
| Luca Sodano (Dub. Jerome) pin Henry Owen (New Albany) | | 5:14 |
| Ryan Noble (Watkins Memorial) pin Kamdyn McDougal (Pick. Central) | | 1:48 |
| 113 | Caden Steinbeck (Wor. Kilbourne) Bye Add 3pts (Minimum 6th Guaranteed) | | Bye |
| Braylan Council (Pick. Central) tech. fall Aiden Rohrbach (Hil. Bradley) | | tf16-1 |
| Elan Sells (Gah. Lincoln) dec. Zach Krupar (Olen. Berlin) | | 15-9 |
| Jackson Forry (Dub. Jerome) pin Joe Miller (Watkins Memorial) | | 1:12 |
| 120 | Brady Todd (Wor. Kilbourne) pin Jaxson Crabtree (Franklin Hts.) | | 1:19 |
| Gage Robinson (Watkins Memorial) tech. fall Evan Tamonte (Pick. Central) | | tf18-3 |
| Gunner Adams (Dub. Jerome) dec.* Bernard Williams (Pick. North) | | 4-0 |
| Willem Busch (New Albany) tech. fall* Leland Meadows (Lancaster) | | tf21-2 |
| 126 | Jake Shirck (New Albany) pin Brody DiCesare (Dub. Jerome) | | 0:24 |
| Landen McDowell (Franklin Hts.) pin* Daniel Keaton (Gah. Lincoln) | | 2:49 |
| Tayvin Williamson (Pick. Central) pin Brody Stewart (Watkins Memorial) | | 1:29 |
| Zayne Cassidy (Olen. Berlin) pin Landon Patrick (Pick. North) | | 0:15 |
| 132 | Maddux Nauman (Olen. Berlin) tech. fall* Mason Johnson (Gah. Lincoln) | | tf17-2 |
| Oliver Colvin (Watkins Memorial) tech. fall Tristan Nguyen (New Albany) | | tf16-0 |
| Mohammad Ikhmayes (Pick. Central) tech. fall* Garrett Young (Dub. Jerome) | | tf18-3 |
| Julian Coffee (Hil. Bradley) pin Ahmad Hammad (Wor. Kilbourne) | | 4:33 |
| 138 | Preston Schuler (Olentangy) pin* Niklas Streblo (Pick. North) | | 1:47 |
| Braylon Young (Lancaster) pin* Marcus Phillips (Gah. Lincoln) | | 0:50 |
| Will Meisner (New Albany) dec.* Henry Hammond (Dub. Jerome) | | 10-7 |
| Brayden Becker-Shaw (Olen. Berlin) tech. fall Quintin Savitz (Hil. Bradley) | | tf18-2 |
| 144 | Austin Rohrbach (Hil. Bradley) pin Anthony Burger (Olentangy) | | 1:07 |
| Cole Herb (Watkins Memorial) pin* Owen Speert (New Albany) | | 5:32 |
| Caedmon Clark (Gah. Lincoln) dec. Musa Mnongerwa (Franklin Hts.) | | 9-2 |
| Chase Hemminger (Olen. Berlin) pin* Cam Christian (Pick. North) | | 3:06 |
| 150 | Landon Moses (Olentangy) pin* Andrew Kraft (Lancaster) | | 1:43 |
| Cash Clark (Olen. Berlin) pin* Trystan Spaulding (Franklin Hts.) | | 5:16 |
| Alex Parada-Edwards (Pick. North) maj. dec.* Simon Lenhart (New Albany) | | md16-5 |
| Daksh Adengada (Dub. Jerome) Default Kellen Rachal (Gah. Lincoln) | | Default |
| 157 | Dennis Canter (Franklin Hts.) pin Gregory Churchill (Pick. North) | | 3:07 |
| Xavier Kimball (Gah. Lincoln) tech. fall Jacob Rudduck (Watkins Memorial) | | tf18-1 |
| Ejiata Omuferen (Dub. Jerome) dec.* John Snuffer (Olen. Berlin) | | 5-1 |
| Chris Smith (New Albany) maj. dec. Omar Guiterrez (Wor. Kilbourne) | | md17-6 |
| 165 | Chase Cone (Olen. Berlin) pin Jaden Martinez (Gah. Lincoln) | | 1:11 |
| Maddox Meade (Watkins Memorial) pin* Aaron Cline (Dub. Jerome) | | 3:25 |
| Noah Schuler (Olentangy) pin* Rushil Jupalli (New Albany) | | 1:48 |
| Aydan Thress (Lancaster) pin Alek Stewart (Pick. North) | | 3:07 |
| 175 | Gauge Woods (Hil. Bradley) tech. fall Leyton Woodworth (Olen. Berlin) | | tf18-3 |
| Kwame Bonsu (Wor. Kilbourne) pin* Lincoln Flusche (Gah. Lincoln) | | 2:17 |
| John Davidson (Pick. North) pin* Garrett Hughes (Watkins Memorial) | | 2:40 |
| Bronson Amigo (Dub. Jerome) maj. dec. Ryan Bose (New Albany) | | md15-6 |
| 190 | Tanner Southern (Gah. Lincoln) pin Trayven Csaszar (Pick. Central) | | 2:35 |
| Isaac Guevara (Olen. Berlin) dec.* Kyle Kochendoerfer (New Albany) | | 10-4 |
| Kevin Martinez Ramos (Pick. North) dec.* Mason Terry (Lancaster) | | 2-1 |
| Ryan Mulkey (Watkins Memorial) pin* Thomas Moonan (Franklin Hts.) | | 1:01 |
| 215 | Owen Sheridan (Wor. Kilbourne) pin Amrane Lachi (Hil. Bradley) | | 0:50 |
| Osi Griffin (Olen. Berlin) tech. fall Louden Murray (Watkins Memorial) | | tf21-4 |
| Hunter Howard (New Albany) pin Mitchel Nyamekye (Dub. Jerome) | | 2:39 |
| Ben Bell (Gah. Lincoln) pin Aiden Minnix (Franklin Hts.) | | 0:56 |
| 285 | Daniel Stephens (Olentangy) pin Blake Ehmer (Olen. Berlin) | | 1:18 |
| WoJo Moore (Watkins Memorial) pin* Beckett McMullin (New Albany) | | 3:28 |
| Alex Marcum (Gah. Lincoln) pin* Max Branch (Pick. Central) | | 2:26 |
| Thomas Chase (Dub. Jerome) pin* Nabeh Hammad (Wor. Kilbourne) | | 1:58 |
| |
| First Round |
| 120 | Brady Todd (Wor. Kilbourne) tech. fall Brennan Fraley (Hil. Bradley) | | tf18-3 |
| Gage Robinson (Watkins Memorial) pin Beckom Pethtel (Olen. Berlin) | | 1:20 |
| Leland Meadows (Lancaster) pin Cambell Schorr (Gah. Lincoln) | | 1:09 |
| 126 | Jake Shirck (New Albany) pin Cameron Armstrong (Wor. Kilbourne) | | 0:59 |
| Tayvin Williamson (Pick. Central) pin Logan Ball (Lancaster) | | 1:58 |
| Zayne Cassidy (Olen. Berlin) pin Jackson Schultz (Hil. Bradley) | | 0:18 |
| 132 | Oliver Colvin (Watkins Memorial) pin Chris Foraker (Lancaster) | | 0:38 |
| Garrett Young (Dub. Jerome) tech. fall Braydin Baskin (Pick. North) | | tf17-1 |
| Julian Coffee (Hil. Bradley) maj. dec. Yanixan Rojas (Franklin Hts.) | | md11-0 |
| 138 | Marcus Phillips (Gah. Lincoln) pin Walker Elk (Watkins Memorial) | | 0:55 |
| Brayden Becker-Shaw (Olen. Berlin) pin Whit Sheridan (Wor. Kilbourne) | | 0:27 |
| 144 | Austin Rohrbach (Hil. Bradley) maj. dec. Cole Milanovich (Dublin Jerome) | | md14-2 |
| Anthony Burger (Olentangy) pin Joey Reedy (Wor. Kilbourne) | | 0:25 |
| Caedmon Clark (Gah. Lincoln) maj. dec. Myles Shriver (Lancaster) | | md14-1 |
| Cam Christian (Pick. North) dec. Ben Metzka (Pick. Central) | | 11-6 |
| 150 | Andrew Kraft (Lancaster) pin Dario Granadillo (Wor. Kilbourne) | | 1:37 |
| Simon Lenhart (New Albany) pin Ethan Adams (Hil. Bradley) | | 0:20 |
| Kellen Rachal (Gah. Lincoln) maj. dec. Jacob Markelonis (Watkins Memorial) | | md16-6 |
| Daksh Adengada (Dub. Jerome) pin Anderson Rei (Pick. Central) | | 1:35 |
| 157 | Dennis Canter (Franklin Hts.) pin Braedan Strang (Lancaster) | | 1:59 |
| Xavier Kimball (Gah. Lincoln) pin Mohamed Belkacemi (Hil. Bradley) | | 1:29 |
| Chris Smith (New Albany) maj. dec. Grady Ducat (Olentangy) | | md11-1 |
| 165 | Chase Cone (Olen. Berlin) pin Darius Harris (Wor. Kilbourne) | | 1:35 |
| Rushil Jupalli (New Albany) tech. fall Jay Mitnaul (Franklin Hts.) | | tf18-2 |
| Aydan Thress (Lancaster) pin Brogan Justice (Pick. Central) | | 0:34 |
| 175 | Gauge Woods (Hil. Bradley) pin Raymon Gurung (Pick. Central) | | 1:10 |
| Lincoln Flusche (Gah. Lincoln) pin Graham Della-Rocco (Olentangy) | | 3:10 |
| Bronson Amigo (Dub. Jerome) pin Reilly Strang (Lancaster) | | 2:47 |
| 190 | Tanner Southern (Gah. Lincoln) pin Aiden Kohrs (Dub. Jerome) | | 4:18 |
| 285 | Daniel Stephens (Olentangy) pin Nathan Kamm (Hil. Bradley) | | 1:20 |
| |
| TimeStamp: 02-28-2026 18:14:10 - Baumspage Wrestling App. (c)2014-2026 |