2006 Ontario Division II State Qualifiers

Posted: 11:22 PM - 07/23/2011  Hit refresh or reload to view latest information.
AOL users: Press [Ctrl] & [F5] simultaneously!

The top 4 in each weight class qualify to the State Tournament.  The 5th place finisher is the alternate!

103 Qualifiers
 1. Roly Corpus                Wauseon                               12  36  2
 2. Bart Young                 Medina Highland                       10  30  9
 3. Bryan Smith                Pemberville Eastwood                  10  26 10
 4. Colin Dennis               Parma Heights Holy Name               10  26 13
 5. Brandon Rumple             Galion                                10  36 10
 
112 Qualifiers
 1. Adam Tinnel                Pemberville Eastwood                  11  28  5
 2. Josh Cisco                 St. Marys Memorial                    11  34  5
 3. Rudy Corpus                Wauseon                               12  43  4
 4. Samuel Carrisalez          Defiance                              10  25 12
 5. Kevin Nycz                 Parma Heights Holy Name               11  30 12
 
119 Qualifiers
 1. Jeffrey Pelton             Bellevue                              11  38  1
 2. Jan Ulinski                Pemberville Eastwood                  11  17  4
 3. Michael Baxter             Sandusky Perkins                      10  35 10
 4. Zach Sully                 Van Wert                              11  38  8
 5. Jake Bennett               Medina Highland                       12  31  8
 
125 Qualifiers
 1. Jeremy Espinoza            Rossford                              11  39  0
 2. Aaron Sulzer               Parma Heights Holy Name               10  37  4
 3. Travis Salyer              Willard                               12  39  8
 4. Ben Llanas                 Pemberville Eastwood                  12  37  8
 5. Alex Amstutz               Lexington                             12  23  9
 
130 Qualifiers
 1. Kyle Taylor                Pemberville Eastwood                  11  28 12
 2. Rick Pusateri              Sandusky Perkins                      12  37  7
 3. Anthony Melillo            Parma Padua Franciscan                10  34  9
 4. Dawson Riedy               Bellevue                              10  30  9
 5. Danny Michaels             Clyde                                 10  31  7
 
135 Qualifiers
 1. Pat McLemore               Parma Padua Franciscan                12  38  3
 2. Ryan Cubberly              Pemberville Eastwood                  12  45  3
 3. Shawn Gayheart             Willard                               10  33 12
 4. Chad Kendall               Galion                                12  32 12
 5. Seamus Szucs               Parma Heights Holy Name               10  16 10
 
140 Qualifiers
 1. Lawrence Cavello           Willard                               11  43  4
 2. Brent Aona                 Clyde                                 12  32  5
 3. Tim Putnam                 Norwalk                               12  39  6
 4. Jon Zofkie                 Wapakoneta                            12  30 10
 5. Adam Hoffman               Pemberville Eastwood                  12  31 11
 
145 Qualifiers
 1. Robbie Michaels            Clyde                                 12  36  0
 2. Kirk Tank                  Oak Harbor                            10  29  8
 3. Eric Cubberly              Pemberville Eastwood                  10  36  6
 4. Josh Bordner               Wapakoneta                            12  35  8
 5. Lee Drummond               Napoleon                              10  40  8
 
152 Qualifiers
 1. Thomas Schwartz            Clyde                                 11  46  4
 2. Kurt Shroyer               Pemberville Eastwood                  12  32  8
 3. Keith Witt                 Oak Harbor                            10  34  7
 4. Will Gilson                Napoleon                              12  39  6
 5. Pat Archer                 Parma Padua Franciscan                12  27  6
 
160 Qualifiers
 1. Tyler Thornton             Willard                               12  39  7
 2. Tommy Baker                Oak Harbor                            10  18  9
 3. Kyle Baker                 Bellevue                              12  38  6
 4. Aric Thurn                 Clyde                                 10  38 14
 5. Tyler Galloway             Sandusky Perkins                      12  34 10
 
171 Qualifiers
 1. Cody Magrum                Oak Harbor                            10  32  2
 2. Jeremy Foster              Pemberville Eastwood                  10  28  6
 3. Tristan Stoll              Milan Edison                          11  27 10
 4. Derek Dencer               Clyde                                 11  41 14
 5. Josh Frees                 Bryan                                 12  43  5
 
189 Qualifiers
 1. Matt Fisher                Sandusky Perkins                      10  37  6
 2. Zach McGrain               Olmsted Falls                         12  34  8
 3. Brandon Kline              Van Wert                              12  38  5
 4. Ed Bizorik                 Bellevue                              12  32  8
 5. Nate Gilgenbach            Napoleon                              11  40  8
 
215 Qualifiers
 1. Eric Schwartz              Clyde                                 12  43  1
 2. Jarrid Rodriguez           Willard                               12  41  5
 3. Ryan Nachtrab              Pemberville Eastwood                  12  46  4
 4. Matt Clum                  Galion                                11  39  6
 5. Nick Maxworthy             Medina Buckeye                        12  37  5
 
275 Qualifiers
 1. Matt Guhn                  Clyde                                 12  38  0
 2. Donald Belford             Olmsted Falls                         12  25  9
 3. Colton Schulte             Pemberville Eastwood                  12  31 10
 4. Mike Deighan               Parma Padua Franciscan                12  26 11
 5. Shane VanVoorhis           Elida                                 11  39  3
 
Completed: 02-25-2006 - 21:07:15

Please e-mail corrections toGary Baumgartner    

Back