2018 Sect. Tournament: Div. III - Sandy Valley Saturday, February 24th, 2018 at 10:00 am |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Entry Grid | |||||||||||||||
Beallsville | 132 | ||||||||||||||
Bellaire | 113 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 220 | 285 | ||||
Bridgeport | 106 | 120 | 132 | 145 | 160 | 170 | 195 | 220 | 285 | ||||||
Caldwell | 106 | 113 | 120 | 126 | 132 | 138 | 182 | 195 | |||||||
Catholic Central | 106 | 113 | 138 | 145 | 170 | 220 | |||||||||
Fort Frye | 106 | 120 | 132 | 138 | 160 | 195 | 220 | 285 | |||||||
Garaway | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 285 | |||
Malvern | 106 | 120 | 126 | 132 | 138 | 145 | 160 | 182 | 195 | 220 | |||||
Monroe Central | 132 | 138 | |||||||||||||
Newcomerstown | 113 | 126 | 132 | 138 | 145 | 152 | 160 | 182 | 195 | 285 | |||||
River | 106 | 182 | |||||||||||||
Sandy Valley | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 285 | ||
Toronto | 106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | |||||
Tuscarawas Central Catholic | 132 | 145 | |||||||||||||
Tuscarawas Valley | 106 | 120 | 132 | 138 | 145 | 160 | 170 | 182 | 220 | 285 | |||||
West Muskingum | 113 | 120 | 132 | 138 | 145 | 152 | 285 | ||||||||
Total per weight: | 9 | 8 | 9 | 7 | 14 | 12 | 11 | 6 | 9 | 7 | 8 | 7 | 6 | 8 | |
Total Teams Entered: 16 Wrestlers Entered: 121 | |||||||||||||||
Processed: Thursday, February 22nd, 2018 at 9:11 pm |