Qualifiers: Top 1 teams and 1 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Jack Kunkel * | Syl. Northview | 11 | 35 | 37 | 72 | |
2 | Kutchenriter Eric | Clay | 12 | 40 | 34 | 74 | |
Max Watson | Ashland | 10 | 36 | 38 | 74 | ||
4 | Andy Riggs | Syl. Northview | 11 | 38 | 37 | 75 | |
Jack Hanus | Bowling Green | 11 | 38 | 37 | 75 | ||
Brett Rich | Bowling Green | 12 | 39 | 36 | 75 | ||
Ryan Fries | Syl. Southview | 11 | 37 | 38 | 75 | ||
Tommy Sullinger | St. John's Jesuit | 12 | 37 | 38 | 75 | ||
9 | Tommy Hurley | St. John's Jesuit | 12 | 41 | 35 | 76 | |
10 | Alex Messenger | Bowling Green | 12 | 39 | 38 | 77 | |
Eric Mancinotti | St. John's Jesuit | 12 | 40 | 37 | 77 | ||
12 | Beau Bayerl | Ashland | 12 | 40 | 39 | 79 | |
13 | Max Berry | Norwalk | 12 | 40 | 40 | 80 | |
Justin Crotin | St. Francis | 12 | 39 | 41 | 80 | ||
Dillon Booth | St. John's Jesuit | 12 | 40 | 40 | 80 | ||
16 | Alex Morrison | St. John's Jesuit | 12 | 41 | 41 | 82 | |
Justin Schnebelen | St. Francis | 11 | 43 | 39 | 82 | ||
18 | Remington Dreibelbis | Lexington | 12 | 40 | 43 | 83 | |
Dimitri Hohenbrink | Maumee | 11 | 43 | 40 | 83 | ||
20 | Sam Pfeiffer | St. Francis | 12 | 41 | 43 | 84 | |
21 | Nick Offenburger | Lexington | 11 | 40 | 45 | 85 | |
Cam Nickoli | Norwalk | 11 | 43 | 42 | 85 | ||
Braden Nunez | Norwalk | 11 | 41 | 44 | 85 | ||
24 | Sean Gallagher | St. Francis | 11 | 43 | 43 | 86 | |
Yenrick Palmer | Clay | 10 | 46 | 40 | 86 | ||
Caden Irwin | Syl. Northview | 12 | 44 | 42 | 86 | ||
27 | Jarrod Kessler | Norwalk | 11 | 45 | 42 | 87 | |
Drew Sarno | Elida | 12 | 43 | 44 | 87 | ||
Matt Hutton | Fremont Ross | 12 | 41 | 46 | 87 | ||
Spencer Daniels | Ashland | 11 | 44 | 43 | 87 | ||
31 | Johnny Peck | Ashland | 12 | 42 | 46 | 88 | |
Ben Kimmet | Syl. Northview | 12 | 41 | 47 | 88 | ||
Graydon Bunting | Columbian | 12 | 47 | 41 | 88 | ||
34 | Matt Munoz | Findlay | 11 | 44 | 45 | 89 | |
Tanner Sweede | Wapakoneta | 11 | 43 | 46 | 89 | ||
Jared Miller | Wapakoneta | 12 | 43 | 46 | 89 | ||
Logan Miller | Wapakoneta | 11 | 41 | 48 | 89 | ||
38 | Jacob Koehler | Mad. Comprehensive | 12 | 51 | 39 | 90 | |
39 | Andrew St. Julian | Clay | 10 | 46 | 45 | 91 | |
Jason Johnson | Syl. Southview | 11 | 42 | 49 | 91 | ||
41 | Gabe Humason | Syl. Northview | 12 | 46 | 46 | 92 | |
Pete Snow | Clay | 12 | 41 | 51 | 92 | ||
Nick Stehle | Lexington | 10 | 45 | 47 | 92 | ||
44 | Luke Musil | Columbian | 12 | 47 | 47 | 94 | |
45 | Grant Sonnenberg | St. Francis | 10 | 52 | 43 | 95 | |
Taylor Wittmer | Lexington | 10 | 49 | 46 | 95 | ||
Preston Morman | Bowling Green | 12 | 49 | 46 | 95 | ||
Cameron Flynn | Perrysburg | 12 | 46 | 49 | 95 | ||
49 | Brody Belinski | Clay | 11 | 48 | 48 | 96 | |
Isaac Elsasser | Bowling Green | 10 | 49 | 47 | 96 | ||
51 | Jake Nelson | Syl. Southview | 12 | 48 | 49 | 97 | |
52 | Dusty Haggard | Wapakoneta | 11 | 50 | 48 | 98 | |
Jack Dials | Lexington | 10 | 52 | 46 | 98 | ||
River Wiseman | Mad. Comprehensive | 11 | 46 | 52 | 98 | ||
55 | Trevor Campradt | Syl. Southview | 12 | 47 | 52 | 99 | |
Nathan Ice | Anthony Wayne | 10 | 51 | 48 | 99 | ||
Jonah Mersereau | Norwalk | 11 | 48 | 51 | 99 | ||
58 | Isaac Gudelman | Syl. Southview | 11 | 48 | 53 | 101 | |
59 | Tony Chardon | Ashland | 12 | 58 | 48 | 106 | |
60 | Drew Zwiebel | Wapakoneta | 10 | 56 | 53 | 109 |
Baumspage Mobile Golf App: 10-19-2016 09:41:18