Qualifiers: Top 2 teams and 2 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Carson Harmon | Elida | 9 | 36 | 38 | 74 | |
Tyler Sabo | Ashland | 10 | 37 | 37 | 74 | ||
3 | Trevor Dials * | Lexington | 11 | 38 | 37 | 75 | |
4 | Mason Deal | Perrysburg | 10 | 39 | 38 | 77 | Lost in a playoff |
Joey Gemerchak * | St. John's Jesuit | 10 | 37 | 40 | 77 | Won in a playoff | |
6 | Adam Czerniakowski | Syl. Northview | 12 | 40 | 38 | 78 | |
7 | Ethan Harmon | Elida | 12 | 41 | 38 | 79 | |
Kamden Mowry | Ashland | 9 | 43 | 36 | 79 | ||
9 | Gavin Harmon | Elida | 12 | 41 | 39 | 80 | |
Hogan Heck | Anthony Wayne | 12 | 39 | 41 | 80 | ||
11 | Jaekob Conard | Mad. Comprehensive | 11 | 39 | 42 | 81 | |
Zach Thomas | Bowling Green | 10 | 42 | 39 | 81 | ||
13 | Justin Altenbach | Shawnee | 10 | 43 | 40 | 83 | |
Nick Huffman | Anthony Wayne | 12 | 44 | 39 | 83 | ||
Alex Kasper | St. Francis | 12 | 43 | 40 | 83 | ||
Woycik | St. Francis | 9 | 41 | 42 | 83 | ||
Will Lammers | Defiance | 12 | 40 | 43 | 83 | ||
18 | Aiden Baker | Ashland | 11 | 42 | 42 | 84 | |
Reese Sweigart | St. Marys Memorial | 11 | 41 | 43 | 84 | ||
Justy VonLehmden | St. John's Jesuit | 9 | 44 | 40 | 84 | ||
Charlie Riggs | Syl. Northview | 11 | 42 | 42 | 84 | ||
Max Adamshick | Syl. Northview | 11 | 41 | 43 | 84 | ||
Jack VanderHorst | Defiance | 12 | 42 | 42 | 84 | ||
24 | Hunter Jolliff | Elida | 11 | 42 | 43 | 85 | |
Ryan Frazee | Ashland | 11 | 41 | 44 | 85 | ||
Luke Gordon | Perrysburg | 12 | 40 | 45 | 85 | ||
Nick Mondora | Perrysburg | 12 | 41 | 44 | 85 | ||
Joey Hoppenjans | St. John's Jesuit | 11 | 42 | 43 | 85 | ||
Ben Paluch | St. John's Jesuit | 12 | 43 | 42 | 85 | ||
Henry Rill | St. John's Jesuit | 9 | 43 | 42 | 85 | ||
Ted Schroyer | Syl. Northview | 12 | 40 | 45 | 85 | ||
Cam Donahue | Syl. Northview | 11 | 42 | 43 | 85 | ||
Andrew Briars | Anthony Wayne | 11 | 42 | 43 | 85 | ||
Harrison Hall | Findlay | 12 | 42 | 43 | 85 | ||
35 | Austin Boley | St. Marys Memorial | 12 | 41 | 45 | 86 | |
Liam Hansen | Perrysburg | 12 | 46 | 40 | 86 | ||
Jacob Puls | Anthony Wayne | 10 | 41 | 45 | 86 | ||
38 | Clay Wilsey | Wapakoneta | 10 | 48 | 39 | 87 | |
39 | Cayden Durchik | Lexington | 11 | 40 | 48 | 88 | |
Austin Komorowski | St. Francis | 12 | 44 | 44 | 88 | ||
41 | William Laskey | Mad. Comprehensive | 11 | 44 | 45 | 89 | |
42 | Noah Wright | Anthony Wayne | 12 | 47 | 43 | 90 | |
Nathan Harms | St. Francis | 10 | 45 | 45 | 90 | ||
Nick Feighner | Findlay | 9 | 43 | 47 | 90 | ||
45 | Calvin Caywood | St. Marys Memorial | 10 | 49 | 42 | 91 | |
Tyler Jackson | Lexington | 10 | 45 | 46 | 91 | ||
Max Durnell | St. Francis | 12 | 44 | 47 | 91 | ||
48 | Michael Massa | Lexington | 11 | 47 | 45 | 92 | |
49 | Dylan Buetner | Elida | 12 | 45 | 49 | 94 | |
Justin Sommers | Norwalk | 12 | 43 | 51 | 94 | ||
51 | Aidan Chandler | Ashland | 10 | 46 | 49 | 95 | |
Andrew Moore | St. Marys Memorial | 10 | 42 | 53 | 95 | ||
Landon Ellis | Mad. Comprehensive | 11 | 47 | 48 | 95 | ||
54 | Cole Koenig | St. Marys Memorial | 10 | 48 | 48 | 96 | |
Ian Wolfe | Mad. Comprehensive | 11 | 46 | 50 | 96 | ||
Grant Lane | Findlay | 11 | 49 | 47 | 96 | ||
57 | Trevin Smith | Lexington | 9 | 48 | 49 | 97 | |
58 | Jonah Aumend | Mad. Comprehensive | 12 | 48 | 50 | 98 | |
59 | Jon Hefner | Wapakoneta | null | 50 | 50 | 100 | |
60 | Drew Paule | Perrysburg | 12 | 58 | 46 | 104 |
Baumspage Mobile Golf App: 10-13-2019 03:08:12