Qualifiers: Top 1 teams and 1 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Nicholas Miller | Tol. St. Francis | 12 | 37 | 32 | 69 | |
2 | Michael Distefano * | Anthony Wayne | 11 | 37 | 35 | 72 | |
3 | Ted Robertson | Anthony Wayne | 12 | 40 | 33 | 73 | |
Thomas Woycik | Tol. St. Francis | 10 | 38 | 35 | 73 | ||
5 | Evan Maki | Syl. Northview | 11 | 36 | 38 | 74 | |
Bode Briggs | Syl. Northview | 11 | 36 | 38 | 74 | ||
7 | Payson Dotson | Findlay | 12 | 40 | 36 | 76 | |
8 | Jace Riesen | Columbian | 12 | 36 | 41 | 77 | |
Samuel Korczynski | Perrysburg | 10 | 38 | 39 | 77 | ||
10 | Ethan Anstine | Anthony Wayne | 11 | 40 | 38 | 78 | |
11 | Griffin Hughes | Lexington | 11 | 39 | 40 | 79 | |
Jack Schoen | Tol. St. Francis | 11 | 40 | 39 | 79 | ||
Liam McQuade | Tol. St. John's Jesuit | 11 | 44 | 35 | 79 | ||
14 | Sam Swisher | Findlay | 12 | 43 | 38 | 81 | |
Jackson Durchik | Lexington | 10 | 42 | 39 | 81 | ||
16 | Cole Reese | Anthony Wayne | 12 | 40 | 42 | 82 | |
Reed Emmons | Ashland | 11 | 42 | 40 | 82 | ||
Ashton Wright | Lima Shawnee | 10 | 43 | 39 | 82 | ||
Parker Johnson | Tol. St. John's Jesuit | 11 | 40 | 42 | 82 | ||
Max Crooks | Syl. Northview | 12 | 44 | 38 | 82 | ||
21 | Jack Julius | Tol. St. Francis | 12 | 44 | 39 | 83 | |
Charlie Kazmierczak | Tol. St. John's Jesuit | 10 | 39 | 44 | 83 | ||
23 | Ryan Akey | Anthony Wayne | 12 | 42 | 42 | 84 | |
Ty Bates | Ashland | 11 | 45 | 39 | 84 | ||
Jamie Tate | Findlay | 11 | 41 | 43 | 84 | ||
Avery Scheel | Norwalk | 12 | 42 | 42 | 84 | ||
Cooper Johnson | Tol. St. John's Jesuit | 11 | 47 | 37 | 84 | ||
Zac Crandall | Syl. Northview | 11 | 45 | 39 | 84 | ||
29 | Jaren Honsberger | Defiance | 11 | 43 | 42 | 85 | |
Matt Stiles | Lima Shawnee | 12 | 43 | 42 | 85 | ||
Jason Loveday | Tol. St. John's Jesuit | 11 | 42 | 43 | 85 | ||
32 | Nathan Cavanagh | Bowling Green | 12 | 43 | 43 | 86 | |
Robert Rich | Fremont Ross | 12 | 45 | 41 | 86 | ||
Josh Weisenburger | Perrysburg | 12 | 42 | 44 | 86 | ||
Collin Paris | Tol. St. Francis | 11 | 42 | 44 | 86 | ||
Isaac Vens | Syl. Southview | 12 | 44 | 42 | 86 | ||
37 | Landon Dreibelbis | Ashland | 11 | 45 | 42 | 87 | |
Brayden Boes | Columbian | 12 | 42 | 45 | 87 | ||
Bailey Carmichael | Lexington | 12 | 44 | 43 | 87 | ||
Sullivan Hasting | Lima Shawnee | 9 | 47 | 40 | 87 | ||
41 | Logan Smith | Columbian | 12 | 41 | 47 | 88 | |
Nathan Dawson | Lexington | 12 | 44 | 44 | 88 | ||
Stephan Lukac | Norwalk | 12 | 43 | 45 | 88 | ||
44 | Nick Steinbrunner | Celina | 12 | 46 | 43 | 89 | |
Eli Snyder | Columbian | 12 | 45 | 44 | 89 | ||
Owen Metz | Findlay | 12 | 46 | 43 | 89 | ||
Daulton Mangas | Lexington | 12 | 48 | 41 | 89 | ||
Asher Lattimore | Perrysburg | 11 | 47 | 42 | 89 | ||
Enoch Thomas | Syl. Northview | 10 | 46 | 43 | 89 | ||
50 | Ryan Thomas | Bowling Green | 12 | 45 | 45 | 90 | |
Josh Maglott | Mad. Comprehensive | 10 | 47 | 43 | 90 | ||
Ryan Rettig | Perrysburg | 11 | 42 | 48 | 90 | ||
53 | Kyle Freels | Syl. Southview | 12 | 48 | 43 | 91 | |
54 | Ryan Eberling | Ashland | 11 | 50 | 45 | 95 | |
55 | Ty Ellis | Ashland | 9 | 51 | 45 | 96 | |
Jacob Meier | Findlay | 11 | 47 | 49 | 96 | ||
57 | Brandt McGreevy | Lima Shawnee | 9 | 47 | 51 | 98 | |
58 | Bronson Metzger | Lima Shawnee | 11 | 52 | 47 | 99 | |
59 | Elijah Morris | Perrysburg | 12 | 54 | 48 | 102 | |
60 | Ryan Arnold | Columbian | 12 | 50 | 55 | 105 |
Baumspage Mobile Golf App: 10-04-2024 16:13:38