Qualifiers: Top 1 teams and 1 individuals not on a qualifying team.
( * Indicates qualifying individual.)
| Rank | Individual | Team | Grade | F | B | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Collin Paris * | Tol. St. Francis | 12 | 38 | 35 | 73 | |
| 2 | Michael Distefano | Anthony Wayne | 12 | 36 | 38 | 74 | |
| Ashton Wright | Lima Shawnee | 11 | 37 | 37 | 74 | ||
| 4 | Charlie Kazmierczak | Tol. St. John's Jesuit | 11 | 40 | 36 | 76 | |
| Jake Craig | Tol. St. John's Jesuit | 11 | 39 | 37 | 76 | ||
| 6 | Thomas Woycik | Tol. St. Francis | 11 | 37 | 40 | 77 | |
| Enoch Thomas | Syl. Northview | 11 | 39 | 38 | 77 | ||
| 8 | Griffin Hughes | Lexington | 12 | 38 | 40 | 78 | |
| Nicholas Maglott | Mad. Comprehensive | 12 | 36 | 42 | 78 | ||
| Ryan Rettig | Perrysburg | 12 | 41 | 37 | 78 | ||
| Nathan Wren | Tol. St. John's Jesuit | 10 | 39 | 39 | 78 | ||
| 12 | Ty Franke | Oregon Clay | 12 | 41 | 38 | 79 | |
| Sullivan Hasting | Lima Shawnee | 10 | 42 | 37 | 79 | ||
| Liam McQuade | Tol. St. John's Jesuit | 12 | 38 | 41 | 79 | ||
| 15 | Landon Dreibelbis | Ashland | 12 | 40 | 40 | 80 | |
| Leo Castellaneta | Findlay | 12 | 41 | 39 | 80 | ||
| Jackson Durchik | Lexington | 11 | 42 | 38 | 80 | ||
| 18 | Tyler Shaw | Anthony Wayne | 12 | 43 | 38 | 81 | |
| Darin Fussell | Oregon Clay | 12 | 39 | 42 | 81 | ||
| Lincoln Shepherd | Mad. Comprehensive | 11 | 39 | 42 | 81 | ||
| 21 | Jack Schoen | Tol. St. Francis | 12 | 43 | 39 | 82 | |
| 22 | Brandt McGreevy | Lima Shawnee | 10 | 40 | 43 | 83 | |
| Hugh Wagoner | Tol. St. Francis | 12 | 43 | 40 | 83 | ||
| Evan Maki | Syl. Northview | 12 | 42 | 41 | 83 | ||
| Bode Briggs | Syl. Northview | 12 | 40 | 43 | 83 | ||
| 26 | Ethan Anstine | Anthony Wayne | 12 | 42 | 42 | 84 | |
| Reed Emmons | Ashland | 12 | 40 | 44 | 84 | ||
| Ty Ellis | Ashland | 10 | 43 | 41 | 84 | ||
| Jacob Snay | Ashland | 9 | 41 | 43 | 84 | ||
| Josh Maglott | Mad. Comprehensive | 11 | 41 | 43 | 84 | ||
| Samuel Korczynski | Perrysburg | 11 | 41 | 43 | 84 | ||
| Max Viertlbeck | Tol. St. Francis | 10 | 43 | 41 | 84 | ||
| Cooper Johnson | Tol. St. John's Jesuit | 12 | 40 | 44 | 84 | ||
| 34 | Henry Eley | Wapakoneta | 10 | 45 | 40 | 85 | |
| 35 | Hayden Holesko | Anthony Wayne | 12 | 41 | 45 | 86 | |
| Jamie Tate | Findlay | 12 | 42 | 44 | 86 | ||
| Asher Lattimore | Perrysburg | 12 | 43 | 43 | 86 | ||
| Rhys Mandery | Perrysburg | 12 | 45 | 41 | 86 | ||
| Bronson Metzger | Lima Shawnee | 12 | 39 | 47 | 86 | ||
| Zac Crandall | Syl. Northview | 12 | 42 | 44 | 86 | ||
| 41 | Kyle Hepp | Columbian | 9 | 41 | 46 | 87 | |
| Jake Campbell | Syl. Northview | 10 | 43 | 44 | 87 | ||
| Ben Kotnik | Syl. Southview | 12 | 40 | 47 | 87 | ||
| 44 | Owen Vick | Findlay | 11 | 41 | 47 | 88 | |
| 45 | Ben Carver | Anthony Wayne | 12 | 46 | 43 | 89 | |
| Anderson Hamel | Wapakoneta | 11 | 42 | 47 | 89 | ||
| Paul Konieczka | Whitmer | 12 | 45 | 44 | 89 | ||
| 48 | Jacob Meier | Findlay | 12 | 47 | 44 | 91 | |
| 49 | Reece Stillings | Findlay | 12 | 48 | 44 | 92 | |
| Carson Pigg | Lexington | 10 | 44 | 48 | 92 | ||
| Liam Stone | Mad. Comprehensive | 12 | 43 | 49 | 92 | ||
| 52 | Quinn Wolf | Fremont Ross | 11 | 45 | 48 | 93 | |
| Myles Smith | Lexington | 9 | 48 | 45 | 93 | ||
| Brandon Maglott | Mad. Comprehensive | 9 | 48 | 45 | 93 | ||
| Cohen Shoop | Norwalk | 10 | 45 | 48 | 93 | ||
| Evan Schuck | Perrysburg | 12 | 48 | 45 | 93 | ||
| Liam Martin | Syl. Southview | 11 | 45 | 48 | 93 | ||
| 58 | Ryan Eberling | Ashland | 12 | 49 | 46 | 95 | |
| 59 | Dawson Dreibelbis | Lexington | 10 | 49 | 48 | 97 | |
| 60 | Dominic Martino | Lima Shawnee | 9 | 49 | 52 | 101 |
Baumspage Mobile Golf App: 10-03-2025 15:55:42