Dist. Tournament: (E) Division I Girls - EagleSticks
EagleSticks Golf Club
October 09, 2024
Qualifiers: Top 1 teams and 1 individuals not on a qualifying team.
( * Indicates qualifying team.)
1st | Dover * | 367.120000 | | 367 | 1. | Mya Downing 12 | 39 | 37 | 76 | 2. | Tatum Tylke 11 | 43 | 45 | 88 | 3. | Livie Hamilton 11 | 48 | 50 | 98 | 4. | Sophia Wicker 11 | 56 | 49 | 105 | 5. | Rebekah Fockler 11 | 59 | 61 | 120 | | Coach: Steve Spradling
| 2nd | Unioto | 368.121000 | | 368 | 1. | Olivia Howard 12 | 43 | 43 | 86 | 2. | Milee Smith 11 | 49 | 45 | 94 | 3. | Elise Schobelock 11 | 49 | 43 | 92 | 4. | Magnolia Holbert 11 | 58 | 63 | 121 | 5. | Zoe Neff 12 | 48 | 48 | 96 | | Coach: Todd Schobelock | 3rd | New Philadelphia | 388.115000 | | 388 | 1. | Olivia Jackson 12 | 47 | 41 | 88 | 2. | Kiersten Creighton 12 | 55 | 50 | 105 | 3. | Kyleigh Jones 12 | 59 | 56 | 115 | 4. | Sadie Compher 11 | 49 | 42 | 91 | 5. | Ella Lieser 12 | 52 | 52 | 104 | | Coach: Brian Migoni
| 4th | Marietta | 399.114000 | | 399 | 1. | Jillian Elliott 9 | 41 | 44 | 85 | 2. | Samantha Mayo 10 | 53 | 48 | 101 | 3. | Claire Bills 10 | 51 | 58 | 109 | 4. | Madilyn D’Ettorre 9 | 59 | 55 | 114 | 5. | Jordan Haessly 10 | 52 | 52 | 104 | | Coach: Aaron Emery
| 5th | Minerva | 400.116000 | | 400 | 1. | Peyton Beaumariage 9 | 41 | 39 | 80 | 2. | Mady Bartley 11 | 50 | 52 | 102 | 3. | Delaney Sell 10 | 53 | 53 | 106 | 4. | Chloe Sallade 12 | 58 | 58 | 116 | 5. | Hannah Kirkpatrick 11 | 59 | 53 | 112 | | Coach: Kenny Beaumariage
| 6th | Logan | 404.124000 | | 404 | 1. | MacIe Mauck 12 | 41 | 49 | 90 | 2. | Mallory Cassady 10 | 54 | 55 | 109 | 3. | Kyla Sigafoose 11 | 57 | 51 | 108 | 4. | Allison Delong 9 | 47 | 50 | 97 | 5. | Olivia Hunt 10 | 65 | 59 | 124 | | Coach: Jordan Green
| 7th | Jackson | 418.142000 | | 418 | 1. | Aubrey Arnold 11 | 40 | 43 | 83 | 2. | Alayna Hitchcock 9 | 55 | 50 | 105 | 3. | Alia Rippeth 12 | 53 | 56 | 109 | 4. | Ava Jenkins 10 | 57 | 64 | 121 | 5. | Alanta Gibson 9 | 71 | 71 | 142 | | Coach: Kelli Wilson
| 8th | Circleville | 425.123000 | | 425 | 1. | Isabelle Perini 11 | 40 | 43 | 83 | 2. | Alyssa Sharp 11 | 50 | 51 | 101 | 3. | Ava Justice 11 | 64 | 58 | 122 | 4. | Aleigh Michael 10 | 66 | 57 | 123 | 5. | Allie Mullins 11 | 51 | 68 | 119 | | Coach: Eric Evans
| 9th | Athens | 0.000000 | | 0 | 1. | Ellie Beck-Aden 11 | 39 | 38 | 77 | 2. | | | | | 3. | | | | | 4. | | | | | 5. | | | | | | Coach: Roger Aden | | Carrollton | 0.000000 | | 0 | 1. | Kaylee Russell 11 | 54 | 40 | 94 | 2. | | | | | 3. | | | | | 4. | | | | | 5. | | | | | | Coach: Todd English
| | Fairfield Union | 0.000000 | | 0 | 1. | Kelsey Hawkins 11 | 50 | 59 | 109 | 2. | | | | | 3. | | | | | 4. | | | | | 5. | | | | | | Coach: Ty McCafferty
| | John Glenn | 0.000000 | | 0 | 1. | Lily Hoffman 10 | 53 | 55 | 108 | 2. | | | | | 3. | | | | | 4. | | | | | 5. | | | | | | Coach: Luke Engle
| | McClain | 0.000000 | | 0 | 1. | Kaylin Sterling 11 | 47 | 45 | 92 | 2. | | | | | 3. | | | | | 4. | | | | | 5. | | | | | | Coach: Derrick Lyons
| | Warren | 0.000000 | | 0 | 1. | Marina Johnson 11 | 52 | 51 | 103 | 2. | | | | | 3. | | | | | 4. | | | | | 5. | | | | | | Coach: Terry Reiter
| | WCH Washington | 0.000000 | | 0 | 1. | Faith Wynne 11 | 45 | 40 | 85 | 2. | | | | | 3. | | | | | 4. | | | | | 5. | | | | | | Coach: Kyle Maust | | West Holmes | 0.000000 | | 0 | 1. | Aubrey Burchfield 9 | 49 | 46 | 95 | 2. | | | | | 3. | | | | | 4. | | | | | 5. | | | | | | Coach: Mike Molnar
|
| | |
Baumspage Mobile Golf App: 10-09-2024 18:20:00