Qualifiers: Top 4 teams and 4 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Serena Wu * | Solon | 11 | 36 | 34 | 70 | |
2 | Lauren Iannetta * | Eastlake North | 12 | 37 | 34 | 71 | |
Sarah Vojtko | Walsh Jesuit | 9 | 33 | 38 | 71 | ||
4 | Elizabeth Coleman | Med Highland | 11 | 36 | 38 | 74 | |
5 | Cammy Reed | Magnificat | 12 | 33 | 42 | 75 | |
Kayla Knaze | Magnificat | 10 | 37 | 38 | 75 | ||
Gianna Reginelli * | Cle. St. Joseph Acad. | 12 | 36 | 39 | 75 | ||
8 | Zoë Mort * | Marlington | 12 | 40 | 36 | 76 | |
9 | Gracyn Vidovic | Aurora | 12 | 37 | 40 | 77 | |
Sophia Thompson | Stow-Munroe Falls | 12 | 37 | 40 | 77 | ||
11 | Mia Ginnetti | Rocky River | 12 | 37 | 41 | 78 | |
Emerson Glending | Cle. St. Joseph Acad. | 11 | 38 | 40 | 78 | ||
13 | Kylie Porter | Hoover | 12 | 36 | 43 | 79 | |
Emmy Burling | Hudson | 12 | 37 | 42 | 79 | ||
Maureen O’Leary | Magnificat | 12 | 36 | 43 | 79 | ||
Kristina Chill | Magnificat | 11 | 41 | 38 | 79 | ||
Olivia Berlingieri | Stow-Munroe Falls | 11 | 39 | 40 | 79 | ||
18 | Dixon Hill | Hathaway Brown | 12 | 41 | 39 | 80 | |
Ellie Hutzler | Hoover | 10 | 41 | 39 | 80 | ||
Ava Kemp | Hoover | 12 | 39 | 41 | 80 | ||
Calli Reed | Magnificat | 9 | 41 | 39 | 80 | ||
Julia Gulla | Nordonia | 12 | 39 | 41 | 80 | ||
Yumi Kohara | Walsh Jesuit | 10 | 39 | 41 | 80 | ||
Gianna Rodenhauser | Walsh Jesuit | 11 | 39 | 41 | 80 | ||
25 | Ellie Gonzalez-Ribble | Brunswick | 9 | 39 | 42 | 81 | |
Miya Cohol | Canfield | 12 | 40 | 41 | 81 | ||
Sydney Shocklee | Green | 12 | 39 | 42 | 81 | ||
Kennedy Farrell | Mass. Jackson | 10 | 39 | 42 | 81 | ||
29 | Jess Buzinski | Brunswick | 11 | 37 | 45 | 82 | |
Rylee Roth | Brunswick | 10 | 36 | 46 | 82 | ||
Blake Cody | Hathaway Brown | 12 | 41 | 41 | 82 | ||
Kendall Sprutte | Med Highland | 12 | 39 | 43 | 82 | ||
33 | Manisha Girn | Aurora | 12 | 40 | 43 | 83 | |
34 | Cassidy Klodnick | Brecksville | 12 | 43 | 41 | 84 | |
Mirabella Shelton | Med Highland | 11 | 39 | 45 | 84 | ||
Julia Van Bokkelen | Hudson | 12 | 40 | 44 | 84 | ||
Milena Grametbauer | Mass. Jackson | 12 | 42 | 42 | 84 | ||
38 | Hannah Weinberger | Hathaway Brown | 12 | 38 | 47 | 85 | |
39 | Natalie Barnes | Nordonia | 11 | 44 | 42 | 86 | |
Ashlyn Leavery | Roosevelt | 12 | 41 | 45 | 86 | ||
Adrianna Mineo | Roosevelt | 11 | 44 | 42 | 86 | ||
Colleen Stadler | Walsh Jesuit | 11 | 40 | 46 | 86 | ||
43 | Saijal Jawa | Hathaway Brown | 9 | 41 | 46 | 87 | |
Julia Schmid | Rocky River | 12 | 43 | 44 | 87 | ||
Ellen Mingus | Cle. St. Joseph Acad. | 11 | 43 | 44 | 87 | ||
46 | Avery Albright | Med Highland | 12 | 43 | 45 | 88 | |
Miley Tylicki | Med Highland | 11 | 42 | 46 | 88 | ||
Alyssa Evans | Hoover | 12 | 42 | 46 | 88 | ||
Cara Murphy | Mass. Jackson | 12 | 44 | 44 | 88 | ||
Carley Sutton | Nordonia | 11 | 43 | 45 | 88 | ||
Hannah Lee | Strongsville | 12 | 40 | 48 | 88 | ||
52 | Olivia Tobin | Avon Lake | 12 | 50 | 39 | 89 | |
Madison Harpley | Revere | 12 | 46 | 43 | 89 | ||
Saumya Mahajan | Revere | 12 | 43 | 46 | 89 | ||
Sydney Bass | Strongsville | 12 | 41 | 48 | 89 | ||
Vivian Eich | Walsh Jesuit | 9 | 44 | 45 | 89 | ||
57 | Leah Dang | Green | 10 | 43 | 47 | 90 | |
Ava Solak | Kenston | 10 | 53 | 37 | 90 | ||
59 | Aubree Philibin | Canfield | 10 | 42 | 49 | 91 | |
Natalie Sawicki | Canfield | 11 | 43 | 48 | 91 | ||
Quinn Malarkey | Cloverleaf | 10 | 43 | 48 | 91 | ||
Amelia Mohler | Hoover | 11 | 43 | 48 | 91 | ||
Elena Varga | Hudson | 10 | 44 | 47 | 91 | ||
Charlotte Raketich | Mass. Jackson | 11 | 43 | 48 | 91 | ||
Tess Gibel | Cle. St. Joseph Acad. | 11 | 44 | 47 | 91 | ||
Edisa Plants | Mass. Washington | 9 | 48 | 43 | 91 | ||
67 | Meena Kraus | Aurora | 12 | 42 | 50 | 92 | |
Ella Houk | Roosevelt | 12 | 49 | 43 | 92 | ||
69 | Charlie Brophy | Uniont. Lake | 9 | 49 | 44 | 93 | |
70 | Cassidy Singer | Roosevelt | 12 | 42 | 52 | 94 | |
71 | Alexandra Conley | Canfield | 10 | 47 | 48 | 95 | |
McKenna Kiewatt | Hudson | 11 | 42 | 53 | 95 | ||
73 | Madisen Eisner | Nordonia | 11 | 47 | 49 | 96 | |
74 | Brooke Shocklee | Green | 11 | 51 | 46 | 97 | |
Isabella Feher | Uniont. Lake | 10 | 47 | 50 | 97 | ||
Vera Swartz | Cle. St. Joseph Acad. | 10 | 48 | 49 | 97 | ||
77 | Olivia Gant | Uniont. Lake | 11 | 47 | 51 | 98 | |
78 | Srikanishka Badri | Strongsville | 10 | 47 | 52 | 99 | |
79 | Bennett Deluca | Aurora | 9 | 49 | 51 | 100 | |
Anna Yacknow | Copley | 10 | 49 | 51 | 100 | ||
Polly Loney | Nordonia | 10 | 49 | 51 | 100 | ||
Addie Crane | Rocky River | 11 | 52 | 48 | 100 | ||
Rylie Quaiser | Rocky River | 11 | 48 | 52 | 100 | ||
84 | Reese Genet | Green | 11 | 51 | 50 | 101 | |
Coco Golden | Roosevelt | 10 | 53 | 48 | 101 | ||
86 | Courtney Zeid | Aurora | 11 | 53 | 49 | 102 | |
Laney Kleeh | Canfield | 9 | 52 | 50 | 102 | ||
Hannah Lee | Hudson | 12 | 51 | 51 | 102 | ||
89 | Jojo Kohmann | Mass. Jackson | 10 | 51 | 53 | 104 | |
90 | Grace Swihart | Uniont. Lake | 11 | 50 | 55 | 105 | |
Hayden Croyle | Uniont. Lake | 11 | 52 | 53 | 105 | ||
92 | Lily Andrews | Hathaway Brown | 11 | 49 | 57 | 106 | |
93 | Jensen Pyo | Brunswick | 10 | 47 | 61 | 108 | |
94 | Autumn Muslusky | Brunswick | 10 | 54 | 57 | 111 | |
95 | Ella Mattes | Green | 12 | 59 | 62 | 121 | |
Vivienne Bennett | Rocky River | 12 | 59 | 62 | 121 |
Baumspage Mobile Golf App: 10-08-2024 16:35:48