Qualifiers: Top 1 teams and 1 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Brady Fox * | Jonathan Alder | 11 | 36 | 32 | 68 | |
2 | Cole Eger | Fairbanks | 10 | 37 | 34 | 71 | |
3 | Stephen Ma | Col. Academy | 12 | 38 | 37 | 75 | |
Jack Woods | Col. Academy | 9 | 34 | 41 | 75 | ||
5 | AJ Bradley | Col. Academy | 12 | 34 | 42 | 76 | |
Ben Rodichok | Utica | 12 | 38 | 38 | 76 | ||
7 | Arvind Rajagopalan | Col. Academy | 12 | 40 | 37 | 77 | |
William Streby | Fredericktown | 11 | 38 | 39 | 77 | ||
9 | Bennett Hill | Centerburg | 10 | 39 | 39 | 78 | |
10 | Tyler Ogg | Jonathan Alder | 12 | 41 | 38 | 79 | |
11 | Nick Meyers | Centerburg | 9 | 37 | 43 | 80 | |
Ian Muka | Fredericktown | 12 | 40 | 40 | 80 | ||
Sammy Ratliff | Jonathan Alder | 12 | 38 | 42 | 80 | ||
14 | Bryce Kelley | Hartley | 10 | 44 | 37 | 81 | |
Clay Bruning | Johnstown | 12 | 41 | 40 | 81 | ||
16 | Matthew Ralph | Buckeye Valley | 9 | 41 | 41 | 82 | |
Josh Hackett | Centerburg | 10 | 45 | 37 | 82 | ||
David Link | Heath | 12 | 36 | 46 | 82 | ||
Sam Cramer | Jonathan Alder | 10 | 41 | 41 | 82 | ||
20 | Matthew Fang | Col. Academy | 11 | 40 | 43 | 83 | |
Cade Baker | Jonathan Alder | 12 | 43 | 40 | 83 | ||
22 | Sam Reynolds | Buckeye Valley | 9 | 42 | 43 | 85 | |
Evan Harper | Johnstown | 12 | 42 | 43 | 85 | ||
24 | Dallas Cornett | Centerburg | 12 | 47 | 39 | 86 | |
Cayden Statzer | Fredericktown | 10 | 41 | 45 | 86 | ||
Riley Baum | Heath | 11 | 40 | 46 | 86 | ||
27 | Emerson Grassbaugh | Mar. Highland | 12 | 41 | 46 | 87 | |
28 | Ben Ridgeway | Heath | 12 | 41 | 47 | 88 | |
29 | Jaxson Stried | Buckeye Valley | 11 | 45 | 44 | 89 | |
30 | Peyton Chandler | Buckeye Valley | 11 | 44 | 46 | 90 | |
Keenan Kelly | Heath | 11 | 47 | 43 | 90 | ||
32 | Hunter Byers | Heath | 12 | 46 | 45 | 91 | |
33 | Andrew Meyers | Centerburg | 11 | 42 | 50 | 92 | |
34 | Robert Streby | Fredericktown | 9 | 49 | 49 | 98 | |
35 | Wilson Brown | Buckeye Valley | 10 | 47 | 55 | 102 | |
36 | Cooper Lowe | Fredericktown | 9 | 50 | 55 | 105 |
Baumspage Mobile Golf App: 10-05-2022 16:26:20