Qualifiers: Top 1 teams and 1 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Cole Eger * | Fairbanks | 12 | 35 | 39 | 74 | Won playoff for 1st Individual |
Sam Cramer | Jonathan Alder | 12 | 36 | 38 | 74 | Lost playoff for 1st Individual | |
3 | Jeremiah Mulpas | Wor. Christian | 12 | 37 | 38 | 75 | |
4 | Matthew Ralph | Buckeye Valley | 11 | 38 | 38 | 76 | |
Alex Stein | Col. Academy | 12 | 37 | 39 | 76 | ||
6 | Ethan Baker | Col. Academy | 12 | 38 | 39 | 77 | |
Anthony Davis | John. Northridge | 10 | 37 | 40 | 77 | ||
Spencer Rice | Wor. Christian | 9 | 37 | 40 | 77 | ||
9 | Jackson Meriweather | Jonathan Alder | 11 | 37 | 41 | 78 | |
10 | Krish Bakhru | Col. Academy | 11 | 40 | 39 | 79 | |
Rylan Cron | Jonathan Alder | 9 | 38 | 41 | 79 | ||
Dawson Hall | Pleasant | 12 | 41 | 38 | 79 | ||
13 | Gavin Munster | Col. Academy | 12 | 40 | 40 | 80 | |
14 | Harloh Hafner | Buckeye Valley | 10 | 40 | 41 | 81 | |
Chase Smith | Cal. River Valley | 11 | 38 | 43 | 81 | ||
16 | Sam Reynolds | Buckeye Valley | 11 | 41 | 41 | 82 | |
17 | Will Taylor | Johnstown | 10 | 45 | 38 | 83 | |
18 | Jaxon Crowl | Col. Academy | 11 | 41 | 43 | 84 | |
Keaton Archibald | Johnstown | 9 | 42 | 42 | 84 | ||
Evan Reynard | Jonathan Alder | 11 | 43 | 41 | 84 | ||
Parker McBride | Jonathan Alder | 9 | 43 | 41 | 84 | ||
Jack Seckel | Pleasant | 11 | 38 | 46 | 84 | ||
23 | Maximus Mitchell | Johnstown | 11 | 42 | 43 | 85 | |
Dylan Moore | Pleasant | 11 | 45 | 40 | 85 | ||
25 | Weston Ottery | Buckeye Valley | 11 | 44 | 43 | 87 | |
Dalton Smirh | Fairbanks | 11 | 44 | 43 | 87 | ||
Gavin Kessler | Heb. Lakewood | 11 | 41 | 46 | 87 | ||
28 | Samuel Snyder | Fairbanks | 9 | 44 | 45 | 89 | |
Jaxson Riggs | Utica | 10 | 43 | 46 | 89 | ||
30 | Liam Rhea | Fairbanks | 9 | 45 | 45 | 90 | |
Jackson Burns | Fairbanks | 11 | 45 | 45 | 90 | ||
Braeden Archibald | Johnstown | 11 | 45 | 45 | 90 | ||
33 | Johnathan Maran | Pleasant | 12 | 40 | 51 | 91 | |
34 | Jace Haunhorst | Buckeye Valley | 10 | 43 | 49 | 92 | |
35 | Nolan Ludwig | Pleasant | 12 | 49 | 49 | 98 | |
36 | Max Groves | Johnstown | 12 | 49 | 51 | 100 |
Baumspage Mobile Golf App: 10-02-2024 18:22:35