Qualifiers: Top 1 teams and 1 individuals not on a qualifying team.
( * Indicates qualifying individual.)
| Rank | Individual | Team | Grade | F | B | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Eva Lim | Col. Academy | 9 | 37 | 36 | 73 | |
| Avery Thompson * | Heb. Lakewood | 12 | 38 | 35 | 73 | ||
| 3 | Kristina Ma | Col. S. Girls | 11 | 37 | 37 | 74 | |
| 4 | Lexi French | Heb. Lakewood | 12 | 38 | 37 | 75 | |
| 5 | Caylee Lattimer | Newark Cath. | 10 | 40 | 37 | 77 | |
| 6 | Angela Hu | Col. Academy | 12 | 39 | 41 | 80 | |
| 7 | Madi Kim | Col. S. Girls | 12 | 41 | 41 | 82 | |
| 8 | Caroline Zeiger | Col. Academy | 11 | 41 | 42 | 83 | |
| Ceci Grassbaugh | Mar. Highland | 11 | 40 | 43 | 83 | ||
| Olivia Dickson | Utica | 12 | 43 | 40 | 83 | ||
| 11 | Avery Glenn | Centerburg | 11 | 45 | 39 | 84 | |
| Reagan Hoffmans | Col. S. Girls | 9 | 45 | 39 | 84 | ||
| Trina So | Wor. Christian | 11 | 38 | 46 | 84 | ||
| 14 | Evie Stowe | Centerburg | 10 | 46 | 39 | 85 | |
| Sam Spearman | Newark Cath. | 10 | 42 | 43 | 85 | ||
| 16 | Katelyn Miley | Northmor | 11 | 40 | 47 | 87 | |
| Maddie Murphy | Pleasant | 11 | 43 | 44 | 87 | ||
| 18 | Reagan Kelly | Heath | 10 | 44 | 44 | 88 | |
| 19 | Sydney Fortney | Col. Academy | 12 | 44 | 45 | 89 | |
| Liberty Harris | Col. S. Girls | 9 | 43 | 46 | 89 | ||
| Lauren Griffith | Heb. Lakewood | 11 | 46 | 43 | 89 | ||
| 22 | Maura Murphy | Pleasant | 12 | 44 | 46 | 90 | |
| 23 | Sophie Burns | Wor. Christian | 11 | 47 | 44 | 91 | |
| 24 | Ella Tang | Col. Academy | 10 | 49 | 45 | 94 | |
| 25 | Natalie Holsky | Newark Cath. | 12 | 52 | 46 | 98 | |
| Reagan James | Newark Cath. | 12 | 51 | 47 | 98 | ||
| 27 | Milli Devenne | Wor. Christian | 10 | 51 | 52 | 103 | |
| 28 | Rachel Hooley | Wor. Christian | 12 | 51 | 58 | 109 | |
| 29 | Anna Songer | Pleasant | 11 | 51 | 60 | 111 | |
| 30 | Whitney Waddell | Pleasant | 12 | 58 | 55 | 113 | |
| 31 | Quinn Aubert | Col. S. Girls | 9 | 56 | 60 | 116 | |
| 32 | Gracie Burchwell | Wor. Christian | 9 | 55 | 63 | 118 | |
| 33 | Brooke Parkinson | Newark Cath. | 11 | 57 | 62 | 119 | |
| 34 | Lantica Repp | Heb. Lakewood | 9 | 60 | 61 | 121 | |
| 35 | Calliope McNulty | Pleasant | 10 | 75 | 83 | 158 | |
| 36 | Ashlyn Carder | Heb. Lakewood | 9 | DNS | 0 | DNS |
Baumspage Mobile Golf App: 10-02-2023 20:53:19