Qualifiers: Top 1 teams and 1 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Eva Lim | Col. Academy | 10 | 36 | 37 | 73 | |
2 | Caroline Zeiger | Col. Academy | 12 | 38 | 38 | 76 | |
Kristina Ma * | Col. S. Girls | 12 | 36 | 40 | 76 | ||
4 | Katelyn Miley | Northmor | 12 | 38 | 41 | 79 | |
5 | Reagan Kelly | Heath | 11 | 39 | 41 | 80 | |
Lauren Griffith | Heb. Lakewood | 12 | 42 | 38 | 80 | ||
Trina So | Wor. Christian | 12 | 40 | 40 | 80 | ||
8 | Caylee Lattimer | Newark Cath. | 11 | 40 | 41 | 81 | |
9 | Ceci Grassbaugh | Mar. Highland | 12 | 41 | 42 | 83 | |
10 | Avery Glenn | Centerburg | 12 | 45 | 40 | 85 | |
11 | Sam Spearman | Newark Cath. | 11 | 47 | 42 | 89 | |
12 | Reagan Hoffmans | Col. S. Girls | 10 | 44 | 46 | 90 | |
13 | Meera Srini | Col. Academy | 10 | 46 | 46 | 92 | |
Liberty Harris | Col. S. Girls | 10 | 48 | 44 | 92 | ||
15 | Olivia Griffith | Centerburg | 12 | 47 | 46 | 93 | |
16 | Rori Barker | Fisher Catholic | 11 | 46 | 48 | 94 | |
17 | Claire Zeiger | Col. Academy | 9 | 47 | 48 | 95 | |
Quinn Aubert | Col. S. Girls | 10 | 42 | 53 | 95 | ||
19 | Evie Stowe | Centerburg | 11 | 48 | 50 | 98 | |
Rosemary Jenkins | Col. Academy | 10 | 49 | 49 | 98 | ||
21 | Brooke Parkinson | Newark Cath. | 12 | 52 | 53 | 105 | |
22 | Kelsie Price | North Union | 12 | 48 | 61 | 109 | |
23 | Madelyn Taylor | North Union | 12 | 54 | 56 | 110 | |
24 | Kaylee Rensel | North Union | 12 | 59 | 52 | 111 | |
25 | Peyton Lawson | Heath | 10 | 55 | 57 | 112 | |
26 | Sadie Eagle | Newark Cath. | 12 | 56 | 57 | 113 | |
27 | Bayleigh Carlin | Heath | 11 | 52 | 62 | 114 | |
28 | Charlee Brestle | North Union | 12 | 56 | 59 | 115 | |
29 | Jenna Wolf | Ready | 10 | 61 | 55 | 116 | |
30 | Xinru Sui | Col. S. Girls | 12 | 62 | 57 | 119 | |
31 | Peighton Wills | Heath | 9 | 65 | 55 | 120 | |
32 | Gabby Lindsey | North Union | 10 | 62 | 61 | 123 | |
33 | Elin Ryen | Newark Cath. | 11 | 60 | 65 | 125 | |
34 | Alayna Bline | Heath | 10 | 60 | 67 | 127 | |
35 | Tesla Blankenship | Centerburg | 10 | 68 | 64 | 132 | |
36 | Regan Williams | Centerburg | 9 | 76 | 80 | 156 |
Baumspage Mobile Golf App: 10-02-2024 17:34:58