Qualifiers: Top 1 teams and 1 individuals not on a qualifying team.
( * Indicates qualifying individual.)
Rank | Individual | Team | Grade | F | B | Score | |
---|---|---|---|---|---|---|---|
1 | Bennett Hill * | Centerburg | 12 | 35 | 35 | 70 | |
2 | Gabe Scherer | Del. Christian | 12 | 35 | 38 | 73 | |
3 | Lincoln Scherer | Del. Christian | 10 | 39 | 37 | 76 | |
Anderson Reiser | Mechanicsburg | 11 | 41 | 35 | 76 | ||
5 | Nick Meyers | Centerburg | 11 | 37 | 40 | 77 | |
6 | Harrison Teal | Lan. Fair Chr. | 12 | 40 | 39 | 79 | |
Brogan Sullivan | Newark Cath. | 12 | 39 | 40 | 79 | ||
Carter Hahn | Newark Cath. | 11 | 39 | 40 | 79 | ||
9 | William Reiser | Mechanicsburg | 11 | 37 | 43 | 80 | |
10 | Chase Denney | Liberty Union | 12 | 40 | 41 | 81 | |
11 | Bobby Kieber | Newark Cath. | 11 | 39 | 43 | 82 | |
12 | Josh Hackett | Centerburg | 12 | 38 | 46 | 84 | |
Conner Eyink | Mechanicsburg | 11 | 43 | 41 | 84 | ||
14 | Quinn Rockenbaugh | Mechanicsburg | 12 | 43 | 42 | 85 | |
Charlie Doehring | Newark Cath. | 12 | 42 | 43 | 85 | ||
Rylan Archey | West Jefferson | 12 | 40 | 45 | 85 | ||
17 | Connor Blair | Lan. Fair Chr. | 10 | 45 | 41 | 86 | |
Mj Glenn | Pat. Liberty Christian | 10 | 42 | 44 | 86 | ||
Alex Nagel | Newark Cath. | 10 | 41 | 45 | 86 | ||
20 | Jonnie Sparks | Lan. Fair Chr. | 10 | 41 | 47 | 88 | |
21 | Colt Probasco | Berne Union | 11 | 44 | 46 | 90 | |
Ozzy Roach | Mechanicsburg | 11 | 40 | 50 | 90 | ||
23 | Matthew Bailey | Pat. Liberty Christian | 12 | 45 | 46 | 91 | |
24 | William Bolton | Berne Union | 12 | 40 | 52 | 92 | |
Josh Witte | Lan. Fair Chr. | 10 | 42 | 50 | 92 | ||
26 | Colton Ratliff | Berne Union | 10 | 43 | 51 | 94 | |
Mason Kamppi | Pat. Liberty Christian | 12 | 44 | 50 | 94 | ||
28 | Samuel Lloyd | Centerburg | 11 | 48 | 47 | 95 | |
Dawson Kamppi | Pat. Liberty Christian | 10 | 46 | 49 | 95 | ||
30 | Reilly Brant | Lan. Fair Chr. | 9 | 49 | 48 | 97 | |
Adam Barnett | Shekinah Christian | 11 | 47 | 50 | 97 | ||
32 | Solomon Graham | Wellington School | 10 | 45 | 53 | 98 | |
33 | Brian Fitterer | Pat. Liberty Christian | 11 | 48 | 53 | 101 | |
34 | Julian Meyers | Centerburg | 9 | 51 | 55 | 106 | |
35 | Cameron Brown | Berne Union | 10 | 54 | 57 | 111 | |
36 | Zachary Hartmann | Berne Union | 12 | 52 | 62 | 114 |
Baumspage Mobile Golf App: 10-02-2024 19:09:16